Beaufort Co., NC 1810 Census, Part 5

1810 Federal Census
Beaufort County, NC

Part 5

(Pages 30a - 32b)

. Page 30a
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

Harrison, Jesse 0 0 1 1 0 0 1 2 0 1 0 0
Evitt, Tho. 0 0 2 0 1 0 0 0 0 1 0 0
Evitt, Wm. 0 0 0 1 0 2 0 0 1 0 0 0
Gideons, Moses 2 1 1 1 0 1 2 0 0 1 0 0
Delany, Terance 0 0 0 1 0 2 0 2 0 0 2 9
Nearn, John 0 0 0 0 1 2 0 0 0 1 0 0
McKeel, Olive 1 0 0 0 0 0 0 0 1 0 0 0
Shute (?), Joseph 1 0 1 0 1 2 0 1 1 0 0 21
Dixon, Fed. 2 0 0 1 0 2 0 0 1 0 0 0
Searls, Coop'r. 0 0 1 0 1 1 1 0 0 1 0 1
Searls, Wm. 1 0 0 1 0 5 0 0 1 0 1 1
Searls, Edwd. 3 1 0 1 0 1 2 0 1 0 0 2
Morris, Wm. 4 1 0 0 1 1 1 0 1 0 0 0
Dunn, Frances 1 2 0 0 1 1 0 0 0 1 0 0
Jones, John 2 0 0 1 0 5 1 0 1 0 1 0
Blango, Gabe 0 0 0 0 0 0 0 0 0 0 9 0
Eli, Cate 0 0 0 0 0 0 0 0 0 0 3 0
Williams, Wm. 0 0 0 0 0 0 0 0 0 0 4 0
Moore, Margt. 0 0 0 0 0 0 0 0 0 0 10 0
Sam, Betty 0 0 0 0 0 0 0 0 0 0 3 0
Old Will 0 0 0 0 0 0 0 0 0 0 2 0
Moore, Molley 0 0 0 0 0 0 0 0 0 0 7 0
Moore, Lucy 0 0 0 0 0 0 0 0 0 0 3 0
Moore, Wm. (little) 0 0 0 0 0 0 0 0 0 0 5 0
Moore, Susan 0 0 0 0 0 0 0 0 0 0 3 0

. Page 30b
Tetterton, Chary. 0 0 0 0 0 0 0 0 0 0 4 0
Moore, Toney 0 0 0 0 0 0 0 0 0 0 6 3
Amey, Tru 0 0 0 0 0 0 0 0 0 0 5 0
Blango, Isaac 0 0 0 0 0 0 0 0 0 0 10 0
Blango, Sarah 0 0 0 0 0 0 0 0 0 0 5 0
Moore, Willoby 0 0 0 0 0 0 0 0 0 0 3 0
Moore, John 0 0 0 0 0 0 0 0 0 0 5 0
Keais, Clary 0 0 0 0 0 0 0 0 0 0 2 0
Keais, Amey 0 0 0 0 0 0 0 0 0 0 5 0
Chester, Saml. 1 1 0 0 1 0 0 1 1 0 0 1
Stilly, Levi  2 1 0 1 0 1 1 0 1 0 0 0
Walker, Tho. 0 0 0 0 1 2 1 0 1 0 1 0
Walker, Wm. 1 2 0 1 0 2 0 0 1 0 1 0
White, Windsr 0 0 0 1 0 4 0 1 1 0 0 5
Redditt, Alex. 1 0 3 0 1 0 1 2 1 0 1 21
Baker, Z. W. 0 0 0 1 0 0 0 0 0 0 0 0
Peel, Danl. 1 0 0 0 1 0 0 1 0 0 0 1
Adams, Wm. 1 1 1 1 0 1 0 1 1 0 0 10
Tommason, Henry 1 0 0 1 0 1 0 1 0 0 0 0
Tommason, Wm. 0 0 1 0 0 0 1 0 0 1 0 0
Tommason, John 3 2 0 1 0 0 1 0 1 0 0 0
Redditt, Lewis 4 0 1 0 1 2 1 0 1 0 0 5
Howling, John 0 1 0 0 1 0 1 0 0 1 1 0
Terry, Zeb. 0 0 0 1 0 0 0 0 0 0 0 0

. Page 31a
Garrett, Rebecca 0 1 0 0 0 0 0 1 1 0 0 13
Harris, Salley 0 0 0 0 0 0 1 0 0 1 0 0
Dunn, Rachl. 1 0 0 0 0 0 0 1 1 0 0 0
Ruff, Danl. 0 0 0 1 0 0 0 0 1 0 0 2
Sutton, Peggy 0 0 0 0 0 0 0 0 0 0 6 0
Blango, Sall   0 0 0 0 0 0 0 0 0 0 8 0
Satterwaite, Tho. -
J. G.
Blount Plantation
0 1 0 0 1 0 0 0 0 0 0 36
Tripp, Jos. 1 0 2 0 0 0 0 1 0 0 0 6
Smith, Tho. 2 0 0 1 0 0 0 1 1 0 0 4
Archbell, Jas. 0 0 3 0 1 0 1 2 0 1 1 14
McCabe, Grace 0 1 1 0 0 0 1 1 0 2 0 12
Crawfurd, C. D. 3 0 2 1 0 3 1 0 1 0 0 78
Dowty, Lodwk. 3 0 0 1 0 0 2 1 0 0 0 2
Dowty, Teakle 0 0 2 0 0 1 1 0 1 0 0 1
Dowty, Tho. 3 0 0 1 0 0 0 0 2 0 0 5
Dixon, Wm. 0 0 0 2 0 1 0 1 0 0 0 0
Dowty, Peter 1 1 0 1 0 1 0 1 0 0 0 7
Smaw, Wm. 1 0 0 1 0 0 2 1 0 0 0 9
Dowty, John 1 1 0 1 0 1 0 1 0 0 0 7
Smaw, Henry 0 0 0 1 0 1 0 2 0 0 0 4
Peed, John 2 0 0 1 0 1 0 1 0 0 1 7
Ross, Benj. 0 0 1 0 1 0 0 1 0 1 0 0
Ross, John 2 0 0 1 0 0 0 1 0 0 0 0
Lewis, Jos. 1 1 0 0 1 1 0 0 1 0 0 0
Lewis, Wm. 1 0 0 1 0 0 0 1 0 0 0 0

. Page 31b
Murday (?), Jas. 1 0 0 1 0 3 0 0 1 0 0 3
Adams, Levi 3 0 0 1 0 0 0 1 0 0 0 0
Tomason, Tho. 0 0 0 1 0 0 0 1 0 1 0 0
Dowty, Elisha 1 2 0 0 1 3 1 0 1 0 0 0
Bennet, Davd. 2 1 0 1 0 1 0 0 1 0 0 1
Moore, Joel 1 0 0 1 0 0 1 1 0 0 0 0
Roe, Robt. 0 0 0 0 1 1 0 0 0 1 0 1
Tutle, Abs. 3 1 0 0 1 2 1 0 1 0 0 6
Tutle, Amos 2 0 0 ?? 0 3 2 0 1 0 0 3
Brayboy, John 0 0 0 0 0 0 0 0 0 0 1 0
Roe, John 1 0 1 0 0 2 0 2 0 0 0 0
Moore, Wm. 0 0 0 0 1 0 1 1 0 1 0 0
Moore, Saml. 1 0 1 0 0 1 0 1 0 0 0 0
Tutle, Sarah 0 0 1 0 0 0 0 0 0 1 0 0
Smithwick, Davd. 0 0 0 1 0 2 0 1 0 0 0 0
Warren, Wm. 1 2 2 0 1 2 1 2 0 0 0 0
Keel, Hardy 1 1 1 1 0 3 1 2 1 0 0 0
Evitt, John, Junr. 2 0 0 1 0 1 0 0 1 0 0 0
Evitt, John, Senr. 0 0 0 0 1 0 1 1 0 1 0 0
Howling, Redk. 1 0 0 1 0 1 0 0 1 0 0 0
Flood, Phil 0 0 0 0 1 1 0 1 0 1 0 0
Whitehurst, Bats'n. 0 0 1 1 1 ` 0 0 0 1 0 5
Caton, Sol. 0 0 0 1 0 0 0 1 1 0 0 3

. Page 32a
Prescott, Mat. 1 1 0 1 0 1 0 0 1 0 0 1
Evitt, Lott 0 1 0 1 0 2 0 1 1 0 0 2
Lewis, John 1 0 0 1 0 1 0 1 0 0 0 0
Peed, Laml. 1 0 1 0 0 1 0 1 0 0 0 1
Smithwick, Mark 2 0 1 0 0 0 0 1 0 0 0 0
Lewis, Ben. 1 0 0 1 0 0 1 1 0 0 0 1
Taylor, Jas. 0 1 0 0 1 1 0 1 0 2 0 0
Norman, Abner 4 0 0 0 1 1 2 1 1 0 0 3
Peed, Gainy 2 1 0 1 0 1 0 1 0 1 0 0
Silverthorn, Silvesr. 1 0 0 1 0 1 0 1 0 0 0 0
Ellison, Thomas 2 1 1 1 0 1 1 0 1 0 2 28
Ross, Josiah 1 1 0 1 0 3 0 0 1 0 0 0
Keais, Milley 0 0 0 0 0 0 0 0 0 0 4 0
Keais, Mary 0 0 0 0 0 0 0 0 0 0 5 0
Bell, Dinah 0 0 0 0 0 0 0 0 0 0 7 0
Lee, Eliza. 0 2 0 0 0 1 1 0 1 0 0 0
Dixon, Henry  1 0 1 0 0 0 0 1 0 0 0 0
Cross, Jas.   1 0 1 0 1 0 2 1 0 0 0 0
Dixon, Jas. 0 0 1 1 0 0 0 0 1 0 0 0
Dixon, Tho. 1 0 1 0 1 1 0 0 1 0 0 0
Dixon, Ephraim 0 0 0 1 0 0 0 0 2 0 0 0
Fillpott, Saml. 2 0 0 1 0 0 0 0 1 0 0 0

. Page 32b
Bowen, Thomas 1 1 1 1 1 2 3 0 0 0 0 39
Holton, Eph. 1 0 0 1 0 1 0 0 1 0 0 0
Banks, Nancy 0 0 0 0 0 0 1 0 1 1 0 0
Bowen, Ben. 0 1 0 2 0 0 0 0 0 1 0 0
Cruthers, Wm. 0 2 2 0 1 0 1 1 0 0 0 0
Banks, Henry 1 0 0 1 0 1 0 0 1 0 0 0
Mayo, Roland 0 0 0 1 0 1 0 1 0 0 0 3
Whitehurst, Hillery 4 0 0 1 0 4 1 1 1 0 0 3
Cox, Canaan 2 0 0 0 1 2 1 1 1 0 0 3
Whitehurst, Lydia 0 0 2 2 0 0 0 0 0 1 1 0
Whitehurst, Zach. 0 0 1 0 0 0 0 1 0 0 0 0
Lewis, Wm. 1 0 0 1 0 2 1 0 1 0 0 0
Cox, Danl. 2 1 0 1 0 0 1 0 1 0 0 0
Hodges, Isaiah 0 0 0 0 0 0 0 0 0 0 10 1
Hodges, Edy 0 0 0 0 0 0 0 0 0 0 1 0
Hagen, Peter 0 0 0 0 0 0 0 0 0 0 4 0
Bloomfield, Jas. 0 0 0 0 0 0 0 0 0 0 8 0
McKey, Wm. 0 0 0 0 0 0 0 0 0 0 2 0
Hudnell, Cullen 0 0 0 0 0 0 0 0 0 0 4 0
Purser, Mary 0 0 2 0 0 0 2 0 1 0 0 0
Purser, David 1 0 2 0 1 2 0 1 0 1 0 0
Moore, Salley 0 0 0 0 0 0 0 0 0 0 7 0
Moore, Giles 0 0 0 0 0 0 0 0 0 0 6 0
Brady, Ben. 0 1 2 0 1 0 2 1 0 1 0 8
Bennet, Josiah 0 1 0 0 1 2 0 1 1 0 0 1

Go to Pages 33a - 35b >>>

Source: Microfilm M252; Roll #39, pp. 18-39 (National Archives, Washington, DC)
Transcribed and Prepared by John McGowan & Kay Lynn Midgett Sheppard

Copyright 2004
Beaufort Census Project, All Rights Reserved

This document may be freely redistributed in its entirety without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.

1800 Beaufort Co., NC Census
1820 Beaufort Co., NC Census
Beaufort Co., NCGenWeb Home Page
Hyde Co., NCGenWeb Home Page