1810 Federal Census
Beaufort County, NC

(Pages 33a - 36a)
![]()
| . Page 33a |
| NAMES OF HEADS OF FAMILIES |
M A L E S 0 TO 9 |
M A L E S 10 TO 15 |
M A L E S 16 TO 25 |
M A L E S 26 TO 44 |
M A L E S 45 & UP |
F E M A L E S 0 TO 9 |
F E M A L E S 10 TO 15 |
F E M A L E S 16 TO 25 |
F E M A L E S 26 TO 44 |
F E M A L E S 45 & UP |
O T H E R F R E E |
S L A V E S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robason, Jesse | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| Robason, Luke | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 27 |
| Pritchett, Peter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Pritchett, Wm. | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Larey, Jos. | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Mason, James | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lowndes, John | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caton, Jesse | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudnell, Wm. | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason, Caleb | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roundtree, Moses | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cotaunch, Mchl. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudnell, Whit. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Purser, Robt. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Purser, Zed'k. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roach, Wm. | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Campen, Jos. | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mason, Nancy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bond, Betsey | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mayo, James | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hooten, Salley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bond, Rachel | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jarvis, Lydia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruffett, Auther | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warner, Joseph | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
![]()
| . Page 33b |
| Poiner, Joel | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davison, Wm. | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Warner, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Auther | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13 |
| Spring, Aaron | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Campen, Jos., Junr. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
| Landing, Littleton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Bostic, Mary | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Clark, Betsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pearce, Jas. | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pearce, Jona. | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Echols, Wm. | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clark, John | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Campen, David | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Springle, Icabud | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Slade, Saml. | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pate, Saml. | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Slade, Henry | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ross, Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hodgeston, John | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mixon, Zed. | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mixon, Jas. | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mixon, Michal. | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]()
| . Page 34a |
| Albert, Richd. | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Slade, Reuben | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Linton, Malica | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Watson, Fed. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Potter, Nathl. | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Watson, Jos. W. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Potter, Littleton | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Everett, Micaj. | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Messick, Wm. | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Linton, Burge | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jasper, Richd. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Watson, David | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Campen, Jos. 3d | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campen, Ben | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Watson, John | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Leath, Saml. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dowty, Jas. | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniels, Jas. | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ives, Zoe?/Zac.? | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Linton, Luke, Senr. | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Linton, Luke, Junr. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Linton, Laml. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]()
| . Page 34b |
| Linton, Danl. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tunnell, Wm. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Etherridge, Jona. | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniels, John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Henry | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gibbs, Henry | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fortisque, Simon | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Springle, Nancy | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Styron, Cason | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carter, Sally | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Veail, Mary | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Omerry, Charrity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetterton, Kesiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kewell, John | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
| Kennedy, Wm. (Plantation) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Alderson, Tho., Junr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]()
|
. Pages
|
| Page 1 | 42 | 17 | 17 | 20 | 8 | 26 | 21 | 14 | 25 | 5 | 3 | 125 |
| Page 2 | 41 | 18 | 14 | 27 | 10 | 35 | 10 | 17 | 20 | 13 | 1 | 147 |
| Page 3 | 37 | 16 | 17 | 21 | 17 | 36 | 23 | 24 | 24 | 17 | 1 | 96 |
| Page 4 | 44 | 19 | 21 | 20 | 18 | 43 | 17 | 23 | 16 | 21 | 0 | 26 |
| Page 5 | 36 | 15 | 20 | 24 | 13 | 34 | 13 | 15 | 26 | 20 | 4 | 64 |
| Page 6 | 28 | 12 | 9 | 25 | 11 | 35 | 9 | 22 | 19 | 12 | 6 | 107 |
| Page 7 | 38 | 25 | 41 | 19 | 17 | 32 | 23 | 28 | 26 | 18 | 2 | 73 |
| Page 8 | 56 | 26 | 27 | 25 | 14 | 47 | 29 | 25 | 26 | 17 | 2 | 215 |
| Page 9 | 31 | 18 | 22 | 15 | 14 | 32 | 18 | 22 | 26 | 15 | 8 | 256 |
| Page 10 | 46 | 25 | 23 | 19 | 17 | 44 | 23 | 21 | 33 | 13 | 1 | 135 |
| Page 11 | 37 | 27 | 13 | 22 | 18 | 48 | 22 | 25 | 26 | 15 | 6 | 101 |
| Page 12 | 34 | 10 | 23 | 19 | 19 | 52 | 25 | 25 | 18 | 18 | 53 | 80 |
| Page 13 | 37 | 13 | 17 | 24 | 9 | 23 | 16 | 27 | 16 | 7 | 66 | 254 |
| Page 14 | 42 | 15 | 17 | 24 | 12 | 43 | 16 | 25 | 21 | 10 | 19 | 55 |
| Page 15 | 30 | 21 | 24 | 23 | 12 | 38 | 23 | 21 | 23 | 9 | 43 | 119 |
| Page 16 | 25 | 30 | 18 | 25 | 16 | 47 | 20 | 23 | 30 | 6 | 5 | 48 |
| Page 17 | 6 | 7 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 5 | 6 | 44 |
| Sub Totals | 610 | 315 | 328 | 367 | 230 | 621 | 315 | 365 | 383 | 221 | 226 | 1945 |
| White Males | 1850 | - | - | - | - | - | - | - | - | - | - | - |
| White Females | 1905 | - | - | - | - | - | - | - | - | - | - | - |
| Free Colored | 226 | - | - | - | - | - | - | - | - | - | - | - |
| Slaves | 1945 | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 5926 | - | - | - | - | - | - | - | - | - | - | - |
![]()
| . Page 35b |
| Bath Town | . | . | . | . | . | . | . | . | . | . | . | . |
| Marsh, Jona. | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| Scott, Henry | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Homer, Gersham | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Adams, Edney | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Birt, Henry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Boargoies (?), Gregory | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alderson, Tho., Senr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Bath - Total | 5 | 4 | 8 | 3 | 4 | 4 | 0 | 5 | 1 | 2 | 4 | 65 |
| Town of Washington | . | . | . | . | . | . | . | . | . | . | . | . |
| Blount, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Curtis, T. V. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Price, Matt. | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Robinson, Wm. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Lavinder, Wm. L. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Alderson, Cath. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Marsh, Danl. | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| Burbage, Geo. C. | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Coulston, John | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grimes, Geo. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nobles, Ariel | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| Hanrahan, Michl. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley, Geo., Junr. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]()
| . Page 36a |
| Bryan, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Higson, John | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bouler, Barbara | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Hanrahan, Walter | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Spillings, Wm. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smith, Isaac | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Baker, Jos. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Hoel, Elias | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Ross, Wm. | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| Camberling, Ann | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Orr, Wm. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Blount, J. G. | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 28 |
| Blount, Wm. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Young, Saml. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| Loysel, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Cox, John | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hassell, Wm. | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
| Carraway, Mary | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Potts, Ralph | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Leroy, Lewis | 0 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 18 |
| Barbers Shop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ransom, Jos. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Quin, Edwd. | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
![]()
Source: Microfilm M252;
Roll #39, pp. 18-39 (National Archives, Washington, DC)
Transcribed and Prepared by John McGowan & Kay Lynn Midgett Sheppard
![]()
Copyright
2004
Beaufort Census Project, All Rights Reserved
This document may be freely redistributed in its entirety without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.
![]()
1800
Beaufort Co., NC Census
1820
Beaufort Co., NC Census
Beaufort Co., NCGenWeb
Home Page
Hyde Co., NCGenWeb
Home Page