| |
Date | Port of Embark | Ship Name | Port of Debark | Surname | Given Name | Age | Occup. | Origin |
---|---|---|---|---|---|---|---|---|
1803/03/29 | Limerick | PORTLAND | Charlestown | WALSH | John | 27 | Labourer | Limerick |
1803/09/22 | Downpatrick, Down | SNOW GEORGE | Philadelphia | WALSH | Robert | 22 | Delear | Belfast |
1810/03/23 | England | CANADA | Sydney NSW | WALSH | William | . | gentleman | Yorkshire |
1810/03/23 | England | CANADA | Sydney NSW | WALSH | Eleanor | . | convict | Yorkshire |
1810/03/23 | England | CANADA | Sydney NSW | WALSH | William | 5 | child | Yorkshire |
1810/12/29 | Galway | ERIN | New York | WALSH | John | Child | . | Dublin |
1810/12/29 | Galway | ERIN | New York | WALSH | Mary | . | . | Dublin |
1810/12/29 | Wexford | ERIN | New York | WALSH | Miss F | . | . | Dublin |
1811/01/12 | Newton- ards, Down | THE HARVEY HIDE | New York | WELSH | John | . | . | Belfast |
1811/01/12 | Newton- ards, Down | THE HARVEY HIDE | New York | WELSH | Louisa | . | . | Belfast |
1811/07/06 | . | BELISAR- IUS | New York | WALSH | Thomas | . | . | Dublin |
1811/07/06 | Kilkenny | SHAM- ROCK MCKEON | New York | WALSH | William | . | . | Dublin |
1811/09/21 | Dublin | MARIA DUPLEX | New York | WALSH | John & Wife | . | . | Belfast |
1820/02/14 | Dublin | ERIN | New York | WALSH | James | 32 | clerk | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | Edmond | 24 | farmer | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | Mary | 14 | spinster | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | William | 14 | . | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | Ellen | 12 | . | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | James | 27 | farmer | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | John | 69 | farmer | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | Mary | 52 | spinster | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | Philip | 21 | farmer | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | Richard | 18 | farmer | Ireland |
1825/05/21 | Cork | WILLIAM | New York | WALSH | Lawrence | 16 | farmer | Ireland |
1825/05/27 | Galway | MUNROE | New York | WALSH | Mark | 33 | farmer | Ireland |
1827/11/30 | Halifax | GEORGE HENRY | Boston | WALSH | Mary | 18 | . | Ireland |
1834/03/22 | Kinsale, IRE | INDEPENDENCE | St John, NB, CAN | WALSH | David | 20 | laborer | Ireland |
1834/06/20 | Londonerry | KINKELLA | Philadelphia | WALSH | George | 20 | weaver | Ireland |
1835/08/04 | Belfast | MARGARET BALFOUR | Baltimore | WALSH | James | 20 | weaver | Ireland |
1836/08/25 | Liverpool | MARENGO | New York | WALSH | Thomas | 22 | joiner | Gr. Britain |
1836/09/05 | Liverpool | BLACK BOY | New York | WALSH | Robert | 59 | farmer | England |
1836/09/05 | Liverpool | BLACK BOY | New York | WALSH | Mrs. | 60 | farmer | England |
1836/09/05 | Liverpool | BLACK BOY | New York | WALSH | Robert, Jr. | 18 | farmer | England |
1836/12/05 | Liverpool | TALLAHASEE | New Orleans | WALSH | James | 37 | merchant | U.S. |
1836/12/05 | Liverpool | TALLAHASEE | New Orleans | WALSH | Mrs. | 19 | merchant | Ireland |
1840/12/02 | Portsmouth, England | LADY RAFFLES | Hobart, Tasmania | WALSH | John | 21 | Butcher | Mayo Ireland |
1842/03/10 | Liverpool, England | ST MARK | New York | WALSH | Jonathan | 24 | weaver | (to Boston) |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | John | 36 | Farmer | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | Thomas | 10 | Farmer | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | John | 9 | . | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | Walter | 7 | . | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | Mary | 6 | . | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | Eliza | 4 | . | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | Robert | 3 | . | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | Barbara | 2 | . | England |
1842/04/25 | Liverpool, England | NICHOLAS BIDDLE | New York | WALSH | Margret | 22 | . | Ireland |
1842/05/03 | Liverpool, England | UNITED STATES | New York | WALSH | Mary | 30 | . | U.S. |
1842/05/04 | Liverpool, England | EMBLEM | New York | WALSH | James | 20 | laborer | England |
1842/05/04 | Liverpool, England | EMBLEM | New York | WALSH | Walter | 25 | laborer | Ireland |
1842/05/04 | Liverpool, England | EMBLEM | New York | WALSH | Thomas | 25 | laborer | Ireland |
1843/04/01 | Plymouth, England | WESTMINSTER | Auckland, New Zealand | WALSH | Jane | Daniel Lorigan and his wife Jane WALSH and nine of their children | ||
1843/06/19 | Liverpool, England | LIBERTY | New York | WALSH | Edward | 35 | laborer | Ireland |
1843/06/19 | Liverpool, England | LIBERTY | New York | WALSH | Mary | 35 | . | Ireland |
1843/06/19 | Liverpool, England | LIBERTY | New York | WALSH | Edward | 5 | . | Ireland |
1843/06/19 | Liverpool, England | LIBERTY | New York | WALSH | John | 3 | . | Ireland |
1843/06/19 | Liverpool, England | LIBERTY | New York | WALSH | Eliza | 1 | . | Ireland |
1843/07/05 | Liverpool, England | FRANCIS DEPAU | New York | WALSH | Judy | 21 | servant | Ireland |
1846/06/19 | Liverpool | ARABIAN | New York | WALSH | John | 30 | laborer | . |
1846/06/19 | Liverpool | ARABIAN | New York | WALSH | Mrs. | 30 | laborer | . |
1846/06/19 | Liverpool | ARABIAN | New York | WALSH | Ann | 16 | . | . |
1846/06/19 | Liverpool | ARABIAN | New York | WALSH | Alicia | 13 | . | . |
1846/06/19 | Liverpool | ARABIAN | New York | WALSH | Eliza-Jane | 9 | . | . |
1846/06/19 | Liverpool | ARABIAN | New York | WALSH | William | 19 | laborer | . |
1846/07/16 | Waterford | LOUISA | New York | WALSH | Alice | 25 | unknown | . |
1846/07/16 | Waterford | LOUISA | New York | WALSH | Edmond | 26 | unknown | . |
1847/01/16 | Halifax, CAN | BOSTON | Boston | WALSH | John | 37 | carpenter | Halifax |
1847/02/25 | Liverpool, England | ASHBURTON | New York | WALSH | Thomas | 30 | Laborer | Ireland |
1847/02/25 | Liverpool, England | ASHBURTON | New York | WALSH | Nancy | 22 | . | Ireland |
1847/04/01 | Liverpool, England | ANGLO SAXON | Boston | WALSH | James | 30 | illegible | Ireland |
1847/04/01 | Liverpool, England | ANGLO SAXON | Boston | WALSH | Mary | 60 | Servant | Ireland |
1847/04/24 | Galway | YOUNG QUEEN | New York | WALSH | John | 18 | Laborer | . |
1847/04/24 | Galway | YOUNG QUEEN | New York | WALSH | Bridget | 18 | Spinster | . |
1847/04/24 | Galway | YOUNG QUEEN | New York | WALSH | U | 16 | Spinster | . |
1847/04/24 | Galway | YOUNG QUEEN | New York | WALSH | William | 28 | Laborer | . |
1847/04/24 | Galway | YOUNG QUEEN | New York | WALSH | Pat | 28 | Laborer | (male) |
1847/04/24 | Galway | YOUNG QUEEN | New York | WALSH | Acely | 20 | unknown | (female) |
1847/04/30 | Liverpool | J.H. SHEPHERD | Boston | WALSH | John | 22 | laborer | Ireland |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Catherine | 45 | unknown | . |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Mary | 30 | unknown | . |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Honora | 18 | unknown | . |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | William | 21 | unknown | . |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Robert | 57 | Mechanic | (father) |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Ellen | 45 | wife / mother | . |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | William | 27 | Farmer | (son) |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Michael | 24 | Farmer | (son) |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Catherine | 18 | unknown | (daughter) |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Mary | 13 | unknown | (daughter) |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Ellen | 4 | child | (daughter) |
1847/05/01 | Liverpool | ELSINORE | New York | WALSH | Debby | 20 | unknown | . |
1847/05/05 | Cork | OVANDA | Boston | WALSH | Jane | 20 | . | . |
1847/05/10 | Liverpool | RICHMOND | Boston | WALSH | M | 30 | laborer | Ireland |
1847/05/14 | Gloucester | ELIZABETH | Boston | WALSH | John | 30 | laborer | Ireland |
Date | Port of Embark | Ship Name | Port of Debark | Surname | Given Name | Age | Occup. | Origin |
---|---|---|---|---|---|---|---|---|
1847/05/17 | Liverpool | DIANA | Boston | WALSH | Michael | 24 | Farmer | . |
1847/05/17 | Liverpool | DIANA | Boston | WALSH | James | 25 | Farmer | . |
1847/05/17 | Liverpool | DIANA | Boston | WALSH | Thomas | 24 | Farmer | . |
1847/05/18 | Cork | AGILE | New York | WALSH | Philip | 30 | Farmer | . |
1847/05/18 | Cork | AGILE | New York | WALSH | William | 40 | Farmer | . |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | John | 23 | Labourer | . |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | Charlath | 22 | none | . |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | Ed | ?? | ?? | (father) |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | William | 25 | Farmer | (son) |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | Patrick | 22 | Farmer | (son) |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | Richard | 13 | Farmer | (son) |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | Michael | 9 | child | (son) |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | Mary | 21 | Farmer | (daughter) |
1847/05/18 | Liverpool | SYMMETRY | New York | WALSH | Johanna | 20 | Farmer | (daughter) |
1847/05/21 | Cork | MARY | Boston | WALSH | Thomas | 20 | . | Ireland |
1847/05/24 | Westport, IRE | ANNAH | Boston | WALSH | William | 26 | farmer | Ireland |
1847/05/25 | Cork | VICTORIA | Boston | WALSH | Mary | 17 | . | Ireland |
1847/06/03 | Liverpool | JUNO | New York | WALSH | P | 52 | Labourer | (father) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Edward | 21 | Labourer | (son) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Rachel | 19 | none | (daughter) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Ellen | 22 | none | (daughter) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | My. | 16 | none | (wife) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Catherine | 13 | none | (daughter) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Hana | 22 | none | (daughter) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Bridget | 15 | none | (daughter) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Margaret | 12 | none | (daughter) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | Pat | 4 | child | (son) |
1847/06/03 | Liverpool | JUNO | New York | WALSH | My. | 50 | none | (wife) |
1847/06/04 | Cork | JANE | Boston | WALSH | Benj. | 21 | . | Ireland |
1847/06/04 | Cork | JANE | Boston | WALSH | Danl. | 19 | . | Ireland |
1847/06/04 | Cork | JANE | Boston | WALSH | Bridget | 18 | . | Ireland |
1847/07/27 | Liverpool | JOHN HENRY | New York | WALSH | W. | 30 | . | . |
1847/07/27 | Liverpool | JOHN HENRY | New York | WALSH | D. | 24 | . | . |
1848/04/03 | Liverpool | ANGLO AMERICAN | Boston | WALSH | Mathew | 31 | . | (going to Maine?) |
1848/05/01 | . | JUNIUS | New York | WALSH | Johanna | . | . | Liverpool |
1848/05/01 | . | JUNIUS | New York | WALSH | John | . | . | Liverpool |
1848/05/01 | . | JUNIUS | New York | WALSH | Mary | . | . | Liverpool |
1848/05/01 | . | JUNIUS | New York | WALSH | Patt | . | . | Liverpool |
1848/10/16 | Liverpool | LISCARD | New Orleans | WALSH | John | 23 | Labourer | IRL? |
1848/10/16 | Liverpool | LISCARD | New Orleans | WALSH | John | 24 | Labourer | IRL? |
1848/10/16 | Liverpool | LISCARD | New Orleans | WALSH | John | 27 | Labourer | IRL? |
1849 Book (60zayp33) |
Liverpool | EVANS | Philadephia | WALSH | Patrick | 15 | farmer | Ireland |
1849/01/09 | Halifax, CAN | HALIFAX | Boston | WALSH | Thomas | 29 | gent. | Halifax |
1849/02/04 | Liverpool | MINESOTA | New Orleans | WALSH | Michael | 20 | laborer | England |
1849/02/07 | Liverpool | LORD ASHBURTON | New Orleans | WALSH | Bridget | 24 | laborer | . |
1849/03/01 | Galway | CUSHLA- MACHREE | New York | WALSH | John | 23 | laborer | . |
1849/03/02 | Liverpool | FOREST KING | New York | WALSH | Jno | 25 | . | Ireland |
1849/03/02 | Liverpool | FOREST KING | New York | WALSH | Bridget | 22 | . | Ireland |
1849/03/02 | Liverpool | FOREST KING | New York | WALSH | James | 25 | . | Ireland |
1849/03/02 | Liverpool | FOREST KING | New York | WALSH | Biddy | 40 | . | Ireland |
1849/03/02 | Liverpool | FOREST KING | New York | WALSH | Danl. | 23 | . | Ireland |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Michael | 41 | laborer | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Nancy | 40 | farmer | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Nancy | 15 | . | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Laurence | 11 | . | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Martin | 9 | . | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Mary | 7 | . | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Oliver | 5 | . | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | James | 3 | . | Gr. Britain |
1849/05/01 | Liverpool | ABBY LAND | New York | WALSH | Michael | 1 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | David | 23 | farmer | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | Michael | 18 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | Margaret | 20 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | Ellen | 40 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | Ellen | 14 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | John | 13 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | James | 11 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | Margaret | 6 | . | Gr. Britain |
1849/05/01 | Liverpool | ARABIAN | New York | WALSH | Bridget | 2 | . | Gr. Britain |
1849/05/01 | Liverpool | DEVON | New York | WALSH | William | 30 | miller | Ireland |
1849/05/01 | Liverpool | DEVON | New York | WALSH | James | 25 | laborer | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | John | 34 | laborer | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Ann | 34 | . | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Morris | 9 | boy | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Daniel | 4 | boy | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Mary | 3 | . | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | David | 6m | boy | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Mary | 40 | . | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | James | 19 | died at sea | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Edward | 17 | died at sea | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | John | 13 | laborer | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Thomas | 11 | laborer | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Maria | 8 | . | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Bridget | 6 | . | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Margaret | 20 | . | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | William | 32 | died 6/11 | Ireland |
1849/06/28 | Liverpool | GUY MANNERING | New York | WALSH | Margaret | 40 | died 6/14 | Ireland |
1849/07/03 | Galway | CENTURION | New York | WALSH | Thomas | 25 | . | . |
1849/07/03 | Galway | CENTURION | New York | WALSH | Mary | 20 | . | . |
1849/07/03 | Galway | CENTURION | New York | WALSH | Joseph | 24 | . | . |
1849/11/02 | Liverpool | JOHN DE WOLF | New Orleans | WALSH | Mary | 20 | . | . |
1850/01/16 | Liverpool | SARANAK | Philadelphia | WALSH | Patrick | 35 | laborer | Ireland |
1850/01/16 | Liverpool | SARANAK | Philadelphia | WALSH | Eliza | 30 | . | Ireland |
1850/01/16 | Liverpool | SARANAK | Philadelphia | WALSH | Mary | 6 | . | Ireland |
1850/01/16 | Liverpool | SARANAK | Philadelphia | WALSH | Patrick | 4 | . | Ireland |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Bridget | 23 | servant | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | John | 50 | laborer | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Ellen | 50 | wife | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Mary | 13 | daughter | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Thomas | 12 | son | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | John | 9 | son | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Patrick | 6 | son | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Judith | inf | daughter | Gr. Britain |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Catherine | 23 | servant | Ireland |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Mary | 40 | land lady | Ireland |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Mary | 12 | servant | Ireland |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | Richard | 20 | laborer | Ireland |
1850/06/29 | Liverpool | ABERDEEN | New York | WALSH | May? | 22 | servant | Ireland |
1851/04/25 | Liverpool | ERIN- GO- BRAGH | New York | WALSH | Anty | 18 | laborer | . |
1851/10/22 | Dublin | BRITISH QUEEN | Nantucket, MA | WALSH | Richard | 26 | laborer | Ireland |
1851/10/22 | Dublin | BRITISH QUEEN | Nantucket, MA | WALSH | James | 50 | laborer | Ireland |
1851/10/22 | Dublin | BRITISH QUEEN | Nantucket, MA | WALSH | Anne | 17 | spinster | Ireland |
1851/10/22 | Dublin | BRITISH QUEEN | Nantucket, MA | WALSH | Mary | 15 | spinster | Ireland |
1851/11/14 | Liverpool, England | WILLIAM RATHBONE | New York | WALSH | John | 20 | . | Gr. Britain |
1851/11/14 | Liverpool, England | WILLIAM RATHBONE | New York | WALSH | Edward | 22 | . | Gr. Britain |
1851/11/14 | Liverpool, England | WILLIAM RATHBONE | New York | WALSH | Margaret | 14 | . | Gr. Britain |
1851/11/14 | Liverpool, England | WILLIAM RATHBONE | New York | WALSH | Honora | 11 | . | Gr. Britain |
1852/06/24 | Dublin | MILICETE | New York | WALSH | John | 23 | Laborer | Ireland |
1852/06/24 | Dublin | MILICETE | New York | WALSH | Mary | 20 | Servant | Ireland |
1852/07/14 | Tralee | INTRINSIC | New York | WALSH | Owen | 20 | laborer | Ireland |
1852/07/21 | Tralee | DUNCAN RITCHIE | New York | WALSH | James | 45 | laborer | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | John | 30 | Laborer | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Catharine | 28 | . | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Michael | 19 | Laborer | England |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Andy | 50 | Laborer | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Catherine | 50 | Servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Catherine | 25 | Servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Margaret | 24 | Servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Ellen | 20 | Servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Alice | 18 | Servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Ann | 15 | Servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Elisa | 13 | Servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Patt | 12 | . | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Mary | 11 | . | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Peter | 31 | Laborer | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Mary | 30 | . | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Bernard | 10 | . | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Mary | 18 | servant | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | Richard | 17 | laborer | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | William | 22 | laborer | Ireland |
1852/11/02 | Liverpool, England | ALBERT GALLATEN | New York | WALSH | James | 21 | laborer | Ireland |
1852/11/03 | Liverpool, England | ASTRIA | New York | WALSH | Sarah | 12 | laborer | Gr. Britain |
1852/11/03 | Liverpool, England | ASTRIA | New York | WALSH | Peggy | 20 | laborer | Gr. Britain |
1852/11/05 | Sligo, Ireland | DROMOHAIR | New York | WALSH | Winfred | 20 | spinster | Ireland |
1852/11/05 | Sligo, Ireland | DROMOHAIR | New York | WALSH | Catherine | 18 | spinster | Ireland |
1854/08/14 | Liverpool | STAR OF EMPIRE | Boston | WALSH | Richard | 45 | . | Ireland |
1854/08/14 | Liverpool | STAR OF EMPIRE | Boston | WALSH | Johanna | 40 | . | Ireland |
1854/08/14 | Liverpool | STAR OF EMPIRE | Boston | WALSH | J. | 18 | . | Ireland |
1854/08/14 | Liverpool | STAR OF EMPIRE | Boston | WALSH | Richard | 14 | . | Ireland |
1854/08/14 | Liverpool | STAR OF EMPIRE | Boston | WALSH | Ellen | 11 | . | Ireland |
1854/08/14 | Liverpool | STAR OF EMPIRE | Boston | WALSH | Patrick | 9 | . | Ireland |
1854/09/29 | Liverpool | CAROLINE MIDDLETON | Hobart Town, AUSTRALIA | WALSH | Bridget | 19 | spinster | Dublin |
1854/09/29 | Liverpool | CAROLINE MIDDLETON | Hobart Town, AUSTRALIA | WALSH | Ellen | . | dairy maid | Limerick |
1855/05/02 | Liverpool, England | CAROLINE TUCKER | New York | WALSH | David | 21 | laborer | Ireland |
1855/05/02 | Liverpool, England | CAROLINE TUCKER | New York | WALSH | Mike | 20 | laborer | Ireland |
1874/11/15 | Queenstown | SAMARIA | Boston | WALSH | William | 18 | laborer | Ireland |
1882/8/10 | Glasgow | STIRLING- SHIRE | Townsville, Qld | WALSH | Patrick | 24 | n/a | Ireland |
1882/8/10 | Glasgow | STIRLING- SHIRE | Townsville, Qld | WALSH | Mary | 23 | n/a | Ireland |
1892/05/27 | Ireland | SS INDIANA | ??? | WALSH | Edward | 21 | laborer | Ireland |
1896/4/23 | Liverpool | PAVONIA | Boston | WALSH | Bridget | 19 | servant | . |