by Sam Behling
Contents
Introduction | |
Surnames related to ANGELL | |
Contact | |
First Generation | |
Second Generation | |
Third Generation | |
Fourth Generation | |
Fifth Generation | |
Index |
The Angell family was a prominent family in early Providence, RI. Read the Biography and Will with Inventory of Thomas Angell, the emigrant ancestor. Read the Biography of his son, John Angell. Read the Biography of his grandson, another John Angell. Read the Biography of his great grandson, Stephen Angell. |
A | ALDRICH, ANGELL, ARNOLD, ASHTON |
B | BALLOU, BARNES, BROWN, BUCKLIN |
C | CARDER, CLEMENCE |
D | DAY, DEXTER |
E | EDDY |
F | FIELD |
G | GRAVES |
H | HARRIS, HAWKINS, HAYWARD, HOPKINS |
J | JENCKS |
K | KING |
M | MATHEWSON, MOSHER, MOTT, MOWRY |
O | OLNEY, OWEN |
P | PADDOCK, PARKHURST, PHETTEPLACE, PRAY |
R | ROSS |
S | SABEERE, SAYLES, SCOTT, SMITH, SPRAGUE, STEVENS STEARNS, STOW, SWEET |
T | TAFT, THORNTON |
W | WATERMAN, WHIPPLE, WICKENDEN, WILKINSON, WILLIAMS, WINSOR |
Y | YOUNG |
[email protected] | |
http://homepages.rootsweb.com/~sam |