1880 CENSUS - BOSTON SURNAME INDEX N - O


GERMANS in BOSTON
RESOURCE CENTER

1880 CENSUS - INDEX N - O

WA        ED#      PG#      LI      SURNAME

22        762      037      21      N***
23        766      042      05      NABER?
07        631      024      43      NADHAM?
23        766      001      48      NAGALE
03        595      026      38      NAGLE
10        653      035      10      NAGLE
11        662      027      26      NAGLE
23        766      026      44      NAGLE?
14        686      004      46      NALSTEDT
11        662      006      18      NAPP
22        761      067      23      NAREL?
11        662      019      26      NATHAN
21        750      012      33      NATTER
13        684      030      13      NAU
13        684      030      19      NAU
22        761      052      27      NAUBERT?
19        729      015      33      NAUER
19        738      005      34      NAUGEBAUER?
14        686      006      01      NAUMANN
16        704      020      01      NAUMANN
18        727      008      31      NEAS
10        653      003      44      NEAS?
23        772      020      41      NEAS?
18        721      015      26      NEBER
23        766      002      04      NEEDHAME?
13        683      037      11      NEFF
20        742      012      10      NEFF
15        701      012      21      NEI*ER?
22        762      011      33      NEIBERT
16        705      032      09      NEIL
24        782      058      12      NELLIS
03        600      005      29      NELSON
07        631      005      10      NELSON
19        735      039      08      NELSON
11        661      020      36      NELZ?
11        660      008      09      NENNS?
20        747      018      35      NERE?
15        699      024      37      NESTHOFF
23        772      005      36      NEUBERGER
10        654      004      40      NEUENFELD
09        644      025      19      NEUERT
13        683      039      46      NEUFFER
19        729      024      19      NEUFFER
19        729      023      35      NEUMAN
23        770      025      25      NEUMAN
15        695      049      43      NEUREUTER
22        764      050      06      NEWBURGER
25        786      041      42      NEWBURGER
01        578      010      44      NEWHAI*ER
20        747      005      41      NEWHOME?
01        583      033      47      NEWHOUSE
01        585      001      34      NEWHOUSE
01        585      001      39      NEWHOUSE
14        694      039      19      NEWHOUSE?
01        578      003      22      NEWMAN
07        625      014      48      NEWMAN
09        648      027      01      NEWMAN
13        684      034      30      NEWMAN
17        719      009      34      NEWMAN
19        729      015      28      NEWMAN
23        772      017      30      NEWMAN
06        621      024      50      NEWMEN
13        683      018      28      NEY
13        680      032      23      NEYER
14        686      015      07      NICHOLS?
01        583      021      41      NICOLAUS
19        739      009      30      NIEBIERER
22        761      081      48      NIEDBOLDT?
13        682      016      40      NIENBERGER?
22        764      021      25      NINER
22        764      027      14      NOA?
02        588      032      50      NOBER?
10        653      031      05      NOETHER
16        704      043      38      NOFELD?
11        662      002      45      NOFF
18        726      014      42      NOHS?
02        593      028      45      NOLL
06        624      025      50      NOLL
06        624      043      34      NOLL
02        588      029      39      NOLST***
24        778      005      28      NOLTE
23        768      013      01      NOLTS?
23        770      024      28      NOONAN
16        705      024      30      NOPPER
16        711      035      38      NORDENSHILD
12        673      040      10      NORDLINGER
17        715      012      29      NORMAN?
13        680      032      30      NORVACK
23        772      016      12      NOULTIE?
18        727      005      06      NOWER?
22        762      021      22      NUDD?
22        762      021      28      NUDD?
06        624      019      31      NULL
07        625      010      30      NYETSICK?
14        692      043      22      OACHS
19        728      018      39      OAKES
20        742      026      02      OAKES
22        762      018      19      OAKES
13        676      007      37      OAKS
22        765      005      37      OBARKER?
22        762      017      38      OBERACKER
20        740      018      42      OBERB?
11        664      032      14      OBERHAUSER
01        582      016      42      OBERLAU
02        593      026      19      OBERLY
13        680      010      03      OBERMARK
10        655      006      24      OBERMEYER
24        779      001      45      OBERT
01        576      002      32      OBLEY
18        726      050      32      OBST?
15        696      012      48      OCHS
15        696      046      49      OCHS
17        714      032      24      OCHS
17        714      032      42      OCHS
20        743      032      07      OCHS
20        745      015      26      OCHS
22        761      063      13      OCHS
19        732      017      18      OCKS
19        732      017      25      OCKS
08        641      025      19      ODENWALD
10        653      020      43      ODENWELLER
19        730      005      29      ODENWELLER
10        653      003      18      ODERMATT
11        662      009      25      OEDEL
11        662      017      22      OEDEL
07        630      017      07      OEFFINGER
12        669      022      12      OELRICH
22        761      002      18      OELSCHLEGER
11        662      024      38      OERTING
21        751      006      14      OH**
11        664      042      45      OHLER
24        779      002      03      OHRENBERG?
14        685      032      25      OHRENBERGER
09        644      032      27      OLDENDIEK
04        607      021      42      OLESEN
06        624      028      45      OLSON
22        761      015      26      ONNBER?
10        653      032      05      OPENHEIMER
11        661      026      15      OPERMANN
17        718      024      12      OPPENHEIMER
22        765      001      01      OPPENHEIMER
22        762      042      35      OPPER
19        732      007      12      ORROCK
15        699      043      24      ORTH
18        723      028      41      ORTH
20        743      021      50      ORTLE?
19        736      002      17      OSCAR
10        651      019      28      OSCHWALD
13        677      049      29      OSTER
02        587      034      21      OSTERHAUS
17        714      030      09      OSTERMEYER
25        784      005      02      OSTHUES
20        740      017      09      OSTLE?
20        740      017      14      OSTLE?
14        688      001      33      OSWALD
15        701      001      26      OTT
03        595      017      21      OTT?
23        766      020      09      OTT?
16        705      028      41      OTTMAN
07        625      015      30      OTTO
11        661      013      31      OTTO
16        704      038      50      OTTO
16        704      044      12      OTTO
16        706      035      22      OTTO
16        711      036      06      OTTO
19        730      005      01      OTTO
16        705      023      27      OVERAUDE
20        747      015      04      OWEN


WARD DATA PAGES
 WARD 1  WARD 6 WARD 11 WARD 16 WARD 21
 WARD 2  WARD 7 WARD 12 WARD 17 WARD 22
 WARD 3  WARD 8 WARD 13 WARD 18 WARD 23
 WARD 4  WARD 9 WARD 14 WARD 19 WARD 24
 WARD 5 WARD 10 WARD 15 WARD 20 WARD 25


BACK to the 1880 CENSUS PROJECT SURNAME INDEX TABLE

BACK to the 1880 CENSUS PROJECT FRONT PAGE

BACK to the Germans in Boston Resource Center MAIN PAGE


For more information about this Resource Center Project page,
email Marge Reid, at [email protected]


This Resource Center page was updated on 01 Feb 2001


This FREE web site and its content pages are copyright ©1996-2001 by Margaret V. Reid, except where otherwise noted. This web site and its content pages may NOT be copied, altered, converted or uploaded to ANY electronic system or BBS. They may NOT be linked to from any "pay-for-view" site, nor can they be linked in such a manner as to APPEAR to be part of another site. This includes "frames" and "capturing" as well as inclusion in any commercial software or print collection.

 Copyright ©2001