1880 CENSUS - BOSTON SURNAME INDEX M


GERMANS in BOSTON
RESOURCE CENTER

1880 CENSUS - INDEX M

WA        ED#      PG#      LI      SURNAME

20        740      001      23      M****
23        766      025      33      M**MAN
23        770      024      39      MA*UR
19        731      012      01      MAAS
20        744      022      49      MAAS
22        761      040      03      MAAS?
21        750      015      29      MABIN?
17        717      022      04      MACAULEY
22        761      078      40      MACHINO?
23        772      001      18      MACHLER?
22        762      050      22      MACK
22        762      053      12      MACK
20        741      027      31      MACKEY
11        664      027      25      MAEBACH
20        740      018      49      MAENLEY?
20        740      018      37      MAGINOT
23        766      001      13      MAGNITZAY?
01        578      044      11      MAGRATH
06        621      049      19      MAGUER
08        635      032      33      MAGUIRE
23        766      002      11      MAHAN
22        764      034      03      MAHER
10        654      004      32      MAHL
20        745      023      20      MAHLER
21        757      032      02      MAHLER
19        729      024      25      MAHN
23        766      018      25      MAHN?
07        631      004      05      MAIE
12        672      012      15      MAIER
22        761      040      05      MAIER
15        695      036      09      MAIER?
15        702      006      33      MAILLER
17        716      041      19      MAIROTH
19        735      028      46      MALACHOWSKA
23        766      001      05      MALOCH
15        698      007      47      MALZACHER
22        764      005      24      MANDELL
12        673      002      17      MANEZIG?
02        589      009      39      MANGELS
02        586      021      34      MANGELS?
15        701      036      33      MANGLER
14        694      027      18      MANKEL
11        661      028      12      MANN
16        706      031      48      MANN
17        717      021      22      MANN
24        782      013      22      MANNKE?
15        702      014      47      MANSFIELD
22        761      085      23      MANSHARDT?
19        729      010      04      MANSMANN
20        741      016      01      MARCRAFF
17        716      014      20      MARCUS
12        669      009      09      MARCUSE
11        661      011      05      MARGENFILD
11        661      017      23      MARGRET
12        671      048      31      MARKE
22        765      007      41      MARKE
19        729      029      17      MARKLE
06        623      008      12      MARKS
07        626      024      28      MARKS
16        710      013      23      MARKS
16        710      029      13      MARKS
18        726      001      27      MARKS
20        741      058      33      MARKS
18        721      005      41      MARONY?
09        645      019      22      MARS
22        761      032      20      MARTIKKE?
06        621      027      50      MARTIN
10        653      027      14      MARTIN
11        664      004      06      MARTIN
15        695      033      03      MARTIN
15        700      009      15      MARTIN
17        716      020      03      MARTIN
17        719      012      18      MARTIN
19        729      014      40      MARTIN
19        737      031      14      MARTIN
20        745      014      35      MARTIN
22        761      023      34      MARTIN?
05        611      015      40      MARZYNSKI
06        618      008      01      MASON
21        755      005      24      MASON
12        671      026      30      MASON?
17        719      002      35      MASS*
19        728      010      38      MASSE
19        730      009      10      MASSE
23        773      029      42      MASSELING
22        762      044      33      MATHER?
13        680      023      02      MATHONY
11        666      011      35      MATONEY
13        679      036      16      MATOONEY?
13        681      025      12      MATTFELD
22        761      026      47      MATTHEWS?
03        599      025      08      MAURER
20        741      033      47      MAURER
22        761      026      18      MAURER
02        588      033      08      MAUS?
16        705      023      18      MAX
11        661      037      27      MAX?
20        742      022      27      MAXNELL?
19        732      022      16      MAXWELL
18        727      005      09      MAXWELL?
07        631      018      23      MAY
13        682      016      35      MAY
15        699      034      28      MAY
15        699      036      35      MAY
16        704      005      26      MAY
16        705      019      18      MAY
16        709      007      04      MAY
18        724      029      38      MAY
18        724      030      07      MAY
19        728      033      29      MAY
19        729      005      11      MAY
22        762      051      14      MAY
23        766      033      35      MAY
10        656      044      17      MAY?
06        617      002      44      MAYER
07        627      019      09      MAYER
12        673      018      32      MAYER
12        674      034      23      MAYER
17        718      031      06      MAYER
21        759      045      19      MAYER
21        755      013      06      MAYNES?
15        701      038      33      MAZOR
16        704      012      18      McCABE
16        705      017      23      McCABE
23        772      062      14      McCABE
24        774      042      14      McCORMACK
05        611      022      40      McDONALD
22        764      034      07      McGEE
10        654      034      10      McGOWAN
08        636      032      29      McGOWEN
05        616      010      03      McGRATH
14        688      006      41      McGREGOR
17        714      031      28      McLEAN
16        705      019      49      McLELLAN
20        740      017      30      McSTRASSELL?
16        704      030      20      MEANY
21        759      047      48      MEARD?
12        673      016      11      MEARS
13        684      017      10      MEATHE
13        679      021      02      MEDDLEBERG
16        705      028      36      MEES
20        743      035      48      MEES
11        661      010      17      MEHARDT
10        651      009      13      MEHLBACH
18        720      009      05      MEHLINGER
14        690      035      48      MEIER
11        661      020      50      MEINHARDT
20        746      002      14      MEINOATH?
16        709      021      20      MEISEL
17        713      035      34      MEISEL?
13        677      032      05      MEISNER?
20        741      014      04      MEISSE
14        694      026      01      MEISSNER
17        719      014      33      MEISTER
15        695      019      01      MEITHE
17        718      038      38      MEKA**CH
15        696      037      22      MELCHIN
17        714      035      20      MELKA?
16        705      011      13      MELOTH
19        729      015      14      MELTON
19        733      017      10      MELVILLE
02        587      032      04      MELVIN
21        759      039      01      MENDELSTEIN?
21        754      026      17      MENDUM
22        761      003      06      MENGEL?
20        741      027      42      MENLOW?
19        737      021      24      MENNIG?
12        672      001      18      MENSCH?
13        681      035      19      MENSLAGE
16        705      024      32      MENTHA
19        730      036      22      MENTZ
12        673      004      31      MENTZEL
20        748      032      30      MENZ
11        661      039      19      MENZES
17        713      005      30      MERCKER
10        650      017      29      MEREDETH?
11        661      037      06      MERKEL
17        718      005      17      MERKEL
22        761      019      42      MERKLE?
10        653      035      07      MEROT?
17        713      017      24      MEROTH
17        716      026      31      MEROTH
19        731      041      19      MERRILL
02        588      033      01      MERRIT?
16        704      054      04      MERRITT
20        740      018      39      MERROT
20        741      026      37      MERROT
20        747      027      01      MERROTH
21        758      001      12      MERTENS
22        761      003      07      MERZ?
20        747      010      01      MESSENGER
20        747      010      18      MESSENGER
19        735      036      14      MESSINGER
19        732      016      09      METZ
18        726      017      23      METZER?
23        766      022      50      METZER?
22        761      030      15      METZGAR
22        765      024      29      METZGER
16        705      022      45      METZLEL?
21        754      010      38      METZLER
05        612      003      03      MEVTEL?
19        730      007      17      MEXAL?
02        586      011      23      MEYER
04        603      015      45      MEYER
09        648      027      04      MEYER
12        671      051      42      MEYER
12        672      009      35      MEYER
13        683      038      07      MEYER
17        718      013      03      MEYER
19        729      005      48      MEYER
19        735      004      27      MEYER
21        751      024      47      MEYER
21        759      034      17      MEYER
23        772      002      38      MEYER
23        772      004      32      MEYER
23        772      005      07      MEYER
23        773      003      35      MEYER
22        761      052      12      MEYER?
14        692      008      03      MEYERS
16        708      045      28      MEYERS
16        711      039      10      MEYERS
19        735      032      19      MEYERS
12        673      041      43      MEYLE
21        759      063      08      MI**ING?
23        769      029      08      MI*LER
06        618      001      43      MIAS
16        704      051      31      MIDDLESMEYER?
04        602      016      26      MIELE?
12        668      002      32      MILKIN?
01        576      023      22      MILLER
01        577      011      08      MILLER
01        578      010      39      MILLER
02        586      024      46      MILLER
02        592      025      06      MILLER
05        614      030      43      MILLER
06        619      001      33      MILLER
07        625      015      27      MILLER
07        631      008      37      MILLER
08        635      013      11      MILLER
08        642      020      38      MILLER
10        653      029      30      MILLER
10        653      033      12      MILLER
11        664      003      50      MILLER
12        667      007      34      MILLER
12        673      030      44      MILLER
13        675      010      13      MILLER
13        680      001      19      MILLER
13        683      017      49      MILLER
14        687      023      39      MILLER
15        695      016      32      MILLER
15        696      037      28      MILLER
16        704      049      30      MILLER
16        704      054      35      MILLER
16        705      021      50      MILLER
16        705      027      08      MILLER
16        706      001      36      MILLER
16        706      019      39      MILLER
17        716      015      19      MILLER
17        717      011      41      MILLER
18        723      023      01      MILLER
19        728      026      18      MILLER
21        759      033      13      MILLER
22        761      025      37      MILLER
22        761      051      39      MILLER
22        762      007      12      MILLER
22        762      015      13      MILLER
23        766      002      32      MILLER
23        766      015      39      MILLER
23        767      005      45      MILLER
23        767      006      16      MILLER
23        770      029      02      MILLER
23        772      006      46      MILLER
23        772      055      49      MILLER
23        773      028      29      MILLER
02        586      001      41      MILLER?
18        727      036      20      MILLER?
23        770      029      06      MILLER?
14        693      029      44      MILLIN?
23        768      005      33      MILLS
02        593      001      30      MINER
23        767      007      48      MINER
20        740      021      44      MINKEL
20        741      012      41      MINKEL
22        761      056      09      MINKEL?
21        759      038      01      MINKELL?
19        729      025      03      MINKS?
08        642      020      30      MINTER
19        730      030      42      MISCHLER
03        594      043      11      MISENHARD
16        705      006      09      MISHIA!
15        695      015      14      MISHLER
18        723      026      21      MISLER
19        729      014      48      MISSLER
11        663      004      14      MITCHELL
16        710      008      08      MITCHELL
22        764      012      38      MITCHELL
22        764      020      34      MITCHELL
16        704      042      11      MITCHELL?
12        671      004      50      MITCHNER
05        610      019      04      MITTS
17        713      038      37      MITTZ?
23        766      037      19      MITZEL?
22        762      053      09      MOCHER?
10        653      023      18      MOCK
18        725      020      32      MOCK
18        726      034      35      MOCK
22        764      007      49      MOCK
22        761      081      14      MOCK?
11        663      012      46      MODE
11        662      006      33      MODER?
23        773      015      11      MODLICH?
16        708      026      15      MOHER?
23        772      001      32      MOHR
16        703      004      34      MOLLER
19        736      019      11      MOMBER?
22        765      025      45      MONING?
11        659      011      45      MONTAGE?
11        662      014      19      MOORE
20        745      003      25      MOORE
16        710      012      37      MORGANSTEIN
16        708      043      25      MORGANSTONE
16        709      012      36      MORGENSTERN
16        705      024      42      MORITZE
08        640      022      02      MORMON
19        732      007      33      MORNABURG
16        710      024      05      MORRICE
06        624      018      08      MORRIS
08        640      037      16      MORRIS
09        645      003      40      MORRIS
11        662      001      22      MORRIS
22        763      020      26      MORRIS
13        683      042      32      MORRIS?
24        778      012      09      MORRISON?
02        589      031      24      MORSE
04        607      029      42      MORSE
17        716      012      26      MORSE
18        723      010      20      MORSE
18        726      050      39      MORSE
22        764      017      26      MORSE
18        727      036      21      MORSE?
14        690      007      38      MOSES
19        735      035      15      MOSES
19        735      039      01      MOSES
19        737      001      01      MOSES
22        762      047      45      MOSIER
16        704      049      21      MOSLER?
11        662      001      44      MOST
22        764      015      31      MOTONEY
23        772      006      06      MUCK
17        714      033      27      MUELLER
22        761      001      14      MUELLER
17        716      004      07      MUENCH
10        653      030      50      MULER
13        680      024      33      MULERT?
13        676      006      43      MULLAR
03        594      044      45      MULLER
16        704      038      02      MULLER
16        705      017      13      MULLER
16        706      044      31      MULLER
17        716      001      07      MULLER
19        732      007      31      MULLER
19        732      017      45      MULLER
21        750      006      39      MULLER
21        750      007      02      MULLER
22        761      051      14      MULLER
22        762      003      22      MULLER
23        773      004      26      MULLER
15        701      001      06      MULLER?
16        710      010      35      MUMLER
23        772      005      24      MUNCE
23        772      005      29      MUNCE
06        623      043      11      MUNCH
14        693      037      15      MUNCH
19        732      038      46      MUNCH?
16        711      039      14      MUNDT
10        653      025      02      MUNDZ
16        703      015      26      MUNTZ
21        750      004      28      MUNTZ
16        706      033      18      MURRAY
16        705      022      48      MURRH?
14        693      040      22      MURRY
22        762      029      21      MUSCULUS?
10        651      018      01      MUSE?
17        719      011      40      MUSSER
23        766      012      31      MUTH
07        631      008      43      MYER
10        653      007      08      MYER
10        653      031      14      MYER
20        742      020      19      MYER
22        761      059      45      MYER
23        767      008      09      MYER
06        618      038      46      MYERS
06        623      036      30      MYERS
08        638      020      19      MYERS
09        646      015      25      MYERS
10        653      025      03      MYERS
11        658      034      33      MYERS
16        710      029      47      MYERS
16        711      030      47      MYERS
17        716      008      43      MYERS
18        721      022      05      MYERS
18        723      022      12      MYERS
19        732      023      35      MYERS
20        744      027      25      MYERS
20        748      031      01      MYERS
22        762      044      27      MYERS
22        764      015      32      MYERS
23        772      017      25      MYERS
23        772      032      31      MYERS
19        737      034      08      MYR?


WARD DATA PAGES
 WARD 1  WARD 6 WARD 11 WARD 16 WARD 21
 WARD 2  WARD 7 WARD 12 WARD 17 WARD 22
 WARD 3  WARD 8 WARD 13 WARD 18 WARD 23
 WARD 4  WARD 9 WARD 14 WARD 19 WARD 24
 WARD 5 WARD 10 WARD 15 WARD 20 WARD 25


BACK to the 1880 CENSUS PROJECT SURNAME INDEX TABLE

BACK to the 1880 CENSUS PROJECT FRONT PAGE

BACK to the Germans in Boston Resource Center MAIN PAGE


For more information about this Resource Center Project page,
email Marge Reid, at [email protected]


This Resource Center page was updated on 01 Feb 2001


This FREE web site and its content pages are copyright ©1996-2001 by Margaret V. Reid, except where otherwise noted. This web site and its content pages may NOT be copied, altered, converted or uploaded to ANY electronic system or BBS. They may NOT be linked to from any "pay-for-view" site, nor can they be linked in such a manner as to APPEAR to be part of another site. This includes "frames" and "capturing" as well as inclusion in any commercial software or print collection.

 Copyright ©2001