This table is a summary of Boston death records where either the decedent or his/her parents are listed as being born in Germany.
NAME | DATEofDEATH | AGE | PARENTS | PAR. PofB | CAUSE/D | NOTE 1 | ADDRESS | SX | M/S/W | PofBIRTH | NOTE 2 |
ABELE, Frances | 1857-10-22 | 79/-/- | George A./Mary A. | (not given) | paralysis | St Augustines | 6 Middlesex | f | wid | GERMANY | geb Hassenfus |
BECKER, Elisabeth | 1857-10-27 | 27/-/- | (not given) | (not given) | typhoid | East Boston | 102 Everett | f | mar | GERMANY | (not given) |
BECKER, George C. | 1885-01-02 | 1/9/22 | Anton/Teresa | GER/GER | phthisis | Brookline | 181 Bowen | m | sgl | Boston | (not given) |
BECKER, Lizzie | 1885-08-03 | 0/4/3 | Conrad/Catherine | GER/GER | meningitis | Forest Hills | 4 Amory | f | sgl | Boston | (not given) |
BECKER, Ottilia | 1885-07-17 | 74/9/0 | Fideli/Gertrude | GER/GER | carcinoma | geb. BISCHOFFSBERGER | 68 Russell | f | mar | GERMANY | wife/Jacob |
BECKER, Waldburg | 1886-02-16 | 87/-/- | (not given) | GER/GER | bronchitis | geb. OCHS | 17 Cherry | f | wid | GERMANY | wid/Alexander |
BEHRING, Margaret E. | 1856-11-09 | 49/-/- | (not given) | (not given) | consumption | Roxbury | 14 Lucas | f | sgl | GERMANY | (not given) |
BERG, Peter F. | 1857-05-12 | 56/-/- | Thomas/Mary | (not given) | accident | int. Chelsea | Mass Hospital | m | mar | GERMANY | ship crpntr |
BERGH, Mary J (?) | 1886-05-12 | 22/9/12 | Ferdinand/Teresa | GER/GER | pulm phthisis | geb. KRAFT | 43 Middlesex | f | mar | Boston | wife/Jacob |
BERLO, Nicholas | 1884-12-09 | 2/4/- | Nicholas/Catherine | GER/Bos | diptheria | Brookline | 322 W. Broadway | m | sgl | Boston(?) | (not given) |
BERNHARDT, Mary | 1885-01-08 | 23/5/- | Englebert/Catherine | GER/GER | pulm. phthisis | geb. MULLER | 9 Oriental | f | mar | GERMANY | wife/Daniel |
BERTZ, Felicitas | 1856-04-19 | 34/9/- | (not given) | (not given) | childbirth | Dorchester | 8 Fabin | f | mar | GERMANY | wife/Henry |
BODEMER, Jacob F. | 1857-05-02 | 38/1/- | Jacob F./Mary | (not given) | gravel | Forest Hills | 41 Castle | m | mar | GERMANY | tailor |
BROWN, Magdalena | 1857-06-25 | 66/-/- | (not given) | (not given) | asthma | East Boston | 107 Warren | f | wid | GERMANY | (not given) |
BROWN, Mary | 1856-11-07 | 26/-/- | (not given) | (not given) | consumption | Cambridge | 77 Purchase | f | mar | GERMANY | (not given) |
BURCHART, Ann C. | 1885-04-07 | 2/6/01 | Nicholas/Bridget | GER/Ire | ch. hydrocephalus | Calvary | River St. | f | sgl | Boston | (not given) |
BURKHARD, Martin | 1885-04-21 | 68/-/- | (not given) | GER/GER | paralysis | Dorchester | 49 Camden | m | mar | GERMANY | tailor |
BURKHARDT, Bertha | 1884-03-27 | 2/6/21 | George/Lana | GER/GER | meningitis | (not given) | 18 Newton | f | sgl | Boston | (not given) |
CRAMER, Frank A. | 1886-10-06 | 17/3/2 | Anton/Catherine | GER/GER | consumption | Calvary | 2044 Dorchester | m | ??? | Dorchester | salesman |
CRAMER, William | 1884-02-29 | 47/0/5 | ???/Christine | ???/GER | phthises | (not given) | 72 Longwood | m | mar | GERMANY | laborer |
CROMON, Sophia | 1856-11-11 | 40/-/- | (not given) | (not given) | consumption | Dorchester | 2 Carney Pl | f | mar | GERMANY | (not given) |
DAHLEM, Robert | 1857-04-27 | 39/4/21 | (not given) | (not given) | consumption | Forest Hills | Mass Hospital | m | sgl | GERMANY | cabinet mkr |
DARR, Matthew | 1857-07-16 | 72/6/- | (not given) | (not given) | consumption | Dorchester | 25 Seneca | m | mar | GERMANY | laborer |
DECKER, Charles | 1885-10-22 | 21/5/- | Christian/Elisabeth | GER/GER | pulm. phthysis | Woodlawn | 173 Maverick | m | sgl | Boston | clerk |
DOLL, Emilie | 1885-08-22 | 0/0/7 | Anton/Fredrika | GER/GER | cholera infantum | Mt Hope | 112 Longwood | f | sgl | Boston | (not given) |
DORR, Christian | 1857-05-26 | 3/8/- | Christian/Christiana | (not given) | haem. | Forest Hills | 77 Canton | m | sgl | Boston | (not given) |
DORR, Christina | 1886-11-01 | 31/9/2 | Jacob/Margretta | GER/GER | sarc/kidney | geb. FETT | 15 Russell | f | mar | BOSTON | wife/Adam |
DORR, Daniel | 1885-09-09 | 66/3/27 | John A./Farona | GER/GER | chronic myelitis | Mt Hope | 766 E. Broadway | m | mar | GERMANY | furnace bldr |
DORR, Johanna | 1857-04-27 | 1/-/- | John/Hannah | (not given) | teething | Dorchester | Boston | f | sgl | Boston | (not given) |
DORR, John N. | 1885-09-12 | 19-0-24 | Nicholas/Mary | GER/GER | typhoid fever | Calvary | 25 Seneca | m | sgl | Boston | brush maker |
DURR, Ferdinand | 1885-04-12 | 45/6/- | George/Christine | GER/GER | exposure/phthysis | Mt Hope | 18 Terrace | m | mar | GERMANY | carpenter |
DURRE, Henry | 1885-03-08 | 50/-/- | (not given) | GER/GER | strang. hernia | Mt Hope | 75 Harvard | m | ??? | GERMANY | rollerskate mkr |
EBERLE, Lorenz | 1856-01-02 | 31/4/- | (not given) | (not given) | drowned | Dorchester | (not given) | m | sgl | GERMANY | laborer |
FANDEL, Leo F. | 1885-08-20 | 0/1/14 | ?/Annie | ?/Bos | cholera infantum | Mt Hope | 111 W Canton | m | sgl | Boston | (not given) |
FAY, Rosa | 1886-12-31 | 75/0/15 | (not given) | GER/GER | heart disease | geb. SCHMIDT | 16 Walpole | f | wid | GERMANY | wid/John |
FRAFT(?), Albert | 1886-11-10 | 57/-/- | Peter/Crescentia | GER/GER | epilepsy | Brookline | 180 W Eighth | m | mar | GERMANY | baker |
FREIBERGER, George | 1886-10-04 | 39/10/- | John/Mary | GER/GER | cancer (?) | Calvary | 2 Gardner | m | mar | GERMANY | teamster |
FRIESE, Frederick | 1885-04-23 | 67/5/- | Frederick/Frederica | GER/GER | morbus brights | Mt Hope | 37 Gilbert | m | mar | GERMANY | musician |
GEER, Jacob | 1856-04-13 | 50/-/- | (not given) | (not given) | poisoned | Roxbury | Middlesex St. | m | mar | GERMANY | laborer |
GERHARD, Joseph E. | 1885-05-25 | 23/-/- | Joseph/Christina | GER/GER | suicide | Mt Hope | 9 Shawmut | m | sgl | Boston | tinsmith |
GERHARDT, Henry O. | 1886-08-03 | 0/3/- | Paul/Augusta | GER/GER | cholera infantum | Mt Hope | 9 Lamartine | m | sgl | Boston | (not given) |
GERLACH, Catherine | 1886-03-08 | 58/-/- | Jacob/Anna | GER/GER | cerebral haem. | Brookline | 41 Melrose | f | sgl | GERMANY | (not given) |
GOETHING, Frances | 1857-0-0 | 45/8/- | Ignatius/Frances | (not given) | consumption | St Augustines | 6 Middlesex | f | mar | GERMANY | geb. ABELE |
GRAF (?), William | 1886-07-30 | 0/5/21 | William/Paulina | GER/GER | cholera infantum | Mt Hope | 6 Warrenton | m | sgl | Boston | (not given) |
GROSSE, John | 1856-10-03 | 26/-/- | Andrew/Lois | (not given) | consumption | East Boston | 729 Washington | m | sgl | GERMANY | tailor |
HABERSTROH, Edward A. | 1884-04-30 | 14/-/- | Armand/Anna | GER/GER | cart accident | (not given) | 29 Emerald | m | sgl | Boston | (not given) |
HABERSTROH, Wilhelmina | 1886-01-01 | 44/7/- | Frederick A/Mary | GER/GER | uterine cancer | geb. ABELE | 14 Adams | f | wid | GERMANY | wid/Matthew |
HASSENFUS, Francis | 1857-04-11 | 43/-/- | (not given) | (not given) | typhoid | int. Dorchester | 1 Bridge | m | mar | GERMANY | shoe maker |
HASSENFUSS, Wendell | 1886-05-07 | 64/6/11 | George/Frances | GER/GER | bladder cancer | Calvary | 25 Cherry | m | mar | GERMANY | shoe maker |
HEURKAMP, Veronica | 1886-08-12 | 57/4/10 | Thomas/Veronica | GER/GER | pul. phthysis | geb. SCHWENDEMAN | 184 Bowen | f | mar | GERMANY | wife/Henry |
HOPPE, Francis R. | 1884-04-27 | 0/8/19 | Stephen W/Barbara | GER/Bos | hydrocephalus | Calvary | 17 Clapp | m | sgl | Boston | (not given) |
KADZ, Charles | 1856-03-10 | 20/-/- | William/Christina | (not given) | typhoid | East Boston | 4 Lehigh | m | sgl | GERMANY | laborer |
KARCHER, Catherine | 1884-12-24 | 69/-/- | Frederick/Catherine | GER/GER | dropsy/gangrene | geb. MILLER | 129 Warwick | f | wid | GERMANY | wid/Gottleib |
KARCHER, Christian | 1885-02-28 | 72/5/18 | Christian/Magdalena | GER/GER | growth/larynx | ForestHills | 39 Ward | m | mar | GERMANY | shoe maker |
KARCHER, Frederick | 1885-02-03 | 85/4/9 | Dan'l(?)/Elizabeth | GER/GER | old age | Codman's | 62 Adams | m | mar | GERMANY | (not given) |
KARCHER, Jacob | 1885-04-06 | 36/-/- | Frederick/Magdalena | GER/GER | pul. phthisis | Gethsemane | 8 Smith | m | sgl | GERMANY | currier |
KARCHER, Magdalena | 1886-05-16 | 67/-/- | Christian/Catherine | GER/GER | pul. phthisis | geb. Moorlock | 8 Smith | f | wid | GERMANY | wid/Frederick |
KOELSCH, Catherine W. | 1884-05-20 | 8/9/17 | Adam/Elisabeth | GER/GER | haem/bowels | (not given) | 61 W. Fifth | f | sgl | Boston | (not given) |
KRAFT, Catherine | 1886-05-05 | 47/-/- | Jacob/Catherine | GER/GER | heart disease | MtHope | 913 Albany | f | sgl | GERMANY | (not given) |
KRAFT, Francis E. (?) | 1885-05-25 | 32/10/- | Ignatius/Magdalena | GER/GER | pneumonia | Brookline | 23 Burke | m | mar | Boston | cabinet mkr |
KRAMER, Henry J. | 1886-08-21 | 63/1/5 | Gottfried/Caroline | GER/GER | anemia | Forest Hills | Hotel NIcholas | m | mar | GERMANY | carriage mkr(?) |
KRAMER, Maria | 1886-11-03 | 18/11/- | Mathias/Philippina | GER/Bos | pul. phythisis | Forest Hills | 64 Middle | f | sgl | Boston | (not given) |
KRAMER, Mathias | 1857-07-18 | 63/-/- | (not given) | (not given) | consumption | int. Forest Hills | 17 W. Chester | m | mar | GERMANY | merchant |
KRANEFUSS, Mary L. | 1885-05-07 | 2/4/07 | Henry/Caroline | GER/Bos | congestion lungs | Brookline | 129 D | f | sgl | Boston | (not given) |
KRATZ, Andrew | 1886-12-30 | 78/-/- | Jacob/Mary | GER/GER | chr. dysentery | Brookline | 282 W 4th | m | mar | GERMANY | brass fnshr |
KREGER, Carl S. | 1885-09-03 | 0/11/16 | Carl/Josephine | GER/GER | tub. meningitis | Calvary | 9 Prentiss | m | sgl | Boston | (not given) |
KRIGER, Catherine A. | 1886-04-28 | 0/2/21 | Eugene/Margaret | GER/GER | pneumonia | Calvary | 13 Cottage | f | sgl | Boston | (not given) |
KRONSS, Joseph | 1856-04-13 | 26/-/- | (not given) | (not given) | poisoned | Roxbury | Plymouth St | m | mar | GERMANY | laborer |
KUNZ, John G. | 1884-01-02 | 0/6/9 | John/Anna | GER/GER | neck abscess | int. Calvary | 25 Smith | m | sgl | Boston | (not given) |
KUNZ, Mary A. | 1884-01-02 | 65/-/- | Bishop/Gertrude | GER/GER | apoplexy | geb. BERGER | 102 Salem | f | wid | GERMANY | wid/Francis |
KUPFER, Margaret E. | 1856-03-31 | 76/10/7 | (not given) | (not given) | paralysis | Forest Hills | Kingston/Essex Sts | m | wid | GERMANY | geb. LINDT |
LEIBERLICH, Lorenz | 1886-04-27 | 67-2-30 | Joseph/Elisabeth | GER/GER | gangrene | Forest Hills | 149 Elliot | m | wid | GERMANY | baker |
LINK, Elisabeth | 1886-10-7 | 26/4/21 | Francis/Elisabeth | GER/GER | typhoid | geb. MINKLE | 30 Island | f | mar | Boston | wife/Henry J. |
MAURER, Leopold | 1884-01-16 | 37/-/- | Ignatius/MaryAnn | GER/GER | phythisis | int. Calvary | 12 Ivanhoe | m | mar | GERMANY | piano mkr |
MEAHLER, Mary E. | 1857-05-23 | 32/1/17 | Jos./Elisabeth | (not given) | dropsy | int. St Augustines | Chelsea | f | mar | GERMANY | geb SEIBERLICH |
MERCKS, Joseph | 1857-04-12 | 4/2/- | Aloys/Mary A. | (not given) | scarlet fever | int. Dorchester | 33 Ontario St. | m | sgl | GERMANY | (not given) |
MILLER, Charles | 1885-11-26 | 65/2/4 | John H/Dorothea | GER/GER | heart disease | ForestHills | 352 Sumner | m | mar | GERMANY | cooper |
MILLER, Moritz | 1856-01-13 | 26/-/- | Francis/Caroline | (not given) | paralysis | W. Roxbury | 67 Albion | m | sgl | GERMANY | (not given) |
MINKLE, Josephine T. | 1886-10-07 | 28/11/- | Bernard/Mary | GER/GER | pneumonia | geb. CLAUSEMEYER | 5 Hartopp | f | mar | Boston | wife/Jos. A. |
MU(E)LLER, Theresa | 1856-09-15 | 19/3/27 | Joseph/Mary | (not given) | consumption | East Boston | 62 Albion | f | mar | GERMANY | geb. MEYER |
MULLE, Maria | 1857-09-10 | 1/4/- | Ernst/--- | (not given) | teething | int. East Boston | 35 Oneida | f | sgl | GERMANY | (not given) |
MULLER, Daniel | 1886-03-27 | 0/0/1 | Max/Martha | Fra/Bos | prem. birth | Gethsemane | 20 W. Walnut | m | sgl | Boston | (not given) |
MUSLER, William | 1886-07-29 | 36/9/- | Bernard/Lowena | GER/GER | phthisis | Brookline | 66 Sawyer | m | mar | GERMANY | pianomaker |
OAKS, Catherine | 1885-03-13 | 2/3/- | Michael/Lena | GER/GER | scarlet fever | Mt Benedict | 23 W. Cedar | f | sgl | Cambridge | (not given) |
OCHS, Charles C. | 1885-04-14 | 4/-/- | Joseph/Mary | GER/Bos | rr accident | Brookline | Bowdoin St. | m | sgl | Boston | (not given) |
OCHS, Mary M. | 1886-11-19 | 71/-/- | (not given) | GER/GER | heart disease | (not given) | 125 W. Canton | f | wid | GERMANY | wid/Aloysius |
OCHS, Mary T. | 1885-11-25 | 36/-/- | FrancisJ/Crscncia | Fra/Fra | pul phthisis | Dorchester | 38 Fabian | f | mar | Boston | wife/Joachim |
OCHS, Veronica | 1857-08-24 | 42/-/- | (not given) | (not given) | typhoid | int. Cambridge | 19 Albany | f | mar | GERMANY | (not given) |
PFAFF, Joseph | 1857-06-15 | 46/6/- | (not given) | (not given) | consumption | int Roxbury | Second St. | m | mar | GERMANY | (not given) |
PREISS, Tetrieh | 1856-09-16 | 52/2/- | George H/Catherine | (not given) | consumption | Forest Hills | 3 Oxford | m | mar | GERMANY | stone cutter |
REIN, Caroline | 1857-06-07 | 0/8/- | Andrew/Mary | (not given) | scarlet fever | int. Dorchester | Brookline St | f | sgl | GERMANY | (not given) |
REMMES, Helena | 1885-03-31 | 0/9/14 | Clemens/Anna | GER/GER | diptheria | StAugustines | 15 Woodward | f | sgl | Boston | (not given) |
RIST, Catherine | 1884-12-03 | 1/1/- | Tobias/Dorothea | GER/GER | died/fit | MtHope | Gardner Ave. | f | sgl | Boston | (not given) |
RIST, Lizzie | 1884-02-12 | 6/-/- | Tobias/Dorothea | GER/GER | diptheria | (not given) | Gardner Ave. | f | sgl | Boston | (not given) |
RIST, Louise | 1885-08-31 | 0/0/10 | Tobias/Dorothea | GER/GER | chol/infantum | MtHope | Gardner Ave | f | sgl | Boston | (not given) |
ROBERT, Emma M. | 1885-11-28 | 23/10/- | Henry/Fredrika | GER/GER | peritonitis | geb. SCHMIDT | 43 High | f | mar | Canton | wife/Arnold A. |
ROMELT, Mary J. (?) | 1886-01-24 | 36/11/- | Jos./Lucretia | GER/GER | chronic diarrhea | Calvary; geb DORN | 12 Chadwick | f | mar | Boston | wife/John M. |
SCHAFER, Philippina | 1856-01-29 | 23/8/- | (not given) | (not given) | consumption | East Boston | 92 Everett | f | mar | GERMANY | wife/John |
SCHARF, Catherine | 1886-11-04 | 68/6/- | Michael/Mary | GER/GER | dropsy/DTs | geb. PRINGL | 1 Colony | f | mar | GERMANY | wife/Anthony |
SCHMIDT, Catherine | 1884-01-23 | 22/8/3 | Adam/Josephine | GER/GER | childbirth | geb LAUER | 15 Bickford | f | mar | (not given) | wife/Charles J. |
SCHMIDT, John | 1885-10-04 | 68/-/- | Francis/Mary | GER/GER | mirasimus | ForestHills | 14 Cottage | m | mar | GERMANY | laborer |
SCHMITT, John H. | 1885-11-25 | 45/-/- | (not given) | GER/GER | suf/vat syrup | Brookline | 138 Silver | m | mar | GERMANY | sugar ref |
SCHULENKORF, Elisabeth | 1885-04-11 | 55/4/9 | Fred'k/Elisabeth | GER/GER | apoplexy | Calvary | 23 Cherry | f | mar | GERMANY | wife/Bernard |
SCHULLER, Theodore | 1856-04-11 | 25/-/- | John/--- | (not given) | consumption | ForestHills | 16 Kneeland | m | sgl | GERMANY | engraver |
SCHWENDEMAN, Jos. A. | 1885-09-30 | 28/-/- | Jos/Fridolene | GER/GER | rr accident | Calvary | 93 Boylston | m | mar | Roxbury | laborer |
SEHER, Barbara | 1856-12-07 | 20/3/- | (not given) | GER/--- | childbirth | East Boston | 124 Bolton | f | mar | GERMANY | (none) |
SMITH, August | 1885-07-09 | 0/7/6 | John/Susan | GER/--- | infl/brain | MtHope | 29 Cunard | m | sgl | Boston | (none) |
SMITH, George | 1884-12-04 | 50/-/- | (not given) | GER/GER | bronchial pneu. | Calvary | 43 Windsor | m | mar | GERMANY | trader |
SMITH, George P. | 1885-11-08 | 0/6/20 | Theodore/Mtlda | GER/Swd | chol infantum | Mt Hope | 246 North | m | sgl | Boston | (none) |
SMITH, Hattie | 1886-08-22 | 18/8/22 | Frank/Elis. | GER/GER | typhoid | (none) | 30 Island | f | mar | Boston | geb. MINKLE |
SMITH, Mary A. | 1885-11-10 | 13/-/- | George/Mary | GER/Bos | pul. phthysis | Calvary | 43 Windsor | f | sgl | Boston | (none) |
SMITH, Peter | 1886-07-25 | 70/09/23 | Adam/Louise | GER/GER | heart dis. | Dedham | Rockland | m | mar | GERMANY | (none) |
TESSLER, Anna | 1885-02-10 | 24/11/- | Christian/Anna | GER/GER | measles | ForestHills | 1301 Tremont | f | sgl | Roxbury | (none) |
WAGNER, Ottilia | 1884-12-09 | 56/-/- | ???/Eurlaz(?) | GER/GER | loft(?)/brain | Calvary | 70 W Sixth | f | wid | (not given) | wid/Joseph |
WEIN, Catherine | 1857-09-24 | 48/11/- | Xtopher/Anna | (not given) | typhoid | int. StAugustines | 24 W Orange | f | mar | GERMANY | geb BAKER |
WELLWORTH, Sebastien | 1856-08-01 | 17/7/- | FrancisJ/Barbara | (not given) | typhus fever | Dorchester | 100 Everett | m | sgl | GERMANY | cab. maker |
WERNES, Warner | 1856-07-28 | 43/-/- | (not given) | (not given) | drinking cold water | East Boston | 129 Sumner | m | sgl | GERMANY | sugar ref'y |
WESSELS, Clement | 1857-12-15 | 28/-/- | (not given) | (not given) | consumption | Cambridge | 6 Fifth St | m | mar | GERMANY | carpenter |
WESSON, Gerhard | 1884-12-28 | 35/2/- | (not given) | GER/GER | spinal haem | Brookline | 198 F St. | m | mar | GERMANY | laborer |
ZUMGRUNDE, Bernard | 1856-07-13 | 46/-/- | (not given) | (not given) | congestion/brain | SoBoston R.C. | 33 Middlesex | m | mar | GERMANY | blacksmith |
BACK to GERMANS in BOSTON RESOURCE CENTER index page
VISIT my GERMAN HERITAGE PAGE for information about MY Germans in Boston.
BACK to INDEX to GENEALOGY PAGES
This page was updated 11 January 1999.
copyright © 1997, 1998, 1999 - Margaret V Reid