|
|
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
|---|---|---|---|---|---|
| Charles W. Babcock | 33 | M | none | New York | |
| Cornelia | 30 | F | New York | ||
| Marcia | 8 | F | New York | ||
| Charles R. | 3 | M | New York | ||
| Cornelia L. | 2 | F | New York | ||
| Wife was Cornelia Cushman. | |||||
Return to top
|
|
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| John Baird | M | 67 | Farmer | Ire | Ire | Ire | |
| Catherine | F | 57 | Wife | Keeps house | Ire | Ire | Ire |
| Robert | M | 25 | Son | Farmer | Iowa | Ire | Ire |
| Elizabeth | F | 22 | Dau | Iowa | Ire | Ire | |
| Mary C. | F | 19 | Dau | Iowa | Ire | Ire | |
| Joseph Wm | M | 17 | Son | Iowa | Ire | Ire | |
| Roseanna | F | 14 | Dau | Iowa | Ire | Ire | |
| Laura | F | 12 | Dau | Iowa | Ire | Ire | |
| Catherine was daughter of Robert and Nancy (Martin) McElhinney. | |||||||
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| S. C. Baird | M | 35 | Farmer | IA | Ire | Ire | |
| Sidney J. | F | 39 | Wife | Keeps house | PA | PA | PA |
| Estella C. | F | 7 | Dau | IA | IA | PA | |
| Saidie A. | F | 5 | Dau | IA | IA | PA | |
| Percival S. C. | M | 3 | Son | IA | IA | PA | |
| Sidney Clara | F | 2 | Dau | IA | IA | PA | |
| Sidney J. was the daughter of Isaac and Cassandra (Devore) Willson. | |||||||
Return to top
|
|
| Name | Age | Sex | Profession, Occupation or trade |
Value of Real Estate Owned |
Value of Personal Estate Owned |
Birthplace | Father foreign born |
Mother foreign born |
|---|---|---|---|---|---|---|---|---|
| Baker, John | 40 | M | Farmer | 7000 | 750 | Ohio | ||
| Elizabeth | 35 | F | keeping house | Ohio | ||||
| Joseph | 16 | M | help father | Ohio | ||||
| Hannah J. | 14 | F | at school | Ohio | ||||
| William A. | 12 | M | at school | Ohio | ||||
| Mary E. | 10 M.TH> | F | at school | Ohio | ||||
| Rosa B. | 8 | F | at home | Ohio | ||||
| Harvey | 1 | M | at home | Ohio | ||||
| Elizabeth was Elizabeth Henderson, daughter of Alexander and Hannah (Hawthorne) Henderson. | ||||||||
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| Baker, Jno. | M | 51 | Farmer | OH | |||
| Elizabeth | F | 45 | Wife | Keeping House | OH | ||
| Mary E. | F | 19 | Dau | Home | OH | OH | OH |
| Harry M. | M | 10 | Son | At School | OH | OH | OH |
| David Sherman | M | 19 | Other | At School | OH | OH | OH |
| Elizabeth was Elizabeth Henderson, daughter of Alexander and Hannah (Hawthorne) Henderson. | |||||||
Return to top
|
|
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
|---|---|---|---|---|---|
| John Carnahan | 46 | M | Tanner | 4900 | O |
| Martha | 49 | F | Pa | ||
| Andrew H. | 18 | M | Tanner | O | |
| Mary | 16 | F | O | ||
| Elizabeth M. | 16 | F | O | ||
| Thomas L. | 13 | M | O | ||
| Martha J. | 9 | F | O | ||
| James Quillen | 16 | M | Tanner | O | |
| Fitch Vannitta | 24 | M | Teacher | Va | |
| Martha was Martha Henderson, daughter of Andrew and Martha (McConnell) Henderson. | |||||
Return to top
|
|
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| Coulter, James S. | M | 39 | Farmer | Ohio | Ohio | Ohio | |
| Hannah A. | F | 38 | Wife | keeping house | Ohio | Ohio | Ohio |
| Ellmer | M | 13 | Son | Ohio | Ohio | Ohio | |
| Mary B. | F | 12 | Daughter | Ohio | Ohio | Ohio | |
| Hanna A. was Hannah Ann Henderson, daughter of Alexander and Hannah (Hawthorne) Henderson. | |||||||
Return to top
|
|
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Value of Personal Estate Owned |
Birthplace |
|---|---|---|---|---|---|---|
| John Dow | 53 | M | Farmer | 2500 | 800 | Vermont |
| Sally M. | 43 | F | Housekeeper | N.Y. | ||
| Philena | 20 | F | House Laborer | N. Y. | ||
| Finando E. | 15 | M | Farm Laborer | N.Y. | ||
| Mary E. | 10 | F | Ill. | |||
| Herman F. | 7 | M | Ill. | |||
| Sally was Sally Horton. | ||||||
Return to top
|
|
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace | |
|---|---|---|---|---|---|---|
| Christian Fath | 50 | M | Farmer | Germany | Lower Ebenezer | |
| Rosina | 48 | F | Germany | |||
| Salome | 16 | F | Germany | |||
| Carl | 14 | M | Germany | |||
| Jacob | 11 | M | Germany | |||
| Margaretha | 8 | F | Germany | |||
| Magdaline | 6 | F | Germany | |||
| Sophia | 3 | F | New York | |||
| Rosina was Rosina Keizer. | ||||||
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Value of Personal Estate Owned |
Birthplace | Married within the year |
|---|---|---|---|---|---|---|---|
| Christian Fath | 61 | M | Farmer | 1000 | 500 | Baden | |
| Rosana | 58 | F | Baden | ||||
| Jacob | 20 | M | Farm hand | Baden | |||
| Magdalena | 16 | F | Baden | ||||
| Sophia | 12 | F | New York | ||||
| Rosana was born Rosina Keizer. Living next door with a Levi Stevens was a Charles Fath, age 22, Farm Laborer, value of personal property 150, born in Baden. He was another son of Christian Fath. | |||||||
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| Bessenger, Mathias | M | 54 | Farmer | Ger | Ger | Ger | |
| Magdalen | F | 36 | Wife | Keeping House | Ger | Ger | Ger |
| George | M | 12 | Son | At Home | IA | Ger | Ger |
| Mary L. | F | 9 | Dau | IA | Ger | Ger | |
| Anna M. | F | 7 | Dau | IA | Ger | Ger | |
| Charlie | M | 5 | Son | IA | Ger | Ger | |
| Emma | F | 3 | Dau | IA | Ger | Ger | |
| Jacob | M | 5 mo | Son | IA | Ger | Ger | |
| Sophiah Fath | F | 32 | SisterL | NY | Ger | Ger | |
| Magdalen was Magdalena Fath, daughter of Christian and Rosina (Keizer) Fath. Sophiah was her sister. | |||||||
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| Fath, Charles | M | 41 | Farmer | Baden | Baden | Baden | |
| Charlotte | F | 37 | Wife | Keeping House | IA | Ky | Ky |
| Emma J. | F | 17 | Dau | IA | Baden | IA | |
| Ida O. | F | 13 | Dau | At School | IA | Baden | IA |
| Roy A. | M | 4 mo | Son | IA | Baden | IA | |
| Charlotte was Charlotte Dollarhide. | |||||||
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| Fath, George | M | 52 | Farmer | Ger | Ger | Ger | |
| Caroline | F | 47 | Wife | Keeping House | Ger | Ger | Ger |
| William Calumen | M | 16 | Other | IA | |||
| Louisa Christie | F | 12 | Other | IA | IA | IA | |
| Caroline was Caroline Wightmann. | |||||||
Return to top
|
|
| Name | Sex | Age | Birthplace | Religion | Origin | Occupation |
|---|---|---|---|---|---|---|
| Gerster, Charles | M | 53 | Germany | Lu | German | Innkeeper |
| Elizabeth | F | 42 | Germany | Lu | German | |
| Frederick | M | 22 | Ontario | Lu | German | Farmer |
| Mina (?) | F | 18 | Ontario | German | ||
| Harriet | F | 16 | Ontario | German | ||
| Charles | M | 14 | Ontario | German | ||
| William | M | 12 | Ontario | German | ||
| Henry | M | 10 | Ontario | German | ||
| George | M | 9 | Ontario | German | ||
| Julia | F | 6 | Ontario | German | ||
| John Edward | M | 5 | Ontario | German | ||
| Anna | F | 3 | Ontario | German |
Return to top
|
|
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
|---|---|---|---|---|---|
| John Hayes | 25 | M | Farmer | Germany/France | |
| Margaret | 17 | F | Ia | ||
| Mary | 25 | F | Germany | ||
| Perry Keever | 13 | M | Iowa | ||
| Margaret was Margaret Ann Keever. Mary Hayes was the widow of Feldon Valentine Hayes, brother of John. Perry Keever was a brother of Margaret (Keever) Hayes. | |||||
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Value ofl Personal Estate Owned |
Birthplace | Married within the year |
|---|---|---|---|---|---|---|---|
| John Hays | 35 | M | Farmer | 210 | Prussia | ||
| Margaret | 27 | F | 4000 | 560 | Indiana | ||
| Mary C. | 8 | F | Iowa | ||||
| Maranda A. | 5 | F | Iowa | ||||
| John O. | 3 | F | Iowa | ||||
| Louisa A. | 9/12 | F | Iowa |
| Name | Age | Sex | Profession, Occupation or trade |
Value of Real Estate Owned |
Value of Personal Estate Owned |
Birthplace | Father foreign born |
Mother foreign born |
|---|---|---|---|---|---|---|---|---|
| Hayes, John | 45 | M | Farmer | 2800 | 2091 | Prussia | y | y |
| Margaret | 37 | F | Keeping house | Indiana | ||||
| Miranda | 16 | F | Iowa | |||||
| John O. | 14 | M | Iowa | |||||
| Joseph M. | 5 | M | Iowa | |||||
| Amanda | 5 | F | Iowa | |||||
| Ed | 3 | M | Iowa | |||||
| W. P. | 10/12 | M | Iowa |
| Name | Sex | Age | Relationship | Profession, Occupation or trade |
Birthplace | Father's birthplace |
Mother's birthplace |
|---|---|---|---|---|---|---|---|
| Hayes, John | M | 55 | Farmer | Prussia | France | Germany | |
| Margaret A. | F | 48 | Wife | Ind. | Va. | NY | |
| John O. | M | 23 | Son | at home | Iowa | Prussia | Ind. |
| Amanda | F | 15 | Dau. | at home | Iowa | Prussia | Indiana |
| Joseph | M | 15 | Son | at home | Iowa | Prussia | Ind. |
| Edward | M | 13 | Son | at home | Iowa | Prussia | Ind. |
| Hyram | M | 8 | Son | Iowa | Prussia | Ind. |
| Name | Relationship | Sex | Birth date | Age | Marital status |
Years married |
Mother of how many children |
Children living |
Birthplace | Father's birthplace |
Mother's birthplace |
Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, John | Head | M | Aug 1824 | 75 | W | Germany | Prussia | Prussia | Farmer | |||
| Joseph | Son | M | Oct 1864 | 36 | S | Iowa | Prussia | Indiana | Farmer |
| Name | Relation | Sex | Age | Marital status |
Years married |
Mother of how many children |
Children living |
Birthplace | Father's birthplace |
Mother's birthplace |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hayes, Joseph M. | Head | M | 45 | M | 5 | Iowa | France/Germany | Indiana | ||
| 2. | Rozena R. | Wife | F | 27 | M | 5 | 2 | 2 | Iowa | New York | Iowa |
| 3. | Sumner P. | Son | M | 5 | S | Iowa | Iowa | Iowa | |||
| 4. | Oran L. | Son | M | 3 | S | Iowa | Iowa | Iowa |
| Year of immigration to U.S. |
Naturalized or Alien |
Language Spoken |
Trade, Profession or occupation |
|
|---|---|---|---|---|
| 1. | English | Farmer | ||
| 2. | English | Dressmaker | ||
| 3. | English | |||
| 4. | English |
Return to top
|
|
| Free white males | Free white females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <10 | 1036 | 1638 | 18-26 | 26-45 | >45 | <10 | 1036 | 16-26 | 26-45 | >45 |
| Andrew Henderson | 2 | 1 | 1 | ||||||||
| Margaret Henderson | 1 | ||||||||||
| Robert Henderson | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| Free white males | Free white females | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <10 | 1036 | 1638 | 18-26 | 26-45 | >45 | <10 | 1036 | 16-26 | 26-45 | >45 |
| Andrew Henderson | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| Probably Andrew Henderson/Martha McConnell and family. | |||||||||||
| Free white males | Free white females | ||||||||||
| Head of family | <10 | 1036 | 1638 | 18-26 | 26-45 | >45 | <10 | 1036 | 16-26 | 26-45 | >45 |
| Alexander Henderson | 1 | 1 | |||||||||
| Probably Alexander Henderson/Hannah Hawthorne. | |||||||||||
| Free white males | Free white females | ||||||||||
| Head of family | <10 | 1036 | 1638 | 18-26 | 26-45 | >45 | <10 | 1036 | 16-26 | 26-45 | >45 |
| Jane Henderson | 3 | ||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| Andrew Henderson | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | |||||||||
| John Henderson | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| Margaret Henderson | 2 | 1 | ||||||||||||||||
| William Henderson | 1 | 1 | 1 | 1 | ||||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| Alexander Henderson | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| Probably Alexander Henderson/Hannah Hawthorne. | ||||||||||||||||||
| Free white males | Free white females | |||||||||||||||||
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| Matthew Henderson | 2 | 2 | 1 | 1 | ||||||||||||||
| Samuel Henderson | 2 | 1 | ||||||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| John Henderson | 2 | 1 | 1 | 1 | ||||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| James Henderson | 2 | 1 | 2 | 1 | ||||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| William Henderson | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| Thomas Henderson | 1 | 1 | 1 | |||||||||||||||
| Alexander Henderson | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| James Henderson | 1 | 1 | 1 | |||||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| William Henderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| William Henderson | 1 | 1 | ||||||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| William Henderson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| Andrew Henderson | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| Thomas Henderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Free white males | Free white females | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of family | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 | <5 | 530 | 1035 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | >60 |
| James Henderson | 1 | 1 | 1 | |||||||||||||||
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
|---|---|---|---|---|---|
| Alexander Henderson | 54 | M | Farmer | Pa | |
| Hannah | 52 | F | Pa | ||
| William | 26 | M | Farmer | Oh | |
| James | 24 | M | Farmer | Oh | |
| Elizabeth | 15 | F | Oh | ||
| Hannah | 8 | F | Oh | ||
| Alexander | 6 | M | Oh |
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
|---|---|---|---|---|---|
| Andrew Henderson | 29 | M | Grocer | 150 | Ohio |
| Sarah Sloan H. | 30 | F | Ohio | ||
| Samuel | 6 | M | Ohio | ||
| William | 4 | M | Ohio | ||
| John | 3 | M | Ohio | ||
| James | 1 | M | Ohio | ||
| Ann Watkins | 19 | F | Ohio |
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
|---|---|---|---|---|---|
| Martha Henderson | 77 | F | Pa | ||
| Samuel | 39 | M | none | Pa | |
| John | 35 | M | Farmer | Pa | |
| Martha Henderson (née McConnell) was the widow of Andrew Henderson (17683831). | |||||
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Birthplace |
|---|---|---|---|---|---|
| Mathew Henderson | 43 | M | Farmer | 4560 | Pa |
| Marandy | 38 | F | NY | ||
| William | 18 | M | Farmer | O | |
| John | 16 | M | Farmer | O | |
| Mattie (?) | 9 | F | O | ||
| Peter | 7 | M | O | ||
| Andrew | 4 | M | O | ||
| Mary | 3/12 | F | O | ||
| Marandy was Miranda Perrine, daughter of Peter and Mary (Woglom) Perrine. | |||||
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Value of Personal Estate Owned |
Birthplace |
|---|---|---|---|---|---|---|
| John Scinner | 38 | M | Farmer | 1175 | 598 | Ohio |
| Martha | 33 | F | Ohio | |||
| Nancy | 13 | F | Ohio | |||
| James | 11 | M | Ohio | |||
| William | 9 | M | Ohio | |||
| Hiram | 6 | M | Ohio | |||
| John W. | 4 | M | Iowa | |||
| Sarah J. | 2 | F | Iowa | |||
| Andrew Henderson | 39 | M | Ohio | |||
| Catherine Litter | 14 | F | Ohio | |||
| There was a Jarvis family next door and several Hunt families nearby. | ||||||
| Name | Age | Sex | Occupation | Value of Real Estate Owned |
Value of Personal Estate Owned |
Birthplace | Father foreign born |
Mother foreign born |
|---|---|---|---|---|---|---|---|---|
| Henderson, Andrew | 49 | M | Farmer | O |