| 1. Friesen, Thomas T. | 22 | M | Agriculture | Y/G & R | Semipalatinsk, Rus |
| 2. Isaak, Heinrich P. | 25 | M | Agriculture | Y/G & R | Donskoye, Samara |
| 3. Isaak, Anna P. | 21 | F | None | Y/G | Kherson, Russia |
| 4. Isaak, Heinrinch H. | 4 | M | None | Child | Petrovka, Russia |
| 5. Isaak, Peter H. | 2 | M | None | Child | Petrovka, Russia |
| 6. Isaak, Anna H. | 2 mo | F | None | Child | Harbin, China |
| 7. Klassen, Abram A. | 27 | M | Farmer | Y/G & R | Pleshanovo, Samara |
| 8. Klassen, Margaret P. | 23 | F | None | Y/G & R | Donskoye, Samara |
| 9. Klassen, Abram A. | 3 | M | None | Child | Selo Pretovka |
| 10. Klassen, Peter A. | 1 | M | None | Child | Selo Petrovka |
| 11. Loewen, Peter | 29 | M | Farmer | Y/G & R | Oufa (Selo Dallkanovo) |
| 12. Reger, Jacob J. | 25 | M | Farmer | Y/G & R | Kherson |
| 13. Reger, Heinrich J. | 22 | M | Farmer | Y/G & R | Schoenau, Kherson |
| 14. Rogalsky, Heinrich D. | 29 | M | Farmer | Y/G & R | Kherson |
| 15. Rogalsky, Anna N. | 26 | F | Housewife | Y/G & R | Kraskovo, Samara |
| 16. Rogalsky, Margaret H. Friesen | 13 | F | School girl | Y/G & R | Selo Dverske, Omsk |
| 17. Rogalsky, Katerina H. | 4 | F | None | Child | Petrovka, Siberia |
| 18. Rogalsky, Helen H. | 3 | F | None | Child | Petrovka, Siberia |
| 19. Rogalsky, Anna H. | 2 | F | None | Child | Petrovka, Siberia |
| 20. Rogalsky, Maria H. | 1 | F | None | Child | Harbin, China |
| 21. Unruh, David D. | 40 | M | Agriculture | Y/G &R | Selo Douvanovka Tauride |
| 22. Unruh, Judith J. | 42 | F | Housewife | Y/G &R | Selo Spat, Tauride |
| 23. Unruh, David D. | 21 | M | Agriculture | Y/G & R | Selo Vasilievko, Tauride |
| 24. Unruh, John D. | 19 | M | Agriculture | Y/G & R | " " " |
| 25. Unruh, Jacob D. | 17 | M | Agriculture | Y/G & R | " " " |
| 26. Unruh, Ekaterina D. | 16 | F | Agriculture | Y/G & R | Selo Hortovka, Omsk |
| 27. Unruh, Peter D. | 14 | M | Student | Y/G & R | " " " |
| 28. Unruh, Franz D. | 12 | M | Student | Y/G | " " " |
| 29. Unruh, Abram D. | 10 | M | Student | Y/G | " " " |
| 30. Unruh, Maria D. | 1 | F | None | Child | Haubschadt, Amour [sic] |
| Page 2, Same Ship, listed as 29091/22 - has only one person listed: | |||||
| 1. Janzen, David Heinrich | 23 | M | Agriculture | Y/G &R | Selo Podolskoe, Samara |
Visitors: 4206
Change Date: Saturday, 22-Jul-2000 09:31:35 MDT