Victorian Towns and Localities
P
| Town/Locality | Current Shire/City | Longitude | Latitude | List |
| Paaratte | Corangamite | 142.968 | -38.558 | |
| Paaratte Corner | Corangamite | 142.968 | -38.54 | |
| Paddys Diggings (now called Rokewood Junction) | Golden Plains | 143.689 | -37.855 | Goldfields |
| Paddys Gully (near Lamplough) | Pyrenees | ~ 143.51 | ~ -37.16 | Goldfields |
| Paddys Gully (near Waterloo) | Pyrenees | ~ 143.43 | ~ -37.37 | Goldfields |
| Paddys Gully (see Rokewood Junction) | Golden Plains | 143.689 | -37.855 | Goldfields |
| Paignie | Mildura Rural City | 142.08 | -35.082 | |
| Painswick | Loddon | 143.722 | -36.804 | Goldfields |
| Paisley (corruption of Paseley) | Stonnington City | 144.988 | -37.847 | Central |
| Pakenham | Cardinia | 145.486 | -38.072 | Dandenong Ranges Gippsland |
| Pakenham South | Cardinia | 145.502 | -38.141 | Gippsland |
| Pakenham Upper | Cardinia | 145.508 | -38.01 | Dandenong Ranges Gippsland |
| Palmer | Baw Baw | 146.29 | -37.935 | Gippsland |
| Palmers Creek (see Kancoona) | Alpine | 147.019 | -36.55 | North East |
| Palmerston (now called Gapsted) | Alpine | 146.696 | -36.505 | North East |
| Palmerston (suburb of Port Albert) | Wellington | 146.668 | -38.665 | Gippsland |
| Panitya | Mildura Rural City | 141.02 | -35.13 | |
| Panmure | Moyne | 142.712 | -38.327 | |
| Pannoobamawm (now called Tennyson) | Campaspe | 144.368 | -36.293 | |
| Pannoomillo West (now called Tennyson) | Campaspe | 144.368 | -36.293 | |
| Pannoomilloo (since 1884 called Prairie) | Loddon | 144.211 | -36.297 | |
| Panton Hill | Nillumbik | 145.25 | -37.649 | Central |
| Paradise (near Apollo Bay) | Colac Otway | 143.62 | -38.735 | Geelong |
| Paradise (near Navarre) | Northern Grampians | 143.068 | -36.83 | |
| Paradise [Valley] (near Emerald) | Cardinia | ~ 145.42 | ~ -37.95 | Dandenong Ranges Gippsland |
| Paradise Beach | Wellington | 147.415 | -38.198 | Gippsland |
| Paradise Point | Mansfield | 146.188 | -37.47 | North East |
| Paraparap | Surf Coast | 144.182 | -38.304 | Geelong |
| Parasia (see Hexham) | Moyne | 142.675 | -38.026 | |
| Park Hill (near Newstead) | Mount Alexander | ~ 144.05 | ~ -37.11 | Goldfields |
| Park Orchards | Manningham City | 145.212 | -37.775 | Central |
| Parkdale | Kingston City | 145.08 | -37.994 | Central |
| Parker[s] Corner | Baw Baw | 146.4 | -37.95 | Gippsland |
| Parklands | Mount Alexander | 144.444 | -37.162 | Goldfields |
| Parkville | Melbourne City | 144.95 | -37.788 | Central |
| Parramatta Gully (see Rushworth) | Campaspe | ~ 145.07 | ~ -36.59 | North East |
| Parslows Bridge (since 1940s called Yellingbo) | Yarra Ranges | 145.52 | -37.85 | Dandenong Ranges |
| Parsons Gully (near Heathcote) | Greater Bendigo City | 144.685 | -36.919 | Goldfields |
| Parsons Gully (since 1906 called Warrandyte South) | Manningham City | 145.243 | -37.759 | Central |
| Parupa (now called Lake Bolac) | Ararat Rural City | 142.836 | -37.692 | |
| Parwan | Moorabool | 144.45 | -37.745 | Central |
| Paschendale | Glenelg | 141.61 | -37.662 | |
| Pascoe Vale | Moreland City | 144.935 | -37.726 | Central |
| Pascoe Vale South | Moreland City | 144.936 | -37.745 | Central |
| Paseley | Stonnington City | 144.988 | -37.847 | Central |
| Pastoria | Macedon Ranges | 144.58 | -37.216 | Central |
| Pastoria East | Macedon Ranges | 144.629 | -37.18 | Central |
| Patchewollock | Yarriambiack | 142.246 | -35.475 | |
| Patchy Flat Diggings | Central Goldfields | 143.738 | -36.885 | Goldfields |
| Patho | Campaspe | 144.455 | -36 | |
| Patho West | Campaspe | 144.387 | -36.048 | |
| Patterson | Glen Eira City | 145.034 | -37.927 | Central |
| Patterson Lakes | Kingston City | 145.143 | -38.069 | Central |
| Pattersons Diggings (near Dunolly) | Central Goldfields | ~ 143.69 | ~ -36.86 | Goldfields |
| Pattersons Gully (near Scarsdale) | Golden Plains | ~ 143.66 | ~ -37.68 | Goldfields |
| Patyah | West Wimmera | 141.266 | -36.908 | |
| Paynesville | East Gippsland | 147.712 | -37.91 | Gippsland |
| Pearcedale | Casey City | 145.248 | -38.199 | Dandenong Ranges |
| Pearson[s] | Baw Baw | 146.47 | -37.97 | Gippsland |
| Pearsondale | Wellington | 147.027 | -38.137 | Gippsland |
| Pearsontown | Baw Baw | 146.47 | -37.97 | Gippsland |
| Pederick | Campaspe | 145.01 | -36.2 | |
| Peechelba | Wangaratta Rural City | 146.191 | -36.199 | North East |
| Peechelba East | Wangaratta Rural City | 146.258 | -36.156 | North East |
| Peechelbar (variant of Peechelba) | Wangaratta Rural City | 146.191 | -36.199 | North East |
| Peechelpa (variant of Peechelba) | Wangaratta Rural City | 146.191 | -36.199 | North East |
| Peep O'Day Gully | Loddon | 143.622 | -36.346 | Goldfields |
| Pegleg Gully (1853 goldfield near Eaglehawk) | Greater Bendigo City | 144.23 | -36.725 | Goldfields |
| Pegleg Gully (1854 goldfield at Maryborough) | Central Goldfields | ~ 143.73 | ~ -37.05 | Goldfields |
| Pegleg Gully (1854 goldfield near Tarrengower) | Mount Alexander | ~ 144.01 | ~ -37. | Goldfields |
| Pelican Lagoon[s] | Wangaratta Rural City | ~ 146.375 | ~ -36.4 | North East |
| Pella | Hindmarsh | 141.905 | -35.87 | |
| Pelluebla | Moira | 145.98 | -36.201 | North East |
| Pelluebla East (see Wilby) | Moira | 146.057 | -36.151 | North East |
| Pemburthy | Mansfield | 146.313 | -37.55 | North East |
| Penny Flat | Towong | 147.172 | -36.022 | North East |
| Pennyroyal | Colac Otway | 143.839 | -38.422 | Geelong |
| Pennyweight Flat (near Beechworth) | Indigo | 146.658 | -36.33 | North East |
| Pennyweight Flat (near Castlemaine) | Mount Alexander | 144.23 | -37.07 | Goldfields |
| Pennyweight [Flat] (near Yapeen) | Mount Alexander | 144.19 | -37.145 | Goldfields |
| Pennyweight Gully (near Eaglehawk) | Greater Bendigo City | 144.23 | -36.725 | Goldfields |
| Pennyweight Hill (near Ballarat East) | Ballarat City | ~ 143.9 | ~ -37.57 | Goldfields |
| Penshurst | Southern Grampians | 142.329 | -37.847 | |
| Pental Island | Swan Hill Rural City | 143.705 | -35.403 | |
| Pentland Hills | Moorabool | 144.373 | -37.66 | Central |
| Pentridge (now called Coburg) | Moreland City | 144.963 | -37.746 | Central |
| Peppers Plains | Hindmarsh | 142.147 | -36.155 | |
| Percydale | Pyrenees | 143.385 | -37.079 | |
| Perenna | Hindmarsh | 141.702 | -36.06 | |
| Perkins Reef | Mount Alexander | 144.048 | -37.01 | Goldfields |
| Peronne | West Wimmera | 141.36 | -36.66 | |
| Perry Bridge | Wellington | 147.263 | -37.986 | Gippsland |
| Peter the Great Gully | Greater Bendigo City | 144.269 | -36.688 | Goldfields |
| Peter the Swede | Wellington | 147.181 | -37.386 | Gippsland |
| Peterborough | Moyne | 142.85 | -38.575 | |
| Peters Corner | Mansfield | 146.554 | -37.103 | North East |
| Peters Diggings (now called Carapooee) | Northern Grampians | 143.337 | -36.718 | |
| Petersons (now called Flowerdale) | Murrindindi | 145.304 | -37.3 | Central |
| Pettavel | Surf Coast | 144.22 | -38.224 | Geelong |
| Petticoat Creek | Colac Otway | 143.73 | -38.714 | Geelong |
| Petticoat Gully | Ballarat City | 143.907 | -37.488 | Goldfields |
| Phanek | East Gippsland | 148.14 | -37.225 | Gippsland |
| Pheasant Creek | Murrindindi | 145.29 | -37.477 | Dandenong Ranges Central |
| Philips Flat (near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 | |
| Phillip Island | Bass Coast | 145.25 | -38.48 | Gippsland |
| Phillips Flat (near Cathcart) | Ararat Rural City | ~ 142.88 | ~ -37.31 | |
| Phillipstown (since 1857 part of Brunswick) | Moreland City | 144.962 | -37.768 | Central |
| Piambie | Swan Hill Rural City | 143.268 | -34.83 | |
| Piangil | Swan Hill Rural City | 143.221 | -35.056 | |
| Piavella | Campaspe | 144.33 | -36.305 | |
| Piccadilly Corner | Swan Hill Rural City | 142.81 | -34.977 | |
| Pick Pocket (near Newstead) | Mount Alexander | ~ 144.06 | ~ -37.15 | Goldfields |
| Picnic Gully (near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 | |
| Picola | Moira | 145.1 | -35.965 | North East |
| Picola North | Moira | 145.132 | -35.935 | North East |
| Picola West | Moira | 145.05 | -35.965 | North East |
| Piedmont | Baw Baw | 145.937 | -37.897 | Gippsland |
| Pier Mil[l]an | Buloke | 142.697 | -35.238 | |
| Pieper | Wangaratta Rural City | 146.41 | -36.743 | North East |
| Pigeon Ponds | Southern Grampians | 141.661 | -37.281 | |
| Piggoreet | Golden Plains | 143.636 | -37.725 | Goldfields |
| Pilchers Bridge | Greater Bendigo City | 144.4 | -36.923 | Goldfields |
| Pile Siding | Colac Otway | 143.47 | -38.63 | Geelong |
| Pimpinio | Horsham Rural City | 142.08 | -36.61 | |
| Pinchgut Gully (near Redbank) | Pyrenees | ~ 143.32 | ~ -36.94 | |
| Pinchgut Gully (near Rokewood) | Golden Plains | 143.773 | -37.852 | Goldfields |
| Pinchgut Gully (near Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 | Goldfields |
| Pine Grove | Campaspe | 144.381 | -36.21 | |
| Pine Grove East | Campaspe | 144.469 | -36.21 | |
| Pine Lodge | Greater Shepparton City | 145.546 | -36.364 | North East |
| Pine Lodge East (now called Cosgrove) | Greater Shepparton City | 145.633 | -36.349 | North East |
| Pine lodge South | Greater Shepparton City | 145.631 | -36.415 | North East |
| Pine Mountain | Towong | 147.831 | -36.014 | North East |
| Pine View | Gannawarra | 143.652 | -35.809 | |
| Pink Cliffs | Greater Bendigo City | 144.704 | -36.932 | Goldfields |
| Pinky Point (near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 | |
| Pioneer Bay | Bass Coast | 145.548 | -38.382 | Gippsland |
| Pipers Creek | Macedon Ranges | 144.544 | -37.254 | Central |
| Pira | Swan Hill Rural City | 143.355 | -35.25 | |
| Piries | Mansfield | 146.125 | -37.18 | North East |
| Pirlta | Mildura Rural City | 141.895 | -34.368 | |
| Pirron Yallock | Colac Otway | 143.441 | -38.364 | Geelong |
| Pirron Yaloak (early alternate spelling of Pirron Yallock) | Colac Otway | 143.441 | -38.364 | Geelong |
| Pit Gully (near Bendigo) | Greater Bendigo City | ~ 144.24 | ~ -36.81 | Goldfields |
| Pitfield | Golden Plains | 143.594 | -37.83 | Goldfields |
| Pitfield Plains | Golden Plains | 143.605 | -37.839 | Goldfields |
| Pittong | Corangamite | 143.45 | -37.681 | |
| Platina | Baw Baw | 146.42 | -37.978 | Gippsland |
| Playfords Hill (near Stawell) | Northern Grampians | ~ 142.76 | ~ -37.07 | |
| Pleasant Creek (early part of Stawell) | Northern Grampians | 142.756 | -37.066 | |
| Plenty | Nillumbik | 145.109 | -37.668 | Central |
| Plumpton | Melton | 144.694 | -37.695 | Central |
| Point Cook | Wyndham City | 144.756 | -37.907 | Central |
| Point Henry | Greater Geelong City | 144.433 | -38.133 | Geelong |
| Point Leo | Mornington Peninsula | 145.067 | -38.416 | Central |
| Point Lonsdale | Queenscliffe Borough | 144.616 | -38.275 | Geelong |
| Point Punka (early name for Porepunkah) | Alpine | 146.917 | -36.682 | North East |
| Point Wilson | Greater Geelong City | 144.535 | -38.012 | Geelong |
| Polisbet | Swan Hill Rural City | 143.154 | -35.274 | |
| Pollard | Greater Bendigo City | 144.067 | -36.917 | Goldfields |
| Pomborneit | Corangamite | 143.282 | -38.297 | |
| Pomborneit East | Corangamite | 143.382 | -38.299 | |
| Pomborneit North | Corangamite | 143.355 | -38.197 | |
| Pomona (now called Pomonal) | Ararat Rural City | 142.65 | -37.204 | |
| Pomonal | Ararat Rural City | 142.65 | -37.204 | |
| Pompapiel | Loddon | 144.085 | -36.369 | |
| Poolaijelo | West Wimmera | 141.077 | -37.182 | |
| Poor Mans Gully (see Whroo) | Campaspe | 145.025 | -36.656 | North East |
| Pootilla | Moorabool | 143.957 | -37.53 | Goldfields |
| Poowong | South Gippsland | 145.763 | -38.342 | Gippsland |
| Poowong East | Baw Baw | 145.836 | -38.315 | Gippsland |
| Poowong North | South Gippsland | 145.785 | -38.289 | Gippsland |
| Porcupine Flat | Mount Alexander | 144.12 | -36.966 | Goldfields |
| Porcupine Ridge | Hepburn | 144.192 | -37.274 | Goldfields |
| Porepunkah | Alpine | 146.917 | -36.682 | North East |
| Port Albert | Wellington | 146.668 | -38.675 | Gippsland |
| Port Campbell | Corangamite | 143.015 | -38.614 | |
| Port Campbell North (since 1893 called Newfield) | Corangamite | 143.006 | -38.565 | |
| Port Curtis (near Ararat) | Ararat Rural City | ~ 142.8 | ~ -37.3 | |
| Port Fairy | Moyne | 142.2 | -38.366 | |
| Port Franklin | South Gippsland | 146.266 | -38.689 | Gippsland |
| Port King (now called Port Phillip Bay) | N/A | ~144.8 | ~ -38.2 | N/A |
| Port Melbourne | Port Phillip City | 144.93 | -37.838 | Central |
| Port Phillip (early name for the colony later to become Melbourne) | Melbourne City | 144.969 | -37.817 | Central |
| Port Punkah (early name for Porepunkah) | Alpine | 146.917 | -36.682 | North East |
| Port Welshpool | South Gippsland | 146.476 | -38.691 | Gippsland |
| Portarlington | Greater Geelong City | 144.655 | -38.142 | Geelong |
| Portland | Glenelg | 141.607 | -38.374 | |
| Portland North | Glenelg | 141.57 | -38.301 | |
| Portland West | Glenelg | 141.527 | -38.364 | |
| Portsea | Mornington Peninsula | 144.708 | -38.325 | Central |
| Portugese Flat (near Creswick) | Hepburn | ~ 143.89 | ~ -37.42 | Goldfields |
| Poseidon | Loddon | 143.905 | -36.787 | Goldfields |
| Possum Creek (now called Natimuk) | Horsham Rural City | 141.928 | -36.736 | |
| Possum Hill Goldfield (now called Orville) | Loddon | 143.709 | -36.694 | Goldfields |
| Pottery Hill (near Dunolly) | Central Goldfields | ~ 143.69 | ~ -36.86 | Goldfields |
| Pound Creek | Bass Coast | 145.8 | -38.608 | Gippsland |
| Poverty Diggings (see Whroo) | Campaspe | 144.983 | -36.644 | North East |
| Poverty Gully (1853 goldfield at Wedderburn) | Loddon | ~ 143.6 | ~ -36.43 | Goldfields |
| Poverty Gully (1863 goldfield near Raywood) | Greater Bendigo City | ~ 144.22 | ~ -36.53 | Goldfields |
| Poverty Gully (near Castlemaine) | Mount Alexander | ~ 144.22 | ~ -37.06 | Goldfields |
| Poverty Gully (near Deptford) | East Gippsland | 147.657 | -37.603 | Gippsland |
| Poverty Gully (near Huntly) | Greater Bendigo City | ~ 144.32 | ~ -36.67 | Goldfields |
| Poverty Point (1851 goldfield near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 | Goldfields |
| Poverty Point (near Dunolly) | Central Goldfields | ~ 143.69 | ~ -36.86 | Goldfields |
| Poverty Point (near Stawell) | Northern Grampians | ~ 142.76 | ~ -37.06 | |
| Poverty Point (near Walhalla) | Baw Baw | 146.42 | -37.935 | Gippsland |
| Poverty Reef (1853 goldfield at Tarnagulla) | Loddon | ~ 143.83 | ~ -36.78 | Goldfields |
| Powelltown | Yarra Ranges | 145.769 | -37.862 | Dandenong Ranges |
| Powers Creek | West Wimmera | 141.243 | -37.221 | |
| Powlett Plains | Loddon | 143.856 | -36.472 | Goldfields |
| Powlett River | Bass Coast | 145.585 | -38.563 | Gippsland |
| Prahran | Stonnington City | 145.005 | -37.854 | Central |
| Prahran South (since 1891 called Windsor) | Stonnington City | 144.991 | -37.856 | Central |
| Prairie | Loddon | 144.211 | -36.297 | |
| Pranjip | Strathbogie | 145.372 | -36.732 | North East |
| Prentice Freehold | Indigo | 146.55 | -36.05 | North East |
| Prentice North | Indigo | 146.505 | -36.026 | North East |
| Preston | Darebin City | 145.006 | -37.743 | Central |
| Preston Vale (near Harcourt) | Mount Alexander | ~ 144.25 | ~ -37 | Goldfields |
| Prince Regent Gully (1853 goldfield in Ballarat East) | Ballarat City | ~ 143.9 | ~ -37.57 | Goldfields |
| Princes Hill | Yarra City | 144.965 | -37.784 | Central |
| Princetown | Corangamite | 143.167 | -38.655 | |
| Proctors | Wellington | 146.379 | -38.577 | Gippsland |
| Proctors Plains (early name for area around Lang Lang) | Cardinia | 145.571 | -38.284 | Gippsland |
| Prooinga | Swan Hill Rural City | 143.001 | -35.018 | |
| Propodollah | Hindmarsh | 141.6 | -36.238 | |
| Prospect | Wellington | 147.237 | -37.825 | Gippsland |
| Providence Gully (near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 | |
| Psalm Singers/Singing Gully | Loddon | 143.863 | -36.561 | Goldfields |
| Puckapunyal | Mitchell | 144.936 | -36.933 | Central |
| Puebla (early name for Torquay) | Surf Coast | 144.324 | -38.314 | Geelong |
| Pullut | Hindmarsh | 142.036 | -35.997 | |
| Pumpkin Point | East Gippsland | 148.292 | -37.685 | Gippsland |
| Pun Pun Dahl (see Leslie Manor) | Corangamite | 143.379 | -38.106 | |
| Punch Bowl | Bass Coast | 145.41 | -38.54 | Gippsland |
| Pura Pura | Ararat Rural City | 143.077 | -37.794 | |
| Puralka | Glenelg | 141.74 | -37.827 | |
| Purdeet | Southern Grampians | 142.374 | -37.926 | |
| Purgatory | ? | ? | ? | Goldfields |
| Purnim | Moyne | 142.615 | -38.265 | |
| Purnim West | Moyne | 142.553 | -38.3 | |
| Purrumbete South | Corangamite | 143.216 | -38.343 | |
| Purtle | East Gippsland | 147.52 | -37.493 | Gippsland |
| Pyalong | Mitchell | 144.845 | -37.113 | Central |
| Pyalong West (called Nulla Nulla after 1889) | Mitchell | 144.762 | -37.172 | Central |
| Pyramid Creek | Gannawarra | 143.985 | -35.715 | |
| Pyramid Hill | Loddon | 144.139 | -36.043 | |
| Pyreete (now called Coimadai) | Moorabool | 144.487 | -37.594 | Central |
You are the 1571 visitor since 10th March 2003. |
Last updated on 02 May 2008 |