Victorian Towns and Localities
B
| Town/Locality | Current Shire | Longitude | Latitude | List |
| Baarmutha | Indigo | 146.65 | -36.402 | North East |
| Babingtons Hill (see Glenlyon) | Hepburn | ~ 144.24 | ~ -37.26 | Goldfields |
| Bacchus Marsh | Moorabool | 144.44 | -37.68 | Central |
| Bachinio | West Wimmera | 141.325 | -36.84 | |
| Back Creek (near Kangaroo Ground) | Nillumbik | ~ 145.22 | ~ -37.7 | Central |
| Back Creek (near Yackandandah) | Indigo | 146.845 | -36.36 | North East |
| Back Creek (old goldfield near Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.76 | Goldfields |
| Back Creek (old goldfield near Bendoc) | East Gippsland | ~ 148.9 | ~ -37.19 | Gippsland |
| Back Creek (old goldfield near Creswick) | Hepburn | ~ 143.9 | ~ -37.42 | Goldfields |
| Back Creek (old goldfield near Talbot) | Central Goldfields | ~ 143.7 | ~ -37.18 | Goldfields |
| Back Creek (old goldfield near Taradale) | Mount Alexander | ~ 144.34 | ~ -37.14 | Goldfields |
| Back Creek (see Redcastle) | Greater Bendigo City | 144.775 | -36.777 | Goldfields |
| Baddaginnie | Benalla Rural City | 145.885 | -36.613 | North East |
| Badger Creek | Yarra Ranges | 145.542 | -37.689 | Dandenong Ranges |
| Badger Hill | Moorabool | 144.003 | -37.562 | Goldfields |
| Bael Bael | Gannawarra | 143.732 | -35.684 | |
| Bageries Gully/Hill (see Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 | Goldfields |
| Bagshot | Greater Bendigo City | 144.392 | -36.654 | Goldfields |
| Bagshot North | Greater Bendigo City | 144.416 | -36.59 | Goldfields |
| Bahgallah | Glenelg | 141.335 | -37.671 | |
| Bailieston/Baillieston | Strathbogie | 145.081 | -36.754 | North East |
| Bailieston East | Strathbogie | 145.102 | -36.718 | North East |
| Bailieston North (now called Angustown) | Strathbogie | 146.1 | -36.703 | North East |
| Bailieston South (now called Wirrate) | Strathbogie | 144.979 | -36.769 | North East |
| Bairnsdale | East Gippsland | 147.603 | -37.854 | Gippsland |
| Baker | Hindmarsh | 141.6 | -36.083 | |
| Bakery Hill (near St Arnaud) | Northern Grampians | 143.22 | -36.596 | |
| Bakery Hill (see Ballarat) | Ballarat City | 143.865 | -37.565 | Goldfields |
| Balaclava | Port Phillip City | 144.994 | -37.872 | Central |
| Balaclava Gully (see Whroo) | Campaspe | ~ 145.023 | ~ -36.647 | North East |
| Balaclava Hill (see Whroo) | Campaspe | 145.023 | -36.647 | North East |
| Balaclava New Rush (near Maryborough) | Central Goldfields | ~ 143.78 | ~ -37.04 | Goldfields |
| Bald Hill (near Fryerstown) | Mount Alexander | ~ 144.26 | ~ -37.14 | Goldfields |
| Bald Hill (near Kyneton) | Macedon Ranges | 144.548 | -37.221 | Central |
| Bald Hills (near Creswick) | Ballarat City | 143.837 | -37.445 | Goldfields |
| Bald Hills (near Gelantipy) | East Gippsland | 148.135 | -37.188 | Gippsland |
| Bald Hills (now called Seaton) | Wellington | 146.68 | -37.943 | Gippsland |
| Bald Rock | Loddon | 144.209 | -36.032 | |
| Baldwinside/Baldwinsville | Greater Shepparton City | 145.158 | -36.411 | North East |
| Balintore | Colac Otway | 143.566 | -38.285 | Geelong |
| Ballaarat (variant of Ballarat) | Ballarat City | 143.849 | -37.562 | Goldfields |
| Ballan | Moorabool | 144.218 | -37.608 | Goldfields |
| Ballangeich | Moyne | 142.658 | -38.223 | |
| Ballangeich North | Moyne | 142.651 | -38.187 | |
| Ballapur | Buloke | 142.746 | -35.981 | |
| Ballarat | Ballarat City | 143.849 | -37.562 | Goldfields |
| Ballarat Central | Ballarat City | 143.849 | -37.562 | Goldfields |
| Ballarat East | Ballarat City | 143.896 | -37.566 | Goldfields |
| Ballarat Hill (see Talbot) | Central Goldfields | ~ 143.7 | ~ -37.18 | Goldfields |
| Ballarat North | Ballarat City | 143.863 | -37.539 | Goldfields |
| Ballark | Moorabool | 144.114 | -37.732 | Goldfields |
| Ballendella | Campaspe | 144.657 | -36.302 | |
| Balliang | Moorabool | 144.328 | -37.796 | Goldfields |
| Balliang East | Moorabool | 144.428 | -37.818 | Central |
| Balloong | Wellington | 146.842 | -38.588 | Gippsland |
| Ballyduffy (see Ringwood) | Maroondah City | 145.227 | -37.812 | Dandenong Ranges |
| Ballyrogan | Ararat Rural City | 143.114 | -37.43 | |
| Ballyshanassy (now called Burwood) | Boroondara City | 145.087 | -37.853 | Central |
| Balmattum | Strathbogie | 145.66 | -36.711 | North East |
| Balmoral | Southern Grampians | 141.831 | -37.213 | |
| Balmoral Diggings (see Redcastle) | Greater Bendigo City | 144.775 | -36.777 | Goldfields |
| Balnarring | Mornington Peninsula | 145.118 | -38.356 | Central |
| Balnarring Beach | Mornington Peninsula | 145.118 | -38.393 | Central |
| Balook | Wellington | 146.568 | -38.437 | Gippsland |
| Balrootan North | Hindmarsh | 141.72 | -36.265 | |
| Balwyn | Boroondara City | 145.08 | -37.811 | Central |
| Balwyn North | Boroondara City | 145.083 | -37.792 | Central |
| Bamawm | Campaspe | 144.632 | -36.272 | |
| Bamawm Extension | Campaspe | 144.646 | -36.208 | |
| Bambill | Mildura Rural City | 141.502 | -34.403 | |
| Bambra | Surf Coast | 143.948 | -38.363 | Geelong |
| Bamganie | Golden Plains | 144.008 | -37.941 | Geelong |
| Bandiana | Wodonga Rural City | 146.929 | -36.137 | North East |
| Bangerang | Yarriambiack | 142.58 | -36.211 | |
| Bangholme | Greater Dandenong City | 145.175 | -38.048 | Central |
| Banimboola | Towong | 147.496 | -36.533 | North East |
| Bannerton | Swan Hill Rural City | 142.797 | -34.74 | |
| Bannockburn | Golden Plains | 144.158 | -38.05 | Geelong |
| Banool | Colac Otway | 143.05 | -38.57 | Geelong |
| Banyan | Buloke | 142.787 | -35.614 | |
| Banyena | Northern Grampians | 142.841 | -36.594 | |
| Banyenong | Buloke | 143.03 | -36.261 | |
| Baranduda | Wodonga Rural City | 146.96 | -36.178 | North East |
| Barbers Gully (see Lamplough) | Pyrenees | ~ 143.51 | ~ -37.16 | Goldfields |
| Bareburp (early name for Melbourne) | Melbourne City | 144.969 | -37.817 | Central |
| Bareena | Greater Geelong City | 144.343 | -38.155 | Geelong |
| Bareheap/Bareheep/Barehurp (early name for Melbourne) | Melbourne City | 144.969 | -37.817 | Central |
| Barep | Campaspe | 144.99 | -36.2 | |
| Bareport (early name for Melbourne) | Melbourne City | 144.969 | -37.817 | Central |
| Barfold | Mount Alexander | 144.5 | -37.099 | Goldfields |
| Baring | Mildura Rural City | 142.083 | -35.393 | |
| Baringhup | Mount Alexander | 143.969 | -36.979 | Goldfields |
| Baringhup West | Mount Alexander | 143.896 | -36.964 | Goldfields |
| Barjarg | Mansfield | 146 | -36.912 | North East |
| Barkers Creek | Mount Alexander | 144.222 | -37.023 | Goldfields |
| Barkly (NW of Avoca) | Pyrenees | 143.218 | -36.952 | |
| Barkly (early name for Yarram) | Wellington | 146.714 | -38.563 | Gippsland |
| Barkstead | Moorabool | 144.099 | -37.48 | Goldfields |
| Barmah | Moira | 144.959 | -36.018 | North East |
| Barmah East | Moira | 145.008 | -36.013 | North East |
| Barmha (original spelling of Barmah) | Moira | 144.959 | -36.018 | North East |
| Barmootha (variant of Baarmutha) | Indigo | 146.65 | -36.402 | North East |
| Barmouth | East Gippsland | ~ 147.6 | ~ -37.57 | Gippsland |
| Barnadown | Greater Bendigo City | 144.527 | -36.646 | Goldfields |
| Barnawartha | Indigo | 146.671 | -36.071 | North East |
| Barnawartha North | Wodonga Rural City | 146.749 | -36.081 | North East |
| Barnawartha South | Indigo | 146.75 | -36.188 | North East |
| Barnes Gully | Loddon | 143.599 | -36.393 | Goldfields |
| Barnie Bolac | Moyne | 143 | -37.97 | |
| Baromi | South Gippsland | 146.175 | -38.404 | Gippsland |
| Barongarook | Colac Otway | 143.613 | -38.428 | Geelong |
| Barongarook West | Colac Otway | 143.543 | -38.436 | Geelong |
| Barpinba | Colac Otway | 143.635 | -38.1 | Geelong |
| Barrabool | Surf Coast | 144.226 | -38.169 | Geelong |
| Barrakee | Buloke | 143.448 | -36.26 | |
| Barramunga | Colac Otway | 143.718 | -38.584 | Geelong |
| Barraport | Loddon | 143.654 | -35.999 | |
| Barraport West | Loddon | 143.526 | -36.017 | |
| Barringo | Macedon Ranges | 144.64 | -37.425 | Central |
| Barry[s] Beach | South Gippsland | 146.385 | -38.217 | Gippsland |
| Barrys Reef (now called Bayup) | Moorabool | 144.311 | -37.457 | Goldfields |
| Barton | Ararat Rural City | 142.73 | -37.32 | |
| Barunah Park | Golden Plains | 143.814 | -38.008 | Geelong |
| Barunah Plains | Colac Otway | 143.768 | -38.049 | Geelong |
| Barwidgee | Alpine | 146.779 | -36.513 | North East |
| Barwidgee Creek | Alpine | 146.81 | -36.53 | North East |
| Barwidgee North | Alpine | ~ 146.86 | ~ -36.53 | North East |
| Barwidgee Settlement | Alpine | 146.859 | -36.592 | North East |
| Barwite | Mansfield | 146.224 | -37.011 | North East |
| Barwo | Moira | 145.157 | -36.039 | North East |
| Barwon Downs | Colac Otway | 143.792 | -38.513 | Geelong |
| Barwon Heads | Greater Geelong City | 144.487 | -38.276 | Geelong |
| Basalt | Hepburn | 144.099 | -37.31 | Goldfields |
| Basan Corner | Cardinia | 145.16 | -37.9 | Gippsland |
| Bass | Bass Coast | 145.471 | -38.479 | Gippsland |
| Bass Landing | Bass Coast | 145.44 | -38.49 | Gippsland |
| Batchica | Yarriambiack | 142.397 | -36.188 | |
| Batesford | Greater Geelong City | 144.29 | -38.1 | Geelong |
| Bathumi | Moira | 146.084 | -36.027 | North East |
| Batman | Moreland City | 144.957 | -37.733 | Central |
| Batmania (early name for Melbourne) | Melbourne City | 144.969 | -37.817 | Central |
| Battle Point | East Gippsland | 147.81 | -37.47 | Gippsland |
| Baulkamaugh North | Moira | 145.366 | -36. | North East |
| Baw Baw | Baw Baw | 146.299 | -37.825 | Gippsland |
| Baw Baw Village | Baw Baw | 146.256 | -37.846 | Gippsland |
| Baxter | Mornington Peninsula | 145.16 | -38.203 | Central |
| Baxters Flat (now called Baxter) | Mornington Peninsula | 145.16 | -38.203 | Central |
| Bayindeen | Ararat Rural City | 143.182 | -37.305 | |
| Bayles | Cardinia | 145.575 | -38.179 | Gippsland |
| Baynton | Macedon Ranges | 144.648 | -37.139 | Central |
| Baynton East | Macedon Ranges | 144.712 | -37.124 | Central |
| Baynton West (near Kyneton) | Macedon Ranges | ~ 144.65 | ~ -37.14 | Central |
| Bayswater | Knox City | 145.265 | -37.848 | Dandenong Ranges |
| Bayswater North | Maroondah City | 145.283 | -37.827 | Dandenong Ranges |
| Bayswater West (since 1913 called Wantirna) | Knox City | 145.224 | -37.855 | Dandenong Ranges |
| Bayup | Moorabool | 144.311 | -37.457 | Goldfields |
| Beaconsfield | Cardinia | 145.382 | -38.038 | Dandenong Ranges Gippsland |
| Beaconsfield Upper | Cardinia | 145.424 | -38. | Dandenong Ranges Gippsland |
| Bealiba | Central Goldfields | 143.556 | -36.779 | Goldfields |
| Bearbrass (early name for Melbourne) | Melbourne City | 144.969 | -37.817 | Central |
| Beardmore[s] | Baw Baw | 146.415 | -37.832 | Gippsland |
| Bearii | Moira | 145.343 | -35.884 | North East |
| Bears Lagoon | Loddon | 143.95 | -36.34 | |
| Beauchamp | Swan Hill Rural City | 143.594 | -35.56 | |
| Beaufort | Pyrenees | 143.346 | -37.437 | Goldfields |
| Beaumaris | Bayside City | 145.038 | -37.985 | Central |
| Beazleys Bridge | Northern Grampians | 143.141 | -36.709 |
| Beckworth (Near Clunes) | Hepburn | ~ 143.7 | ~ -37.31 | Goldfields |
| Beeac | Colac Otway | 143.632 | -38.179 | Geelong |
| Beech Forest | Colac Otway | 143.601 | -38.636 | Geelong |
| Beechworth | Indigo | 146.658 | -36.33 | North East |
| Beenak | Yarra Ranges | 145.635 | -37.903 | Dandenong Ranges |
| Beetoomba | Towong | 147.646 | -36.241 | North East |
| Beezelbub Gully (near Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.76 | Goldfields |
| Belfast (near Amphitheatre) | Pyrenees | ~ 143.4 | ~ -37.2 | Goldfields |
| Belfast (now called Port Fairy) | Moyne | 142.2 | -38.366 | |
| Belgrave | Yarra Ranges | 145.354 | -37.912 | Dandenong Ranges |
| Belgrave Heights | Yarra Ranges | 145.342 | -37.928 | Dandenong Ranges |
| Belgrave South | Yarra Ranges | 145.354 | -37.943 | Dandenong Ranges |
| Bell | Darebin City | 144.999 | -37.747 | Central |
| Bell Park | Greater Geelong City | 144.337 | -38.106 | Geelong |
| Bell Post Hill | Greater Geelong City | 144.318 | -38.098 | Geelong |
| Bellarine | Greater Geelong City | 144.621 | -38.134 | Geelong |
| Bellbird Corner | Wellington | 146.958 | -37.939 | Gippsland |
| Bellbird Creek | East Gippsland | 148.814 | -37.642 | Gippsland |
| Bellbrae | Surf Coast | 144.241 | -38.341 | Geelong |
| Bellbridge | Towong | 147.061 | -36.099 | North East |
| Bellellen | Northern Grampians | 142.691 | -37.139 | |
| Bellfield (near Halls Gap) | Northern Grampians | 142.501 | -37.226 | |
| Bellfield (near Ivanhoe) | Banyule City | 145.037 | -37.755 | Central |
| Bells Beach | Surf Coast | 144.25 | -38.379 | Geelong |
| Bells Flat | Indigo | 146.823 | -36.336 | North East |
| Bells Portal | Baw Baw | 146.32 | -37.75 | Gippsland |
| Belltopper Gully (goldfield near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 | Goldfields |
| Belltopper Hill ( near California Gully) | Greater Bendigo City | ~ 144.26 | ~ -36.73 | Goldfields |
| Belltopper Hill (old goldfield near Taradale) | Mount Alexander | 144.338 | -37.195 | Goldfields |
| Bellview | South Gippsland | ~ 145.77 | ~ -38.39 | Gippsland |
| Belmer Heights (now called Bellbridge) | Towong | 147.061 | -36.099 | North East |
| Belmont | Greater Geelong City | 144.343 | -38.182 | Geelong |
| Belvoir (now called Wodonga) | Wodonga Rural City | 146.882 | -36.126 | North East |
| Bemm River | East Gippsland | 148.927 | -37.717 | Gippsland |
| Ben Nevis (near Mount Cole) | Ararat Rural City | ~ 143.22 | ~ -37.25 | |
| Bena | South Gippsland | 145.756 | -38.425 | Gippsland |
| Benalla | Benalla Rural City | 146.005 | -36.575 | North East |
| Benambra | East Gippsland | 147.8 | -36.891 | Gippsland |
| Benayeo | West Wimmera | 141.041 | -36.846 | |
| Bend Of Islands | Nillumbik | 145.288 | -37.7 | Central |
| Bendigo | Greater Bendigo City | 144.279 | -36.759 | Goldfields |
| Bendoc[k] | East Gippsland | 148.889 | -37.192 | Gippsland |
| Benetook | Mildura Rural City | 141.983 | -34.35 | |
| Bengworden | East Gippsland | 147.439 | -37.976 | Gippsland |
| Benjeroop | Gannawarra | 143.817 | -35.483 | |
| Benloch | Macedon Ranges | 144.674 | -37.203 | Central |
| Bennie[s] | Wangaratta Rural City | 146.537 | -36.963 | North East |
| Bennison | South Gippsland | 146.266 | -38.67 | Gippsland |
| Bentleigh | Glen Eira City | 145.036 | -37.924 | Central |
| Bentleigh East | Glen Eira City | 145.066 | -37.924 | Central |
| Benwerrin | Surf Coast | 143.895 | -38.493 | Geelong |
| Beremboke | Moorabool | 144.217 | -37.789 | Goldfields |
| Berlin [Flat] (now called Rheola) | Loddon | 143.706 | -36.655 | Goldfields |
| Berrambool | Ararat Rural City | 142.708 | -37.761 | |
| Berrimal | Loddon | 143.474 | -36.5 | Goldfields |
| Berringa | Golden Plains | 143.668 | -37.773 | Goldfields |
| Berringama | Towong | 147.665 | -36.199 | North East |
| Berriwillock | Buloke | 142.968 | -35.646 | |
| Berrook | Mildura Rural City | 142.312 | -34.992 | |
| Berrybank | Corangamite | 143.501 | -37.969 | |
| Berrys Creek | South Gippsland | 146.061 | -38.414 | Gippsland |
| Berwick | Casey City | 145.347 | -38.044 | Gippsland |
| Bessiebelle | Moyne | 141.939 | -38.162 | |
| Bet Bet | Central Goldfields | 143.749 | -36.923 | Goldfields |
| Bete Belong | East Gippsland | 148.296 | -37.691 | Gippsland |
| Bete Belong North | East Gippsland | 148.292 | -37.597 | Gippsland |
| Bete Belong South (now called Pumpkin Point) | East Gippsland | 148.292 | -37.685 | Gippsland |
| Bethanga | Towong | 147.104 | -36.156 | North East |
| Betley | Central Goldfields | 143.794 | -36.922 | Goldfields |
| Beulah | Yarriambiack | 142.419 | -35.917 | |
| Beverford | Swan Hill Rural City | 143.483 | -35.225 | |
| Beveridge | Mitchell | 144.946 | -37.474 | Central |
| Beveridges Station | Alpine | 146.97 | -36.97 | North East |
| Beverley (see Waanyarra) | Loddon | ~ 143.81 | ~ -36.82 | Goldfields |
| Beyal (see Brim) | Yarriambiack | 142.442 | -36.058 | |
| Big Desert | West Wimmera / Hindmarsh / Mildura Rural City | 141.355 | -35.686 | |
| Big Flat | Alpine | 147.12 | -37.05 | North East |
| Big Hill (after 1880 called Bylands) | Mitchell | 144.956 | -37.356 | Central |
| Big Hill (near Stawell) | Northern Grampians | 142.787 | -37.056 | |
| Big Hill (near Bendigo) | Greater Bendigo City | 144.231 | -36.836 | Goldfields |
| Big Hill (near Buchan) | East Gippsland | 148.1 | -37.33 | Gippsland |
| Big Hill (near Lancefield) (after 1920 called Benloch) | Macedon Ranges | 144.674 | -37.203 | Central |
| Big Hill (near Lorne) | Surf Coast | 144.004 | -38.48 | Geelong |
| Big Pats Creek | Yarra Ranges | 145.76 | -37.765 | Dandenong Ranges |
| Big River | Mansfield | 146.02 | -37.235 | North East |
| Biggara | Towong | 147.988 | -36.341 | North East |
| Billabong | Wellington | 146.814 | -37.254 | Gippsland |
| Billygoat Flat (near Napoleons and Buninyong) | Golden Plains | ~ 143.8 | ~ -37.69 | Goldfields |
| Billygoat Gully (near Fryerstown) | Mount Alexander | ~ 144.26 | ~ -37.14 | Goldfields |
| Bilstons Springs (now called Nareen) | Southern Grampians | 141.545 | -37.376 | |
| Bimbourie | Buloke | 142.761 | -35.337 | |
| Bindi | East Gippsland | 147.827 | -37.115 | Gippsland |
| Binginwarri | Wellington | 146.439 | -38.587 | Gippsland |
| Bingo Munjie | East Gippsland | 147.562 | -37.01 | Gippsland |
| Birchip | Buloke | 142.924 | -35.998 | |
| Birchip West | Buloke | 142.821 | -36.016 | |
| Birchs Creek (near Clunes) | Hepburn | ~ 143.97 | ~ -37.36 | Goldfields |
| Birdwoodton | Mildura Rural City | 142.067 | -34.205 | |
| Birregurra | Colac Otway | 143.802 | -38.334 | Geelong |
| Bismark | Northern Grampians | 142.783 | -36.75 | |
| Bitch And Pups | Swan Hill Rural City | 143.33 | -34.94 | |
| Bittern | Mornington Peninsula | 145.173 | -38.34 | Central |
| Black Diamond (near Walhalla) | Baw Baw | 146.47 | -37.93 | Gippsland |
| Black Dog Creek (now called Dugays Bridge) | Indigo | 146.305 | -36.063 | North East |
| Black Dog Creek Township (earlier name for Chiltern) | Indigo | 146.61 | -36.155 | North East |
| Black Flat (since 1921 called Glen Waverley) | Monash City | 145.17 | -37.885 | Central |
| Black Hill (near Scarsdale) | Golden Plains | 143.639 | -37.667 | Goldfields |
| Black Hill (see Ballarat) | Ballarat City | 143.872 | -37.552 | Goldfields |
| Black Jacks Gully (near Castlemaine) | Mount Alexander | ~ 144.22 | ~ -37.06 | Goldfields |
| Black Jacks Gully (near Eganstown) | Hepburn | ~ 144.1 | ~ -37.36 | Goldfields |
| Black Lead | Ballarat City | 143.83 | -37.638 | Goldfields |
| Black Mountain | East Gippsland | 148.274 | -37.02 | Gippsland |
| Black Range (near Ararat) | Ararat Rural City/ Northern Grampians | 142.759 | -37.146 | |
| Black Range (near Rathscar) | Pyrenees | ~ 143.55 | ~ -36.98 | Goldfields |
| Black Rock | Bayside City | 145.021 | -37.975 | Central |
| Black Snake Creek | Wellington | 147.14 | -37.448 | Gippsland |
| Black Springs (after 1870 called Eurobin) | Alpine | 146.84 | -36.638 | North East |
| Black Springs (near Beechworth) | Indigo | 146.65 | -36.373 | North East |
| Black Swamp (near Maindample) | Mansfield | ~ 145.96 | ~ -37.03 | North East |
| Black Swamp (now called Balmoral) | Southern Grampians | 141.831 | -37.213 | |
| Black Swamp (since 1914 called Boorhaman East) | Wangaratta Rural City | 146.334 | -36.164 | North East |
| Blackburn | Whitehorse City | 145.15 | -37.823 | Central |
| Blackburn North | Whitehorse City | 145.154 | -37.806 | Central |
| Blackburn South | Whitehorse City | 145.146 | -37.841 | Central |
| Blackheath | Horsham Rural City | 142.285 | -36.474 | |
| Blackmans Point (see Whroo) | Campaspe | ~145. | ~ -36.67 | North East |
| Blacks Flat (see Barwidgee North) | Alpine | ~ 146.86 | ~ -36.53 | North East |
| Blacksmith Diggings (see Whroo) | Campaspe | ~145. | ~ -36.67 | North East |
| Blackwarry | Wellington | 146.616 | -38.414 | Gippsland |
| Blackwood | Moorabool | 144.314 | -37.492 | Goldfields |
| Blackwood Forest | Bass Coast | 145.57 | -38.49 | Gippsland |
| Blackwood North | Macedon Ranges | 144.383 | -37.425 | Central |
| Blairgowrie | Mornington Peninsula | 144.772 | -38.372 | Central |
| Blakeville | Moorabool | 144.209 | -37.481 | Goldfields |
| Blampied | Hepburn | 144.021 | -37.353 | Goldfields |
| Blanket Flat (alternative name for Eganstown) | Hepburn | 144.092 | -37.36 | Goldfields |
| Bleak House | Hindmarsh | 141.46 | -36.27 | |
| Blind Bight | Casey City | 145.34 | -38.208 | Dandenong Ranges |
| Blind Creek (near Benalla) | Benalla Rural City | 146.015 | -36.654 | North East |
| Blind Creek (now part of Daylesford) | Hepburn | 144.135 | -37.365 | Goldfields |
| Blind Joe Creek (early name for Rosedale area) | Wellington | 146.849 | -38.191 | Gippsland |
| Blomford | Wellington | 147.05 | -37.634 | Gippsland |
| Bloody Gully (near Creswick) | Hepburn | ~ 143.89 | ~ -37.42 | Goldfields |
| Bloomers Gully (near Linton) | Golden Plains | ~ 143.56 | ~ -37.7 | Goldfields |
| Bloomfield (now called Nilma) | Baw Baw | 145.972 | -38.171 | Gippsland |
| Blore | Wellington | 146.78 | -37.826 | Gippsland |
| Blowhard | Ballarat City | 143.79 | -37.438 | Goldfields |
| Blowhard Junction | Murrindindi | 145.49 | -37.496 | Central |
| Blows Flat (now called Myrniong) | Moorabool | 144.341 | -37.587 | Goldfields |
| Blue Jacket | Baw Baw | 146.308 | -37.667 | Gippsland |
| Blue Mount (near Barkly) | Pyrenees | ~ 143.22 | ~ -36.95 | |
| Blue Mountain | Hepburn | 144.125 | -37.311 | Goldfields |
| Blue Mountain Diggings (1862 name for Trentham) | Hepburn | 144.335 | -37.377 | Goldfields |
| Bo Peep | Ballarat City | 143.669 | -37.543 | Goldfields |
| Bobinawarrah | Wangaratta Rural City | 146.487 | -36.537 | North East |
| Bocca Flat | Loddon | 143.609 | -36.396 | Goldfields |
| Bochara | Southern Grampians | 141.901 | -37.69 | |
| Boggy Creek (near Bairnsdale) | East Gippsland | 147.548 | -37.679 | Gippsland |
| Boggy Creek (near Kyneton) | Macedon Ranges | ~ 144.44 | ~ -37.23 | Goldfields Central |
| Boggy Creek (near Myrrhee) | Wangaratta Rural City | 146.348 | -36.688 | North East |
| Bogong | Alpine | 147.248 | -36.802 | North East |
| Boho | Strathbogie | 145.789 | -36.674 | North East |
| Boho South | Strathbogie | 145.808 | -36.776 | North East |
| Boigbeat | Buloke | 142.956 | -35.564 | |
| Boinka | Mildura Rural City | 141.564 | -35.15 | |
| Boisdale | Wellington | 146.965 | -37.858 | Gippsland |
| Bolangum | Northern Grampians | 142.997 | -36.719 | |
| Bolerch (near Avoca) | Pyrenees | ~ 143.48 | ~ -37.07 | Goldfields |
| Bolga (early name for area now Tallangatta near Albury/Wodonga) | Towong | 147.179 | -36.237 | North East |
| Bolinda | Macedon Ranges | 144.777 | -37.44 | Central |
| Bolinda South (now called Clarkefield) | Macedon Ranges | 144.812 | -37.478 | Central |
| Bolingbroke (early subdivision in Pascoe Vale) | Moreland City | 144.935 | -37.726 | Central |
| Bolton | Swan Hill Rural City | 142.936 | -34.963 | |
| Boltons | Mildura Rural City | 140.975 | -34.995 | |
| Bolwarra | Glenelg | 141.614 | -38.279 | |
| Bolwarrah | Moorabool | 144.106 | -37.51 | Goldfields |
| Bona Vista | Baw Baw | 145.968 | -38.208 | Gippsland |
| Bonang | East Gippsland | 148.703 | -37.149 | Gippsland |
| Bonbeach | Kingston City | 145.127 | -38.064 | Central |
| Bonegilla | Wodonga Rural City | 146.992 | -36.14 | North East |
| Boneo | Mornington Peninsula | 144.9 | -38.41 | Central |
| Bongurra (early name for Tarwin) | South Gippsland | 145.952 | -38.601 | Gippsland |
| Bonn | Campaspe | 144.719 | -36.422 | |
| Bonnie Brae | South Gippsland | 146.25 | -38.612 | Gippsland |
| Bonnie Doon | Mansfield | 145.881 | -37.013 | North East |
| Bonshaw | Ballarat City | 143.812 | -37.605 | Goldfields |
| Bontharambo (see Boralma) | Wangaratta Rural City | 146.398 | -36.241 | North East |
| Bookaar | Corangamite | 143.108 | -38.117 | |
| Boola [Boola] | Latrobe City | 146.464 | -38.107 | Gippsland |
| Boolarong | South Gippsland | 146.255 | -38.564 | Gippsland |
| Boolarra | Latrobe City | 146.276 | -38.384 | Gippsland |
| Boolarra South | Latrobe City | 146.275 | -38.427 | Gippsland |
| Boole Poole | East Gippsland | 147.832 | -37.904 | Gippsland |
| Boolite | Yarriambiack | 142.68 | -36.348 | |
| Boomahnoomoonah | Moira | 146.098 | -36.126 | North East |
| Boonah | Surf Coast | 143.978 | -38.428 | Geelong |
| Boonoonar (near Colignan-Nowingi) | Mildura Rural City | ~ 142.25 | ~ -34.54 | |
| Boorcan | Corangamite | 143.017 | -38.224 | |
| Boorhaman | Wangaratta Rural City | 146.32 | -36.23 | North East |
| Boorhaman East | Wangaratta Rural City | 146.334 | -36.164 | North East |
| Boorhaman North | Wangaratta Rural City | 146.249 | -36.104 | North East |
| Boorolite | Mansfield | 146.203 | -37.151 | North East |
| Boorongie | Mildura Rural City | 142.415 | -35.093 | |
| Boorool | South Gippsland | 146.049 | -38.451 | Gippsland |
| Booroopki | West Wimmera | 141.235 | -36.775 | |
| Boort | Loddon | 143.733 | -36.124 | |
| Boosey | Moira | 145.786 | -36.05 | North East |
| Boots Gully (near Hepburn) | Hepburn | ~ 144.07 | ~ -37.31 | Goldfields |
| Boralma | Wangaratta Rural City | 146.398 | -36.241 | North East |
| Borlands | Hepburn | 144.118 | -37.395 | Goldfields |
| Bornes Hill | Ararat Rural City | 142.488 | -37.533 | |
| Boronia | Knox City | 145.283 | -37.864 | Dandenong Ranges |
| Borough Huts | Northern Grampians | 142.53 | -37.226 | |
| Borung | Loddon | 143.776 | -36.289 | |
| Bostocks Creek | Corangamite | 143.126 | -38.294 | |
| Bottle Hill (near Carngham) | Pyrenees | ~ 143.59 | ~ -37.56 | Goldfields |
| Boulka | Mildura Rural City | 142.305 | -35.138 | |
| Boundary Bend | Swan Hill Rural City | 143.098 | -34.732 | |
| Boundary Creek | Murrindindi | 145.388 | -37.243 | Central |
| Bowen (now called Port Franklin) | South Gippsland | 146.266 | -38.689 | Gippsland |
| Bowenvale | Central Goldfields | 143.699 | -37.006 | Goldfields |
| Boweya | Benalla Rural City | 146.098 | -36.279 | North East |
| Boweya North | Moira | 146.105 | -36.229 | North East |
| Bowman | Wangaratta Rural City | 146.624 | -36.468 | North East |
| Bowmans Forest (historic name for Bowman) | Wangaratta Rural City | 146.624 | -36.468 | North East |
| Bowmans Gully (see Rushworth) | Campaspe | ~ 145.07 | ~ -36.59 | North East |
| Bowser | Wangaratta Rural City | 146.361 | -36.311 | North East |
| Box Hill | Whitehorse City | 145.125 | -37.823 | Central |
