This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
| Lessee | WLL No | No & Class of WLL (Crown Lands Act) OR County and No of RA or LA (Western Lands Act) | Section | Acres | Annual Rent £-s-d |
WLB Papers New Leases |
| ADAMS Arthur, ADAMS Walter, COLLINS Albert Ernest (as executors & trustees of the interests of Frank ADAMS, deceased | 1304 | HL 1055 Walgett Nth | 13 | 5,240 | 11-15-10 | ... |
| AINSLIE James brodie | See BRAIM Dorothy Curry | |||||
| AITKEN James | See RIDDOCK George | |||||
| ANDERSON Thomas Fisken | 1408 | Caira - RA 119 Tupra | 32 | 3,150 | 7-17-6 P | 1905-10811 |
| The Australasian Mortgage & Agency Co | 1252 | HL 64 Brewarrina | 13 | 10,240 | 76-16-0 P | ... |
| The Australasian Mortgage & Agency Co | 1253 | HL 65 Brewarrina | 13 | 10,160 | 76-4-0 P | ... |
| The Australasian Mortgage & Agency Co | 1254 | HL 67 Brewarrina | 13 | 10,240 | 98-2-8 P | ... |
| The Australasian Mortgage & Agency Co | 1255 | HL 68 Brewarrina | 13 | 10,240 | 76-16-0 P | ... |
| The Australasian Mortgage & Agency Co | 1256 | HL 69 Brewarrina | 13 | 10,240 | 76-16-0 P | ... |
| The Australasian Mortgage & Agency Co | 1257 | HL 72 Brewarrina | 13 | 10,240 | 55-9-4 P | ... |
| The Australasian Mortgage & Agency Co | 1258 | HL 290 Brewarrina | 13 | 10,010 | 58-7-10 P | ... |
| The Australasian Mortgage & Agency Co | 1259 | HL 320 Brewarrina | 13 | 10,128 | 59-1-7 P | ... |
| The Australasian Mortgage & Agency Co | 1260 | HL 477 Brewarrina | 13 | 10,240 | 42-13-4 P | ... |
| The Australasian Mortgage & Agency Co | 1261 | HL 781 Wilcannia | 13 | 10,240 | 46-18-8 P | ... |
| The Australasian Mortgage & Agency Co | 1262 | HL 872 Wilcannia | 13 | 6,709 | 16-15-5 P | ... |
| The Australasian Mortgage & Agency Co | 1263 | HL 881 Wilcannia | 13 | 10,240 | 51-4-0 P | ... |
| The Australasian Mortgage & Agency Co | 1264 | HL 884 Wilcannia | 13 | 10,240 | 42-13-4 P | ... |
| The Australasian Mortgage & Agency Co | 1265 | HL 1160 Brewarrina | 13 | 10,240 | 34-2-8 P | ... |
| The Australasian Mortgage & Agency Co | 1266 | HL 1223 Brewarrina | 13 | 10,866 | 36-4-5 P | ... |
| The Australasian Mortgage & Agency Co | 1388 | HL 646 Bourke | 13 | 10,240 | 34-2-8 P | ... |
| BACH Lewis Edwin | 1349 | HL 1590 Wilcannia | 13 | 10,044 | 8-7-5 | ... |
| BAIRD Thomas, RING Beecham | 1289 | PL 228 Multagoona | 13 | 95,513 | 131-6-7 | ... |
| BAKER Edward | 1395 | Perry - LA 194 Moorara and ARA 58 Tolarno | 23 | 13,240 | 11-0-8 | 1905-8078 |
| The Bank of Australasia | 1291 | HL 162 Walgett Nth | 13 | 10,240 | 58-17-7 | ... |
| The Bank of NSW | 1340 | HL 140 Hay Nth | 13 | 6,401 | 13-6-9 | ... |
| BARDEN Lloyd Ernest Davis | 1303 | HL 857 Walgett Nth | 13 | 5,760 | 46-18-8 | ... |
| BARDEN Lloyd Ernest Davis | 1303 | AHL 1144 Walgett Nth | 13 | 4,480 | Included | ... |
| BARLOW Ann | See HARRIES HENRY | |||||
| BATH James Henry | 1329 | HL 1665 Wentworth | 13 | 10,240 | 8-10-8 | ... |
| BENNETT Charles Arthur | 1272 | HL 1193 Willyama | 13 | 10,240 | 25-12-0 P | ... |
| BENNETT Charles Arthur | 1391 | HL 1698 Willyama | 13 | 10,240 | 17-1-4 P | ... |
| BLAKE Richard | 1274 | HL 1561 Balranald | 13 | 10,240 | 32-0-0 P | ... |
| BRAIM Dorothy Curry & AINSLIE James Brodie (Executrix & Executor of late Joseph Steele BRAIM), & STEVENSON Glen | 1301 | HL 551 | 13 | 10,240 | 16-4-3 | ... |
| BRAIM Dorothy Curry & AINSLIE James Brodie (Executrix & Executor of late Joseph Steele BRAIM), & STEVENSON Glen | 1302 | HL 811 Hay Nth | 13 | 6,500 | 10-5-10 | ... |
| BRAIM Dorothy Curry & AINSLIE James Brodie (Executrix & Executor of late Joseph Steele BRAIM), & STEVENSON Glen | 1305 | HL 1310 Balranald | 13 | 10,240 | 34-2-8 P | ... |
| BUNYAN Joseph | 1394 | Franklin - LA 187 Merungle | 23 | 3,670 | 9-3-6 | 1905-8894 |
| BUTLER John | 1310 | Manara & Kilfera - RA 39 Til Til | 32 | 24,300 | 4-15-0 | ... |
| BYRNE Peter | 1276 | Manara - RA 51 Clare | 32 | 8,900 | 12-19-7 P | 1905-2459 |
| BYRNES Garrett | 1351 | Tandora - ARA 89 Weinteriga | 32 | 10,640 | 8-17-4 | 1905-5133 |
| BYRNES John Thomas | 1380 | Tandora - ARA 89 Weinteriga | 32 | 7,164 | 6-11-4 | 1905-5295 |
| BYRNES Robert Wentworth | 1293 | HL 1533 Wilcannia | 13 | 10,240 | 8-10-8 | ... |
| BYRNES Sylvester | 1381 | Perry - RA 194 Moorara | 32 | 45,900 | 26-15-6 | 1905-6682 |
| BYRNES William James | 1292 | HL 1252 Wilcannia | 13 | 2,560 | 4-5-4 | ... |
| BYRNES William James | 1292 | AHL 1504 Wilcannia | 13 | 2,560 | Included | ... |
| CAMERON Ewan | 1409 | Taila - RA 263 Canally | 32 | 5,800 | 1-4-2 P | 1905-8411 |
| CAMERON Peter | 1326 | Caira - LA 320 Canally | 32 | 18,000 | 3-12-6 | 1905-4253 |
| CAMPBELL Alexander | 1342 | HL 1758 Bourke | 13 | 10,240 | 14-18-8 | ... |
| CASSIDY Thomas | 1296 | HL 1620 Bourke | 13 | 10,240 | 21-6-8 | ... |
| CHAFFEY Benjamin | 1345 | PL 194 "Moorara" | 13 | 503,170 | 209-13-1 | ... |
| CHEADLE Alfred Stanley, STRACHAN Roland | 1306 | HL 1689 Wilcannia | 13 | 10,227 | 6-16-4 | ... |
| CHESTER Francis Henry | 1375 | Wentworth - RA 261 Para and LA 174 Avoca | 32 | 5,480 | 3-17-8 | 1905-7485 |
| CHRISTISON John & CHRISTISON Frances Diana | See HOPE Robert Edward Herbert | |||||
| CHURCH Julian Talbot | 1294 | HL 1546 Bourke | 13 | 10,240 | 17-18-5 | ... |
| COLLESS Walter Charles, COLLESS Joshua (Executors of late George COLLESS) | 1358 | HL 407 Brewarrina | 13 | 8,099 | 51-5-10 | ... |
| COLLINS Albert Ernest | See ADAMS Arthur | |||||
| COULTER William Henry | 1341 | HL 1331 Wilcannia | 13 | 10,240 | 7-5-1 | ... |
| CRESSWELL James | 1347 | HL 1333 Wilcannia | 13 | 5,135 | 4-5-7 | ... |
| CULLINAN Michael | 1393 | Wentworth - RA 261 Para | 23 | 23,500 | 7-16-8 | 1905-8913 |
| CULLINANE Patrick | 1269 | HL 513 Bourke | 13 | 10,240 | 51-4-0 P | ... |
| CUMMING Alexander | 1331 | HL 201 Hillston Nth | 13 | 10,240 | 19-4-0 | ... |
| CUMMING Howard | 1334 | HL 1326 Hillston Nth | 13 | 2,580 | 3-19-7 | ... |
| Dalgetty & Co. | 1387 | HL 522 Balranald | 13 | 10,560 | 22-0-0 P | ... |
| DAVIES Theresa Helena, Administrix of late William Edward DAVIES | 1366 | HL 1118 Wilcannia | 13 | 10,240 | 32-0-0 P | ... |
| DUNCAN Francis | 1283 | HL 1372 Cobar | 13 | 10,240 | 17-1-4 P | ... |
| EADE George | 1360 | Franklin - LA 187 Merungle | 13 | 1,450 | 3-18-7 | 1905-7012 |
| EADE George | 1361 | Franklin - LA 187 Merungle | 13 | 102 | 0-5-6 | 1905-7012 |
| EADE Thomas | 1382 | Franklin - LA 187 Merungle | 32 | 970 | 2-12-7 | 1905-8404 |
| EADE Thomas | 1383 | Franklin - LA 187 Merungle | 32 | 160 | 0-8-8 | 1905-8404 |
| EADE Thomas | 1384 | Franklin - LA 187 Merungle | 32 | 1,384 | 0-2-9 | 1905-8404 |
| EGAN James | 1352 | Culgoa - RA 90 Lissington | 32 | 10,240 | 8-10-8 | 1905-5876 |
| Elder Smith & Co | 1317 | HL 859 Willyama | 13 | 7,145 | 12-16-0 | ... |
| Elder Smith & Co | 1317 | AHL 1100 Willyama | 13 | 3,095 | Included | ... |
| Elder Smith & Co | 1350 | HL 1624 Willyama | 13 | 10,240 | 12-16-0 | ... |
| FITZPATRICK James | 1295 | HL 1608 Balranald | 13 | 10,240 | 2-0-0 | ... |
| FRASER Donald | 1297 | HL 1673 Bourke | 13 | 8,143 | 9-16-9 | ... |
| GALLOWAY George | 1343 | Tandora - ARA 89 Weinteriga | 32 | 14,430 | 12-0-6 | 1905-5651 |
| GALLOWAY Thomas | 1344 | Tandora - ARA 89 Weinteriga | 32 | 8,675 | 9-0-9 | 1905-6034 |
| Goldsbrough, Mort & Co | 1355 | PL 322 "Duckshot" | 13 | 78,569 | 242-5-1 | ... |
| Goldsbrough, Mort & Co | 1356 | PL 323 "Tupra" | 13 | 131,679 | 312-15-7 | ... |
| Goldsbrough, Mort & Co | 1357 | PL 324 "Juanbung" | 13 | 98,272 | 225-4-2 | ... |
| Goldsbrough, Mort & Co | 1404 | HL 677 Cobar | 13 | 5,760 | 19-4-0 P | ... |
| GOODLAD William | 1320 | Livingstone - LA 58 Tolarno | 32 | 9,216 | 9-13-2 | 1905-3739 |
| GOODLAD William | 1321 | Livingstone - LA 58 Tolarno | 32 | 10,240 | 1-0-3 | 1905-3739 |
| GORMLEY Alma | 1337 | Livingstone - ARA 58 Tolarno | 32 | 11,000 | 8-2-9 | 1905-3743 |
| HALL Edward Smith | 1280 | HL 731 Bourke | 13 | 10,240 | 25-12-0 P | ... |
| HALL Edward Smith | 1316 | HL 327 Bourke | 13 | 10,240 | 31-2-11 | ... |
| HALL Jennie | 1330 | PL 174 Avoca | 13 | 359,208 | 329-5-6 | ... |
| HANNIGAN William Campbell | 1367 | HL 1687 Willyama | 13 | 4,007 | 5-0-2 | ... |
| HARRIES Henry, Trustee of estate late Ann BARLOW | 1362 | Cairo - LA 241 Paika | 13 | 19,760 | 3-17-6 | 1905-5612 |
| HARRIES Henry, Trustee of estate late Ann BARLOW (*see erratum at end of this table) | 1363 | Cairo - LA 241 Paika | 13 | 970 | 0-17-10 | 1905-5612 |
| HARRIES Henry, Trustee of estate late Ann BARLOW | 1364 | Cairo - LA 241 Paika | 13 | 320 | 0-9-7 | 1905-5612 |
| HINDE William | 1307 | Cairo - LA 241 Paika | 32 | 370 | 0-6-2 | 1905-4532 |
| HOGG Thomas , McARTHUR James Donald | 1411 | RA 96 Paddington | 23 | 150,000 | 29-7-6 P | ... |
| HOLMES John & HOLMES Henry (as trustees of the will & codicil of John HOLMES, deceased) | 1299 | HL 215 Hillston Nth | 13 | 10,540 | 8-15-8 | ... |
| HOPE Robert Edward Herbert, CHRISTISON John, & CHRISTISON Frances Diana, Trustees of will of John HOPE | 1346 | PL 261 Para | 13 | 181,552 | 219-7-6 | ... |
| HORNER Thomas | 1335 | HL 1684 Willyama | 13 | 3,950 | 4-2-4 | ... |
| HUGGINS Thomas Alfred | 1405 | HL 1131 Bourke | 13 | 2,560 | 8-10-0 P | ... |
| ISAAC Walter | 1368 | HL 1703 Willyama | 13 | 10,240 | 21-6-8 P | ... |
| JACKSON Frederick Charles (Admin of Estate of Robert William JACKSON) | 1327 | HL 1046 Wentworth | 13 | 2,545 | 2-14-8 | ... |
| JACKSON Frederick Charles (Admin of Estate of Robert William JACKSON) | 1327 | AHL 1048 Wentworth | 13 | 2,503 | Included | ... |
| John Bridge & Co | 1348 | HL 1408 Bourke | 13 | 4,425 | 11-1-3 | ... |
| John Gray & Co Prop Ltd | 1319 | HL 1635 Balranald | 13 | 5,943 | 9-18-1 | ... |
| KELLY Patrick | 1333 | HL 448 Bourke | 13 | 10,240 | 21-6-8 | ... |
| KENNEDY Alfred Murdock | 1369 | Wentworth - RA 91 Mallee Cliffs | 32 | 1,900 | 4-3-11 | 1905-7816 |
| LAMBERT George James | 1277 | Wentworth - RA 26 Tarcoola (abandoned) | 32 | 1,826 | 1-10-5 | 1905-2667 |
| LECKIE John | 1407 | Yungnulgra - RA Momba | 32 | 23,000 | 47-18-4 P | 1905-7497 |
| LESLIE Henry George | 1281 | HL 929 Wentworth | 13 | 6,322 | 21-1-6 P | ... |
| The London Bank of Australia | 1279 | HL 1 Bourke | 13 | 10,210 | 64-0-0 P | ... |
| The London Bank of Australia | 1386 | PL 245 Willandra | 13 | 173,405 | 722-10-7 P | ... |
| LORD William George | 1275 | HL 1743 Willyama | 13 | 10,240 | 21-6-8 P | ... |
| LUSH William | 1379 | HL 1482 Wentworth | 13 | 10,240 | 8-10-8 P | ... |
| McARTHUR James Donald, HOGG Thomas | 1411 | RA 96 Paddington | 23 | 150,000 | 29-7-6 P | ... |
| MacINNES Catherine Ada | 1401 | RA 125 (Abandoned) Milroy | 23 | 7,140 | 10-8-3 P | ... |
| MAIDEN William | 1385 | HL 124 Willyana | 13 | 10,240 | 29-17-4 P | ... |
| MATHEWS Thomas Andrew Devine | 1376 | Franklin - RA 205 Merungle | 23 | 3,524 | 5-17-6 P | ... |
| McGILLIVRAY John | 1318 | HL 1524 Wilcannia | 13 | 10,240 | 8-10-8 | ... |
| McGILLIVRAY John | 1370 | Livingstone - ARA 227 Tintinallogy | 32 | 10,970 | 7-15-5 | 1905-7720 |
| McKINNON Gregor Charles | 1322 | Perry - ARA 58 Tolarno | 32 | 1,640 | 0-14-1 | 1905-3744 |
| McKINNON Gregor Charles | 1323 | Perry - ARA 58 Tolarno | 32 | 3,050 | 1-19-6 | 1905-3744 |
| MILLS William | 1290 | HL 135 Hay Nth | 13 | 10,228 | 25-11-5 | ... |
| The Momba Pastoral Co | 1406 | HL 1199 Wilcannia | 13 | 10,240 | 34-2-8 P | ... |
| MURPHY Joseph | 1332 | HL 291 Bourke | 13 | 5,760 | 8-10-8 | ... |
| MURPHY Joseph | 1332 | AHL 739 Burke | 13 | 4,480 | Included | ... |
| OWEN Morris Edwin | 1336 | Perry - ARA 58 Tolarno | 32 | 5,190 | 3-8-10 | 1905-3740 |
| PETTIGREW Robert George Hill | 1270 | HL 782 Walgett Nth | 13 | 10,240 | 68-5-4 P | ... |
| Pitt, Son & Badgerry Ltd | 1313 | HL 12 Bourke | 13 | 10,240 | 34-2-8 | ... |
| POWELL Margaret | 1267 | HL 454 Hay Nth | 13 | 10,240 | 42-13-4 P | ... |
| POWER David Herbert | 1328 | HL 1297 Wilcannia | 13 | 10,185 | 10-3-3 | ... |
| PRINCE Sarah | 1397 | Franklin - LA 187 Merungle | 23 | 780 | 1-19-0 | 1905-8732 |
| RAFF Stewart Mowbray | 1403 | HL 287 Hay Nth | 13 | 10,240 | 51-4-0 P | ... |
| RALEIGH William Thorp, SMITH Robert Murray | 1268 | HL 490 Brewarrina | 13 | 8,126 | 27-1-9 P | ... |
| READFORD Edgar Robert | 1400 | RA 205 Meryula | 23 | 320 | 1-0-0 P | ... |
| REES Edward | 1372 | Manara - RA 51 Clare | 32 | 11,060 | 6-18-3 | 1905-6662 |
| REILLY Francis | 1273 | HL 1219 Balranald | 13 | 3,106 | 15-12-0 P | ... |
| RICKARDS Charles | 1359 | HL 1535 Wentworth | 13 | 2,560 | 2-18-3 | ... |
| RICKARDS Charles | 1359 | AHL 1668 Wentworth | 13 | 4,426 | Included | ... |
| RIDDOCK George &WATSON John, AITKEN James & WHITING Robert Selmon, Executors of late John RIDDOCK | 1338 | PL 89 Weinteriga | 13 | 570,083 | 593-16-9 | ... |
| RING Beecham, BAIRD Thomas | 1289 | PL 228 Multagoona | 13 | 95,513 | 131-6-7 | ... |
| ROBERTS Elizabeth | 1339 | HL 128 Brewarrina | 13 | 10,240 | 25-12-0 | ... |
| ROBINSON William James | 1389 | HL 1342 Willyama | 13 | 2,560 | 5-6-8 P | ... |
| ROBINSON William James | 1389 | AHL 1530 Willyama | 13 | 3,000 | 6-5-0 P | ... |
| ROGERS Alexander | 1378 | HL 1288 Wilcannia | 13 | 3,830 | 9-11-6 P | ... |
| SANDERSON Leslie (sole executor of W. SANDERSON) | 1251 | PL 219"Moolbong" | 13 | 56,004 | 326-13-10 P | ... |
| SAUL William | 1371 | Wentworth - RA 261 Para | 32 | 8,580 | 4-5-10 | 1905-7716 |
| SHERWIN Reginald Chrippes | 1282 | HL 1090 Brewarrina | 13 | 8,805 | 64-4-1 P | ... |
| SIMPSON John | 1271 | HL 969 Walget Nth | 13 | 10,064 | 67-1-10 P | ... |
| SMITH Harry | 1392 | HL 1701 Willyama | 13 | 10,093 | 21-0-7 P | ... |
| SMITH James Thomson | 1325 | Wentworth - RA 102 Tapio | 32 | 17,500 | 3-10-0 | 1905-4097 |
| SMITH Robert Murray, RALEIGH William Thorp | 1268 | HL 490 Brewarrina | 13 | 8,126 | 27-1-9 P | ... |
| SMITHERS Charles Edward | 1278 | RA 280 Coolabah | 23 | 780 | 4-17-6 P | ... |
| STAGGS Abraham | 1324 | Clyde - RA 236 Charlton | 32 | 5,000 | 20-16-8 | 1905-5164 |
| STAGGS Henry jun. | 1309 | Gunderbooka - RA 122 Warraweena | 32 | 6,502 | 16-5-1 | 1905-4694 |
| STEVENSON Glen | See BRAIM Dorothy Curry | |||||
| STRACHAN Roland, CHEADLE Alfred Stanley | 1306 | HL 1689 Wilcannia | 13 | 10,227 | 6-16-4 | ... |
| SYMES Robert Henry | 1373 | Livingstone - ARA 227 Tintinallogy | 32 | 10,000 | 7-1-8 | 1905-7575 |
| SYMES Robert Henry | 1390 | HL 1553 Wilcannia | 13 | 10,240 | 21-6-8 P | ... |
| TERRY Thomas Ernest Albert | 1365 | HL 907 Hillston Nth | 13 | 2,871 | 15-11-0 P | ... |
| THOMSON Albert Ernest | 1287 | Taila - RA 263 Canally | 32 | 1,210 | 1-10-4 P | 1905-521 |
| THOMSON Albert Ernest | 1288 | Taila - RA 263 Canally | 32 | 320 | 0-12-0 | 1905-521 |
| The Trust & Agency Co of Australasia | 1312 | PL 199 "Yeranbah" | 13 | 110,929 | 707-3-5 | ... |
| TUNKIN Thomas | 1410 | Wentworth & Tara - LA 174 Avoca | 32 | 1,200 | 2-0-0 P | 1905-10145 |
| The Union Bank of Australia | 1298 | PL 185 "Nocoleche" | 13 | 343,660 | 114-11-0 | ... |
| The Union Bank of Australia | 1311 | PL 187 "Merungle" | 13 | 81,994 | 232-6-4 | ... |
| The Union Bank of Australia | 1314 | HL 132 Hay Nth | 13 | 10,233 | 25-11-8 | ... |
| The Union Bank of Australia | 1315 | HL 305 Hay Nth | 13 | 7,087 | 17-14-4 | ... |
| VIGAR Abel Willis | 1354 | Tandora - ARA 89 Weinteriga | 32 | 5,600 | 4-13-4 | 1905-5422 |
| WALKER Sydney | 1399 | RA 68 Neckarboo | 23 | 29,000 | 5-15-0 P | ... |
| WARMOLL Henrietta | 1402 | HL 47 Bourke | 13 | 5,773 | 24-1-1 P | ... |
| WARWICK Robert Alexander | 1374 | Young - RA 55 Momba | 32 | 10,900 | 11-7-1 | 1905-5775 |
| WATSON John | See RIDDOCK George | |||||
| WAUGH William Angus | 1300 | HL 397 Balranald | 13 | 10,157 | 11-17-0 | ... |
| WHITING Robert Selmon | See RIDDOCK George | |||||
| WICKETT David | 1396 | Taila - LA 91 Mallee Cliffs | 23 | 130 | 0-9-9 | 1905-7951 |
| WILLIAMS John | 1308 | Wentworth - RA 102 Tapio | 32 | 15,700 | 9-16-3 P | 1904-11345 |
| WITHERS John Henry senr. | 1353 | Windeyer - RA 67 Buckalow | 32 | 46,000 | 9-0-0 | 1905-6640 |
| WRIGHT Horace Andrew | 1285 | HL 1728 Wentworth | 13 | 10,240 | 12-16-0 P | ... |
| YEOMANS Richard | 1377 | HL 753 Brewarrina | 13 | 6,695 | 30-13-9 P | ... |
| YOUNG Frank | 1398 | RA 205 Meryula | 23 | 320 | 1-0-0 P | ... |
Erratum: 1907 gazette corrects rent for WLL 1363 (Henry HARRIES) from 0-17-10 to 1-5-11. |
See bottom of page for legend. |
Rent Determination
If any money borrowed,the mortgagee appears as the lessee.
| Lessee | WLL No | Under Section | No & Class of WLL or County & No of RA or LA |
Acres | Annual Rent £-s-d |
| AINSLIE James Brodie | See BRAIM Dorothy Curry | ||||
| ALLEN Arthur Wallace | 1248 | 19 | HL 1185 Cobar | 4,760 | 17-1-4 |
| ALLEN Arthur Wallace | 1248 | 19 | AHL 1189 Bourke | 5,480 | Included |
| ALLEN Mary | 679 | 32 | ... | 5,530 | 4-7-7 |
| ANDREWS Elisha John | 1179 | 32 | ... | 15,082 | 18-17-1 |
| ANDREWS John | 1247 | 19 | HL 965 Willyama | 10,240 | 10-13-4 |
| ANDREWS Phoebe Maria | 602 | 32 | ... | 5,014 | 4-16-1 |
| ARMSTRONG William Thomas | 599 | 32 | Cowper - RA 315 Mooculta | 3,848 | 16-0-8 |
| The Australasian Mortgage & Agency Co | 1252 | 19 | HL 64 Brewarrina | 10,240 | 17-1-4 |
| The Australasian Mortgage & Agency Co | 1253 | 19 | HL 65 Brewarrina | 10,160 | 48-5-2 |
| The Australasian Mortgage & Agency Co | 1254 | 19 | HL 67 Brewarrina | 10,240 | 68-5-4 |
| The Australasian Mortgage & Agency Co | 1255 | 19 | HL 68 Brewarrina | 10,240 | 48-12-10 |
| The Australasian Mortgage & Agency Co | 1256 | 19 | HL 69 Brewarrina | 10,240 | 48-12-10 |
| The Australasian Mortgage & Agency Co | 1257 | 19 | HL 72 Brewarrina | 10,240 | 40-10-8 |
| The Australasian Mortgage & Agency Co | 1258 | 19 | HL 290 Brewarrina | 10,010 | 39-12-6 |
| The Australasian Mortgage & Agency Co | 1259 | 19 | HL 320 Brewarrina | 10,128 | 41-7-1 |
| The Australasian Mortgage & Agency Co | 1260 | 19 | HL 477 Brewarrina | 10,240 | 19-4-0 |
| The Australasian Mortgage & Agency Co | 1261 | 19 | HL 781 Wilcannia | 10,240 | 19-4-0 |
| The Australasian Mortgage & Agency Co | 1262 | 19 | HL 872 Wilcannia | 6,709 | 5-17-5 |
| The Australasian Mortgage & Agency Co | 1263 | 19 | HL 881 Wilcannia | 10,240 | 19-4-0 |
| The Australasian Mortgage & Agency Co | 1264 | 19 | HL 884 Wilcannia | 10,240 | 17-1-4 |
| The Australasian Mortgage & Agency Co | 1265 | 19 | HL 1160 Brewarrina | 10,240 | 16-4-3 |
| The Australasian Mortgage & Agency Co | 1266 | 19 | HL 1223 Brewarrina | 10,866 | 15-16-11 |
| The Australian Joint Stock Bank | 947 | 32 | ... | 2,035 | 2-19-4 |
| AYLIFFE Frank Hamilton | 997 | 32 | ... | 17,500 | 13-2-6 |
| AYRE Gordon Russell | 1267 | 19 | HL 454 Hay Nth | 10,240 | 14-18-8 |
| The Bank of Australasia | 1245 | 19 | HL 704 Bourke | 10,240 | 24-6-5 |
| The Bank of Australasia | 1246 | 19 | HL 705 Bourke | 10,240 | 24-6-5 |
| Bank of NSW | 739 | 32 | ... | 1,629 | 3-9-3 |
| Bank of NSW | 740 | 32 | ... | 4,739 | 10-1-4 |
| Bank of NSW | 1236 | 19 | PL 124 Bunneringee | 140,700 | 117-5-0 |
| Bank of NSW | 1237 | 19 | PL 202 Moorna | 63,252 | 129-2-9 |
| BANNISTER William Henry | 605 | 32 | ... | 57,160 | 11-5-0 |
| BARKER Elisha | 1199 | ... | Taila - RA 263 Canally | 4,230 | 10-11-6 |
| BARNES Samuel Charles | 1084 | 32 | ... | 40 | 0-2-6 |
| BARRACLOUGH Luke | 648 | 32 | Wentworth - RA 102 Tapio & RA 351 | 10,240 | 2-0-0 |
| BENNETT Charles Arthur | 1272 | 19 | HL 1193 Willyama | 10,240 | 9-16-3 |
| BENNETT William Aaron | 1214 | ... | Menindie & Yancowinna - ARA 203 Netley | ... | 16-19-10 |
| BERRELL Michael | 949 | ... | Culgoa - RA 125 Milroy | 9.000 | 11-5-0 |
| BERTRAM John | See TAYLOR William Henry | ||||
| BLAKE Richard | 1274 | 19 | HL 1561 Balranald | 10,240 | 22-12-3 |
| BLIGHT Richard | 970 | 32 | Tandora - RA 244 Kinchega | 8,850 | 7-7-6 |
| BRAGG William Parkhouse | 597 | 32 | ... | 1646 | 2-9-5 |
| BRAGG William Parkhouse | 1244 | 19 | HL 659 Bourke | 10,240 | 18-6-11 |
| BRAIM Dorothy Curry, & AINSLIE James Brodie (executrix & executor of Joseph Steele BRAIM deceased | 1239 | 19 | HL 190 Hay Nth | 10,240 | 25-12-0 |
| BROMLEY Frederick Edward | 1107 | 32 | ... | 14,490 | 18-2-3 |
| BROWN Frederick Alexander | 1238 | 19 | HL 81 Bourke | 10,100 | 24-16-7 |
| BROWN John Maxwell | 1232 | 19 | HL 566 Bourke | 9,135 | 22-4-3 |
| BROWN John Maxwell | 1232 | 19 | AHL 1349 Bourke | 923 | Included |
| BUTLER John | 680 | 32 | Kilfera - RA 39 Til Til | 9,300 | 12-15-9 |
| BUTLER William | 1250 | 19 | HL 1694 Balranald | 10,240 | 6-8-0 |
| BUTLER William | 684 | 32 | Kilfera - RA 39 Til Til | 9,000 | 7-10-1 |
| BYE William | 724 | 32 | Cowper - LA Mooculta | 4,000 | 10-0-0 |
| BYRNES John Thomas | 1085 | 32 | ... | 1,720 | 1-14-5 |
| BYRNES John Thomas | 1085 | ... | Tandora - RA 244 Kinchega | 1,720 | 1-14-5 |
| CHASTON David | 721 | 32 | Caira - LA 241 Paika | 600 | 0-2-6 |
| CLARK Charles | 1086 | ... | Finch - RA 216 Bundinbarrina | 7,000 | 10-4-2 |
| COLLESS Henry | 918 | 32 | Cowper - RA 251 Mulga No 1 | 2,560 | 4-16-0 |
| The Commercial Bank of Australia | 1233 | 19 | HL 783 Bourke | 6,960 | 19-4-0 |
| The Commercial Bank of Australia | 1233 | 19 | AHL 784 Bourke | 3,280 | Included |
| CROSSING George Robert | 709 | 32 | ... | 4,700 | 3-10-6 |
| CULLINANE PATRICK | 1269 | 19 | HL 513 Bourke | 10,240 | 21-6-8 |
| CUMMING Ann | 972 | 32 | Tara - RA 202 Moorna | 5,000 | 10-8-4 |
| DAVISON James Bentley | 1220 | ... | Yancowinna - RA 95 Mundi Mundi | 10,240 | 12-16-0 |
| DUNCAN Robert Henderson | 1087 | ... | Finch - RA 208 Gingie | 1.770 | 11-1-3 |
| GALE William | 919 | 32 | Cowper - RA 234 Jandra | 285 | 1-10-11 |
| GARNER Frank | 792 | 32 | ... | 7,200 | 3-0-0 |
| GORDON John Hugh | 1178 | 32 | ... | 22,300 | 13-0-2 |
| GORDON John Hugh | 1078 | ... | Tandora - RA 244 Kinchega | 22,300 | 6-8-0 |
| GRANT Donald | 685 | 32 | ... | 1,000 | 4-14-2 |
| GRANT Donald | 686 | 32 | ... | 20 | 0-2-6 |
| HALL Edward Smith | 1280 | 19 | HL 731 Bourke | 10,240 | 21-15-2 |
| HALL James Arthur | 1283 | 19 | HL 1372 Cobar | 10,240 | 12-16-0 |
| HALL James Arthur | 1284 | 19 | HL 1373 Cobar | 10,240 | 12-16-0 |
