This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Although some Homestead Lease information exists after 1914, most/all of it concerns changes of rent and generally only the mortgager's name appears in the records. So no Homestead Leases after 1914 will be included. Western Land Leases bacame more prevalent.
Refusals,
Withdrawals and Forfeitures
| Applicant | Land Dist - Co - Parish(es) | Acres | Annual rent £-s-d |
Year/Gaz No | Applic No | HL No | Reg No |
| ANDREWS Ernest | Willyama - Yancowinna - Matong | 7480 | 12-9-4 | 1903/3 | 1901-12 | 1761 | 1903-4467 |
| REMMERT August | Willyama - Yancowinna - Tara (Add HL) | 3182 | 5-6-1 | 1903/3 | 1901-15 | 1763 | 1903-4525 |
| ROSS William | Willyama - Evelyn - Gununah | 5000 | 6-5-0 | 1903/3 | 1901-14 | 1760 | 1903-4480 |
| RUTTER Samuel Robinson | Wilcannia - Livingstone, Perry - Connoly, Prunella | 10240 | 12-16-0 | 1903/3 | 1901-1 | 1762 | 1903-4605 |
Refusals, Withdrawals and Forfeitures
| Applicant/Lessee | Land Dist - Co - Parish(es) | Acres | Yr/Gaz No | Applic No | HL No | Reg No | Action | Date |
| BUCK Elizabeth | Willyama - Windeyer - Ellerslie, Bingalong | 4608 | 1904/3 | 96-1 | 1551 | Forfeited | 6 Aug'04 | |
| COLLESS Horace Arthur | Bourke - Cowper - Trawalla | 2560 | 1903/4 | 98-3 | 1636 | Forfeited | 11 July'03 | |
| Commercial Banking Co of Sydney | Bourke - Gunderbooka - Ford's Bridge | 10240 | 1906/2 | 89-16 | 600 | Forfeited | 13 June'06 | |
| COWAN Duncan | Wilcannia - Werunda - Barlow | 10240 | 1906/4 | 95-21 | 1475 | Forfeited | 3 Oct'06 | |
| GATES Henry | Wilcannia - Young - Desailly, Garland | 5829 | 1906/4 | 92-17 | 1251 | Forfeited | 17 Oct'06 | |
| GATES Henry | Wilcannia - Young - Desailly, Coromerry, Wilcannia | 3634 | 1906/4 | 94-1 | 1413 | Forfeited | 17 Oct'06 | |
| GOW Alexander Valentine | Bourke - Cowper - Youngarignia | 10240 | 1903/4 | 89-56 | 633 | Forfeited | 1 Aug'03 | |
| HAILE William | Bourke - Cowper - Multhargunyah, Tuppulmummi, Buccambone | 10240 | 1906/1 | 89-58 | 658 | Forfeited | 14 Mar'06 | |
| HATCHER Robert | Bourke - Gunderbooka - Tresillian | 4250 | 1906/4 | 90-55 | 769 | Forfeited | 3 Oct'06 | |
| HERVEY John Clark | Cobar - Robinson - Mumbowan | 10240 | 1907/2 | 85-1 | 90 | Forfeited | 26 June'07 | |
| HOSKINS Thomas | Bourke - Thoulcanna - Evelyn | 10240 | 1906/4 | 94-5 | 1361 | Forfeited | 3 Oct'06 | |
| KIDMAN Sidney, KIDMAN Sackville | Wilcannia - Fitzgerald - Alto | 10188 | 1905/3 | 85-11 | 230 | Forfeited | 20 Sep'05 | |
| LAMBERT John | Willyama - Yancowinna - Yancowinna | 2560 | 1903/3 | 96-17 | 1552 | Forfeited | 6 June'03 | |
| LOCKE George | Willyama - Mootwingee - Mulcawee(Add HL) | 3743 | 1903/1 | 1902-1 | 1903-547 | Refused | ||
| MASLEN Charles | Bourke - Thoulcanna - Mincarpa | 10240 | 1906/4 | 93-15 | 1353 | Forfeited | 3 Oct'06 | |
| McDONALD Archibald | Cobar - Robinson - Moquilamba | 2560 | 1906/3 | 90-10 | 892 | Forfeited | 26 Sep'06 | |
| McDONALD Archibald | Cobar - Robinson - Moquilamba | 4546 | 1906/3 | 90-18 | 893 | Forfeited | 26 Sep'06 | |
| MUNTON George Bellhouse | Cobar - Yanda, Robinson - Moquilamba, Chesney | 10237 | 1904/4 | 98-1 | 1633 | Forfeited | 30 Dec'04 | |
| SANDERSON Leslie, SANDERSON John jun. | Bourke - Irrara - Lismore Sth | 10240 | 1905/3 | 97-6 | 1603 | Forfeited | 12 July'05 | |
| SCOTT Martha | Bourke - Ularara - Osaca | 10240 | 1907/2 | 91-49 | 1205 | Forfeited | 26 June'07 | |
| TURNER John Henry | Wilcannia - Werunda - Woytchugga | 9095 | 1905/4 | 1901-3 | 1741 | Forfeited | 28 Oct'05 | |
| UPHAM George | Bourke - Yanda - Winbar, Louth | 5000 | 1906/2 | 93-12 | 1366 | Forfeited | 11 Apr'06 | |
| WARMAN William | Cobar - Robinson - Winbar | 10240 | 1905/3 | 89-18 | 750 | Forfeited | 5 Aug'05 |
| Lessee | Land Dist - Co - Parish | Acres | Yr/Gaz No | Applic No | HL No | Date |
| BUCK Elizabeth | Windeyer (Broken Hill) - Windeyer - Ellerslie, Bingalong | 4608 | 1904/3 | 96-1 | 1551 | 7 Sep'04 |
| GATES Henry | Wilcannia - Young - Desailly, Garland | 5829 | 1907/3 | 92-17 | 1251 | 24 Jul'07 |
| GATES Henry | Wilcannia - Young - Desailly, Coromerry, Wilcannia | 3634 | 1907/3 | 94-1 | 1413 | 24 Jul'07 |
| GOW Alexander Valentine | Bourke - Cowper - Youngarignia | 10240 | 1903/3 | 89-56 | 633 | 29 Aug'03 |
Rent Determination
If any money borrowed,the Bank appears as the Lessee.
| Lessee | Land Area | Acres | Annual rent £-s-d |
HL No | Reg No | Yr/Gaz No |
| ANDREWS Edward | Willyama | 5000 | 5-12-6 | 1508 | 1912-3495 | 1912/2 |
| ANDREWS Edward | Willyama | 2560 | 2-17-6 | 1098 | 1914-7292 | 1914/4 |
| Australasian Mortgage & Agency Co | Wilcannia | 10240 | 29-17-4 | 880 | 1908-7832 | 1909/3 |
| Australian & New Zealand Mortgage Co | Bourke | 10240 | 12-16-0 | 723 | 1909-9435 | 1909/4 |
| Australian & New Zealand Mortgage Co | Bourke | 10240 | 14-1-7 | 721 | 1909-9428 | 1909/4 |
| Australian & New Zealand Mortgage Co | Bourke | 10240 | 12-1-60 | 724 | 1909-9429 | 1909/4 |
| Australian & New Zealand Mortgage Co | Bourke | 10240 | 14-18-8 | 725 | 1909-9430 | 1909/4 |
| Australian & New Zealand Mortgage Co | Bourke | 10240 | 12-16-0 | 727 | 1909-9431 | 1909/4 |
| Australian & New Zealand Mortgage Co | Bourke | 7072 | 9-2-8 | 855 | 1909-9432 | 1909/4 |
| Australian & New Zealand Mortgage Co | Bourke | 3168 | 4-7-1 | 1088 | 1909-9433 | 1909/4 |
| Australian & New Zealand Mortgage Co | Bourke | 10240 | 14-18-8 | 1325 | 1909-9434 | 1909/4 |
| Australian Mercantile Land & Finance Co. | Bourke | 10220 | 31-18-10 | 729 | 1912-8551 | 1912/4 |
| Australian Mercantile Land & Finance Co. | Bourke | 10240 | 32-0-0 | 730 | 1912-8550 | 1912/4 |
| Australian Mortgage & Agency Co | Wilcannia | 10240 | 19-4-0 | 1121 | 1911-7851 | 1911/3 |
| Australian Mortgage, Land & Finance Co | Brewarrina | 10123 | 48-10-2 | 102 | 1905-7634 | 1905/3 |
| Australian Mortgage, Land & Finance Co | Bourke | 10220 | 31-18-10 | 729 | 1909-9424 | 1909/4 |
| Australian Mortgage, Land & Finance Co | Bourke | 10240 | 32-0-0 | 730 | 1909-9423 | 1909/4 |
| Australian Mortgage, Land & Finance Co | Brewarrina | 2560 | 11-14-8 | 800 | 1910-6308 | 1910/3 |
| Bank of NSW | Bourke | 5762 | 9-12-1 | 710 | 1905-4914 | 1905/3 |
| Bank of NSW | Bourke | 5762 | 9-12-1 | 710 | 1912-8552 | 1912/4 |
| BANNISTER William Henry | Cobar | 3479 | 6-10-6 | 688 | 1905-3879 | 1905/2 |
| BARTON Pearce | Brewarrina | 10213 | 61-14-1 | 458 | 1905-7627 | 1905/3 |
| BARTON Sarah Sophia | Brewarrina | 10030 | 41-15-10 | 385 | 1905-7621 | 1905/3 |
| Belalie Pastoral Co. | Bourke | 10240 | 14-1-7 | 721 | 1912-8554 | 1912/4 |
| Belalie Pastoral Co. | Bourke | 10240 | 12-16-0 | 723 | 1912-8555 | 1912/4 |
| Belalie Pastoral Co. | Bourke | 10240 | 12-16-0 | 724 | 1912-8556 | 1912/4 |
| Belalie Pastoral Co. | Bourke | 10240 | 14-18-8 | 725 | 1912-8557 | 1912/4 |
| Belalie Pastoral Co. | Bourke | 10240 | 12-16-0 | 727 | 1912-8558 | 1912/4 |
| Belalie Pastoral Co. | Bourke | 7072 | 9-2-8 | 855 | 1912-8560 | 1912/4 |
| Belalie Pastoral Co. | Bourke | 3168 | 4-7-1 | 1088 | 1912-8559 | 1912/4 |
| BUCKKEY Julia, Executrix of F.W.FALKENHAGEN | Bourke | 5760 | 13-4-0 | 504 | 1905-4904 | 1905/3 |
| BURGESS Henry Stephen | Willyama | 2759 | 2-17-6 | 1097 | 1905-5917 | 1905/4 |
| BURGESS Henry Stephen | Willyama | 2560(Addit) | 2-13-4 | 1101 | 1905-5918 | 1905/4 |
| BURGESS Stanley Hook | Willyama | 9180 | 8-8-4 | 1621 | 1905-5921 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 21-6-8 | 580 | 1905-4918 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 23-9-4 | 598 | 1905-4913 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 23-9-4 | 599 | 1905-4917 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 23-9-4 | 601 | 1905-4912 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 21-6-8 | 621 | 1905-4833 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 23-9-4 | 622 | 1905-4834 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 21-6-8 | 623 | 1905-4897 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 17-1-4 | 629 | 1905-4898 | 1905/3 |
| BURTON Zachariah | Bourke | 9164 | 19-1-10 | 846 | 1905-4899 | 1905/3 |
| BURTON Zachariah | Bourke | 10240 | 20-1-1 | 944 | 1905-4905 | 1905/3 |
| CHAMBERS Harold James | Willyama | 2587 | 0-10-9 | 1190 | 1906-10071 | 1907/1 |
| CHESTER Charles Frederick | Bourke | 10240 | 21-6-8 | 15 | 1912-8593 | 1912/4 |
| CLARKE Thomas George | Cobar | 10240 | 12-16-0 | 804 | 1905-3880 | 1905/2 |
| CLAYTON William Robert | Bourke | 10240 | 10-13-4 | 633 | 1905-4915 | 1905/3 |
| Commercial Banking Co of Sydney | Hillston Nth | 7600 | 23-15-0 | 1623 | 1909-8155 | 1909/3 |
| COOK John Alexander | Bourke | 10240 | 23-9-4 | 463 | 1906-7770 | 1906/3 |
| Coronga Peak Pastoral Co | Bourke | 10240 | 20-1-1 | 944 | 1912-8592 | 1912/4 |
| CUMMING Henry Leslie | Brewarrina | 10210 | 23-8-0 | 684 | 1905-7633 | 1905/3 |
| DALTON Michael Francis | Cobar | 10240 | 17-1-4 | 735 | 1905-3878 | 1905/2 |
| DANIELS Elizabeth | Willyama | 3402 | 3-10-11 | 1526 | 1905-5404 | 1905/3 |
| DAVIDSON Joseph | Walgett | 11200 | 44-6-8 | 302 | 1905-7626 | 1905/3 |
| DUNLOP Adam George, TATCHELL George Henry | Balranald | 10240 | 32-0-0 | 534 | 1910-7792 | 1910/4 |
| DUNLOP Adam George, TATCHELL George Henry | Balranald | 10240 | 32-0-0 | 534 | 1912-3494 | 1912/2 |
| EDDINGTON Harry Graham jun. | Balranald | 10440 | 26-2-0 | 342 | 1906-4245 | 1906/2 |
| EDWARDS William John | Willyama | 5118 | 2-2-8 | 1682 | 1905-5410 | 1905/4 |
| EDWARDS William John | Willyama | 5122 (Addit) | 2-2-8 | 1683 | 1905-5413 | 1905/4 |
| FAWCETT Frank Julian | Brewarrina | 10240 | 59-14-8 | 39 | 1905-7636 | 1905/3 |
| FORDER Sydney James, FORDER Charles Reginald | Willyama | 9578 | 17-19-2 | 1581 | 1905-7219 | 1905/3 |
| FORDER Sydney James, FORDER Charles Reginald | Willyama | 9578 | 18-15-1 | 1581 | 1912-3496 | 1912/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 10-13-4 | 2 | 1905-4614 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 11-10-5 | 421 | 1905-4613 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 13-13-1 | 419 | 1905-4611 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 7612 | 8-11-3 | 539 | 1905-4605 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 10-13-4 | 581 | 1905-4604 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 11-10-5 | 991 | 1905-4612 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 2627 (Addit) | 2-14-9 | 1002 | 1905-4608 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 11-10-5 | 1015 | 1905-4607 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 21-6-8 | 842 | 1905-4903 | 1905/2 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 17-1-4 | 528 | 1906-7771 | 1906/3 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 11-10-5 | 421 | 1912-8561 | 1912/4 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 13-13-1 | 449 | 1912-8562 | 1912/4 |
| Goldsbrough, Mort & Co | Bourke | 7612 | 8-11-3 | 539 | 1912-8563 | 1912/4 |
| Goldsbrough, Mort & Co | Bourke | 2627 | 2-14-9 | 1002 | 1912-8544 | 1912/4 |
| Goldsbrough, Mort & Co | Bourke | 10240 | 11-10-5 | 1015 | 1912-8564 | 1912/4 |
| GREEN Joseph | Brewarrina | 8284 | 51-15-6 | 234 | 1905-7640 | 1905/3 |
| GREENTREE James | Bourke | 10240 | 19-4-0 | 773 | 1912-8549 | 1912/4 |
| GREENTREE James | Bourke | 8662 | 10-16-6 | 776 | 1912-8548 | 1912/4 |
| GREENTREE James | Bourke | 6446 | 9-8-0 | 850 | 1912-8547 | 1912/4 |
| HALL Edward Smith | Bourke | 10240 | 25-12-0 | 792 | 1912-8546 | 1912/4 |
| HIGGINS Percy Winton | Brewarrina | 5760 | 31-4-0 | 531 | 1905-7632 | 1905/3 |
| HIGGINS Percy Winton | Brewarrina | 5760 | 31-4-0 | 531 | 1910-6307 | 1910/3 |
| HILL Edward Smith | Bourke | 10240 | 25-12-0 | 792 | 1909-9425 | 1909/4 |
| HILL William Charles | Bourke | 10240 | 19-4-0 | 773 | 1909-7420 | 1909/4 |
| HILL William Charles | Bourke | 10238 | 17-1-3 | 774 | 1909-9419 | 1909/4 |
| HILL William Charles | Bourke | 8662 | 10-16-6 | 776 | 1909-9422 | 1909/4 |
| HILL William Charles | Bourke | 10238 | 17-1-3 | 774 | 1912-8565 | 1912/4 |
| HORTON Richard | Brewarrina | 10240 | 70-8-0 | 59 | 1905-7623 | 1905/3 |
| HUGHES Patrick | Willyama | 2560 | 1-1-4 | 1259 | 1905-5407 | 1905/3 |
| JAMES Edward | Brewarrina | 10240 | 10-13-4 | 1166 | 1906-6588 | 1906/3 |
| JAMES George Alfred | Wilcannia | 10240 | 8-10-8 | 1525 | 1905-5929 | 1905/3 |
| KILBORN John William | Brewarrina | 10880 | 58-18-8 | 33 | 1905-7624 | 1905/3 |
| LAYCOCK John Richard | Bourke | 10240 | 34-2-8 | 361 | 1905-4610 | 1905/2 |
| LOCKE George | Willyama | 6497 | 7-0-9 | 1487 | 1905-7949 | 1905/3 |
| London Chartered Bank of Australia | Bourke | 10240 | 27-14-8 | 554 | 1909-9436 | 1909/4 |
| London Chartered Bank of Australia | Bourke | 10095 | 21-0-7 | 605 | 1909-9438 | 1909/4 |
| London Chartered Bank of Australia | Bourke | 10240 | 27-14-8 | 714 | 1909-9437 | 1909/4 |
| London Chartered Bank of Australia | Bourke | 10235 | 17-1-2 | 779 | 1909-9439 | 1909/4 |
| MACKAY Charles Heather | Bourke | 10240 | 27-14-8 | 554 | 1912-8590 | 1912/4 |
| MACKAY John Kenneth jun | Walgett Nth | 5573 | 39-9-6 | 1418 | 1908-3813 | 1909/2 |
| McCAUGHEY Samuel, WADDELL Thomas | Bourke | 10240 | 21-6-8 | 1009 | 1912-8591 | 1912/4 |
| McCAUGHEY Samuel, WADDELL Thomas | Bourke | 3601 | 5-5-0 | 1014 | 1912-8598 | 1912/4 |
| McDONALD Archibald | Cobar | 2560 | 4-16-0 | 892 | 1905-3885 | 1905/2 |
| McDONALD Archibald | Cobar | 4546 (Addit) | 8-10-6 | 893 | 1905-3884 | 1905/2 |
| MOYLE William | Wilcannia | 10234 | 4-5-3 | 1555 | 1905-592 | 1905/4 |
| MURRAY Hubert | Bourke | 10207 | 17-0-3 | 1537 | 1909-9427 | 1909/4 |
| MURRAY Hubert sen. | Bourke | 10240 | 12-16-0 | 1312 | 1909-9426 | 1909/4 |
| MURRAY Hubert, MURRAY Thomas | Bourke | 10207 | 17-0-3 | 1537 | 1910-9602 | 1910/4 |
| New Zealand Loan & Mercantile Agency | Walgett Nth | 10240 | 64-0-0 | 1283 | 1908-3814 | 1909/2 |
| New Zealand Loan & Mercantile Agency | Walgett Nth | 10240 | 64-0-0 | 1430 | 1908-3815 | 1909/2 |
| New Zealand Loan & Mercantile Agency | Walgett Nth | 10240 | 40-10-8 | 609 | 1912-443 | 1912/1 |
| New Zealand Loan & Mercantile Agency | Walgett Nth | 5000 | 19-15-10 | 962 | 1913-10306 | 1913/4 |
| New Zealand Loan & Mercantile Agency | Walgett Nth | 4912 | 13-6-1 | 972 | 1913-10309 | 1913/4 |
| New Zealand Loan & Mercantile Agency | Walgett Nth | 10240 | 40-10-8 | 982 | 1913-10307 | 1913/4 |
| New Zealand Loan & Mercantile Agency | Walgett Nth | 5000 | 13-10-10 | 1054 | 1913-10308 | 1913/4 |
| PAYNE Andrew | Willyama | 5120 | 1-1-4 | 1172 | 1905-5409 | 1905/3 |
| PINCH Arthur Stephen | Brewarrina | 10100 | 55-19-5 | 243 | 1905-7625 | 1905/3 |
| PINCH John Elvins | Brewarrina | 10240 | 59-14-8 | 32 | 1905-7622 | 1905/3 |
| Pitt, Son & Badgery Ltd | Bourke | 3601 | 5-5-0 | 1014 | 1905-4902 | 1905/3 |
| Pitt, Son & Badgery Ltd | Bourke | 10240 | 21-6-8 | 767 | 1906-7772 | 1906/3 |
| Pitt, Son & Badgery Ltd | Bourke | 10240 | 21-6-8 | 1009 | 1906-7776 | 1906/3 |
| READ Stanley James | Cobar | 10240 | 14-18-8 | 805 | 1905-3877 | 1905/2 |
| RALEIGH William Thorpe, SMITH Robert Murray | Bourke | 10240 | 17-1-4 | 381 | 1905-4606 | 1905/2 |
| RICH E. & Co | Brewarrina | 10240 | 15-7-2 | 472 | 1905-4901 | 1905/3 |
| ROBINSON Henry William | Bourke | 10880 | 31-14-8 | 324 | 1905-4603 | 1905/2 |
| ROSS John | Bourke | 10240 | 11-10-5 | 991 | 1912-8545 | 1912/4 |
| RYAN Richard Andrew | Willyama | 5000 | 5-12-6 | 1508 | 1905-5931 | 1905/3 |
| RYAN Richard Andrew | Willyama | 5760 | 6-4-10 | 1096 | 1905-5916 | 1905/3 |
| RYAN Richard Andrew | Willyama | 2560 | 2-17-7 | 1098 | 1905-5928 | 1905/4 |
| SAUL Henry | Wentworth | 10240 | 8-10-8 | 643 | 1906-4244 | 1906/2 |
| SCHIELS John | Wilcannia | 10240 | 8-10-8 | 1522 | 1907-3318 | 1907/2 |
| SMITH Emily Irene | Cobar | 10240 | 17-1-4 | 803 | 1905-3886 | 1905/2 |
| SMITH Robert Murray, RALEIGH William Thorpe | Bourke | 10240 | 17-1-4 | 381 | 1905-4606 | 1905/2 |
| SMITH William Belcher Gray | Cobar | 10218 | 17-0-7 | 738 | 1905-3876 | 1905/2 |
| SPRAGG Wm. Frank | Willyama | 6301 | 8-13-3 | 824 | 1905-5415 | 1905/3 |
| SPRAGG Wm. Frank | Willyama | 2633 | 3-12-5 | 1273 | 1905-5414 | 1905/3 |
| STRACHAN Annie | Willyama | 2560 | 3-10-5 | 873 | 1905-5402 | 1905/3 |
| TATCHELL George Henry, DUNLOP Adam George | Balranald | 10240 | 32-0-0 | 534 | 1910-7792 | 1910/4 |
| TATCHELL George Henry, DUNLOP Adam George | Balranald | 10240 | 32-0-0 | 534 | 1912-3494 | 1912/2 |
| The Agency Land & Finance Co | Bourke | 10240 | 17-1-4 | 1031 | 1905-4906 | 1905/3 |
| The Agency Land & Finance Co | Bourke | 10061 | 10-9-7 | 1444 | 1905-4900 | 1905/3 |
| The Agency Land & Finance Co | Bourke | 10240 | 21-6-8 | 540 | 1908-7789 | 1908/3 |
| The Agency Land & Finance Co | Bourke | 2580 | 2-3-0 | 761 | 1908-7790 | 1908/3 |
| The Agency Land & Finance Co | Bourke | 10240 | 14-1-4 | 1003 | 1908-7788 | 1908/3 |
| The Australian Mortgage, Land & Finance Co | Bourke | 10240 | 21-6-8 | 15 | 1905-4609 | 1905/2 |
| The Australian Mortgage, Land & Finance Co | Brewarrina | 2560 | 11-14-8 | 800 | 1905-7635 | 1905/3 |
| The Bank of NSW | Bourke | 10240 | 22-3-9 | 575 | 1905-4919 | 1905/3 |
| THOMSON Robert | Brewarrina | 10240 | 57-12-0 | 40 | 1905-7637 | 1905/3 |
| THORN John Samuel | Willyama | 5760 | 7-18-5 | 807 | 1905-5401 | 1905/3 |
| THORN John Samuel | Willyama | 4451 | 6-2-5 | 1226 | 1905-5408 | 1905/3 |
| TREGOWN Francis | Willyama | 2572 | 2-4-6 | 1510 | 1905-5930 | 1905/3 |
| Union Bank of Australia | Bourke | 5000 | 9-7-6 | 770 | 1905-3875 | 1905/2 |
| Union Bank of Australia | Bourke | 3000 (Addit) | 5-12-6 | 777 | 1905-3881 | 1905/2 |
| Union Bank of Australia | Bourke | 2240 (Addit) | 4-4-0 | 909 | 1905-3882 | 1905/2 |
| Union Bank of Australia | Bourke | 10240 | 23-9-4 | 936 | 1905-3883 | 1905/2 |
| Union Bank of Australia | Bourke | 10240 | 23-9-4 | 778 | 1905-4829 | 1905/3 |
| Union Bank of Australia | Bourke | 5120 | 8-10-8 | 1128 | 1906-7773 | 1906/3 |
| Union Bank of Australia | Bourke | 5120 (Addit) | 7-9-4 | 1241 | 1906-7775 | 1906/3 |
| Union Bank of Australia | Bourke | 10240 | 29-17-4 | 1233 | 1906-7774 | 1906/3 |
| Union Bank of Australia | Wilcannia | 10214 | 12-15-4 | 1224 | 1906-13704 | 1907/1 |
| WADDELL Thomas, McCAUGHEY Samuel | Bourke | 10240 | 21-6-8 | 1009 | 1912-8591 | 1912/4 |
| WADDELL Thomas, McCAUGHEY Samuel | Bourke | 3601 | 5-5-0 | 1014 | 1912-8598 | 1912/4 |
| WADDY Samuel Edmund | Willyama | 2570 | 3-0-0 | 1557 | 1905-5412 | 1905/3 |
| WATMORE Robert | Cobar | 10240 | 25-12-0 | 1072 | 1906-6207 | 1906/3 |
| WERNER William Robert | Cobar | 5000 | 7-5-10 | 1619 | 1906-6208 | 1906/3 |
| WERNER William Robert | Cobar | 5000 | 7-5-10 | 1619 | 1913-6793 | 1913/3 |
| WHATMORE Robert | Cobar | 10240 | 25-12-0 | 1072 | 1913-6795 | 1913/3 |
| WILSON John Thomas | Willyama | 2638 | 3-17-0 | 1470 | 1905-5106 | 1903/3 |
| WILSON John Thomas | Willyama | 2438 | 3-11-1 | 1681 (Addit) | 1905-5411 | 1905/3 |
| WILSON William | Bourke | 7000 | 11-13-4 | 711 | 1905-4916 | 1905/3 |
| WRIGHT William Coulthurst | Wilcannia | 7080 | 5-18-0 | 1455 | 1907-3316 | 1907/2 |
| WRIGHT William Coulthurst | Wilcannia | 3148 | 2-12-5 | 1461 | 1907-3319 | 1907/2 |
| YOUNG Robert Scott | Wilcannia | 10210 | 8-10-8 | 1521 | 1907-3317 | 1907/2 |
Return to Homestead Leases
main page
You are our 933 visitor since 16th September 2002.
Last updated on 04 March 2004