This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Refusals,
Withdrawals and Forfeitures
| Applicant | Land District - County - Parish(es) | Acres | Annual rent £-s-d |
Gaz | Applic No | HL No | Reg No |
| BEAUPEURT Leon | Hillston Nth - Blaxland - Uranaway | 2720 | 22-13-4 | 3 | 1901-2 | 1748 | 1902-2706 |
| CAMPBELL Alexander | Bourke - Rankin - Buckinbe | 10240 | 21-6-8 | 4 | 1901-1 | 1758 | 1902-9260 |
| HINDLE Maud | Willyama - Tandora - Silistria | 3830 | 7-3-8 | 3 | 1901-7 | 1750 | 1902-6380 |
| JEFFERY William John | Willyama - Yancowinna - Moorkaie | 10079 | 14-14-0 | 3 | 1901-4 | 1749 | 1902-6384 |
| KENNEDY Alfred Murdock | Balranald - Taila - Maniette | 10240 | 21-6-8 | 2 | 99-7 | 1747 | 1901-5418 |
| LANGFORD Samuel | Willyama - Yancowinna - Maharatta (Add HL) | 2934 | 4-5-7 | 3 | 1901-5 | 1755 | 1902-6376 |
| MAIDEN Charles | Willyama - Tandora - Titabaira (Add HL) | 7240 | 15-1-8 | 3 | 1901-8 | 1756 | 1902-6650 |
| PHILLIPS William Isaac | Willyama - Yancowinna - Meadows | 10240 | 23-9-4 | 3 | 1901-10 | 1751 | 1902-6381 |
| ROCKETT William James | Wentworth - Taila - Matalong (Add HL) | 2560 | 2-2-8 | 6 | 1900-12 | 1759 | 1902-5701 |
| RYAN James | Willyama - Yancowinna - Myalla | 7500 | 20-6-3 | 3 | 1901-9 | 1752 | 1902-6379 |
| THOMAS Hamilton | Wentworth - Tara - Cal Lal (Add HL) | 2560 | 2-13-4 | 3 | 1901-2 | 1753 | 1902-5920 |
| THOMPSON Thomas Grainger | Balranald - Kilfera - Yhoul (Add HL) | 2560 | 4-5-4 | 3 | 1901-1 | 1754 | 1902-6849 |
| WAKEFIELD Thomas jun. | Wentworth - Wentworth - Curnoo (Add HL) | 1680 | 1-8-0 | 3 | 1901-1 | 1757 | 1902-5925 |
Refusals, Withdrawals and Forfeitures
| Applicant/Lessee | Land District - County - Parish(es) | Area | Gaz | Applic No | HL No | Reg No | Action | Date |
| ANDREWS Elisha John | Willyama (Broken Hill) - Yancowinna - Sebastopol | 5014 | 2 | 1901-13 | 1902-1791 | Refused | ||
| ARROWSMITH Robert | Wilcannia - Killara - Stewart | 10238 | 2 | 1900-1 | 1902-2782 | Refused | ||
| FREW James | Cobar - Booroondarra - Kallerakay | 5126 | 1 | 95-4 | 1479 | Forfeited | 8 Feb'02 | |
| GIBB William James | Wentworth - Tara - Mallee | 5120 | 1 | 98-2 | 1659 | Forfeited | 8 Feb'02 | |
| JAMES George | Wentworth - Wentworth - Connargee, Darling (Add HL) | 1826 | 3 | 1902-1 | 1902-5924 | Withdrawn | ||
| KERR James | Wilcannia - Young - Sutherland | 5000 | 4 | 1901-4 | 1902-7339 | Refused | ||
| MACFARLANE James Douglas | Balranald - Taila - Maniette | 10235 | 5 | 97-2 | 1634 | Forfeited | 2 Aug'02 | |
| McKENNA James jun. | Willyama (Broken Hill) - Yancowinna - Lewis, Umberberka, Stephen | 4402 | 4 | 99-8 | 1685 | Forfeited | 12 Jul'02 | |
| MIDDLETON George | Wilcannia - Yungnulgra - Munro | 10240 | 3 | 1901-2 | 1902-6189 | Withdrawn | ||
| MILTHORPE Frederick James | Hillston Nth - Blaxland - Booberoi | 3076 | 2 | 1900-2 | 1901-3638 | Withdrawn | ||
| NICKELLS Tom | Wilcannia - Yungnulgra - Elder | 9148 | 4 | 95-30 | 1499 | Forfeited | 12 Jul'02 | |
| RAWSTHORNE Morris Ernest | Hillston Nth - Blaxland - Warrabillong, Urambie, Urambie East | 10240 | 2 | 99-4 | 1700 | Forfeited | 16 Apr'02 | |
| RICKARDS Hugh | Wentworth - Wentworth - Darling | 1826 | 1 | 1901-3 | 1901-13196 | Refused | ||
| SMITH George | Willyama (Broken Hill) - Yancowinna_Yancowinna | 5000 | 2 | 1901-11 | 1902-1790 | Withdrawn | ||
| TRIMNELL William | Bourke - Irrara - Warroo | 3236 | 2 | 1900-1 | 1705 | Forfeited | 12 Apr'02 | |
| WILSON Adam John | Balranald - Manara - Goondoola | 5000 | 4 | 99-3 | 1902- | Refused |
Rent Determination
If any money borrowed,the Bank appears as the Lessee.
| Lessee | Land District | Acres | Rent | Gaz | HL No | Reg No |
| ALLISON Thomas | Wilcannia | 10109 | 42-2-5 | 2 | 1336 | 1902-2776 |
| CHAMPION Frederick Carey Lane | Walgett | 2560 | 19-4-0 | 1 | 1390 | 1901-11685 |
| HOSKINS Thomas | Bourke | 10240 | 17-1-4 | 2 | 1361 | 1902-2549 |
| LUSH Mary Ann | Wentworth | 4223 | 5-5-7 | 1 | 1481 | 1901-13116 |
| LUSH Mary Ann (Add HL) | Wentworth | 1500 | 4-3-4 | 1 | 1599 | 1901-13114 |
| LUSH William | Wentworth | 10240 | 10-13-4 | 1 | 1482 | 1901-13111 |
| McCLYMONT Andrew Harold | Bourke | 8469 | 26-9-4 | 1 | 1437 | 1901-12545 |
| McGREGOR John Scott | Wentworth | 2560 | 5-17-4 | 1 | 1532 | 1901-13112 |
| REID George | Wentworth | 10240 | 8-10-8 | 1 | 1416 | 1901-13117 |
| SMITH Duncan MacKenzie | Wentworth | 6000 | 5-0-0 | 1 | 1423 | 1901-13110 |
| STEWART Edward | Wentworth | 10240 | 12-16-0 | 1 | 1415 | 1901-13115 |
| WARD Thomas | Wentworth | 10240 | 21-6-8 | 1 | 1544 | 1901-13113 |
Return to Homestead Leases
main page
You are our 1128 visitor since 1st September 2002.
Last updated on 04 March 2004