AUS-NSW-WEST Mailing List
Homestead Leases 1901


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.


Approvals

Refusals, Withdrawals and Forfeitures

Rent Determination


Approvals

Applicant Land Dist - County - Parish(es) Acres Annual rent
£-s-d
Gaz Applic No HL No Reg No
BENNETT Frederick James Willyama - Windeyer - Ramleh 10240 21-6-8 3 1900-14 1731 1901-3557
BENNETTS Mary Ann Willyama - Windeyer - Ramleh 10240 21-6-8 3 1900-15 1732 1901-3559
BLIGHT John Willyama (Broken Hill) - Tandora - Titabaira (Addit HL) 2090 6-10-8 4 1900-5 1738 1901-5552
BYRNE Peter jun. Balranald - Kilfera - Chnowa 9103 12-12-11 4 1900-1 1734 1901-5417
CAMERON Ewan Balranald - Taila - Merowa 3324 6-18-6 4 1899-8 1733 1901-5416
CULLEN Jeremiah Walgett Nth - Finch - Queega (Addit HL) 2545 12-14-6 1 1899-1 1722 1900-13191
FROST Henry Brewarrina - Clyde - Tichawanta 7680 60-16-0 1 1899-1 1719 1900-13641
GARNER Frank Balranald - Manara - Young Sth 2603 5-8-6 6 1899-4 1740 1901-9649
HALFPENNY Benjamin Thomas Wilcannia - Tongowoka - Binaroo 10240 14-18-8 1 1899-7 1713 1900-12026
HARRIS Joseph James Wentworth - Tara - Lonsdale 5117 8-10-7 1 1900-1 1716 1900-12150
HARRIS Joseph James Wentworth - Tara - Lonsdale (Addit HL) 5023 8-7-5 1 1900-10 1721 1900-12151
HINDLE Henry Willyama - Tandora - Silistria 10240 42-13-4 1 1900-9 1715 1900-11937
JAMES John Willyama (Broken Hill) - Tandora, Yancowinna - Charlemont 9814 28-12-5 2 1900-6 1724 1900-12904
LANGFORD Alfred Stanley Willyama - Yancowinna - Matong 8358 20-17-11 6 1901-3 1744 1901-10703
LARKINS Matthew Willyama (Broken Hill) - Tandora - Titabaira. 10235 42-13-4 4 1900-11 1735 1901-5553
LORD William George Willyama - Yancowinna - Edgar 10240 32-0-0 6 1901-2 1743 1901-10702
MINOGUE Michael Hillston - Mossgiel - Whittingham (Addit HL) 3935 8-4-0 6 1900-1 1744* 1901-10783
MITZELBURG Frederick Wilcannia - Young - Wilcannia, Waltragalda (Addit HL) 3051 9-10-8 2 1900-4 1726 1900-12108
OSBOURN Robert Willyama (Broken Hill) - Tandora - Titabaira (Addit HL) 7380 17-10-7 1 1899-22 1720 1900-11406
PARKER Henry Thornton Willyama (Broken Hill) - Windeyer - Wallara 10240 42-13-4 4 1900-12 1736 1901-5554
PARKER James Moorara Willyama - Windeyer - Wannella 10227 21-6-2 6 1899-21 1742 1901-10710
PHILLIPS William George Willyama (Broken Hill) - Yancowinna - Meadows 10230 27-14-2 2 1900-7 1725 1900-12023
ROCKETT William James Wentworth - Taila - Matalong (Addit HL) 2095 13-1-11 4 1899-9 1739 1901-5?22
SCADDING Norman Wentworth - Tara - Mallee 5000 8-6-8 1 1900-8 1717 1900-12110
SKOVLUND Charles Gilbert Willyama - Tandora - Silistria 10240 42-13-4 1 1900-8 1714 1900-11940
STEUART Ivan Edgar Stuart Willyama (Broken Hill) - Yancowinna - Lewis 7680 12-16-0 4 1900-13 1737 1901-5555
STEUART Ivan Edgar Stuart Willyama - Yancowinna - Lewis (Addit HL) 2560 4-5-4 6 1901-6 1745 1901-10708
SWIFT William Wilcannia - Yungnulgra - Tully 10240 25-12-0 1 1900-2 1712 1900-12027
TAYLOR Ernest Wilcannia - Yungnulgra - Kirk 2560 6-8-0 2 1900-3 1723 1900-11022
TURNER John Henry jun. Wilcannia - Werunda - Woytchugga 9095 26-10-7 6 1900-3 1741 1901-11000
WILD Thomas William Balranald - Taila - Meilman, Taila 10240 53-6-8 3 1899-2 1730 1901-2031
WILLIAMS John Wentworth - Wentworth - Palinyewah (Addit HL) 800 1-6-8 3 1900-11 1729 1901-2472
WRIGHT Harry Wentworth Wentworth - Tara - Winda 10240 17-1-4 1 1899-11 1718 1900-12111
WRIGHT Horace Andrew Wentworth - Tara - Lonsdale 10240 17-1-4 3 1900-11 1728 1900-2096
WRIGHT Lillian Ann Wentworth - Tara - Lonsdale 10240 17-1-4 3 1900-5 1727 1900-2099

* Note: ERRATUM 1902 Gazette 1 - Applic No 1900-1 Hillston Nth, Michael MINOGUE gazetted number should be 1746 in lieu of No 1744.

 

Refusals, Withdrawals and Forfeitures

Applicant/Lessee Land Dist - County - Parish(es) Acres Gaz Applic No HL No Reg No Action Date
BANNISTER William Henry Cobar - Robinson - Kaloogleguy, Mullimut, Buckwaroon 9190 5 1892-10 1244 Forfeited 7 Sep'01
BEHSMANN Albert Wilcannia - Werunda - Barlow 10240 5 1898-6 1640 Forfeited 14 Sep'01
CARTER George Thomas Brewarrina - Clyde - Charlton, Lynch, Tichawanta 7600 3 1899-2 1901-4361 Refused
CUMMING Howard Hillston Nth - Blaxland - Uranaway 2720 4 1901-1 1901-7658 Withdrawn
CUMMING Ralf Wilcannia - Werunda - Barlow 9095 1 1898-9 1642 Forfeited 16 Feb'01
HANCEY Levi Willyama(Broken Hill) - Yancowinna - Moorkaie 5000 4 1901-1 1901-7137 Refused
THOMPSON Charles Brewarrina - Narran - Minna 2694 2 1895-1 1540 Forfeited 9 Mar'01
THORN Herbert Willyama(Broken Hill) - Yancowinna - Sebastopol 5014 4 1897-14 1587 Forfeited 31 Aug'01

 

Rent Determination
If any money borrowed,the Bank appears as the Lessee.

Lessee Land District Acres Annual Rent £-s-d Gaz HL No Reg No
BACON Rose Blanch Brewarrina 5934 43-5-5 5 1420 1901-7564
Bank of NSW Walgett Nth 10240 85-6-8 1 1283 1900-14134
Bank of NSW Walgett Nth 10240 81-1-4 5 1430 1901-7582
BARTON Grainger Bourke 9518 27-15-3 5 1421 1901-7556
BARTON Grainger (Addit HL) Bourke 722 2-2-2 5 1605 1901-7558
BENNETT Alfred George Willyama 10240 25-12-0 6 1385 1901-10700
BENNETT William Aaron Willyama 10240 25-12-0 6 1382 1901-10701
BLACK Robert Andrew Benoni Walgett Nth 10240 68-5-4 1 1316 1900-13136
BRAGG William Parkhouse Bourke 10240 25-12-0 5 1443 1901-8763
BRIDGE John Bourke 10240 51-4-0 5 1398 1901-7560
BRIDGE John Bourke 4425 25-16-3 5 1408 1901-7561
BROOKS William John Thomas Brewarrina 10240 32-0-0 5 1378 1901-7563
BYRNE John Joseph Bourke 5204 8-0-0 5 1438 1901-8759
CARTER Edward Brewarrina 10240 64-0-0 5 159 1901-7562
CHEADLE A.S., STRACHAN R. Willyama 10240 28-11-9 6 1384 1901-10699
CHEADLE Alfred S., STRACHAN Roland Willyama 10210 25-12-0 6 1389 1901-10697
CHEADLE Alfred S., STRACHAN Roland Willyama 10230 27-14-2 6 1388 1901-10698
Commercial Banking Co of Sydney Walgett Nth 2560 16-0-0 1 1228 1900-13301
CRAWFORD Henry Bourke 10237 12-15-11 2 1392 1901-550
DUNCAN Francis Cobar 10240 25-12-0 1 1372 1900-14103
Elder,Smith & Co Willyama 10240 25-12-0 6 1383 1901-10709
English,Scottish & Australian Bank Walgett Nth 2101 17-10-0 4 1548 1901-4236
HOLMES Harriet Cobar 10240 25-12-0 1 1373 1900-14102
JAMES John Bourke 1320 4-8-0 5 1429 1901-8760
L'HOTELLIER James Alfred Balranald 2560 10-13-4 6 1425 1901-9646
L'HOTELLIER James Alfred (Addit HL) Balranald 2560 10-13-4 6 1428 1901-9645
LARKINS James Willyama 3600 9-15-0 6 1451 1901-107?6
LARKINS James (Addit HL) Willyama 6640 17-19-8 6 1589 1901-10704
LEARY John Wentworth 5596 20-19-9 2 1417 1901-1962
MAYER John Balranald 10240 12-16-0 6 1397 1901-9648
McINNES John Willyama 5190 15-2-9 6 1450 1901-10696
MITSELBURG Frederick Wilcannia 2707 10-3-4 6 1409 1901-9443
MORRISON William James Bourke 5132 16-0-9 5 1439 1901-8761
MORRISON William James (Addit HL) Bourke 5108 10-12-10 5 1539 1901-8762
NELSON Henry,  RICH Louis Walgett Nth 10240 64-0-0 1 1354 1900-13337
O'HALLORAN Patrick Balranald 10240 32-0-0 6 1453 1901-9647
RICH Louis, NELSON Henry Walgett Nth 10240 64-0-0 1 1354 1900-13337
RYAN Martin Brewarrina 10240 17-1-4 5 1379 1901-7565
SPARKES John Morson Walgett Nth 5573 48-15-3 5 1418 1901-7581
STRACAN Roland, CHEADLE Alfred S. Willyama 10210 25-12-0 6 1389 1901-10697
STRACHAN R., CHEADLE A.S. Willyama 10240 28-11-9 6 1384 1901-10699
STRACHAN R., CHEADLE A.S. Willyama 10230 27-14-2 6 1388 1901-10698
SUMMERS Charles (Addit HL) Wentworth 5130 2-2-9 2 1667 1901-1960
WALKER Mary Walgett Nth 10240 68-5-4 1 1248 1900-13111
WYNDHAM Edward Sanford Brewarrina 8361 52-5-1 1 1299 1900-13683

Return to Homestead Leases main page

Return to home page


You are our 1252 visitor since 1st September 2002.

Last updated on 04 March 2004