This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Refusals,
Withdrawals and Forfeitures
| Applicant | Land Dist - County - Parish(es) | Acres | Annual rent £-s-d |
Gaz | Applic No | HL No | Reg No |
| ANDERSON Norman Alexander | Wentworth - Tara - Winda Sth | 10239 | 17-1-3 | 2 | 99-10 | 1693 | 99-14228 |
| ANDREWS Elisha John | Willyama(Broken Hill) - Yancowinna - Sebastopol | 2700 | 8-8-9 | 4 | 1900-2 | 1702 | 1900-6924 |
| ANDREWS George | Willyama(Broken Hill) - Yancowinna, Tandora - Myalla | 10240 | 32-0-0 | 1 | 99-15 | 1690 | 99-12098 |
| BENNETT Arthur Charles | Willyama - Windeyer - Wallara | 10240 | 25-12-0 | 3 | 99-20 | 1698 | 1900-3702 |
| BENNETT Janet Maria | Willyama - Windeyer - Wallara | 10240 | 25-12-0 | 3 | 99-19 | 1697 | 1900-3563 |
| BOCK Charles | Wilcannia - Perry - Yenda, Tolarno | 10230 | 36-4-8 | 1 | 99-1 | 1688 | 99-5687 |
| BUTCHER Horace Alexander | Balranald - Taila - Taila, Meilman | 10240 | 21-6-8 | 5 | 99-5 | 1706 | 1900-8090 |
| BUTLER William | Balranald - Kilfera - Yelkeer, Yhoul | 10240 | 14-4-5 | 3 | 99-1 | 1694 | 1900-2978 |
| CUNNINAN John | Wentworth - Wentworth - Salt Lake | 10240 | 17-1-4 | 5 | 1900-4 | 1709 | 1900-9884 |
| GAVIN James | Wentworth - Windeyer - Orara | 10240 | 12-16-0 | 5 | 1900-7 | 1707 | 1900-7597 |
| ISAAC Walter | Willyama(Broken Hill) - Windeyer - Wanneba | 10240 | 27-14-8 | 4 | 1900-4 | 1703 | 1900-6925 |
| MAXTON James | Willyama(Broken Hill) - Yancowinna - Matong | 10240 | 32-0-0 | 1 | 99-17 | 1691 | 99-12055 |
| McKINNON Gregor Charles | Wilcannia - Yenda - Prunella | 10227 | 24-11-4 | 1 | 99-6 | 1689 | 99-12026 |
| MORRISON Hercules Norman | Willyama(Broken Hill) - Windeyer - Wallara | 10240 | 25-12-0 | 5 | 99-18 | 1710 | 1900-5847 |
| O'HALLORAN Michael | Balranald - Manara - Oberwells (Addit HL) | 6315 | 5-5-3 | 3 | 98-3 | 1699 | 1900-2977 |
| RAWSTHORNE Morris Ernest | Hillston Nth - Blaxland - Warrabillong, Urambie, Urambie East | 10240 | 42-13-4 | 4 | 99-4 | 1700 | 1900-5265 |
| ROBERTS Henry | Wilcannia - Yantara - Paldrumata (Addit HL) | 4828 | 10-1-2 | 4 | 99-8 | 1704 | 1900-5724 |
| ROCKETT William James | Wentworth - Taila - Ki(Addit HL) | 1279 | 7-19-10 | 5 | 1900-3 | 1708 | 1900-8191 |
| SMITH Harry | Willyama(Broken Hill) - Windeyer - Wanneba | 10093 | 29-8-9 | 4 | 1900-1 | 1701 | 1900-6923 |
| THOMPSON Albert Ernest | Balranald - Taila - Meilman | 5120 | 21-6-8 | 3 | 99-6 | 1695 | 1900-2979 |
| TRIMNELL William | Bourke - Irrara - Warroo | 3236 | 10-2-3 | 5 | 1900-1 | 1705 | 1900-944(?3) |
| WILLIAMS John | Wentworth - Wentworth - Palinyewah | 4650 | 7-15-0 | 3 | 99-2 | 1696 | 1900-3536 |
| WILLIAMS John | Wentworth - Wentworth - Emu (Add HL) | 4790 | 5-19-9 | 5 | 1900-2 | 1711 | 1900-10742 |
| WILLIAMS William | Wentworth - Wentworth - Palinyewah | 10240 | 10-13-4 | 1 | 98-1 | 1692 | 99-13202 |
Refusals, Withdrawals and Forfeitures
| Applicant/Lessee | Land Dist - County - Parish(es) | Acres | Gaz | Applic No | HL No | Reg No | Action | Date |
| BARKER Elisha | Balranald - Taila - Maniette | 4000 | 1 | 99-10 | ... | 1900-311 | Refused | ... |
| CHAMBERS Arthur Leigh | Willyama (Broken Hill) - Evelyn - Milring | 7674 | 4 | 97-1 | 1588 | ... | Forfeited | 18 July 1900 |
| COOK Henry | Brewarrina - Clyde - Lynch, Charlton | 3800 | 2 | 98-3 | ... | 1900-1407 | Refused | ... |
| CORBETT Henry Allden | Wentworth - Tara - Lonsdale | 10240 | 3 | 99-5 | ... | 1900-3539 | Refused | ... |
| GARRAWAY William Charles | Wentworth - Windeyer - Orana | 10240 | 1 | 99-1 | ... | 99-14229 | Withdrawn | ... |
| HAMILTON James Samuel | Balranald - Taila - Lower Lette | 2950 | 5 | 93-8 | 1371 | ... | Forfeited | 27 Oct 1900 |
| JONES William Charles (Add HL) | Willyama (Broken Hill) - Tandora - Burnayto | 10240 | 4 | 97-15 | 1610 | ... | Forfeited | 4 Aug 1900 |
| LARKINS Matthew | Willyama (Broken Hill) - Tandora - Titabaira | 10240 | 4 | 1900-3 | ... | 1900-6920 | Refused | ... |
| LEARY John | Wentworth - Wentworth - Poimba | 4436 | 6 | 96-22 | 1666 | ... | Surrender | 20 Mar 1900 |
| LHOTELLIER James Alfred | Balranald - Taila - Maniette, Merowa | 3000 | 1 | 99-9 | ... | 1900-310 | Refused | ... |
| MIDDLETON George | Wilcannia - Yungnulgra - Munro, Gambool | 10240 | 6 | 1900-5 | ... | 1900-12025 | Refused | ... |
| OPIE Frank Thomas | Willyama (Broken Hill) - Yancowinna - Moorkaie | 3062 | 4 | 98-4 | 1644 | ... | Forfeited | 4 Aug 1900 |
| STANTON Eli | Willyama (Broken Hill) - Yancowinna - Lewis | 3840 | 2 | 99-7 | 1677 | ... | Forfeited | 14 Mar 1900 |
| STANTON Horace Clifford | Willyama (Broken Hill) - Yancowinna - Meadows | 10240 | 6 | 1900-10 | ... | 1900-12310 | Withdrawn | ... |
| TAYLOR Mary Ann | Wilcannia - Yungnulgra - Kirk | 7680 | 2 | 98-2 | 1630 | ... | Forfeited | 14 Mar 1900 |
| THORNTON Alfred Oliver | Walgett - Finch - Euminbah | 2560 | 6 | 1900-2 | ... | 1900-12925 | Refused | ... |
| WHITE James | Willyama(Broken Hill) - Yancowinna - Albert | 6047 | 5 | 97-16 | 1625 | ... | Forfeited | 27 Oct 1900 |
Rent Determination
If any money borrowed, the Bank appears as the Lessee.
| Lessee | Land District | Acres | Annual Rent £-s-d | Gaz | HL No | Reg No |
| Australian Joint Stock Bank | Balranald | 10240 | 32-0-0 | 6 | 1356 | 1900-12340 |
| Australian Joint Stock Bank | Balranald | 6507 | 20-6-9 | 6 | 1357 | 1900-12335 |
| Bank of NSW | Walgett | 10240 | 106-13-4 | 4 | 1056 | 1900-4276 |
| Bank of NSW | Walgett | 10240 | 55-9-4 | 4 | 1280 | 1900-4424 |
| BUCK Henry | Willyama | 10236 | 27-14-6 | 6 | 1268 | 1900-11409 |
| BUTLER John | Balranald | 7560 | 28-7-0 | 6 | 1364 | 1900-12341 |
| BUTLER John(Add HL) | Balranald | 2680 | 10-1-0 | 6 | 1575 | 1900-12337 |
| CAMERON Ann Elizabeth | Balranald | 7918 | 4-19-0 | 6 | 1255 | 1900-12339 |
| CHEADLE Alfred Stanley, STRACHAN Roland | Willyama | 5013 | 20-17-9 | 6 | 1265 | 1900-11405 |
| Commercial Banking Co of Sydney | Walgett | 10240 | 64-0-0 | 4 | 1277 | 1900-4274 |
| Commercial Banking Co of Sydney | Walgett | 10240 | 64-0-0 | 4 | 1278 | 1900-4266 |
| COULTER William Henry | Wilcannia | 10240 | 34-2-8 | 6 | 1331 | 1900-11027 |
| DAVIES Thomas David | Willyama | 7495 | 20-6-0 | 6 | 1338 | 1900-11731 |
| DAVIES Thomas David(Add HL) | Willyama | 2565 | 6-8-3 | 6 | 1486 | 1900-11730 |
| FANNING Edward | Bourke | 10240 | 32-0-0 | 6 | 1359 | 1900-9442 |
| GARLAND James Neill | Walgett | 10400 | 47-13-4 | 4 | 1276 | 1900-4272 |
| GARRAWAY Charles | Wentworth | 10240 | 21-6-8 | 2 | 1285 | 1900-2163 |
| GORDON John Hugh | Willyama | 10240 | 29-17-4 | 6 | 1289 | 1900-11723 |
| HAGEMAN John Henry Conrad | Wilcannia | 5135 | 14-19-7 | 6 | 1333 | 1900-12029 |
| HAZLETT Samuel | Walgett | 10376 | 112-8-3 | 4 | 975 | 1900-4267 |
| HILL William Charles, TRENCHARD Henry | Walgett | 1095 | 9-2-6 | 4 | 1503 | 1900-4418 |
| HODSON Thomas, LEMAIRE Charles | Wilcannia | 10240 | 25-12-0 | 6 | 1329 | 1900-12028 |
| JEFFERY William Abbitt | Cobar | 5758 | 23-19-10 | 2 | 1321 | 1900-2203 |
| JEFFERY William Abbitt | Cobar | 4482 | 18-13-6 | 2 | 1400 | 1900-2204 |
| KELLY Thomas (Add HL) | Bourke | 1137 | 4-14-9 | 6 | 1629 | 1900-9250 |
| KILPATRICK Andrew James | Wentworth | 9146 | 57-3-3 | 6 | 1286 | 1900-12684 |
| KILPATRICK Andrew James (Add HL) | Wentworth | 1094 | 3-3-10 | 6 | 1550 | 1900-12604 |
| LECKIE John | Wilcannia | 5199 | 21-13-3 | 6 | 1309 | 1900-11025 |
| LECKIE John(Add HL) | Wilcannia | 5003 | 10-8-5 | 6 | 1459 | 1900-11026 |
| LEMAIRE Charles, HODSON Thomas | Wilcannia | 10240 | 25-12-0 | 6 | 1329 | 1900-12028 |
| LOUGHNAN Joseph Rainsford | Walgett | 10240 | 46-18-8 | 4 | 1275 | 1900-4273 |
| MACKAY John Kenneth | Walgett | 7105 | 35-10-6 | 4 | 1279 | 1900-4420 |
| MACKAY John Kenneth jun | Walgett | 10240 | 64-0-0 | 4 | 1274 | 1900-4419 |
| MACKAY John Kenneth (Add HL) | Walgett | 3135 | 18-5-9 | 4 | 1494 | 1900-4422 |
| MAIDEN Charles | Willyama | 3000 | 9-7-6 | 6 | 1337 | 1900-11408 |
| McBAIN Margaret Winifred | Wilcannia | 2560 | 8-10-8 | 6 | 1252 | 1900-12035 |
| McBAIN Margaret Winifred | Wilcannia | 2560 | 8-10-8 | 6 | 1504 | 1900-12036 |
| NEWTON Edward | Walgett | 2500 | 12-16-0 | 4 | 1138 | 1900-4270 |
| NEWTON Edward(Add HL) | Walgett | 2558 | 12-15-10 | 4 | 1493 | 1900-4268 |
| O'CONNOR James Peter | Willyama | 2560 | 8-10-7 | 6 | 1342 | 1900-11720 |
| O'CONNOR James Peter (Add HL) | Willyama | 3000 | 7-10-0 | 6 | 1530 | 1900-11728 |
| O'CONNOR James Peter (Add HL) | Willyama | 2954 | 7-7-9 | 6 | 1606 | 1900-11727 |
| OWEN Llewelyn | Wilcannia | 10240 | 38-8-0 | 6 | 1376 | 1900-11404 |
| POWELL Paul Victor Christian | Walgett | 2560 | 21-6-8 | 4 | 1229 | 1900-4278 |
| REILLY Francis | Balranald | 3106 | 20-14-2 | 6 | 1219 | 1900-12343 |
| RODGERS Alexander | Wilcannia | 3830 | 13-11-4 | 6 | 1288 | 1900-12034 |
| ROGERS John | Wilcannia | 10240 | 40-10-8 | 6 | 1334 | 1900-13031 |
| SANDERSON Alexander (Add HL) | Walgett | 956 | 5-19-7 | 4 | 1234 | 1900-4275 |
| SIMPSON John | Walgett | 9966 | 87-4-1 | 4 | 969 | 1900-4277 |
| SIMPSON Thomas William | Walgett | 12552 | 62-15-3 | 4 | 1381 | 1900-4271 |
| SMITH Henry Stapleton | Wentworth | 10240 | 21-6-8 | 4 | 1212 | 1900-9192 |
| SPRAGG John | Willyama | 7283 | 22-15-3 | 6 | 1340 | 1900-11725 |
| SPRAGG John (Add HL) | Willyama | 2564 | 6-8-3 | 6 | 1680 | 1900-11724 |
| SPRAGG Walter James | Willyama | 2560 | 8-0-0 | 6 | 1339 | 1900-11726 |
| STRACHAN Roland, CHEADLE Alfred Stanley | Willyama | 5013 | 20-17-9 | 6 | 1265 | 1900-11405 |
| SULLIVAN James | Wilcannia | 5114 | 14-18-4 | 6 | 1330 | 1900-12032 |
| TAYLOR Mary Ann | Wilcannia | 2560 | 8-0-0 | 6 | 1332 | 1900-11024 |
| TRENCHARD Henry, HILL William Charles | Walgett | 1095 | 9-2-6 | 4 | 1503 | 1900-4418 |
| UPHAM George | Bourke | 5000 | 33-6-8 | 6 | 1366 | 1900-9441 |
| VIGAR Abel Willis | Wilcannia | 5120 | 19-4-0 | 6 | 1328 | 1900-12033 |
| VIGAR Abel Willis (Add HL) | Wilcannia | 5120 | 12-16-0 | 6 | 1626 | 1900-12030 |
| WATERSON Herbert | Walgett | 4905 | 26-11-5 | 4 | 1362 | 1900-4425 |
Return to Homestead Leases
main page
You are our 1493 visitor since 1st September 2002.
Last updated on 04 March 2004