This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Refusals,
Withdrawals and Forfeitures
| Applicant | Land District - County - Parish(es) | Acres | Annual rent £-s-d |
Gaz | Applic No | HL No | Reg No |
| BARKER Elisha | Balranald - Taila - Maniette | 5943 | 14-17-2 | 4 | 97-9 | 1635 | 98-6749 |
| BARNES Francis Denholm | Wentworth - Tara - Bowen | 10240 | 21-6-8 | 1 | 96-17 | 1593 | 97-13175 |
| BARRACLOUGH Charles Edward | Wilcannia - Werunda - Murtee, Wilcannia Sth, Woytchugga | 6433 | 24-2-6 | 6 | 98-8 | 1641 | 98-10178 |
| BARTON Grainger | Bourke - Gunderbooka - Brandis(Add HL) | 722 | 3-0-2 | 1 | 97-8 | 1605 | 97-13725 |
| BEHSMANN Albert | Wilcannia - Werunda - Barlow | 10240 | 34-2-8 | 6 | 98-6 | 1640 | 98-10182 |
| BURGESS Stanley Hook | Willyama(Broken Hill) - Yancowinna - Maharatta | 9180 | 17-11-11 | 3 | 98-3 | 1621 | 98-3913 |
| BYRNES John Thomas | Willyama - Tandora - Herbert | 10240 | 26-17-7 | 4 | 97-17 | 1628 | 98-5253 |
| BYRNES Silvester | Wentworth - Wentworth - Moorara | 5958 | 9-18-8 | 2 | 96-10 | 1613 | 98-2546 |
| CASSIDY Thomas | Bourke - Cowper - Mullagalah, Tilpa, Puthawarrie | 10240 | 42-13-4 | 3 | 97-7 | 1620 | 98-3120 |
| CHESTER Francis Henry | Wentworth - Wentworth - Tulrigo | 10240 | 21-6-8 | 1 | 97-7 | 1597 | 97-13172 |
| COLLESS Horace Arthur | Bourke - Cowper - Trawalla | 2560 | 11-12-7 | 5 | 98-3 | 1636 | 98-7611 |
| CULLEN Jeremiah | Walgett Nth - Finch - Gurley, Finley, Merendah | 6673 | 44-9-9 | 5 | 97-6 | 1637 | 98-8225 |
| CUMMING Ralf | Wilcannia - Werunda - Barlow, Woytchugga | 9095 | 27-5-9 | 6 | 98-9 | 1642 | 98-10180 |
| DARCY Michael | Wentworth - Wentworth - Connargee, Letheroe(Add HL) | 3560 | 4-9-0 | 2 | 96-6 | 1617 | 98-2552 |
| DAVIS William Whitticker | Bourke - Irrara - Lismore Sth | 10240 | 42-13-4 | 1 | 97-6 | 1603 | 97-13727 |
| DEAN Thomas Samuel | Wentworth - Wentworth - Connargee, Lethero. | 3000 | 3-2-6 | 2 | 96-11 | 1614 | 98-2547 |
| DEAN William Robert | Wentworth - Wentworth - Letheroe | 10240 | 5-6-8 | 2 | 96-21 | 1616 | 98-2549 |
| EDGAR Halbert John | Hillston Nth - Blaxland - Ulambong | 7600 | 31-13-4 | 3 | 97-8 | 1623 | 98-4119 |
| FITZPATRICK James | Balranald - Manara - Burnaby | 10240 | 21-6-8 | 1 | 96-2 | 1608 | 97-13948 |
| GALLOWAY George | Wilcannia - Tandora - Nelia Gaari. | 6000 | 15-0-0 | 4 | 98-3 | 1627 | 98-4399 |
| HANCEY Joseph Evans | Willyama(Broken Hill) - Yancowinna - Matong(Add HL) | 5233 | 11-11-1 | 2 | 97-12 | 1611 | 98-651 |
| HUMPHREYS William Thomas | Wentworth - Tara - Bowen | 10240 | 17-1-4 | 1 | 96-16 | 1601 | 97-13174 |
| JONES William Charles jun | Willyama(Broken HILL) - Tandora - Burnayto | 10240 | 24-6-5 | 2 | 97-15 | 1610 | 98-679 |
| KELLY Thomas | Bourke - Cowper - Bye(Add HL) | 1137 | 5-13-8 | 4 | 97-9 | 1629 | 98-5476 |
| LAIDLAW Adam Thomas | Willyama(Broken Hill) - Yancowinna - Edgar, Alma | 10240 | 27-14-8 | 3 | 98-1 | 1624 | 98-4276 |
| LINNETT Henry Anderson | Balranald - Manara - Burnaby | 10240 | 34-2-8 | 1 | 96-1 | 1607 | 97-13949 |
| LUSH George | Wentworth - Tara - Winda Sth | 10239 | 14-4-5 | 2 | 96-20 | 1615 | 98-2548 |
| LUSH Mary Ann | Wellington - Windeyer - Popilta(Add HL) | 1500 | 4-3-4 | 1 | 95-3 | 1599 | 97-12956 |
| MACFARLANE James Douglas | Balranald - Taila - Maniette | 10235 | 10-13-3 | 4 | 97-2 | 1634 | 98-6804 |
| MARTIN Angus | Wilcannia - Young - Dickens | 10240 | 27-14-8 | 6 | 98-4 | 1639 | 98-10174 |
| McGREGOR John jun | Wentworth - Tara - Canterbury | 5120 | 10-13-4 | 1 | 96-19 | 1594 | 97-13176 |
| McGREGOR John jun | Wentworth - Tara - Canterbury(Add HL) | 3900 | 8-2-6 | 2 | 97-13 | 1618 | 98-2550 |
| McNAMARA Patrick | Wentworth - Wentworth - Curnoo | 2560 | 2-2-8 | 1 | 97-2 | 1596 | 97-12954 |
| MINOGUE Michael | Hillston Nth - Mossgiel - Whittingham | 2560 | 8-10-8 | 3 | 97-2 | 1622 | 98-4070 |
| MUNTON George Bellhouse | Cobar - Yanda, Robinson - Moquilamba, Chesney | 10237 | 46-18-4 | 4 | 98-1 | 1633 | 98-7173 |
| O'CONNOR James Peter | Willyama(Broken Hill) - Yancowinna - Tara(AddHL) | 2954 | 7-0-3 | 1 | 97-10 | 1606 | 97-13864 |
| O'NEILL David Joseph | Cobar - Robinson - Priory | 10240 | 42-13-4 | 1 | 97-2 | 1609 | 97-13874 |
| PATCHING Thomas | Bourke - Culgoa - Gunnera | 8327 | 26-0-6 | 1 | 97-4 | 1602 | 97-13726 |
| POLLARD John | Wellington - Tara - Lila(Add HL) | 3033 | 5-1-1 | 1 | 97-14 | 1600 | 97-12957 |
| RICKARDS Charles | Wentworth - Perry - Barrawa | 10226 | 21-6-1 | 2 | 95-13 | 1612 | 98-2551 |
| ROSSITER Thomas James | Cobar - Yanda - Moquilamba | 10055 | 46-1-9 | 4 | 98-2 | 1632 | 98-7173 |
| RUTHERFORD Robert | Wilcannia - Livingstone - Albermarle | 6000 | 20-0-0 | 1 | 96-10 | 1604 | 97-12479 |
| SAUL William | Wentworth - Wentworth - Gutpy | 10240 | 17-1-4 | 1 | 97-8 | 1598 | 97-13171 |
| SIM William | Walgett Nth - Finch - Tomorrago | 7534 | 47-1-9 | 5 | 97-8 | 1638 | 98-9260 |
| TAYLOR Mary Ann | Wilcannia - Yungnulgra - Kirk(Add HL) | 7680 | 32-0-0 | 4 | 98-2 | 1630 | 98-5477 |
| TODD William James | Bourke - Cowper - Thurlagoona | 10240 | 42-13-4 | 4 | 98-1 | 1631 | 98-6823 |
| VIGAR Abel Willis | Wilcannia - Tandora - Nelia Gaari(Add HL) | 5120 | 12-16-0 | 3 | 98-1 | 1626 | 98-4377 |
| WATSON William | Wentworth - Windeyer - Orara | 6796 | 5-13-3 | 1 | 96-23 | 1595 | 97-12955 |
| WERNER William Robert | Cobar - Muoramba - Hartwood | 5000 | 18-15-0 | 3 | 97-1 | 1619 | 98-3284 |
| WHITE James | Willyama(Broken Hill) - Yancowinna - Albert | 6047 | 12-12-0 | 3 | 97-16 | 1625 | 98-4275 |
Refusals, Withdrawals and Forfeitures
| Applicant/Lessee | Land Dist - County - Parish(es) | Acres | Gaz | R/W/F | Date | Applic No | HL No | Reg No |
| ALLAN Robert | Wilcannia - Young - Waltragalda | 3051 | 6 | Forfeited | 10Dec'98 | 97-2 | 1592 | ... |
| AMBROSE William John | Willyama(Broken Hill) - Yancowinna - Inkerman | 9000 | 3 | Refused | ... | 98-2 | ... | 98-3991 |
| BARNES Francis Denholm | Wentworth - Tara - Bowen | 10240 | 5 | Forfeited | 29Sept'98 | 96-17 | 1593 | ... |
| BRETT Arthur | Willyama(Broken Hill) - Yancowinna - Maharatta | 5000 | 1 | Refused | ... | 97-6 | ... | 98-561 |
| BURGESS John Edward | Wilcannia - Young - Darling | 2560 | 6 | Forfeited | 19Nov'98 | 95-25 | 1497 | ... |
| CAMERON Donald | Balranald - Manara - Griffin | 7000 | 2 | Withdrawn | ... | 97-13 | ... | 95-2534 |
| CAMERON Donald | Balranald - Manara - Goondoola | 10240 | 4 | Refused | ... | 98-1 | ... | 98-7389 |
| CHESSER Alfred Henry | Balranald - Taila - Maniette, Merowa | 2560 | 4 | Forfeited | 6July'98 | 94-6 | 1425 | ... |
| CHESSER Alfred Henry | Balranald - Taila - Maniette, Merowa | 2560 | 4 | Forfeited | 6July'98 | 94-10 | 1428 | ... |
| CHODAT Henri | Cobar - Mouramba - Coree | 5760 | 6 | Forfeited | 10Dec'98 | 86-1 | 233 | ... |
| COTTRELL George Rowland | Willyama - Yancowinna - Lewis | 3840 | 6 | Forfeited | 10Dec'98 | 95-11 | 11650 | ... |
| DAVIES William Edward | Wilcannia - Werunda - Werunda, Wongolaroo | 10240 | 6 | Forfeited | 10Dec'98 | 91-8 | 1155 | ... |
| EDGAR Alexander Robert | Hillston Nth - Blaxland - Ulambong | 5000 | 1 | Refused | ... | 97-6 | ... | 98-413 |
| EDGAR Alexander Robert | Hillston Nth - Blaxland - Ulambong(Add HL) | 2600 | 1 | Refused | ... | 97-7 | ... | 98-412 |
| FRASER Herbert Malcolm | Bourke - Yanda - Mulya | 10240 | 1 | Forfeited | 16Feb'98 | 93-10 | 1860 | ... |
| FREEMAN James William | Balranald - Taila - Taila | 4760 | 3 | Forfeited | 29June'98 | 93-6 | 1424 | ... |
| FREEMAN James William | Balranald - Taila - Taila(Add HL) | 2575 | 3 | Forfeited | 29June'98 | 94-5 | 1427 | ... |
| GILLETT Charles Thomas | Wentworth - Perry - Mythe, Wreford, Nelia | 10240 | 4 | Refused | ... | 97-15 | ... | 98-5541 |
| GRIEVE Archibald Fletcher | Wilcannia - Young - Dickens. | 10240 | 6 | Withdrawn | ... | 98-4 | ... | 98-11915 |
| HALLY Cornelius Alexander | Hillston Nth - Blaxland - Warrabillong, Urambie, Urambie East | 10240 | 4 | Refused | ... | 97-15 | ... | 98-5541 |
| JOHNSON Gustavus Adolf | Bourke - Culgoa - Loxton | 10240 | 4 | Withdrawn | ... | 98-2 | ... | 98-5306 |
| KERRIGAN Andrew Davis | Brewarrina - Clyde - Marla | 7200 | 6 | Withdrawn | ... | 98-1 | ... | 98-11992 |
| MACKAY Alexander | Wilcannia - Perry - Yenda, Tolarno | 10230 | 6 | Forfeited | 10Dec'98 | 95-4 | 1456 | ... |
| MAIDEN William Edward | Willyama - Tandora - Kars | 9416 | 6 | Forfeited | 10Dec'98 | 97-7 | 1583 | ... |
| MORGAN James | Wilcannia - Young - Dickens, Blumenthal | 2560 | 4 | Forfeited | 9July'98 | 95-11 | 1473 | ... |
| MURPHY George Charles Reed | Bourke - Cowper - Bookambone | 2560 | 1 | Refused | ... | 97-5 | ... | 97-14036 |
| RUBY Richard Henry | Willyama(Broken Hill) - Yancowinna - Lewis, Stephen | 4047 | 3 | Forfeited | 29June'98 | 93-28 | 1343 | ... |
| SIMKIN Harold | Wilcannia - Yungnulgral - Elder | 2560 | 5 | Forfeited | 28Sept'98 | 95-33 | 1501 | ... |
| STRACHAN George Duncan | Willyama(Broken Hill) - Yancowinna - Edgar, Alma | 10240 | 1 | Withdrawn | ... | 97-11 | ... | 98-560 |
| SULLIVAN James | Wilcannia - Young - Murchison, Darling(Add HL) | 5126 | 3 | Forfeited | 21May'98 | 94-18 | 1460 | ... |
| WATKINS Thomas Martin | Bourke - Culgoa - Barringun | 3580 | 5 | Refused | ... | 98-4 | ... | 98-10078 |
| WHELDON Hyacinth | Wentworth - Tara - Winda, Winda Sth | 10240 | 6 | Withdrawn | ... | 96-5 | ... | 98-12609 |
| WILLIAMS Alexander Hotchin | Bourke - Culgoa - Barringun | 3580 | 5 | Refused | ... | 98-5 | ... | 98-10079 |
| WISEMAN Herbert John | Willyama(Broken Hill) - Yancowinna - Alma, Soudan | 5840 | 3 | Forfeited | 29June'98 | 94-16 | 1472 | ... |
| Lessee | Land Dist - County - Parish | Acres | Gaz | Applic No | HL No |
| AYLWARD Patrick | Brewarrina - Culgoa - Payera | 10226 | 2 | 92-5 | 1223 |
Rent Determination
If any money borrowed,the Bank appears as the Lessee.
| Lessee | Land Dist | Acres | Gaz | Annual Rent £-s-d | HL No |
| AMOS James Collins | Walgett Nth | 10240 | 4 | 76-16-0 | 1052 |
| ANDREWS Edward | Willyama | 4500 | 3 | 9-15-0 | 964 |
| ANDREWS Edward | Willyama | 5740 | 3 | 12-8-9 | 1485 |
| ANTILL Edward Spencer | Walgett Nth | 10240 | 4 | 64-0-0 | 911 |
| Australian Joint Stock Bank | Wentworth | 5000 | 1 | 8-15-0 | 931 |
| Australian Joint Stock Bank | Wentworth | 5240 | 1 | 9-3-5 | 1209 |
| Australian Joint Stock Bank | Balranald | 10237 | 1 | 46-18-5 | 928 |
| Australian Joint Stock Bank | Hay Nth | 10152 | 1 | 71-18-3 | 155 |
| Australian Joint Stock Bank | Hay Nth | 10240 | 1 | 72-10-8 | 156 |
| AYLIFFE Frank Hamilton | Willyama | 2960 | 3 | 5-6-1 | 1171 |
| AYLIFFE Frank Hamilton | Willyama | 2659 | 3 | 4-15-4 | 1370 |
| Bank of Australasia | Walgett Nth | 4476 | 5 | 33-11-5 | 1573 |
| Bank of NSW | Hay Nth | 7448 | 1 | 49-13-1 | 369 |
| Bank of NSW | Hay Nth | 640 | 1 | 4-10-8 | 971 |
| Bank of NSW | Hay Nth | 9948 | 2 | 62-3-6 | 810 |
| Bank of NSW | Walgett Nth | 5000 | 4 | 31-5-0 | 1054 |
| BARDEN Levi Frederick | Walgett Nth | 10240 | 4 | 81-1-4 | 1227 |
| BARLOW Ann | Balranald | 10240 | 1 | 21-6-8 | 388 |
| BEHSMANN Louis | Wentworth | 10240 | 1 | 12-16-0 | 447 |
| BIDDULPH Philip James | Brewarrina | 5983 | 2 | 66-11-3 | 461 |
| BOWRING William | Wentworth | 5000 | 1 | 10-8-4 | 930 |
| BRAIN Jos. Steele, STEVENSON Alex. Glen | Balranald | 1927 | 1 | 8-0-7 | 1567 |
| BROOKS William | Bourke | 6780 | 2 | 33-18-0 | 606 |
| BURCHER Alfred Stephen | Bourke | 10240 | 2 | 113-18-5 | 35 |
| BURGESS Henry Stephen | Willyama | 2759 | 3 | 6-6-6 | 1097 |
| BURGESS Henry Stephen (Add HL) | Willyama | 2560 | 3 | 5-17-4 | 1101 |
| CAMPBELL Henry | Hay Nth | 10240 | 1 | 72-10-8 | 270 |
| CARO Joachim | Bourke | 5760 | 4 | 13-13-8 | 291 |
| CARO Joachim | Bourke | 4480 | 4 | 10-12-10 | 739 |
| CHERITON Richard | Balranald | 10240 | 1 | 53-6-8 | 862 |
| Commercial Banking Co of Sydney | Hillston Nth | 9864 | 1 | 61-13-0 | 493 |
| Commercial Banking Co of Sydney | Bourke | 10240 | 2 | 42-13-4 | 693 |
| CONWAY Charles Joseph jun. | Bourke | 2941 | 4 | 10-1-0 | 1440 |
| CONWAY Charles Joseph jun. | Bourke | 991 | 4 | 4-2-7 | 1441 |
| CROSSLEY Catherine | Hay Nth | 9974 | 6 | 54-0-6 | 267 |
| CRYSTAL David Langley | Balranald | 10240 | 1 | 42-13-4 | 525 |
| CULLINAN Michael | Wentworth | 10240 | 1 | 12-16-0 | 428 |
| CUMMING Ann | Wentworth | 10240 | 1 | 10-13-4 | 178 |
| DAVIES William Edward | Wilcannia | 10240 | 4 | 34-2-8 | 1155 |
| DAVY Humphry | Balranald | 6270 | 1 | 26-2-6 | 316 |
| DAVY Humphry | Balranald | 9750 | 1 | 50-15-8 | 379 |
| DAVY Humphry (Add HL) | Balranald | 1850 | 1 | 7-14-2 | 1111 |
| DRUM John | Hay Nth | 6641 | 1 | 41-10-2 | 141 |
| EDMUNDS Mary | Cobar | 9000 | 4 | 37-10-0 | 1087 |
| EGAN James | Cobar | 9040 | 4 | 37-13-4 | 906 |
| Elder, Smith & Co | Willyama | 10240 | 3 | 21-15-3 | 965 |
| FLEMING Thomas Hastie | Walgett Nth | 10240 | 4 | 110-18-8 | 1136 |
| FOGGO Percy Gordon | Balranald | 10240 | 1 | 42-13-4 | 106 |
| FOSTER John Scholfield | Bourke | 10240 | 4 | 42-13-4 | 1075 |
| GARLING George jun | Bourke | 2560 | 2 | 14-3-9 | 772 |
| GIBSON John | Hay Nth | 2960 | 1 | 27-15-0 | 815 |
| Goldsbrough, Mort & Co | Brewarrina | 8981 | 2 | 112-5-3 | 249 |
| GOLLAN Thomas | Brewarrina | 5804 | 4 | 56-7-0 | 950 |
| HARRISON John | Bourke | 10240 | 1 | 13-4-7 | 519 |
| HENRY George Thomas | Walgett Nth | 4480 | 2 | 18-13-4 | 1144 |
| HERVEY William Thomas | Cobar | 10231 | 4 | 42-12-7 | 1074 |
| HILL William Charles | Cobar | 10240 | 4 | 49-1-4 | 748 |
| HOLCOMBE Ernest Albert Anniversary | Walgett Nth | 10240 | 4 | 93-17-4 | 966 |
| HUGHES Hugh | Willyama | 5000 | 3 | 10-16-8 | 1141 |
| HUGHES Hugh | Willyama | 5240 | 3 | 11-7-1 | 1452 |
| HUGHES Patrick | Willyama | 2560 | 3 | 4-0-0 | 1259 |
| HUNTER William Constable | Brewarrina | 10240 | 4 | 99-8-3 | 954 |
| JACKSON Frederick Chas. | Wentworth | 2560 | 1 | 3-4-0 | 1046 |
| JACKSON Frederick Chas. (Add HL) | Wentworth | 2560 | 1 | 3-4-0 | 1048 |
| JAMESON Alfred | Wentworth | 6322 | 6 | 26-6-10 | 929 |
| KELLY John | Wilcannia | 10123 | 6 | 50-12-4 | 1105 |
| KELLY Maurice Henry | Wilcannia | 10240 | 6 | 51-4-0 | 1106 |
| KILPATRICK Wm. | Wentworth | 5800 | 1 | 42-5-10 | 404 |
| KILPATRICK Wm. | Wentworth | 10240 | 1 | 42-13-4 | 427 |
| LAMBERT George James | Wentworth | 5000 | 4 | 12-10-0 | 1211 |
| LANG Charles Edward, MARTIN John Patrick | Bourke | 4250 | 2 | 23-11-1 | 769 |
| LAYCOCK John Richard | Bourke | 10240 | 1 | 97-14-2 | 361 |
| LEARY John | Wentworth | 6758 | 1 | 18-15-6 | 1047 |
| LILBURNE Melville | Hay Nth | 10240 | 1 | 72-10-8 | 269 |
| LUSH Joseph | Wentworth | 10240 | 1 | 32-0-0 | 485 |
| MACKAY John Kenneth | Walgett Nth | 10240 | 2 | 106-13-4 | 813 |
| MACKAY John Kenneth | Walgett Nth | 4480 | 4 | 26-2-8 | 1296 |
| MacPHERSON Allan John | Balranald | 10240 | 1 | 32-0-0 | 579 |
| MacPHERSON Ronald | Balranald | 10240 | 1 | 64-0-0 | 423 |
| MacPHERSON Walter Alexander | Balranald | 10240 | 1 | 64-0-0 | 498 |
| MARTIN John Patrick, LANG Charles Edward | Bourke | 4250 | 2 | 23-11-1 | 769 |
| MATTHEWS George | Walgett Nth | 5000 | 4 | 29-3-4 | 1061 |
| MATTHEWS George (Add HL) | Walgett Nth | 2680 | 4 | 13-8-0 | 1319 |
| MATTHEWS George (Add HL) | Walgett Nth | 2499 | 4 | 11-9-1 | 1320 |
| McKENZIE Kenneth Charles | Bourke | 10240 | 2 | 42-13-4 | 637 |
| MILLER Arthur William | Willyama | 10240 | 3 | 21-15-3 | 1095 |
| NELSON Henry, RICH Louis | Walgett Nth | 10240 | 2 | 76-16-0 | 516 |
| OSBOURN Robert | Willyama | 2860 | 3 | 10-5-0 | 1156 |
| PETTIGREW Robert George Hill | Walgett Nth | 10240 | 2 | 85-6-8 | 782 |
| PICTON William Sydney | Walgett Nth | 5240 | 4 | 21-16-8 | 1055 |
| PRINCE Charles Albert | Wentworth | 10240 | 1 | 17-1-4 | 281 |
| RATHIE Hannah Wilhelmina | Hay Nth | 10240 | 1 | 72-10-8 | 271 |
| RATHIE Isabella | Hay Nth | 10240 | 1 | 72-10-8 | 272 |
| REES Edward | Hay Nth | 10240 | 6 | 55-9-4 | 266 |
| RENTON Richard | Willyama | 5760 | 2 | 15-12-0 | 445 |
| RICHARDS Thomas | Wentworth | 10240 | 1 | 17-1-4 | 563 |
| ROBERTS Henry | Wilcannia | 4993 | 3 | 10-8-0 | 863 |
| RYAN Henry | Walgett Nth | 10240 | 2 | 128-0-0 | 248 |
| RYAN Richard Andrew | Willyama | 5760 | 3 | 13-4-0 | 1096 |
| RYAN Richard Andrew | Willyama | 2560 | 3 | 5-17-4 | 1098 |
| SCOTT James Armstrong | Bourke | 10240 | 4 | 21-6-8 | 1205 |
| STEVENSON Alex. Glen, BRAIN Jos. Steele | Balranald | 1927 | 1 | 8-0-7 | 1567 |
| THOMSON Mary Ann | Balranald | 8000 | 1 | 41-13-4 | 310 |
| TUNKIN Thomas | Wentworth | 10240 | 1 | 64-0-0 | 185 |
| TURNER George James | Hay Nth | 10240 | 1 | 72-10-8 | 129 |
| TYLER Charles William | Walgett Nth | 10240 | 2 | 96-0-0 | 251 |
| TYSON Albert Arthur | Walgett Nth | 10240 | 2 | 76-16-0 | 611 |
| TYSON James jun | Balranald | 9025 | 1 | 56-8-2 | 292 |
| TYSON James jun (Add HL) | Balranald | 1215 | 1 | 4-1-0 | 1208 |
| TYSON Thomas Lacey | Balranald | 10240 | 1 | 21-6-8 | 295 |
| WALKER George | Wentworth | 10240 | 1 | 17-1-4 | 536 |
| WALKER George jun | Wentworth | 10240 | 1 | 21-6-8 | 1045 |
| WAUGH Allan James Bruce | Balranald | 10240 | 2 | 46-8-8 | 1079 |
| WAUGH John jun | Balranald | 10560 | 2 | 52-16-0 | 377 |
| WAUGH William Angus | Balranald | 10157 | 2 | 52-18-1 | 397 |
| WILSON Cornelius Wm. | Hay Nth | 10240 | 1 | 64-0-0 | 265 |
| WILSON John | Wentworth | 10240 | 1 | 17-1-4 | 175 |
| WILSON Richard | Balranald | 7523 | 1 | 40-15-0 | 294 |
| WILSON Robert Heales | Hay Nth | 10240 | 1 | 72-10-8 | 262 |
| WITHERS Alfred Robert | Wentworth | 10240 | 2 | 42-13-4 | 484 |
| WITHERS John Henry | Wentworth | 10205 | 1 | 56-13-11 | 177 |
| WITHERS John Henry | Wentworth | 10142 | 2 | 50-14-3 | 934 |
| WOOD John | Willyama | 1254 | 3 | 4-3-8 | 1272 |
| WRIGHT Margaret | Wentworth | 10240 | 2 | 42-13-4 | 443 |
Return to Homestead Leases
main page
You are our 1311 visitor since 1st September 2002.
Last updated on 04 March 2004