This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Refusals,
Withdrawals and Forfeitures
Initially Not
Accepted, but Accepted Later
| Applicant | Land Dist - County - Parish(es) | Acres | Annual rent £-s-d |
Gaz | Applic No | HL No | Reg No |
| AGNEW Robert | Wilcannia - Perry - Tolarno, Tartna | 10240 | 49-1-4 | 3 | 92-13 | 1224 | 92-4301 |
| ANDREWS John | Willyama - Yancowinna - Coobaralla | 1920 | 6-19-3 | 1 | 92-6 | 1181 | 92-14416 |
| AYLIFFE Frank Hamilton | Willyama - Yancowinna - Robe | 2960 | 8-15-2 | 1 | 91-12 | 1171 | 92-14278 |
| AYLWARD Patrick | Brewarrina - Culgoa - Payera | 10226 | 55-7-10 | 3 | 92-5 | 1223 | 93-4339 |
| BAKER Edward | Wilcannia - Perry - Barritt | 10240 | 51-4-0 | 2 | 92-9 | 1197 | 93-2228 |
| BANNISTER William Henry | Cobar - Robinson - Kaloogleguy, Mullimut, Buckwaroon | 9190 | 48-12-8 | 4 | 93-10 | 1244 | 93-4990 |
| BARDEN Levi Frederick | Walgett Nth - Finch - Cumborah, Wee Warrah, Kigwigie | 10240 | 85-6-8 | 4 | 91-19 | 1227 | 93-4127 |
| BARNES Samuel Charles | Willyama - Windeyer - Yaltolka | 10240 | 42-13-4 | 5 | 93-10 | 1269 | 93-7871 |
| BARRACLOUGH Luke | Wentworth - Wentworth - Bulubula | 6561 | 9-2-3 | 6 | 92-3 | 1293 | 93-8104 |
| BLAND William | Wilcannia - Tongowoko - Binaroo | 5100 | 21-5-0 | 5 | 92-19 | 1257 | 93-7304 |
| BLOOMFIELD Alfred | Walgett Nth - Finch - Green (Addit HL) | 4480 | 26-2-8 | 6 | 92-25 | 1296 | 93-8168 |
| BRADLEY Alfred | Walgett Nth - Finch - Manning | 10240 | 55-9-4 | 6 | 92-10 | 1275 | 93-8340 |
| BRADLEY William Henry | Wilcannia - Werunda - Werunda, Wongolaroo | 10240 | 36-5-4 | 1 | 91-10 | 1165 | 92-14021 |
| BRADLEY William sen | Wilcannia - Werunda - Onondoo | 10240 | 42-13-4 | 1 | 91-9 | 1164 | 92-14023 |
| BUCK Henry | Willyama - Windeyer - Bingalong. | 10236 | 21-6-6 | 5 | 93-9 | 1268 | 93-7807 |
| BUCK Robert | Willyama - Windeyer - Willotia | 10240 | 64-0-0 | 2 | 92-12 | 1193 | 93-1846 |
| BUNWORTH William Richard | Wilcannia - Young - Wilcannia | 2560 | 13-17-4 | 3 | 92-4 | 1204 | 93-2431 |
| BURCHER William Arthur | Hillston Nth - Mossgiel - Ballah, Gunnabonna | 8453 | 35-4-5 | 5 | 92-6 | 1249 | 93-7848 |
| BYRNES James Manning | Wilcannia - Perry - Barritt | 10240 | 55-9-4 | 2 | 92-8 | 1198 | 93-1986 |
| CAMERON Ann Elizabeth | Balranald - Caira - Glen Emu, Ganaway, Kerrish | 7918 | 8-5-0 | 5 | 93-9 | 1255 | 93-7958 |
| CAMERON Charles John | Wilcannia - Tandora - Pamamaroo, Weinteriga | 10185 | 36-10-0 | 6 | 93-13 | 1297 | 93-9760 |
| CAMERON Ewan jnr | Balranald - Caira - Kerrish, Narahquong | 5687 | 11-17-0 | 5 | 92-9 | 1254 | 93-7960 |
| CAMERON John | Wentworth - Wentworth - Gol Gol, Belar, Matong, Porcupine | 10240 | 21-6-8 | 3 | 92-11 | 1215 | 93-3681 |
| CAPON Henry | Wilcannia - Young - Cobrilla, Tallandra. | 10117 | 63-4-8 | 3 | 92-5 | 1201 | 93-2227 |
| CHAMBERS Arthur Leigh | Willyama - Evelyn - Milring | 2566 | 7-9-9 | 2 | 92-8 | 1190 | 93-993 |
| CHESTER Charles Frederick | Willyama - Windeyer - Mooley, Yaltolka | 10240 | 53-6-8 | 3 | 91-3 | 1207 | 93-2979 |
| CHRISTIAN Paul Victor | Walgett Nth - Finch - Wee Warra | 2560 | 22-8-0 | 4 | 92-27 | 1229 | 93-4130 |
| COLVILLE Thomas | Wilcannia - Werunda - Werunda | 10240 | 56-17-10 | 6 | 91-15 | 1298 | 93-10395 |
| COMMINS Herbert | Walgett Nth - Finch - Mungeroo | 10240 | 85-6-8 | 6 | 93-7 | 1283 | 93-8347 |
| COMMINS John Augustine | Walgett Nth - Finch - Keelo, Mungeroo | 10240 | 68-5-4 | 6 | 92-35 | 1280 | 93-8169 |
| CONNELL Michael | Bourke - Barrona - Effluence, Paroo | 10240 | 53-15-3 | 4 | 92-16 | 1231 | 93-4377 |
| COOK Henry | Bourke - Irrara - Tekaara | 10234 | 30-5-7 | 4 | 92-13 | 1238 | 93-4487 |
| CRAMER Frederick Theodore Carl | Bourke - Yanda - Winbar, Louth | 10240 | 85-6-8 | 4 | 92-20 | 1233 | 93-4376 |
| CULLEN Michael | Brewarrina - Narran - Bogwarra | 2560 | 25-13-4 | 1 | 90-17 | 1150 | 92-13471 |
| CULLEN Michael | Brewarrina - Narran - Bogwarra (Addit HL) | 3093 | 32-4-5 | 1 | 91-7 | 1157 | 92-13474 |
| CUMMINS Thomas | Brewarrina - Culgoa - Yamby West | 10240 | 50-7-0 | 1 | 92-8 | 1159 | 92-13804 |
| DANSON John | Wilcannia - Perry - Tartna | 10240 | 42-13-4 | 2 | 92-7 | 1192 | 93-1398 |
| DAVIES William Edward | Wilcannia - Werunda - Caltigeena, Wongolaroo | 10240 | 32-0-0 | 6 | 92-11 | 1287 | 93-8262 |
| DONNELL Robert | Balranald - Taila - Park | 2880 | 9-0-0 | 6 | 92-12 | 1292 | 93-8033 |
| DUNLOP David Henry | Wilcannia - Werunda - Onondoo | 10240 | 55-9-4 | 2 | 91-6 | 1195 | 93-1966 |
| EGAN Thomas Stephen | Bourke - Culgoa - Weejallah | 10240 | 42-13-4 | 4 | 92-21 | 1239 | 93-4486 |
| ELLIOTT John Little | Wentworth - Wentworth - Gol Gol, Paringa | 4000 | 8-6-8 | 3 | 92-13 | 1222 | 93-3607 |
| FENNELL Eugene Patrick | Brewarrina - Culgoa - Yamby West | 10240 | 55-9-4 | 1 | 92-13 | 1160 | 92-13802 |
| FENNELL Henry Dillon | Bourke - Yanda - Dunlop, Winbar, Louth | 10240 | 85-6-8 | 4 | 92-17 | 1236 | 93-4379 |
| FILES Henry | Willyama - Menindie - Paringa, Perry | 9830 | 42-12-0 | 1 | 92-4 | 1176 | 92-14283 |
| FITZDOYLE Percy John | Walgett Nth - Finch - Morendah, Finley | 10240 | 117-6-8 | 1 | 91-5 | 1170 | 92-14025 |
| FITZGERALD John Patrick | Wentworth - Wentworth - Connargee, Letheroe | 10240 | 34-2-8 | 1 | 90-15 | 1169 | 92-14458 |
| GAIR Hugh Matheson | Walgett Nth - Finch - Greaves, Keilmoi | 10240 | 68-5-4 | 6 | 92-3 | 1274 | 93-8339 |
| GALLOWAY Thomas | Wilcannia - Tandora - Nelia Gaari, Weinteriga | 10240 | 64-0-0 | 1 | 92-1 | 1179 | 92-14536 |
| GARNER Herbert | Balranald - Manara - Gunarramby | 10240 | 32-0-0 | 5 | 92-4 | 1252 | 93-7959 |
| GARRAWAY Charles | Wentworth - Windeyer - Mallara | 10240 | 21-6-8 | 6 | 92-12 | 1285 | 93-8103 |
| GATES Henry | Wilcannia - Young - Desailly, Garland | 5829 | 26-14-4 | 5 | 92-17 | 1251 | 93-7381 |
| GILBERT Nicholas | Willyama - Menindie - Enmore | 10240 | 39-5-1 | 1 | 92-1 | 1175 | 92-14415 |
| GILLETT Henry | Bourke - Yanda - Winderra (Addit HL) | 5120 | 26-13-4 | 4 | 92-22 | 1241 | 93-4709 |
| GORDON John Hugh | Willyama - Tandora - Bellar | 10240 | 34-2-8 | 6 | 93-13 | 1289 | 93-8495 |
| GORMLY John | Wilcannia - Livingstone - Yanda | 10240 | 64-0-0 | 1 | 92-2 | 1180 | 92-14534 |
| GREGAN Peter | Wilcannia - Young - Waltragalda | 2560 | 12-16-0 | 4 | 92-6 | 1230 | 93-4304 |
| HAMILTON Thomas | Wilcannia - Young - Cobrilla, Tallandra, Woore | 10240 | 64-0-0 | 3 | 91-17 | 1200 | 93-2226 |
| HAMMAT John | Willyama - Windeyer - Whurlie | 8000 | 33-6-8 | 5 | 93-2 | 1263 | 93-7803 |
| HAWSON Emilia Figurado | Willyama - Yancowinna - Albert, Victoria | 10240 | 42-13-4 | 6 | 93-17 | 1291 | 93-8336 |
| HAWSON Henry Francis | Willyama - Yancowinna - Albert, Edgar | 10237 | 31-19-10 | 6 | 93-15 | 1290 | 93-8054 |
| HOFFMANN Paul | Wilcannia - Werunda - Onondoo, Chance | 10240 | 25-12-0 | 1 | 92-10 | 1183 | 93-1083 |
| HOSKINS Thomas | Bourke - Thoulcanna - Evelyn | 10240 | 51-4-0 | 4 | 93-1 | 1243 | 93-5880 |
| HOTHERSALL David | Cobar - Yanda - Moquilamba | 10235 | 58-8-6 | 1 | 91-6 | 1188 | 93-400 |
| HUGHES Patrick | Willyama - Farnell - Burgess | 2560 | 8-0-0 | 5 | 90-3 | 1259 | 93-7870 |
| JACKSON George | Walgett Nth - Finch - Corcoran, Langloh, Imbergee | 10240 | 85-6-8 | 6 | 93-5 | 1282 | 93-8344 |
| JAMES George | Wentworth - Wentworth - Connargee, Darling | 2560 | 10-13-4 | 3 | 92-8 | 1214 | 93-3678 |
| JONES Francis | Willyama - Yancowinna - Bray, Nadbuck, Alma | 7625 | 31-15-5 | 5 | 92-14 | 1271 | 93-7924 |
| KELLY Thomas | Bourke - Cowper - Bye, Corega | 5760 | 36-0-0 | 4 | 92-24 | 1237 | 93-4380 |
| KENNY Patrick Joseph | Willyama - Windeyer - Willotia, Bingalong | 10238 | 42-13-2 | 2 | 92-13 | 1194 | 93-1847 |
| KENT Thomas | Willyama - Tandora - Titabaira | 4154 | 17-6-2 | 4 | 92-10 | 1235 | 93-3033 |
| KERRIGAN Andrew David | Brewarrina - Culgoa - Yamby West | 9673 | 43-13-3 | 3 | 92-23 | 1220 | 93-3606 |
| KILPATRICK Andrew James | Wentworth - Taila - Ki, Nowong | 9130 | 66-11-6 | 6 | 93-2 | 1286 | 93-8368 |
| KITCHCHILE James Henry | Wilcannia - Werunda - Werunda, Wongolararoo | 10240 | 42-13-4 | 1 | 91-8 | 1155 | 92-13472 |
| LAMBERT George James | Wentworth - Wentworth - Darling | 5000 | 18-15-0 | 3 | 91-5 | 1211 | 93-3677 |
| LANCE Lancelot Castel | Cobar - Yanda - Brookong | 4760 | 23-8-1 | 1 | 91-3 | 1185 | 93-399 |
| LANCE Lancelot Castel | Bourke - Yanda - Brookong (Additional HL) | 5480 | 26-18-11 | 1 | 92-12 | 1189 | 93-396 |
| LANGTON Michael | Cobar - Robinson - Hillston | 4480 | 20-3-3 | 4 | 92-9 | 1245 | 93-5273 |
| LATHAM Joseph William | Wilcannia - Werunda - Onondoo | 10240 | 55-9-4 | 2 | 91-7 | 1196 | 93-1963 |
| LOOKWOOD Arthur David | Balranald - Taila - Taila | 1237 | 20-12-4 | 1 | 89-6 | 1162 | 92-1380 |
| LORD John Vivian | Willyama - Yancowinna - Alma | 2560 | 10-13-4 | 5 | 92-16 | 1261 | 93-7922 |
| LOUGHNAN Joseph Rainford | Walgett Nth - Finch - Manning | 10240 | 64-0-0 | 6 | 92-40 | 1281 | 93-8343 |
| MacDONALD John | Walgett Nth - Finch - Kigwigil | 10240 | 55-9-4 | 6 | 92-22 | 1276 | 93-8341 |
| MacKENZIE Joseph | Walgett Nth - Finch - Cumborah. | 2560 | 16-0-0 | 4 | 92-26 | 1228 | 93-4129 |
| MAIDEN George Samuel | Willyama - Menindie, Tandora - Karspariugi, Perry | 9834 | 47-18-10 | 1 | 92-3 | 1177 | 92-14280 |
| MARSHALL Alexander Gordon | Willyamma - Yancowinna - Alma, Soudan | 5840 | 20-18-7 | 5 | 93-16 | 1270 | 93-7962 |
| MATHEWS William | Bourke - Yanda - Winbar, Louth | 5120 | 48-12-10 | 4 | 92-18 | 1232 | 93-4378 |
| McCABE Frank | Cobar - Robinson - Gidda | 7731 | 34-15-10 | 1 | 91-10 | 1184 | 93-397 |
| McCABE Frank | Cobar - Robinson - Gidda | 2509 | 12-6-9 | 4 | 93-2 | 1247 | 93-4992 |
| McGRATH John Rodger | Hillston Nth - Mossgiel - St Monans | 4223 | 26-7-11 | 3 | 92-2 | 1203 | 93-2432 |
| McINNES Archibald | Willyama - Windeyer - Willotia, Mooley | 10240 | 51-4-0 | 5 | 92-15 | 1260 | 93-7546 |
| McLEAN Lachlan Grant | Wilcannia - Tongowoko - Binaroo | 5120 | 21-6-8 | 5 | 92-18 | 1256 | 93-8133 |
| MEDICOTT Ester Maud Mary | Willyama - Windeyer - Bingalong, Willotia, Mooley | 10240 | 42-13-4 | 5 | 93-8 | 1267 | 93-7806 |
| MOORE Charles | Brewarrina - Narran - Bogwarra, Lillicro, Imbergee | 4547 | 47-7-4 | 3 | 92-21 | 1202 | 93-2229 |
| MOORE William | Walgett Nth - Finch - Queega, Wammell, Durabeba | 10240 | 68-5-4 | 6 | 92-31 | 1277 | 93-8342 |
| MORRISON Donald John | Willyama - Windeyer - Whurlie, Mooley, Yaltolka | 9000 | 37-10-0 | 1 | 91-26 | 1174 | 93-59 |
| MUNRO Alexander | Walgett Nth - Finch - Keilmoi, Burbah, Nilgi | 7105 | 41-8-11 | 6 | 92-34 | 1279 | 93-8346 |
| NAYLOR Lawrence Henry | Willyama - Tandora - Kars | 9410 | 39-4-8 | 5 | 93-7 | 1266 | 93-7951 |
| O'BRIEN John Patrick | Brewarrina - Culgoa - Mudeloorooman | 7479 | 41-11-0 | 1 | 92-17 | 1168 | 92-13548 |
| OSBOURN Robert | Willyama - Tandora - Tandore | 2860 | 11-18-4 | 1 | 91-24 | 1156 | 92-12995 |
| PAYNE Andrew | Willyama - Tongowoko - Torrens | 5120 | 12-16-0 | 1 | 91-14 | 1172 | 92-14279 |
| POMFORT John | Bourke - Culgoa - Bundalear | 10240 | 52-18-2 | 4 | 92-4 | 1225 | 93-1115 |
| POWELL William Geoffrey Neville | Wentworth - Wentworth - Gol Gol, Paringa | 4620 | 9-12-6 | 3 | 92-10 | 1221 | 93-3609 |
| PRING Henry | Willyama - Windeyer - Yaltolka | 5053 | 28-1-6 | 5 | 93-5 | 1265 | 93-7805 |
| QUARTERMAN George | Bourke - Barrona - Dargle | 10233 | 42-12-9 | 3 | 91-68 | 1206 | 93-3243 |
| REARDON Robert Charles | Walgett Nth - Finch - Keelo, Gamalally | 10240 | 76-16-0 | 5 | 93-1 | 1248 | 93-7526 |
| REILLY Francis | Balranald - Kilfera - Juanbung | 3106 | 22-13-0 | 3 | 93-1 | 1219 | 93-3407 |
| RICHARDS John | Wentworth - Wentworth - Connargee | 10240 | 42-13-4 | 3 | 92-6 | 1212 | 93-3679 |
| RIVETT James | Balranald - Manara - Darwin, Chingchanga | 10240 | 42-13-4 | 3 | 92-10 | 1218 | 93-3406 |
| RODGERS Alexander | Wilcannia - Livingstone - Surbiton, Newcome | 3830 | 19-3-0 | 6 | 93-15 | 1288 | 93-8334 |
| RYAN James | Brewarrina - Culgoa - Mudeloorooman | 10240 | 60-3-3 | 1 | 92-15 | 1153 | 92-13476 |
| RYAN John Joseph | Wilcannia - ... - ... | 10240 | 5 | 91-13 | 1116 | 93-7774 | |
| RYAN Michael | Brewarrina - Culgoa - Morton Plains | 10240 | 64-0-0 | 1 | 92-11 | 1166 | 92-13805 |
| SANDERSON Alexander | Walgett Nth - Finch - Scott (Addit HL) | 916 | 5-9-10 | 4 | 92-9 | 1234 | 93-4128 |
| SANGER Edward Henry | Bourke - Irrara - Conroy | 4983 | 20-15-3 | 4 | 92-25 | 1240 | 93-4488 |
| SCOTT James Armstrong | Bourke - Ularara - Osaca | 10240 | 21-6-8 | 3 | 91-49 | 1205 | 93-3245 |
| SHARKEY John | Wentworth - Wentworth - Connargee, Letheroe | 4556 | 6-6-7 | 3 | 92-7 | 1213 | 93-3676 |
| SHAW Joseph | Wilcannia - Young - Woore, Tallandra | 10240 | 64-0-0 | 3 | 91-16 | 1193 | 93-2228 |
| SMITH James | Brewarrina - Culgoa - Morton Plains (Addit HL) | 5831 | 30-12-4 | 1 | 92-18 | 1163 | 92-13547 |
| SMITH James | Bourke - Culgoa - Bundalear | 3065 | 18-0-2 | 1 | 92-7 | 1161 | 92-13475 |
| SMITH Samuel Mark | Wentworth - Wentworth - Gol Gol, Paringa | 4000 | 16-13-4 | 3 | 91-4 | 1210 | 93-3682 |
| SMITH William | Brewarrina - Culgoa - Mudeloorooman (Addit HL) | 10240 | 51-4-0 | 1 | 92-16 | 1167 | 92-13662 |
| SMITH William McIntosh | Wentworth - Wentworth - Scott | 2565 | 8-0-5 | 3 | 92-15 | 1216 | 93-3680 |
| SPILSBURY George McKerroll | Walgett Nth - Finch - Bon Bon, Mooroo, Combadery | 10240 | 76-16-0 | 6 | 92-33 | 1278 | 93-8345 |
| SPRAGG William Frank | Willyama - Yancowinna - Narradin, Stephen | 2633 | 8-4-7 | 5 | 93-14 | 1273 | 93-7923 |
| STANBURY William Frederick | Wilcannia - Young - Coromerry | 2640 | 16-10-0 | 5 | 92-16 | 1250 | 93-7418 |
| STRANG David James | Brewarrina - Culgoa - Tawaggan | 9158 | 48-1-7 | 3 | 91-9 | 1217 | 93-3675 |
| STUART Charles | Brewarrina - Narran - Buleek, Coobah, Nimmegate | 8301 | 88-4-0 | 1 | 92-20 | 1154 | 92-13549 |
| THOMSON William McLeod | Wentworth - Tara - Wannawanna (Addit HL) | 5240 | 9-3-5 | 3 | 92-4 | 1209 | 93-3608 |
| THOMSON William Robert | Balranald - Caira - Glen Emu (Addit HL) | 1215 | 1-13-9 | 3 | 92-5 | 1208 | 93-3408 |
| THORN John Samuel | Willyama - Yancowinna - Bolaira, Sebastopol (Addit HL) | 4451 | 11-2-7 | 4 | 92-11 | 1226 | 93-4752 |
| TREWEEK William | Wentworth - Wentworth - Bulubula | 4335 | 4-10-4 | 6 | 92-18 | 1295 | 93-8261 |
| TYE Alfred | Brewarrina - Culgoa - Coolibar, Staffa, Boneda, Milroy West | 10240 | 34-11-3 | 1 | 92-10 | 1152 | 92-13550 |
| WARREN John Richard | Willyama - Windeyer - Yaltolka | 10240 | 39-5-1 | 5 | 93-4 | 1264 | 93-7804 |
| WEAVER Alfred John | Wentworth - Wentworth - Bulubula, Scott | 2564 | 3-11-3 | 6 | 92-14 | 1294 | 93-8260 |
| WELTIE John George | Cobar - Robinson - Bee, Narri | 2620 | 11-15-10 | 1 | 91-4 | 1186 | 93-398 |
| WELTIE John George | Cobar - Robinson - Bee, Narri | 2560 | 10-13-4 | 4 | 93-1 | 1246 | 93-4991 |
| WHEELDON Leonard George | Willyama - Windeyer - Whurlie. | 10240 | 42-13-4 | 5 | 92-18 | 1262 | 93-7801 |
| WILKINSON William Henry Smyth | Balranald - Taila - Mungo | 8486 | 35-7-2 | 2 | 92-2 | 1191 | 93-1517 |
| WILLIAMS Henry | Wentworth - Windeyer - Mallara | 5000 | 15-12-6 | 6 | 92-5 | 1284 | 93-8101 |
| WILLIAMS John | Willyama - Yancowinna - Stratford | 2560 | 10-13-4 | 1 | 91-9 | 1178 | 92-14532 or 14533 |
| WILLIAMS John Parry | Cobar - Yanda, Robinson - Moquilamba, Chesney | 10237 | 52-17-10 | 1 | 91-5 | 1187 | 93-401 |
| WILLIS William Nicholas | Brewarrina - Clyde - Navina (Addit HL) | 640 | 8-14-7 | 1 | 92-19 | 1158 | 92-13477 |
| WILSON George | Willyama - Yancowinna - Coobaralla, Narran | 3442 | 11-15-3 | 1 | 92-7 | 1182 | 93-58 |
| WILSON Gilbert Maxwell | Wilcannia - Livingstone - Surbiton | 2560 | 10-13-4 | 5 | 93-11 | 1258 | 93-8135 |
| WILSON Harold | Wilcannia - Livingstone - Surbiton | 2560 | 10-13-4 | 5 | 93-10 | 1252 | 93-7382 |
| WOOD John | Willyama - Windeyer - Mooley, Power, Whurlie, Yaltolka | 8986 | 37-8-10 | 1 | 91-27 | 1174 | 93-60 |
| WOOD John | Willyama - Windeyer - Whurlie | 1254 | 5-4-6 | 5 | 93-1 | 1272 | 93-7802 |
| WOODS William | Brewarrina - Culgoa - Tawaggan | 10240 | 53-6-8 | 1 | 91-8 | 1151 | 92-13473 |
Refusals, Withdrawals and Forfeitures
| Applicant/Lessee | Land District - County - Parish(es) | Acres | Gaz | Applic No | HL No | Date | R/W/F |
| ALDRIDGE C. | Willyama - Yancowinna - Maharatta | 2560 | 1 | 91-15 | ... | ... | Refused |
| BAILEY Arthur | Walgett Nth - Finch - Corcoran, Finch | 10240 | 3 | 92-30 | ... | 10June'93 | Forfeited |
| BARNES A.W. | Wilcannia - Werunda - Werunda | 10240 | 5 | 93-7 | ... | ... | Withdrawn |
| BARTON Edmund John | Cobar - Mouramba - Mouramba | 10240 | 6 | 89-26 | 735 | 7Nov'93 | Forfeited |
| BAYLY P.R. | Walgett Nth - Finch - Collarinbri, Werribilla | 4175 | 1 | 92-17 | ... | ... | Refused |
| BAYLY P.R. | Walgett Nth - Finch - Eckford, Keelo | 10240 | 1 | 92-24 | ... | ... | Refused |
| BEHSMANN George Louis | Wentworth - Tara - Foster, Boolonkuna, Wilpatera, Crozier | 6000 | 4 | 90-7 | 932 | 4July'93 | Forfeited |
| BRADY William sen. | Wilcannia - Killara - Stewart | 10238 | 6 | 90-38 | 886 | 7Nov'93 | Forfeited |
| BURGESS William | Wilcannia - Young - Wilcania, Waltragalda | 5858 | 6 | 87-8 | 439 | 7Nov'93 | Forfeited |
| BURNS William | Willyama - Tandora - Hume | 10240 | 6 | 86-1 | 229 | 7Nov'93 | Forfeited |
| BUTLER James | Balranald - Caira - Yough, Glen Emu | 2560 | 3 | 92-7 | ... | ... | Withdrawn |
| BUTLER John | Balranald - Taila - Caingy (Addit HL) | 2560 | 2 | 92-16 | ... | ... | Refused |
| BUTLER John | Balranald - Taila - Caingy | 5000 | 2 | 92-14 | ... | ... | Withdrawn |
| BYRNES Daniel | Wentworth - Wentworth - Curnoo, Tarangara | 10240 | 6 | 89-3 | 644 | 7Nov'93 | Forfeited |
| CALDWELL James | Walgett Nth - Finch - Mungeroo | 10240 | 3 | 92-5 | ... | ... | Refused |
| CARWARDINE B.B. | Balranald - Manaro - Gunarramby | 2560 | 2 | 92-16 | ... | ... | Refused |
| CLARK Bertha | Walgett Nth - Finch - Collarindabri, Werribilla | 4175 | 1 | 92-32 | ... | ... | Refused |
| CLARK H.P. | Walgett Nth - Finch - Mungeroo | 10240 | 5 | 92-20 | ... | ... | Refused |
| CLEMENTS James Henry | Wilcannia - Killara - Marra | 10240 | 6 | 90-16 | 882 | 7Nov'93 | Forfeited |
| COLLINS Thomas | Walgett Nth - Finch - Morendah | 2560 | 3 | 92-39 | ... | ... | Refused |
| COSTER Alexander John | Hillston Nth - Mossgiel - Canoble, Yarandah | 4300 | 4 | 92-3 | ... | ... | Refused |
| CRAVIGAN Richard | Wilcannia - Killara - Wolseley, Marra | 10240 | 6 | 90-15 | 881 | 7Nov'93 | Forfeited |
| CUST William | Bourke - Cowper - Runnymede, Madson | 10240 | 6 | 88-7 | 464 | 7Nov'93 | Forfeited |
| DAVIS Frederick Robinson | Cobar - Mouramba - Hathaway | 10240 | 6 | 90-1 | 736 | 7Nov'93 | Forfeited |
| DAVISON James Bentley | Willyama - Yancowinna - Lewis, Stephen | 4900 | 6 | 92-17 | ... | ... | Refused |
| DAVY Sarah Rosamond | Balranald - Caira - Yough, Glen Emu | 1000 | 5 | 93-5 | ... | ... | Refused |
| DAWSON John | Wilcania - Killara - Stewart, Myali | 10240 | 6 | 90-20 | 781 | 7Nov'93 | Forfeited |
| DWIGHT Joseph | Wilcannia - Killara - Undelcarra, Balara | 3531 | 6 | 93-6 | ... | ... | Refused |
| ENRIGHT Michael | Wilcannia - Killara - Wolseley, Marra | 10230 | 6 | 90-23 | 885 | 7Nov'93 | Forfeited |
| FARRELL Daniel | Balranald - Caira - Glen Emu, Ganaway, Kerrish | 7918 | 3 | 92-6 | ... | ... | Withdrawn |
| FEELY P. | Cobar - Robinson - Cohn | 2560 | 1 | 92-7 | ... | ... | Withdrawn |
| FERRIS W.G. | Walgett Nth - Finch - Mooroo, Waugh, Bimber, Bon Bon | 10240 | 5 | 93-3 | ... | ... | Refused |
| FORD G.J. | Walgett Nth - Finch - Coocooran, Langloh, Imbergee | 10240 | 5 | 93-4 | ... | ... | Refused |
| GIBBONS Gilbert Bell | Cobar - Canbelego - Waveney, Vega, Berry | 8047 | 3 | 88-3 | 483 | 2June'93 | Forfeited |
| GIBBONS Thomas Resolute | Cobar - Canbelego - Vega | 10240 | 3 | 88-1 | 482 | 2June'93 | Forfeited |
| HALL Samuel John | Willyama - Yancowinna - Yancowinna, Moorakaie, Maharalta | 10240 | 6 | 91-22 | 1112 | 7Nov'93 | Forfeited |
| HART W.T. | Walgett Nth - Finch - Keelo, Mungeroo | 10240 | 1 | 91-13 | ... | ... | Refused |
| HAUGHEY J. | Wilcannia - Werunda - Wilcannia, South, Woytchugga, Murtee | 5120 | 5 | 93-8 | ... | ... | Refused |
| HAUGHEY J. | Wilcannia - Werunda - Woytchugga, Murtee, Gunyulka(Add HL) | 5120 | 5 | 93-9 | ... | ... | Refused |
| HEINSIUS A.A.G. | Willyama - Mootwingee - Peppora | 2560 | 5 | 91-18 | ... | ... | Refused |
| HERBERT G. | Walgett Nth - Finch - Keilmoi, Burbah, Nilgi | 5000 | 1 | 92-15 | ... | ... | Refused |
| HOGAN R.E. | Cobar - Robinson - Cohn | 5760 | 1 | 92-8 | ... | ... | Withdrawn |
| HOLT R. | Wilcannia - Young - Waltragalda | 5120 | 5 | 93-12 | ... | ... | Withdrawn |
| JACKSON John William | Walgett Nth - Finch - Corona | 10240 | 6 | 92-29 | ... | ... | Refused |
| JACOB Charles Anton Cay sen. | Wilcannia - Killara - Wolseley, Marra | 10240 | 6 | 90-14 | 880 | 7Nov'93 | Forfeited |
| JAMISON Walter George | Brewarrina - Culgoa - Yamby West | 10240 | 3 | 92-14 | ... | ... | Refused |
| JENKINS Thomas John | Brewarrina - Culgoa - Booroominia, Coolibar | 10240 | 3 | 92-9 | ... | ... | Refused |
| JORDON E.J. | Cobar - Robinson - Gidda | 8000 | 1 | 91-8 | ... | ... | Withdrawn |
| KILPATRICK A.J. | Wentworth - Taila - Ki, Nowong | 9130 | 4 | 92-17 | ... | ... | Refused |
| KINGSMIL L.G. | Willyama - Mootwingie - Boorla, Mulcawee | 10240 | 1 | 90-12 | ... | ... | Refused |
| KIRRUP J.S. | Brewarrina - Culgoa - Morton Plains | 10240 | 2 | 92-12 | ... | ... | Refused |
| LANGTREE Alexander | Cobar - Canbeligo - Eton, Goyder, Kelly, Langtree | 10240 | 6 | 89-7 | 695 | 7Nov'93 | Forfeited |
| LOMAX James | Bourke - Landsborough, Barrona - Wilson, Mere | 10240 | 3 | 91-63 | ... | ... | Refused |
| MAHNEY W. | Wilcannia - Werunda - Werunda | 10240 | 2 | 91-3 | ... | ... | Refused |
