This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Refusals,
Withdrawals and Forfeitures
Initially Not
Accepted, but Accepted Later
| Applicant | Land Dist - County - Parish(es) | Acres | Annual Rent £-s-d |
Gaz | HL No | Applic No | Reg No |
| ADAMS Adam | Bourke - Cowper - Gralga, Terembone, Gundawarra | 10240 | 42-13-4 | 4 | 704 | 89-64 | 90-8853 |
| ADAMS John | Cobar - Robinson - Coonumberto | 9000 | 46-17-6 | 4 | 737 | 90-3 | 90-10639 |
| ANDERSON John | Bourke - Cowper - Stanhope, Wanalta | 10240 | 53-6-8 | 2 | 641 | 89-55 | 90-2872 |
| BACH Lewis Edwin | Wilcannia - Perry - Tartna | 10240 | 42-13-4 | 4 | 706 | 89-7 | 90-8794 |
| BARTON Wickstead Charles | Cobar - Mouramba - Mouramba | 10240 | 42-13-4 | 4 | 735 | 89-26 | 90-10636 |
| BAX William | Cobar - Yanda - Brookong | 10240 | 42-13-4 | 3 | 694 | 89-88 | 90-7233 |
| BAYES William Henry | Brewarrina - Narran - Hammond, Bogeira | 10240 | 53-6-8 | 3 | 687 | 89-39 | 90-7538 |
| BOSS Noah Robert | Bourke - Cowper - Little | 10240 | 42-13-4 | 2 | 649 | 89-40 | 90-6066 |
| BOURKE Thomas | Balranald - Monaro - (unnamed) | 10240 | 42-13-4 | 1 | 634 | 88-13 | 90-967 |
| BRADY Thomas Henry | Brewarrina - Clyde - Briarie, Ethelberg | 6695 | 69-14-10 | 5 | 753 | 89-35 | 90-10805 |
| BRENNAN Herbert Henry | Bourke - Gunderbooka - Sutherland, Wommera | 10240 | 64-0-0 | 5 | 767 | 90-50 | 90-12154 |
| BRENNAN Timothy Charles | Bourke - Gunderbooka - Sutherland, Ford's Bridge | 10240 | 64-0-0 | 5 | 766 | 90-49 | 90-12168 |
| BROOKS William | Bourke - Cowper - Maffra | 6780 | 42-7-6 | 1 | 606 | 89-38 | 89-14040 |
| BROOM Walter | Bourke - Cowper - Tobin, Wyuna | 10240 | 53-6-8 | 1 | 615 | 89-21 | 89-14568 |
| BRYCE George Archibald Norval | Bourke - Cowper - Coronga | 10240 | 64-0-0 | 6 | 798 | 90-115 | 90-12773 |
| BURDETT Archibald | Bourke - Cowper - Dederang, Wagra, Drouin | 10240 | 48-0-0 | 1 | 621 | 89-32 | 89-14621 |
| BURNESS John | Bourke - Irrara - Moorlort | 10234 | 42-12-10 | 5 | 765 | 90-27 | 90-12166 |
| BURTON George Thomas Jess | Bourke - Cowper - Perajambone, Narracan, Wagra, Dederange | 10240 | 48-0-0 | 1 | 629 | 89-31 | 89-14819 |
| BYRNES Daniel | Wentworth - Wentworth - Curnoo, Tarangara | 10240 | 42-13-4 | 2 | 644 | 89-3 | 90-2750 |
| CARO Joachim | Bourke - Barona - Dargle | 4480 | 18-13-4 | 4 | 739 | 90-75 | 90-10637 |
| CHAMBERS Edmund Benjamin | Bourke - Irrara - Gibson | 10240 | 42-13-4 | 1 | 626 | 89-66 | 89-14665 |
| CHRISTIE Robert | Cobar - Robinson - Hillston | 5760 | 27-0-0 | 2 | 680 | 89-15 | 90-6926 |
| CLANCY John | Bourke - Cowper - Wanalba, Tobin | 10188 | 53-1-3 | 1 | 617 | 89-23 | 89-14563 |
| COLE Thomas | Bourke - Cowper - Wadell, Marong | 8459 | 44-1-2 | 2 | 667 | 89-81 | 90-6290 |
| COLE William | Walgett Nth - Finch - Greaves, Keilmoi | 10240 | 96-0-0 | 2 | 642 | 88-10 | 90-3216 |
| COLEMAN Henry | Bourke - Cowper - Waddell | 10234 | 63-19-3 | 5 | 768 | 90-54 | 90-12165 |
| COLLESS Arthur William | Brewarrina - Culgoa - Yamby West | 10240 | 74-13-4 | 4 | 733 | 90-9 | 90-10216 |
| COLLESS Henry William | Bourke - Cowper - Stawell | 4556 | 28-9-6 | 3 | 686 | 89-98 | 90-7528 |
| COLLESS Llewellyn Meredith | Brewarrina - Culgoa - Yarnby | 10240 | 74-13-4 | 6 | 802 | 90-15 | 90-12792 |
| COLLESS Walter Charles | Brewarrina - Culgoa - Yamby | 10240 | 85-6-8 | 3 | 684 | 90-3 | 90-6735 |
| COMEFORD Richard | Bourke - Clyde - Briarie | 10240 | 85-6-8 | 2 | 645 | 89-7 | 90-6733 |
| COMERFORD Edward | Brewarrina - Clyde - Briarie, Dooral, Galar | 10240 | 106-13-4 | 4 | 745 | 89-24 | 90-9779 |
| COMMINS Alfred | Walgett Nth - Finch - Burran Burran, Eckford | 10240 | 106-13-4 | 1 | 609 | 88-4 | 89-13626 |
| CONLEY Augustus Charles | Cobar - Robinson - Mulga | 10240 | 42-13-4 | 4 | 702 | 89-25 | 90-8703 |
| CONWAY Charles Joseph | Bourke - Irrara - Conroy | 5777 | 36-2-2 | 4 | 710 | 89-63 | 90-9520 |
| COSTELLO Michael Francis | Bourke - Cowper - Mootcha, Doradilla, Loftus, Stanhope | 8029 | 41-16-4 | 2 | 653 | 89-48 | 90-6343 |
| COWAN Duncan | Wentworth - Tara - Nialia, Windamingle | 9568 | 51-16-7 | 5 | 760 | 89-1 | 90-11588 |
| CRAIN Rachael Charlton | Bourke - Cowper - Irrewarra, Mulholland | 10240 | 53-6-8 | 1 | 630 | 89-35 | 89-14825 |
| D'ALTON Oliver Cleaveland | Bourke - Gunderbooka - Pirillie | 10240 | 64-0-0 | 6 | 808 | 89-73 | 90-13136 |
| DALLEY Dennis | Cobar - Canbelego - Berry, Waveney, Meeson | 10240 | 53-6-8 | 4 | 748 | 89-14 | 90-10417 |
| DAVIS Ernest Maxwell | Bourke - Barrona - Merrita South | 10240 | 48-0-0 | 4 | 724 | 90-27 | 90-10575 |
| DAVIS Frederick Robinson | Cobar - Mouramba - Hathaway | 10240 | 42-13-4 | 4 | 736 | 90-1 | 90-10420 |
| DAVIS Henry Becker | Bourke - Barrona - Merrita West | 10240 | 43-0-0 | 4 | 721 | 90-12 | 90-10579 |
| DAVIS John | Bourke - Cowper - Richardson, Yarren, Bunglega | 10240 | 53-6-8 | 2 | 669 | 89-89 | 90-5813 |
| DAVIS Walter Joseph Adolf | Cowper - Barrona - Merrita South | 10240 | 42-13-4 | 4 | 723 | 90-25 | 90-10382 |
| DAVISON John jnr | Bourke - Cowper - Annandale, Warragul, Waterloo | 10240 | 53-6-8 | 4 | 713 | 90-67 | 90-9948 |
| DAWSON John | Wilcannia - Killara - Srewart, Myali | 10240 | 85-6-8 | 5 | 781 | 90-20 | 90-12163 |
| DEVINE Edward | Bourke - Cowper - Dijoe | 10240 | 42-13-4 | 2 | 655 | 89-53 | 90-6062 |
| DEW Alexander | Brewarrina - Narran - Morella, Belbrook | 10240 | 85-6-8 | 2 | 675 | 89-19 | 90-6?78 |
| DEW Eliza Jane | Brewarrina - Narran - Terra Walka, Belbrook | 5760 | 48-0-0 | 2 | 676 | 89-20 | 90-6076 |
| DORRSTEIN Nicholas | Bourke - Yanda - Lenakka | 10240 | 42-13-4 | 2 | 665 | 89-76 | 90-6082 |
| DUFFY Thomas | Cobar - Robinson - Bulgoo | 10209 | 53-3-6 | 5 | 755 | 90-4 | 90-10806 |
| DUGAN Thomas | Walgett Nth - Finch - Bimber, Bon Bon | 10240 | 117-6-8 | 5 | 758 | 89-3 | 90-11230 |
| DULHUNTY John B. | Bourke - Cowper - Tobin, Wyuna | 10240 | 53-6-8 | 1 | 616 | 89-22 | 89-14557 |
| DUNLAY John | Brewarrina - Culgoa - Yamby | 10240 | 74-13-4 | 1 | 639 | 89-4 | 90-1112 |
| DWIGHT William | Bourke - Cowper - Maroona | 10240 | 64-0-0 | 4 | 728 | 90-58 | 90-10572 |
| EGAN John | Cobar - Robinson - Narri | 10240 | 42-13-4 | 3 | 690 | 89-12 | 90-7542 |
| FARLOW George William | Walgett Nth - Finch - Elphinstone, Birben | 10240 | 85-6-8 | 1 | 618 | 88-6 | 89-14330 |
| FARRAWAY Henry William | Cobar - Canbelego - Nullawarra, Eton | 10240 | 53-6-8 | 3 | 691 | 89-17 | 90-7530 |
| FFRENCH Ludlow John | Brewarrina - Culgoa - Malgoolie, Kunreeberee | 10230 | 53-5-8 | 1 | 640 | 89-16 | 90-1114 |
| FINCH Frank Wheldon | Bourke - Cowper - Tobin, Wyuna | 10240 | 64-0-0 | 4 | 730 | 90-79 | 90-9849 |
| FINCH William Croasdaile | Bourke - Cowper - Tobin, Wyuna | 10240 | 64-0-0 | 4 | 729 | 90-78 | 90-9850 |
| FINLAYSON Roderick | Cobar - Canbelego - Eton, Harrow.Kelley | 10240 | 53-6-8 | 3 | 696 | 89-21 | 90-7714 |
| FLEMING John Park | Walgett Nth - Finch - Barnbah, Scott | 10240 | 96-0-0 | 3 | 698 | 89-2 | 90-7945 |
| FLOOD William | Brewarrina - Narran - Terra Walka, Lolah | 10240 | 106-13-4 | 2 | 670 | 89-9 | 90-6743 |
| FULTON James Robert | Walgett Nth - Finch - Bibble | 10240 | 85-6-8 | 6 | 787 | 90-4 | 90-12392 |
| GALLOWAY William James | Bourke - Cowper - Traralgon, Stuart, Madson | 10240 | 53-6-8 | 6 | 792 | 90-52 | 90-12865 |
| GARLING George | Bourke - Gunderbooka - Tresillian | 2560 | 16-0-0 | 5 | 772 | 90-70 | 90-12151 |
| GODDARD Frederick Gedye | Bourke - Rankin - Wallandra | 10240 | 96-0-0 | 5 | 762 | 89-105 | 90-12167 |
| GODDARD Sydney Ernest | Bourke - Rankin - Wallandra | 10240 | 96-0-0 | 5 | 763 | 89-106 | 90-12159 |
| GORE Eliza | Bourke - Cowper - Numurkah, Runnymede, Madson, Stuart | 10240 | 53-6-8 | 6 | 796 | 90-87 | 90-13027 |
| GRANGE Ross | Bourke - Gunderbooka - Ford's Bridge, Warrego | 10240 | 64-0-0 | 6 | 791 | 90-10 | 90-12866 |
| GRAY Agnes Jane | Brewarrina - Clyde - Charlton, Tichawanta | 2560 | 21-6-8 | 6 | 800 | 89-37 | 90-12792 |
| GREENTREE James | Bourke - Gunderbooka - Courallie, Mulga | 10238 | 53-6-8 | 5 | 774 | 90-74 | 90-12153 |
| HAILE William | Bourke - Cowper - Multhargunyah, Tuppulmumm, Buccambone | 10240 | 42-13-4 | 2 | 658 | 89-58 | 90-5919 |
| HAILSTONE Joseph Redford | Cobar - Canbelego - Mulga, Goonambil | 10240 | 53-6-8 | 6 | 803 | 90-9 | 90-13032 |
| HALL Frederick Holmes | Bourke - Cowper - Richardson, Bogan, Traralgon, Stuart | 10240 | 64-0-0 | 4 | 731 | 89-102 | 90-10379 |
| HALL Wilfred | Bourke - Cowper - Madson, Stuart | 10240 | 53-6-8 | 4 | 716 | 90-1 | 90-10377 |
| HALL Wilfred jnr | Bourke - Cowper - Traralgon, Richardson, Stuart, West Bogan | 10240 | 53-6-8 | 6 | 799 | 90-117 | 90-12867 |
| HAMBLIN George | Bourke - Cowper - Terembone, Gralga, Cowper | 10240 | 42-13-4 | 4 | 705 | 89-65 | 90-8851 |
| HARRINGTON Michael James | Bourke - Cowper - Euroa, Stawell | 10240 | 64-0-0 | 1 | 632 | 89-37 | 90-182 |
| HARRIS Joseph | Cobar - Rorinson - Hillston | 3479 | 18-2-5 | 3 | 688 | 89-27 | 90-2540 |
| HART William Thomas | Walgett Nth - Finch - Burran Burran | 10240 | 106-13-4 | 3 | 701 | 90-2 | 90-7946 |
| HATCHER Robert | Bourke - Gunderbooka - Tresillian | 4250 | 26-11-3 | 5 | 769 | 90-55 | 90-12160 |
| HATTEN Thomas | Bourke - Cowper - Coorila, Whakoo, Mullagalah | 7247 | 37-15-2 | 4 | 722 | 90-24 | 90-10592 |
| HAZELTO William | Bourke - Cowper - Drouin, Dederang, Jarrara | 10240 | 48-0-0 | 1 | 623 | 89-34 | 89-14560 |
| HAZELTON Richard | Bourke - Cowper - Drouin, Jarrara | 10240 | 48-0-0 | 1 | 622 | 89-33 | 89-14623 |
| HERVEY Samuel Fraser | Cobar - Robinson - Mumbowanna | 3295 | 17-3-4 | 4 | 734 | 89-23 | 90-10641 |
| HIBBLE William Arthur | Bourke - Cowper - Kitchella, Coorilla, Wharkoo | 7364 | 30-13-8 | 2 | 657 | 89-57 | 90-5921 |
| HOWES Robert Henry | Bourke - Cowper - Marong, Maffra | 10240 | 64-0-0 | 1 | 614 | 89-17 | 89-14356 |
| HOWLATT Thomas | Brewarrina - Narran - Ninmegate, Lolah, Carcool | 10170 | 105-18-9 | 4 | 746 | 89-26 | 90-10586 |
| HUMPHRIES Alfred | Walgett Nth - Finch - Yarraman, Green | 10240 | 128-0-0 | 6 | 813 | 90-1 | 90-13225 |
| HUTCHINSON William Henry | Hay North - Waljeers, Franklin - Yarto, Yandunbah | 9948 | 51-16-3 | 6 | 810 | 90-3 | 90-13291 |
| JACKSON Richard | Bourke - Cowper - Youngarignia | 10240 | 42-13-4 | 1 | 633 | 89-56 | 90-448 |
| JACKSON William | Brewarrina - Culgoa - Yamby West | 10165 | 74-2-5 | 4 | 732 | 90-8 | 90-10368 |
| JARVIS Alexander | Bourke - Barrona - Merrita South | 10240 | 42-13-4 | 4 | 727 | 90-33 | 90-10419 |
| JEFFERY William Knibb | Bourke - Gunderbooka - Courallie, Nelly's Springs, Darling | 10240 | 53-6-8 | 5 | 775 | 90-80 | 90-12161 |
| JOHNS Frank sen | Hillston Nth - Mossgiel - Pittenween | 9515 | 59-9-5 | 5 | 780 | 90-7 | 90-12242 |
| JOHNS John Lawrence | Bourke - Yanda - Gumhall, Gunderbooka | 10240 | 42-13-4 | 2 | 660 | 89-62 | 90-5817 |
| JONES George Joseph | Bourke - Barrona - Winnalabrinna | 10220 | 74-10-5 | 6 | 790 | 90-9 | 90-13028 |
| KELLY Cecilia | Balranald - Caira - Cooncoonburra, Ganaway, Kerrish | 9920 | 57-17-4 | 1 | 613 | 87-9 | 89-14360 |
| KENNEDY Patrick | Bourke - Cowper - Trawalla, Waddell | 2560 | 16-0-0 | 5 | 771 | 90-68 | 90-12164 |
| KILPATRICK William | Wentworth - Taila - Ki, Nowong | 9130 | 76-1-8 | 3 | 700 | 89-4 | 90-8149 |
| KIRKWOOD John | Cobar - Canbelego - Tooram, Boorooma, Eton, Harrow | 10240 | 53-6-8 | 4 | 708 | 89-8 | 90-9280 |
| KLINE John | Cobar - Robinson - Coonumberto | 10231 | 53-5-9 | 4 | 751 | 89-19 | 90-10588 |
| LANCE Lancelot Cartel | Bourke - Cowper, Yenda - Currawynnia, Gunderbooka | 10240 | 42-13-4 | 2 | 659 | 89-60 | 90-5815 |
| LANGTON Michael | Cobar - Robinson - Hillston | 5760 | 30-0-0 | 2 | 677 | 89-6 | 90-6724 |
| LANGTREE Alexander | Cobar - Canbelego - Eton, Goyder, Kelley, Langtree | 10240 | 53-6-8 | 3 | 695 | 89-7 | 90-7235 |
| LAVERS John | Bourke - Cowper - Mootcha, Loftus, Stanhope | 8058 | 41-19-5 | 2 | 654 | 89-49 | 90-6339 |
| LEAKE Charles | Cobar - Canbelego - Boorooma, Meeson, Harrow | 10240 | 53-6-8 | 2 | 679 | 89-11 | 90-5660 |
| LEEMON Eliza | Bourke - Baroona - Winnalabrinna | 10240 | 59-14-8 | 2 | 662 | 89-72 | 90-6080 |
| LEEMON Thomas | Bourke - Gunderbooka - Ford's Bridge | 10240 | 59-14-8 | 2 | 666 | 89-78 | 90-6341 |
| LINNETT Christian Mathieson | Balranald - Caira, Kilfera - Willibah | 10240 | 85-6-8 | 6 | 788 | 90-12 | 90-12777 |
| LLOYD Joseph | Bourke - Cowper - Loftus, Stanhope | 10240 | 53-6-8 | 2 | 647 | 89-30 | 90-5658 |
| LYNCH Richard | Cobar - Robinson - Coonumberto, Billagoe | 10240 | 53-6-8 | 5 | 754 | 90-2 | 90-10808 |
| MACKAY Angus Charles | Bourke - Yanda - Tigeralba, Goonie | 10240 | 53-6-8 | 4 | 712 | 90-7 | 90-9948 |
| MACKAY Donald | Bourke - Cowper - Runnymede, Madson | 10240 | 52-6-8 | 4 | 743 | 89-80 | 90-10134 |
| MACKAY John William Hall | Bourke - Yanda - Tatiara, Tigeralba | 10240 | 42-13-4 | 2 | 656 | 89-54 | 90-6739 |
| MAGEE Ann | Bourke - Irrara - Gibson | 7670 | 47-18-9 | 1 | 620 | 89-24 | 89-14097 |
| MALLOCK Robert Dixon | Bourke - Gunderbooka - Mooramie, Cooper, Tresillian | 6960 | 43-10-0 | 6 | 783 | 89-90 | 90-12645 |
| MALLOCK Robert Dixon | Bourke - Gunderbooka - Greig, Mooramia | 3280 | 20-10-0 | 6 | 784 | 90-77 | 90-12645 |
| MASON Valentine | Walgett Nth - Finch - Elphinstone, Birben | 10228 | 85-4-8 | 1 | 610 | 88-7 | 89-13742 |
| McENALLY Charlotte | Brewarrina - Clyde - Galar | 2673 | 27-16-11 | 6 | 801 | 89-40 | 90-12794 |
| McENTYRE Amy Blanche | Bourke - Cowper - Irrewarra | 10240 | 53-6-8 | 1 | 628 | 89-19 | 89-14827 |
| McENTYRE William Robert | Bourke - Cowper - Mulholland, Stanhope, Doradilla, Irrewarra | 10240 | 53-6-8 | 4 | 707 | 89-91 | 90-9023 |
| McGARD J.J. | Balranald - Manara - Goondoola | 10240 | 42-13-4 | 5 | 759 | 89-4 | 90-10811 |
| McGILLIOREY John | Bourke - Landsborough - Barcoola | 10240 | 53-6-8 | 2 | 661 | 89-71 | 90-6074 |
| McINNES Angus Duncan | Hillston Nth - Mossgiel - Toorak, Warrenitchie | 10240 | 42-13-4 | 4 | 709 | 89-11 | 90-9320 |
| McINNES John | Bourke - Cowper - Marong, Maffra | 10120 | 63-5-0 | 1 | 625 | 89-59 | 89-14603 |
| McKENZIE Donald Gollan | Bourke - Cowper - Whakoo, Annandale, Puthawarrie | 10240 | 42-13-4 | 1 | 638 | 89-70 | 90-1881 |
| McLAUCHLAN John | Bourke - Cowper - Puthawarra, Mittewarrina, Tilpa, Warragal | 10240 | 42-13-4 | 1 | 624 | 89-44 | 89-14663 |
| McNAMARA Patrick Joseph | Bourke - Cowper - Little, Currawynnia | 9963 | 41-10-3 | 2 | 648 | 89-39 | 90-6070 |
| MILLER John Thomas | Hay Nth - Waljeers - Waverley, Yarto | 5860 | 48-16-8 | 6 | 811 | 90-5 | 90-13292 |
| MILLER Robert | Hillston Nth - Waljeers - Annam | 6895 | 71-16-6 | 1 | 607 | 88-15 | 89-13790 |
| MILTHORPE Frederick | Hillston Nth - Blaxland - Hyandra, Whoey | 8820 | 91-17-6 | 5 | 757 | 90-4 | 90-11161 |
| MINOGUE Michael | Hillston Nth - Mossgiel - Malagadery, Whittingham, Eldon, Gunnagia | 10162 | 42-6-10 | 2 | 681 | 89-1 | 90-5868 |
| MORGAN Edward | Walgett Nth - Finch - Bunghill | 10240 | 96-0-0 | 5 | 782 | 89-7 | 90-11231 |
| MOXHAM Frederick George | Bourke - Gunderbooka - Tresillian | 6094 | 31-14-10 | 6 | 786 | 90-81 | 90-12609 |
| MUNDAY Edward Tudor | Hillston Nth - Blaxland - Booberoi | 7240 | 45-5-0 | 2 | 682 | 89-4 | 90-6295 |
| MUNGOVAN Margaret | Bourke - Rankin - Greenough | 10240 | 64-0-0 | 5 | 752 | 90-45 | 90-10875 |
| MURDOCK James | Brewarrina - Narran - Terra Walka | 10240 | 106-13-4 | 2 | 671 | 89-11 | 90-6741 |
| MUSSON Robert | Walgett Nth - Finch - Wilby Wilby, Finch, Grawin | 10240 | 85-6-8 | 1 | 611 | 88-8 | 89-13743 |
| MYERS Abraham | Bourke - Cowper - Tilpa, Puthawarrie, Mullagalah | 10240 | 42-13-4 | 1 | 636 | 89-50 | 90-1879 |
| NEWCOMEN Maud Julia Georgina | Walgett Nth - Finch - Wooburrabebe, Burranbaa, Tomorraga, Eulan | 10240 | 85-6-8 | 3 | 697 | 89-1 | 90-7947 |
| NICHOLLS William John | Bourke - Gunderbooka - Nelly's Springs, Darling | 8662 | 45-2-4 | 5 | 776 | 90-88 | 90-12152 |
| NICHOLSON William | Bourke - Gunderbooka - Courallie | 10240 | 53-6-8 | 5 | 773 | 90-72 | 90-12156 |
| NORRIS Frederick | Bourke - Landsborough - Happy Valley | 10233 | 42-12-9 | 3 | 685 | 89-92 | 90-7536 |
| NORRIS Percival | Bourke - Landsborough - Happy Valley, Burry Gurry | 10240 | 42-13-4 | 1 | 619 | 89-15 | 89-14600 |
| O'BRIEN Frederick | Bourke - Irrara - Conroy | 7000 | 43-15-0 | 4 | 711 | 89-69 | 90-9845 |
| O'DWYER John | Bourke - Cowper - Stanhope, Irrewarra, Wanalta | 10240 | 53-6-8 | 1 | 635 | 89-29 | 90-2100 |
| O'HAIR William | Bourke - Cowper - Mittewarrina, Lee, Donald | 10240 | 42-13-4 | 2 | 651 | 89-46 | 90-6068 |
| O'ROURKE James | Bourke - Barrona - Curragh | 10240 | 43-0-0 | 4 | 718 | 90-4 | 90-10387 |
| O'ROURKE John | Bourke - Barrona - Curragh | 10240 | 43-0-0 | 4 | 720 | 90-6 | 90-10381 |
| O'ROURKE William Aloysius | Bourke - Barrona - Curragh | 10240 | 43-0-0 | 4 | 717 | 90-3 | 90-10389 |
| O'ROURKE William David | Bourke - Barrona - Curragh | 10240 | 43-0-0 | 4 | 719 | 90-5 | 90-10385 |
| OFFICER Glenelg Henry | Cobar - Cowper - Wagra, Kergunyah | 10240 | 53-6-8 | 6 | 795 | 90-72 | 90-13031 |
| PARKER Alfred | Hay Nth - Waljeers - Goonawarra, Dimboola, Bullogall, Merrimajeel | 10240 | 128-0-0 | 6 | 809 | 90-2 | 90-13140 |
| PARSONS James Louis | Bourke - Yanda - Moquilamba | 10240 | 42-13-4 | 2 | 668 | 89-82 | 90-6288 |
| PEARSON Joseph Henry | Bourke - Yanda - Moquilamba | 10240 | 42-13-4 | 3 | 693 | 89-87 | 90-7331 |
| PIKE Edward | Bourke - Culgoa - Thurmylae | 7607 | 47-10-11 | 4 | 740 | 89-21 | 90-10581 |
| PIKE Frederick | Bourke - Culgoa - Thurmalae, Loxton | 10240 | 53-6-8 | 4 | 715 | 89-22 | 90-9935 |
| PLASKITT John Whitehouse | Bourke - Cowper - Gundawarra, Satiara | 10240 | 64-0-0 | 4 | 741 | 89-77 | 90-10584 |
| PRATT Thomas | Brewarrina - Narran - Braltchee, Terra Walka, Lolah | 10240 | 106-13-4 | 2 | 672 | 89-13 | 90-6745 |
| PRESTON Alexander Reid | Bourke - Irrara - Ashton, Boongunnyarra | 10240 | 42-13-4 | 6 | 789 | 89-103 | 90-12791 |
| PROCTOR George Francis | Cobar - Canbelego - Mulga, Goomanbil, Quandong | 10215 | 53-4-1 | 4 | 738 | 90-7 | 90-10569 |
| PURCELL Laurence | Hillston Nth - Mossgiel - St Monans | 4223 | 35-3-10 | 6 | 812 | 89-12 | 90-13273 |
| PURTELL Francis | Bourke - Cowper - Moira, Euroa, Stawell | 10240 | 64-0-0 | 1 | 631 | 89-36 | 89-14817 |
| PYKE Werribee Robert | Wilcannia - Tandora - Hume | 5760 | 30-0-0 | 1 | 627 | 89-6 | 89-14667 |
| RANDELL Hannah Elliott | Bourke - Cowper - Gundawarra, Terembone | 6970 | 36-6-1 | 4 | 744 | 89-83 | 90-10590 |
| RAY William | Bourke - Yanda - Keire | 5000 | 26-0-10 | 5 | 770 | 90-65 | 90-12162 |
| RAY William | Bourke - Yanda - Kerie | 3000 | 15-12-6 | 5 | 777 | 90-91 | 90-12167 |
| REID Alexander | Bourke - Irrara - Ashton, Boongunnyarra | 10240 | 42-13-4 | 6 | 785 | 89-105 | 90-12535 |
| REYNOLDS Thomas | Bourke - Cowper - Currawynnia, Lee | 10240 | 42-13-4 | 2 | 650 | 89-43 | 90-6072 |
| RICE John | Bourke - Irrara - Lismore South | 10240 | 42-13-4 | 4 | 725 | 90-31 | 90-10577 |
| RYAN Augustus Fitz-Gerald | Walgett Nth - Finch - Burran Burran | 10240 | 85-6-8 | 3 | 699 | 89-13 | 90-7950 |
| SAINSBURY Ralf Ernest | Bourke - Cowper - Mootcha - Loftus, Stanhope | 8058 | 41-19-5 | 6 | 797 | 90-107 | 90-13026 |
| SAMUELSON Alfred | Brewarrina - Narran - Belbrook, Quantambone, Morella | 10240 | 85-6-8 | 2 | 674 | 89-18 | 90-6737 |
| SLOEY Peter | Bourke - Cowper - Gralga, Cowper, Bookambone | 8045 | 33-10-5 | 2 | 663 | 89-74 | 90-5666 |
| SMITH George | Brewarrina - Narran - Woolmonth | 7567 | 63-1-2 | 2 | 673 | 89-17 | 90-6796 |
| SMITH Henry Charles | Bourke - Cowper - Mullagalah, Whakoo, Tilpa | 10240 | 42-13-4 | 1 | 637 | 89-68 | 90-1883 |
| SMITH James | Bourke - Cowper - Dederang, Jarrara, Burton, Morwell | 10240 | 53-6-8 | 5 | 778 | 90-101 | 90-12148 |
| SMITH John | Bourke - Cowper - Mullagalah, Whakoo, Tilpa | 10240 | 42-13-4 | 3 | 692 | 89-61 | 90-7237 |
| SPRAY Edwin James | Cobar - Cowper - Narragan, Koorooman, Wagra | 10240 | 53-6-8 | 6 | 804 | 90-14 | 90-13033 |
| SPRAY Ernest Henry | Cobar - Cowper - Narracan, Dederang, Wagra | 10240 | 53-6-8 | 6 | 805 | 90-15 | 90-13034 |
| STAGGS Jacob | Brewarrina - Clyde - Briarie, Ethelberg | 10240 | 106-13-4 | 4 | 747 | 89-30 | 90-10218 |
| STARR Henry Thomas jnr | Bourke - Cowper - Tarcoon, Gundawarra | 10240 | 64-0-0 | 4 | 742 | 89-79 | 90-10582 |
| STONEHAM James | Bourke - Cowper - Lee, Dijoe, Little, Currawynnia | 10240 | 42-13-4 | 2 | 652 | 89-47 | 90-6064 |
| STUKENBORG Anthony | Bourke - Landsborough - JungJung, Hylaman | 10240 | 42-13-4 | 2 | 646 | 89-27 | 90-5664 |
| TARRANT John | Bourke - Gunderbooka - Warrego | 9932 | 62-1-6 | 6 | 794 | 90-69 | 90-13030 |
| THOMPSON Thomas | Cobar - Canbelego - Boorooma, Eton, Harrow | 10240 | 53-6-8 | 4 | 712 | 89-9 | 90-9518 |
| THORN John Samuel | Willyama - Yancowinna - Bolaira, Soudan, Sebastopol | 5760 | 36-0-0 | 6 | 807 | 89-9 | 90-12790 |
| TUNKIN Frank | Wentworth - Windeyer - Palinor | 10180 | 84-16-8 | 6 | 806 | 90-2 | 90-12788 |
| WALCH George Crosby | Bourke - Barrona - Merrita South | 10240 | 42-13-4 | 4 | 726 | 90-32 | 90-10493 |
| WALKER John | Bourke - Cowper - Tilpa, Puttawarrie, Mittawarrina, Warregal | 10235 | 47-19-7 | 5 | 779 | 90-112 | 90-12147 |
| WALKER William | Hillston Nth - Waljeers - Willandra, Lowan | 10200 | 51-0-0 | 1 | 612 | 89-2 | 89-14572 |
| WARMAN William | Cobar - Robinson - Winbar | 10240 | 64-0-0 | 4 | 750 | 89-18 | 90-10491 |
| WARMOLL Robert Henry jnr | Bourke - Gunderbooka - Mooramia, Cooper, Tresillian | 10240 | 64-0-0 | 5 | 764 | 90-13 | 90-12155 |
