AUS-NSW-WEST Mailing List
Homestead Leases 1889


This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.

It is strongly recommended that people read the introduction page first.


Approvals

Refusals, Withdrawals and Forfeitures

Reversals of Forfeiture

Approved but Not Accepted


Approvals

Applicant Land Dist -County -Parish(es) Acres Annual rent
£-s-d
Gaz HL No Applic No Reg No
ABBOTT Thomas Bourke-Rankin-Thourumble, Rankin, Pangunyah, W.Bogan 10240 42-13-4 1 519 88-37 89-918
ARNOLD James Balranald-Caira-Glen Emu, Ganaway, Kerrish 9133 38-1-1 2 547 87-10 89-6853
BARNETT Jmaes Bourke-Cowper-Edgeroi, Belars, Burton, Mirboo 10240 59-14-8 4 601 89-12 89-12977
BARTON Edmund Bourke-Barrona-Effluence, Paroo 10240 64-0-0 1 529 88-36 89-3769
CALDWELL James Dill Bourke-Irrara-Gibson 10240 42-13-4 1 526 88-20 89-3770
CAMPBELL Ernest Hilditch Balranald-Caira-Belaimong, Chillichill 5670 45-0-0 1 524 88-11 89-2917
CHAMBERS John Bourke-Irrara-Mukudjero 10240 48-0-0 2 549 88-15 89-7111
CHRYSTAL David Langley Balranald-Kilfera-Willibah East 10240 72-10-8 1 525 88-12 89-2918
COLEMAN James Charles Bourke-Cowper-Wadell, Marong 10240 64-0-0 3 558 89-4 89-8208
COLLINS Henry Eli Bourke-Cowper-Puthawarrie, Annandale, Warragul 10240 42-13-4 4 605 89-45 89-13362
COMMONS James Walgett Nth-Finch-Cumborah-Plumbolah, Eurawin 5760 33-0-0 3 557 87-5 89-7914
CONNELLY James Phillip Brewarrina-Narran-Mogila 6792 49-10-6 1 530 88-18 89-3530
CULLINANE Patrick Bourke-Landsborough-Campamooka 10240 85-6-8 1 513 88-12 88-11534
DAVIS Ernest De Graves Bourke-Cowper-Maffra 10240 64-0-0 4 603 89-18 89-13364
DAWES Harry Wilcannia-Tandora-Pamamaroo, Weinteriga 10185 42-8-9 1 517 88-5 88-12261
DENNIS Alfred Bourke-Cowper-Burton, Mirboo, Jarrara 10240 48-0-0 4 598 89-13 89=12979
DENNIS Thomas Bourke-Cowper-Burton, Mirboo, Jarrara 10240 48-0-0 4 599 89-14 89-12983
DOBIE John Anderson Hillston Nth-Blaxland-Hyandra, Whoey 8820 64-6-3 3 576 87-15 89-7962
DOYLE James William Bourke-Irrara-Bantry, Wapweelah 10240 64-0-0 4 583 88-29 89-11351
EDWARDS Joseph Henry Brewarrina-Narran-Kieta, Gordon, Kiengal 10130 73-17-4 2 544 88-23 89-5978
ENGBLOM Isaac Brewarrina-Narran-Morella 10240 85-6-8 4 595 89-12 89-12466
FITCH Frederick William Balranald-Manara-Benelkay 10209 85-1-6 2 533 88--2 89-4406
FOLEY Edward Charles Bourke-Cowper-Randall, Temembone 10240 74-13-4 3 569 89-7 89-9635
FOLEY George John Bourke-Cowper-Randall, Temembone 10240 74-13-4 3 568 89-6 89-9633
GALE Thomas Bourke-Cowper-Maroona 10240 59-14-8 4 602 89-41 89-12981
GAZLEY Henry Wentworth-Wentworth-Connargee 10240 72-10-8 3 562 86-4 89-8829
GIBBINS George Henry Hillston Nth-Waljeers-Abbotsford 10240 59-14-8 3 556 88-1 89-7919
GOLLAN Malcolm John Brewarrina-Narran-Konowogan, Yarkieta 10240 74-13-4 3 573 89-5 89-10009
GRAHAM Richard Balranald-Caira-Glen Emu 7273 60-12-2 3 577 87-13 89-10529
GREEN Edward Ernest Brewarrina-Narran-Bundabulla 7634 63-12-4 2 550 88-24 89-6961
GRIMSHAW Joshua Wilcannia-Fitzgerald-Alto 10240 42-13-4 3 564 88-5 89-8801
GWYDIR Katherine Winifred Balranald-Manara-Benelkay 10240 85-6-8 2 538 88-7 89-6142
GWYDIR Lydia Mary Balranald-Manara-Benelkay 10240 85-6-8 2 548 88-5 89-6851
HALL Victor Branchcombe jnr Bourke-Cowper-Richardson, Coolibar, Yarraman 10192 53-1-8 1 518 88-17 89-745
HARRIES Henry Balranald-Caira-Nullawong 10240 85-6-8 2 534 88-3 89-4405
HERTSLET Charles Norbet Brewarrina-Narran-Minna 10240 85-6-8 1 532 88-27 89-3576
HIGGINS Michael James Bourke-Gunderbooka-Bothadoola 10240 64-0-0 4 584 89-10 89-11167
HINCH John Bourke-Gunderbooka-Mooramia, Greig 9317 48-10-7 3 566 88-38 89-9428
HOFFMANN John Bourke-Landsborough-Campamooka 10240 85-6-8 4 585 89-25 89-11244
HOLMES John Hillston Nth-Waljeers-Willandra 10240 42-13-4 3 559 87-30 89-8372
JACKSON Thomas Walter Bourke-Landsborough-Hylaman 10240 85-6-8 4 586 89-26 89-11163
KENNEDY Michael Joseph Bourke-Cowper-Trawalla 10240 64-0-0 3 552 89-1 89-7351
KERR William Bourke-Irrara-Dwight 10240 85-6-8 2 545 88-27 89-6460
KNIGHT Henry Cobar-Robinson-Mullimut, Kaloogleguy, Mopone 10240 42-13-4 3 561 89-2 89-8800
LACK Henry Bourke-Irrara-Moco-Barunghi.Gibson 10240 74-13-4 1 514 88-22 88-11734
LACK John Bourke-Irrara-Moro-Barungha, Wapweelah, Gibson 10240 74-13-4 1 528 88-24 89-768
LACK Robert jnr Bourke-Irrara-Gibson 10240 64-0-0 1 527 88-23 89-3902
LACK William Richard Bourke-Irrara-Wapweelah, Gibson 10240 59-14-8 4 581 88-21 89-11165
LECKIE Robert Wilcannia-Yungnulgra-Gambool, Beefwood 10240 42-13-4 2 537 88-4 89-4341
LEEMON Benjamin Bourke-Barrona-Winnalabrinna, Curragh 10240 59-14-8 2 541 88-32 89-5535
LEES Thomas Bourke-Irrara-Dwight 10240 74-13-4 1 521 88-28 89-1396
LETHBRIDGE Alfred Ernest Hillston Nth-Mossgiel-Pittenween 9515 79-5-10 1 515 88-14 88-12053
LEWIS Robert Alfred Brewarrina-Culgoa-Payera 10240 74-13-4 3 574 89-6 89-9959
LOCK Fredrick Anglis Balranald-Caira-Willilbah 10240 85-6-8 3 578 89-1 89-10527
LOUGHNAN Susan Martha Walgett Nth-Finch-Imbergee, Wilby Wilby, Finch, Corcoran 10240 64-0-0 1 523 87-2 89-1499
MACRAE Finlay Walgett Nth-Finch-Birben, Langloh 8287 43-3-3 2 546 88-2 89-6854
MAHER Thomas Henry Brewarrina-Clyde-Stonehenge 5760 48-0-0 1 531 88-26 89-3577
MANNIX Denis Brewarrina-Culgoa-Yamby 10240 85-6-8 4 593 88-28 89-12097
MARUM Pierce Luke Bourke-Irrara-Bantry, Wapweelah 10240 59-14-8 4 582 88-25 89-11139
MASON Thomas Bourke-Cowper-Annandale, Puthawarrie, Whakoo 10240 42-13-4 3 554 89-3 89-7350
MAY Charles Lasseter Wilcannia-Yancowinna-Charlemont, Inkerman 10237 42-13-1 4 591 89-3 89-11036
McDONALD Thomas Bourke-Cowper-Annandale, Warragul, Waterloo 10240 42-13-4 4 604 89-20 89-13434
McINERNEY Michael Bourke-Rankin-Donalroe 5760 48-0-0 1 512 88-1 88-11533
McKELLER Andrew Ross Brewarrina-Narran-Blake, Morella 10240 74-13-4 3 572 89-3 89-10011
McLEAN Donald Bourke-Cowper-Kaniva 10240 42-13-4 2 543 88-35 89-5536
McLEOD Donald Wentworth-Tara-Foster 10240 51-4-0 4 590 88-11 89-10815
McMAHON Cornelius Bourke-Cowper-Kaniva, Sinclair 10240 42-13-4 2 542 88-34 89-5537
MERRITT William Francis Balranald-Caira, Kilfera-Willilbah 10240 85-6-8 3 560 88-9 89-8827
MORAN James Brewarrina-Culgoa-Payera 10240 74-13-4 3 570 89-1 89-9961
MORCOM Erastus Bourke-Irrara-Conroy 5760 42-0-0 2 535 88-31 89-4375
MORPHETT Joseph Wentworth-Windeyer-Popilta 9377 63-9-10 4 589 88-1 89-11863
MORRIS Joseph Walgett Nth-Finch-Waugh, Bimber 10240 74-13-4 1 516 88-3 88-12130
MURPHY John Balranald-Caira-Willilbah 10240 85-6-8 1 522 88-4 89-2115
NIMMO Henry Bourke-Irrara-Boongunnyarra 10240 48-0-0 2 540 88-16 89-5742
NORRIS Thomas Bourke-Landsborough-Happy Valley, Burry Gurry 10240 42-13-4 1 520 88-33 89-849
OLSEN Anders Brewarrina-Narran-Morella, Belbrook, Braltchee 10230 85-5-0 4 594 89-10 89-12464
PERKS Henry Brewarrina-Narran-Belbrook, Braltchee, Morella, Terra Walka 10240 85-6-8 4 596 89-14 89-12538
POWELL Cornelius Hay Nth-Waljeers-Annan-Waverley 10240 106-13-4 2 551 87-5 89-6852
POWELL John Balranald-Manara-Darwin 8313 34-12-9 3 565 87(?)-14 89-9673
RICHARDS Thomas Wentworth-Tara-Windamingle, Ootootwa 10240 46-18-8 3 563 88-4 89-8831
RIELLY Edward Francis Brewarrina-Culgoa-Payera 10240 74-13-4 3 571 89-2 89-10007
RODGERS Joseph Balranald-Caira-Willilbah 10240 76-16-0 3 555 88-6 89-7920
RYAN Richard Andrew Wilcannia-Yancowinna-Mahratta 10240 64-0-0 4 592 89-5 89-11034
SMITH Gardiner Lawrence Balranald-Caira-Macpherson 10240 72-10-8 3 579 89-2 89-10531
STRIKE William Bourke-Cowper-Dwyer 10240 74-13-4 3 575 89-8 89-10305
SUTHERLAND William jnr Bourke-Irrara-Youngarignia 7612 31-14-4 2 539 88-8 89-5534
WALKER George Wentworth-Wentworth-Tarangara 10240 42-13-4 2 536 88-7 89-4461
WARD Thomas Cobar-Rankin-Booroondarra 10240 42-13-4 4 588 89-5 89-11038
WARMOLL Robert Henry Bourke-Gunderbooka-Morella, Terra Walka, Tressillian, Cooper 10240 53-6-8 4 597 88-13 89-12975
WHITBREAD James Bourke, Gunderbooka-Ford's Bridge 10240 59-14-8 4 600 89-16 89-13190
WILLIAMS Reinallt Bourke-Cowper-Marong 10240 64-0-0 3 567 89-5 89-9498
WILLIAMS Robert Bourke-Cowper-Burton 10240 48-0-0 3 580 89-11 89-10678
WILLIS John Bourke-Landsborough-Hylaman 10240 85-608 4 587 89-28 89-11242
WRIGHT John Thomas Bourke-Cowper-Kite 9067 37-15-7 3 553 89-2 89-7479

 

Refusals, Withdrawals and Forfeitures

Applicant/Lessee Land Dist/County/Parish(es) Acres R/W/F - Date Gaz HL No Applic No
ADAMS A Bourke-Cowper-Annandale, Puthawarrie, Whakoo 10240 Withdrawn 4 ... 89-52
BAKER P. Brewarrina-Clyde-Tichawanta, Charlton 5760 Refused 4 ... 89-15
CAMPBELL B Balranald-Manara-Griffen 10240 Withdrawn 3 ... 88-10
CHRISTIE R. Cobar-Robinson-Hillston 10240 Withdrawn 4 ... 89-13
COMMINS H.E. Walgett Nth-Finch-Burran Burran 10240 Refused 4 ... 88-5
DAVIS H.W. Cobar-Robinson-Gidfie, Mulgoa 10240 Withdrawn 2 ... 89-3
DENFORD Daniel Wilcannia-Yancowinna-Lewis, Stephen 10000 Refused 1 ... 88-3
FARRELL E. Wilcannia-Tandora-Titabaira 5760 Forfeited-28June'89 2 94 85-9
FOTHERGILL R. Hillston Nth-Waljeers-Abbotsford 10240 Refused 3 ... 88-11
FRATER Elizabeth Brewarrina-Narran-Coonghan 10240 Forfeited-28June'89 2 128 85-76
FRATER G.S. Brewarrina-Narran-Coonghan 10240 Forfeited-28June'89 2 127 85-77
GREENE A Bourke-Irrara-Mucruss 5760 Withdrawn 4 ... 89-9
HAMBLIN G. Bourke-Cowper-Mullagalah, Whakoo, Puthawarrie, Tilpa 10240 Withdrawn 4 ... 89-51
HARRIS J.E. Cobar-Robinson-Kaloogleguy, Mullimut, Buckwaroo 5760 Refused 1 ... 89-1
HERRIOT W. Hillston Nth-Mossgiel-Toorak, Warrenitchie 10000 Refused 4 ... 89-5
HIGGINS John Wentworth-Tara-Cal Cal 5760 Refused 4 ... 88-10
JACKSON R.H. Brewarrina-Culgoa-Eringonia, Thurmylae 10240 Withdrawn 3 ... 89-8
LETHBRIBGE A.E. Hillston Nth-Mossgiel-Pittenween 9515 Withdrawn 3 ... 88-14
LOCK F.A. Balranald-Caira-Willilbah 10240 Refused 1 ... 88-8
MATHERS R.H. Wilcannia-Yungnulgra-Beefwood 5760 Refused 1 ... 89-2
McBRIDE Daniel Cobar-Robinson-Mopone 5760 Withdrawn 1 ... 88-7
METCALF R.J. Walgett Nth-Finch-Combo Combo, Booraba 10240 Withdrawn 2 ... 88-11
MORTIMER T. Walgett Nth-Finch-Imbergee 1839 Refused 2 ... 88-13
OMAN James Walgett Nth-Finch-Combo Combo, Baloon 10240 Withdrawn 2 ... 88-12
PARKER Alfred Hay Nth-Waljeers-Goonawarra, Dimboola, Bullogall, Merrimajeel 10240 Forfeited-24Dec'89 4 142 85-27
PEARCE R.J. Wilcannia-Yungnulgra-Gambool, Munro 5760 Withdrawn 4 ... 89-1
POWELL Bridget Balranald-Monaro-Gunarramby 10240 Withdrawn 1 ... 87-3
POWELL Thomas Balranald-Monaro-Gunarramby 10240 Withdrawn 1 ... 87-4
SMITH W. Balranald-Caira-Willilbah, Budgerie 10240 Refused 3 ... 89-3
STORRIER W. Hillston Nth-Mossgiel-Scholefield, Boobooran 9864 Refused 1 ... 88-12
TOMLINSON John Cobar-Robinson-Narri, Weltie 5760 Withdrawn 1 ... 88-8
TORRINGTON Thomas  William Wilcannia-Yancowinna-Soudan, Sebastopol 10240 Withdrawn 1 ... 87-16
TURNER W. Wentworth-Taila-Nowong 5760 Refused 4 ... 88-9
WALKER W. Hillston Nth-mossgiel-Willandra, Lowan 10240 Refused 1 ... 88-13
WILSON Alexander Hay Nth-Waljeers-Lowan 8000 Refused 4 ... 89-1
WILSON J.T. Wentworth-Tara-Forster, Boolonkeena, Crozier, Wilpatera 7000 Refused 4 ... 89-6

 

Reversals of Forfeiture

Lessees Land Dist -County- Parish(es) Acres Date Gaz HL No Applic No
FRATER Elizabeth Brewarrina-Narran-Coongham 10240 3 128 85-76
FRATER George S. Brewarrina-Narran-Coongham 10240 3 127 85-77
HOSKINS B. Brewarrina-Clyde-Willary 7712 8Jan'89 1 254 86-7
KIDMAN C.N. Wilcannia-Yancowinna-Bray 5760 8Jan'89 1 252 86-2
ROSE John McPhail Hay Nth-Waljeers-Kitcho, Tarrawong 10240 8Jan'89 1 275 86-18

 

Approved but Not Accepted

Non Acceptors Land Dist - County -Parish(es) Acres Gaz HL No Applic No
BARKER Mary Ann Brewarrina-Narran-Belbrook, Braltchie, Morella, Terra Walka 10240 1 466 88-1
CRONIN John Hillston Nth-Waljeers-Willandra, Lowan 10240 1 471 88-3
CROTHERS Henry Albert Walgett Nth-Finch-Cambo Cambo, Booraba 10240 3 508 88-1
DAWES Harry Wilcannia-Tandora-Pamamaroo, Weinteriga 10185 3 517 88-5
HORNE J.R. Hillston Nth-Mossgiel-Nintie 10240 1 470 88-2
HUNT E.H. Wilcannia-Fitzgerald-Alto 10240 1 473 87-12
McINNES D. Wilcannia-Yancowinna-Naradin, Umberumberka, Stephen, Bray 6358 1 494 87-13
NELSON A.L. Brewarrina-Narran-Ballanbillian, Birruma, Coongham, Mildool 8126 1 490 88-10
RENZELMAN F. Wilcannia-Tandora-Kars 10240 1 500 88-1
TUMPANE W. Wilcannia-Young-Waltragalda, Cobrilla, Moorabin 6078 2 502 87-7
WAUGH Agnes Jane Balranald-Manara-Darwin 10240 4 496 87-5
WHITE J. Wilcannia-Tandora-Hume 5760 2 501 88-2

Return to Homestead Leases main page

Return to home page


You are our 1477 visitor since 1st September 2002.

Last updated on 04 March 2004