This index has been compiled by Rusheen Craig and is copyright. It has been posted for private study only. No copies may be made in any format except for private study, without written permission from the copyright holder rusheen@optusnet.com.au.
It is strongly recommended that people read the introduction page first.
Refusals,
Withdrawals and Forfeitures
| Applicant | Land district - County - Parish(es) | Acres | Annual rent £-s-d |
Gaz | HL No | Applic No | Reg No |
| AKERS Joseph Francis | Walgett - Finch - Keekee, Plumbolah | 10240 | 48-0-0 | 3 | 163 | 85-7 | 86-3817 |
| ANDERSON Alice Elizabeth | Balranald - Kilfera - Sahara, Sahara North | 10240 | 74-13-4 | 3 | 117 | 85-18 | 86-2224 |
| ANDERSON Andrew Stewart | Balranald - Kilfera - Sahara, Sahara North, Juanbung | 10240 | 74-13-4 | 3 | 118 | 85-21 | 86-2255 |
| ANDERSON Henry | Bourke - Landsborough - Hylaman | 10240 | 85-6-8 | 2 | 66 | 86-1 | ... |
| ANDERSON Thomas Fisken | Balranald - Kilfera, Caira - Chillichill, Saraha East, Sahara North | 10240 | 74-13-4 | 3 | 110 | 85-1 | 86-2244 |
| ANYON Charles | Cobar - Robinson - Cultagulyaroo | 6000 | 25-0-0 | 3 | 96 | 85-2 | 86-2806 |
| ASTILL Jane | Bourke - Cowper - Tubbo, Richardson | 10240 | 53-6-8 | 3 | 126 | 85-41 | 86-3424 |
| AUSTIN Henry | Walgett - Finch - Gurilly, Grawin, Mein | 10240 | 64-0-0 | 3 | 166 | 85-13 | 86-3622 |
| BAILLIE Thomas Trotter | Bourke - Ranken - Thouramble, Ranken, Pengunyah | 10240 | 42-13-4 | 2 | 79 | 85-42 | ... |
| BALLANTYNE John | Walgett Nth - Finch - Calmuldi, Hungerford | 10240 | 74-13-4 | 3 | 92 | 85-17 | 86-2572 |
| BELL Thomas Henry | Wilcannia - Young - Netallie | 10240 | 64-0-0 | 2 | 83 | 85-1 | ... |
| BENNETT Thomas William | Hay Nth - Franklin - Merungle, Golgothrie, Audrey | 10076 | 115-9-9 | 3 | 133 | 85-7 | 86-3276 |
| BENT John | Hay Nth - Waljeers - Merrimajeel, Yaloo, Natue | 10005 | 72-19-1 | 3 | 157 | 86-4 | 86-3301 |
| BERRY James Wilson | Balranald - Kilfera - Juanbung | 10240 | 61-6-8 | 3 | 114 | 85-15 | 86-2250 |
| BESWICK Mary | Hillston Nth - Mossgiel - Maybah, Marea, Waiko, Manfred | 10240 | 42-13-4 | 4 | 224 | 85-60 | 86-4714 |
| BLOXHAM Horace Kennedy | Bourke - Cowper - Nurathulla, Zouch, Maroona | 7000 | 36-9-2 | 2 | 60 | 85-53 | ... |
| BRENEGER Alfred | Walgett Nth - Finch - Eurimbah, Gingie, Mooroo | 10240 | 58-13-4 | 3 | 103 | 85-5 | 86-2105 |
| BREWER Edward Richard | Hillston - Mossgiel - Weejagalah | 10240 | 69-6-8 | 4 | 202 | 85-13 | 86-4698 |
| BURNS William | Wilcannia - Tandora - Hume | 10240 | 42-13-4 | 4 | 229 | 86-1 | 86-4787 |
| BURTON Henry | Brewarrina - Clyde - Gunderwerrie, Wommera | 10240 | 85-6-8 | 2 | 67 | 85-5 | ... |
| BUTLER James | Hillston Nth - Waljeers - Abbotsford | 10240 | 53-6-8 | 4 | 218 | 85-47 | 86-4697 |
| BUTLER Mary | Hillston Nth - Waljeers - Willandra | 10240 | 48-0-0 | 4 | 219 | 85-48 | 86-4717 |
| BUTLER William | Hillston Nth - Waljeers - Willandra - Lowan | 10240 | 46-18-8 | 4 | 220 | 85-49 | 86-4695 |
| BYRNE John | Balranald - Kilfera - Juanbung, Sahara North | 10240 | 61-6-8 | 3 | 109 | 85-9 | 86-2243 |
| CAIRNS Robert | Hay Nth - Franklin - Culparling | 10240 | 42-13-4 | 3 | 144 | 85-30 | 86-3287 |
| CAMERON Alexander Lee | Hillston Nth - Mossgiel - Gunnaboura | 10240 | 69-6-8 | 4 | 226 | 85-21 | 86-4689 |
| CAMERON Donald | Hay Nth - Franklin - Culparling | 10240 | 42-13-4 | 3 | 143 | 85-29 | 86-3286 |
| CAMERON George Duncan | Hillston Nth - Mossgiel - Gunnabarra, Ballah | 10240 | 69-6-8 | 4 | 197 | 85-3 | 86-4696 |
| CAMPBELL Donald Cameron | Balranald - Caira - Yough, Belaimong | 10240 | 74-13-4 | 3 | 116 | 85-19 | 86-2253 |
| CAMPBELL John | Balranald - Caira - Yough, Belaimong | 5760 | 45-0-0 | 3 | 115 | 85-20 | 86-2252 |
| CAREW John | Brewarrina - Clyde - Cowabee, Galar | 10228 | 47-18-11 | 3 | 158 | 85-12 | 86-3359 |
| CARR Henry John | Hillston NthFranklin - Kendal | 10240 | 58-13-4 | 4 | 212 | 85-40 | 86-4686 |
| CARROLL James George | Hillston Nth - Franklin - Mero, Baeda | 10240 | 69-6-8 | 4 | 227 | 85-32 | 86-4687 |
| CARTER James Richard | Brewarrina - Narran - Boogenderra | 10240 | 74-13-4 | 3 | 91 | 85-74 | 86-2319 |
| CARTER William | Hay Nth - Franklin - Kingswell, Yarto | 10240 | 74-13-4 | 3 | 147 | 85-34 | 86-3290 |
| CASTER John | Hillston Nth - Mossgiel - Wharparoo, Conoble, Cameron | 10240 | 58-13-4 | 4 | 207 | 85-26 | 86-4712 |
| CHAMPION Frank Spencer | Walgett Nth - Finch - Moramina, Bogra, Combadery | 10240 | 53-6-8 | 4 | 192 | 86-4 | ... |
| CHANT Alfred | Hay Nth - Waljeers - Bungarerygan, Culparling | 10240 | 74-13-4 | 3 | 137 | 85-19 | 86-3280 |
| CHERITON Donald John | Hillston Nth - Mossgiel - Trewalla, Pittenwan | 10240 | 69-6-8 | 4 | 214 | 85-42 | 86-4675 |
| CHODAT Henri | Cobar - Mouramba - Coree | 5760 | 24-0-0 | 4 | 233 | 86-1 | 86-5158 |
| CHURCHE William | Hay Nth - Waljeers - Merrimajeel, Bullogal | 10240 | 74-13-4 | 3 | 139 | 85-21 | 86-3282 |
| CLANCY Denis | Hillston Nth - Franklin - Bellatherie | 10240 | 58-13-4 | 4 | 198 | 85-7 | 86-4693 |
| CLANCY John | Hillston Nth - Mossgiel - Toorak | 10240 | 42-13-4 | 4 | 213 | 85-41 | 86-4710 |
| CLAYTON Alfred | Hillston Nth - Mossgiel - Ballah, Gunnabouna | 6868 | 42-18-6 | 4 | 210 | 85-37 | 86-4716 |
| CLAYTON Louis Frederick | Hay Nth - Walgeers - Goonawarraa, Yaloo | 10240 | 85-6-8 | 4 | 190 | 85-11 | ... |
| CLEVERDON Thomas | Bourke - Gundabooka - Turee | 5773 | 48-2-2 | 2 | 47 | 85-52 | ... |
| COFFEY Michael | Bourke - Cowper - Tubba, Yarran | 10240 | 85-6-8 | 2 | 82 | 85-45 | ... |
| COLLESS Henry | Bourke - Cowper - Mialora, Stawell | 10240 | 85-6-8 | 2 | 48 | 85-57 | ... |
| COLLESS Joshua George | Brewarrina - Clyde - Gunderwerie, Wommera | 10240 | 85-6-8 | 2 | 73 | 85-38 | ... |
| CORBETT John | Hillston Nth - Franklin - Roeta | 5972 | 40-8-9 | 4 | 225 | 85-17 | 86-4674 |
| CRAWFORD Andrew Ramsey | Bourke - Cowper - Garfield, Coolibar | 10240 | 85-6-8 | 2 | 77 | 85-50 | ... |
| CRONIN Mary Ann | Hillston Nth - Franklin - Myamyn, Kendal | 9502 | 49-9-10 | 4 | 206 | 85-23 | 86-4690 |
| CROSSLEY Eli | Hillstn Nth - Franklin - Kendall, Baeda | 10200 | 69-1-3 | 4 | 204 | 85-18 | 86-4715 |
| CROTHERS Henry Albert | Brewarrina - Narran - Kieta, Gordon | 10240 | 85-6-8 | 2 | 55 | 85-7 | ... |
| CROZIER George | Wentworth - Tara - Moorna | 10215 | 42-17-8 | 3 | 179 | 85-5 | 86-4107 |
| CUMMING Alexander | Hillston Nth - Blaxland - Tarcobil | 10240 | 58-13-4 | 4 | 201 | 85-12 | 86-4707 |
| CUMMING William | Wentworth - Tara - Foster, Wilpatera | 10240 | 42-13-4 | 3 | 178 | 85-4 | 86-4106 |
| DILLON Edward | Brewarrina - Clyde - Druid, Coolaree | 10240 | 64-0-0 | 2 | 72 | 85-54 | ... |
| DOUGHS Granville Edward | Hay Nth - Franklin - Kingswell, Yarto | 10240 | 85-6-8 | 3 | 145 | 85-31 | 86-3288 |
| DRUM John | Hay Nth - Waljeers - Moodarnong, Nyanda | 6615 | 41-6-11 | 3 | 141 | 85-25 | 86-3284 |
| DUGAN Robert | Walgett Nth - Finch - Lolleep, Eales | 10240 | 64-0-0 | 3 | 174 | 85-9 | 86-4028 |
| DUNKLY John | Hay Nth - Franklin - Ini, Saburra, Whealbah | 9185 | 76-10-10 | 3 | 130 | 85-4 | 86-3273 |
| DURYEA Townsend | Balranald - Caira - Jippay, Belaimong | 10240 | 61-6-8 | 3 | 111 | 85-5 | 86-2245 |
| ELWIN William Garrow | Bourke - Landsborough - Barcoola | 10240 | 85-6-8 | 2 | 51 | 85-15 | ... |
| ENGLISH Henry | Brewarrina - Clyde - Willa Murra | 9017 | 75-2-10 | 2 | 56 | 85-9 | ... |
| FALKENHAGEN Colyn Campbell | Bourke - Yanda - Tigeralba, Tatiara, Ginnewandinia | 10240 | 48-0-0 | 3 | 122 | 85-65 | 86-2589 |
| FALKENHAGEN Henry August | Bourke - Yanda - Tigeralba, Tatiara | 10240 | 64-0-0 | 3 | 121 | 85-59 | 86-2574 |
| FALKENHAGEN William Edward | Bourke - Yanda - Tigeralba, Ginnewandinia | 10240 | 53-6-8 | 3 | 120 | 85-63 | 86-2574 |
| FARRELL Edward | Wilcannia - Tandora - Titabaira | 5760 | 48-0-0 | 3 | 94 | 85-9 | 86-2763 |
| FENNELL Daniel Joseph | Hay Nth - Franklin - Oxley | 10240 | 74-13-4 | 3 | 146 | 85-32 | 86-3289 |
| FENNELL Michael Henry | Brewarrina - Clyde - Coolaree, Haradon | 10240 | 85-6-8 | 2 | 70 | 85-55 | ... |
| FENNELL Patrick | Brewarrina - Clyde - Haradon, Stonehenge, | 10240 | 85-6-8 | 2 | 64 | 85-53 | ... |
| FENNELL Stephen | Brewarrina - Clyde - Druid, Gunderwerrie | 10240 | 85-6-8 | 2 | 69 | 85-29 | ... |
| FERRIS William Godfrey | Walgett - Finch - Rose, Eurawin | (Blank) | 64-0-0 | 3 | 162 | 85-6 | 86-3574 |
| FITZSIMMONS John | Wentworth - Windeyer - Popiltah | 9200 | 62-5-10 | 3 | 182 | 85-9 | 86-4111 |
| FLEMING John King | Walgett Nth - Finch - Barnbah, Gori Gori, Ulah | 10240 | 53-6-8 | 3 | 172 | 85-39 | (Blank) |
| FOGGO James Roberts | Balranald - Kilfera - Sahara, Sahara East, Oxley, Sahara North | 10240 | 74-13-4 | 3 | 106 | 85-11 | 86-2240 |
| FORSTER Armorer Winship | Wentworth - Tara - Foster | 10240 | 42-13-4 | 3 | 176 | 85-2 | 86-4104 |
| FRANCIS Charles Bowden | Walgett - Fich - Dungalear, Yerangle | 10240 | 53-6-8 | 3 | 164 | 85-11 | 86-3785 |
| FRASER Colin Campbell | Brewarrina - Narran - Waroma | 10240 | 69-6-8 | 4 | 242 | 85-66 | ... |
| FRATER Elizabeth | Brewarrina - Narran - Coongham | 10240 | 68-5-4 | 3 | 128 | 85-76 | 86-3475 |
| FRATER George Sidney | Brewarrina - Narran - Coongham | 10240 | 68-5-4 | 3 | 127 | 85-77 | 86-3425 |
| FRULLEN Daniel | Wentworth - Windeyer - Palinor | 10100 | 63-2-6 | 3 | 184 | 85-11 | 86-4113 |
| GRANT Colin Alexander | Bourke - Irrara - Dwight | 10240 | 74-13-4 | 3 | 119 | 85-8 | 86-2573 |
| GRAY William | Brewarrina - Clyde - Morla | 10240 | 85-6-8 | 3 | 102 | 85-83 | 86-3037 |
| GREEN John | Bourke - Cowper - Mialora | 8135 | 59-6-4 | 2 | 61 | 85-62 | ... |
| GREEN John | Brewarrina - Clyde - Mundaroo, Weeli, Bogan | 8284 | 51-15-6 | 4 | 234 | 86-1 | 86-5154 |
| GREENSLADE William Charles | Wilcannia - Yancowinna - Alma, Nadbuck, Soudan | 10240 | 53-6-8 | 4 | 247 | 86-5 | ... |
| GRIFFITHS William Pritchard | Walgett - Finch - Mein, Blackwood, Mureabun, Pine | 10240 | 64-0-0 | 3 | 165 | 85-12 | 86-3621 |
| GROGAN William | Brewarrina - Culgoa - Cockellireena, Kunreeberee | 10240 | 74-13-4 | 3 | 99 | 85-95 | 86-2904 |
| GRUEBER Francis Henry | Walgett Nth - Finch - Burbah | 10240 | 74-13-4 | 4 | 248 | 85-34 | ... |
| GUERIN Thomas | Bourke - Cowper - Coronga | 10240 | 53-6-8 | 4 | 195 | 86-6 | ... |
| GULSON Luke | Hay Nth - Franklin - Benelkay, Bulgarbugerygam | 10240 | 73-13-4 | 3 | 149 | 85-36 | 86-3292 |
| GURHRIE Charles | Brewarrina - Clyde - Lynch | 10240 | 85-6-8 | 3 | 88 | 85-79 | 86-2262 |
| HALLYNAN John Michael | Bourke - Gunderbooka - Leila | 5760 | 48-0-0 | 2 | 41 | 85-70 | ... |
| HAMILTON Robert | Walgett Nth - Finch - Dungalear, Wilga, Hungerford | 10240 | 74-13-4 | 3 | 93 | 85-1 | 86-2734 |
| HART Mark | Bourke - Irrara - Tekaara, Multagoona | 10240 | 48-15-3 | 2 | 52 | 85-17 | ... |
| HATFIELD Alfred Hyndes | Brewarrina - Narran - Bogeira | 10240 | 58-13-4 | 3 | 159 | 85-39 | 86-3525 |
| HAWSON Charles Driver | Wilcannia - Fitzgerald - Alto | 10188 | 42-9-0 | 4 | 230 | 85-11 | 86-5005 |
| HERVEY James | Cobar - Robinson - Mumbowanna | 10240 | 42-13-4 | 3 | 90 | 85-1 | 86-2266 |
| HETHERINGTON Richard Elliot Palmer | Walgett - Finch - Grawin, Mein | 7828 | 48-18-6 | 3 | 168 | 85-31 | 86-3573 |
| HICKEY John William | Brewarrina - Clyde - Lynch | 10240 | 85-6-8 | 4 | 245 | 85-23 | ... |
| HILLY Michael Joseph | Brewarrina - Clyde - Stonehenge | 10240 | 84-13-4 | 2 | 65 | 85-87 | ... |
| HOBSON Robt. | Bourke - Gunderbooka - Goldson | 10240 | 53-6-8 | 2 | 53 | 85-44 | ... |
| HOLMES John Jnr | Hillston Nth - Waljeers - Willandra | 10240 | 48-0-0 | 4 | 215 | 85-43 | 86-4685 |
| HOLMES Richard William | Hay Nth - Waljeers - Kitcho, Oxley | 10240 | 74-13-4 | 3 | 152 | 85-39 | 86-3295 |
| HOLMES William James | Hillston Nth - Blaxland - Booberoi | 5800 | 24-3-4 | 4 | 199 | 85-10 | 86-4711 |
| HORTON John | Bourke - Irrara - Boongunnyarra | 10240 | 53-6-8 | 2 | 42 | 85-21 | ... |
| HOUEN Antonio George | Hay Nth - Waljeers - Bullogal | 10240 | 74-13-4 | 3 | 155 | 85-45 | 86-3299 |
| HOWARTH Elizabeth | Balranald - Caira - Nullawong, Youth | 10240 | 74-13-4 | 3 | 112 | 85-16 | 86-2248 |
| HOWELL Joseph Peter | Brewarrina - Clyde - Bogan, Richardson | 10240 | 85-6-8 | 4 | 191 | 85-71 | ... |
| HUTCHINSON Samuel Alfred | Hay Nth - Franklin - Golgothrie, Audrey | 10233 | 117-5-1 | 3 | 132 | 85-6 | 86-3275 |
| IRVINE George Patrick | Hillston - Blaxland - Hyandra | 10240 | 42-13-4 | 4 | 200 | 85-11 | 86-4700 |
| JACOBS John | Hay Nth - Waljeers - Goonawarra, Dimboola, Bullogal, Merrimajeel | 10240 | 74-13-4 | 3 | 142 | 85-27 | 86-3285 |
| JOHNSTON William Augustus | Brewarrina - Narran - Gannawarra, Yarkieta | 6000 | 43-15-0 | 3 | 189 | 85-96 | 86-4128 |
| JOHNSTONE Edward | Brewrrina - Clyde - Weeli | 5760 | 42-0-0 | 4 | 235 | 86-13 | 86-5155 |
| KINTON Margaret Mary | Hay Nth - Franklin - Culparling, Benelkay | 10240 | 61-6-8 | 3 | 148 | 85-35 | 86-3291 |
| LAHENE Patrick | Brewarrina - Clyde - Charlton, Tichawanta | 10240 | 53-6-8 | 4 | 236 | 86-17 | 86-5157 |
| LEWIS Henry Cox | Walgett Nth - Finch - Lolleep | 10240 | 64-0-0 | 3 | 171 | 85-3 | (Blank) |
| LINNETT Henry Andersen | Balranald - Caira - Nullawong, Youth | 8000 | 58-6-8 | 3 | 113 | 85-17 | 86-2249 |
| LIVINGSTONE John | Brewarrina - Culgoa - Gurriwarra, Kunreeberee | 9000 | 65-12-6 | 3 | 98 | 85-2 | 86-2903 |
| LOUGHLAN Joseph R. | Brewarrina - Narran - Akolia | 10100 | 68-7-9 | 4 | 243 | 85-6 | ... |
| LYNCH Edward Gregory | Brewarrina - Clyde - Coolaree, Haradon, Lynch | 10240 | 85-6-8 | 3 | 89 | 85-31 | 86-2265 |
| LYTTON Edward Bulwer | Wilcannia - Young - Coromerry, Netallie, Garland | 10240 | 64-0-0 | 2 | 84 | 85-6 | ... |
| MACKAY Donald Macpherson | Hillston Nth - Franklin - Florabel.Wogonga | 10204 | 69-2-4 | 4 | 203 | 85-16 | 86-4694 |
| MAHON Michael | Hillston Nth - Blaxland - Salamagundia | 8600 | 39-8-4 | 4 | 222 | 85-53 | 86-4673 |
| MAIDEN Charles | Wilcannia - Tandora - Titabaira | 10240 | 62-18-0 | 3 | 123 | 85-5 | 86-2761 |
| MAIDEN George | Wilcannia - Tandora - Hume | 10240 | 42-13-4 | 3 | 95 | 85-10 | 86-2764 |
| MAIDEN William | Wilcannia - Tandora - Hume | 10240 | 64-0-0 | 3 | 124 | 85-2 | 86-2762 |
| MARSHALL Ephraim | Hay Nth - Waljeers - Tyson, Marowie | 10240 | 74-13-4 | 3 | 154 | 85-42 | 86-3298 |
| MATHESON Hector | Hay Nth - Waljeers - Kitcho, Oxley | 10240 | 74-13-4 | 3 | 150 | 85-37 | 86-3293 |
| MATTHEWS John | Brewarrina - Narran - Ninmegate | 10240 | 85-6-8 | 2 | 40 | 85-10 | ... |
| MAXWELL James | Bourke - Gunderbooka - Brandis | 10240 | 64-0-0 | 2 | 81 | 85-36 | ... |
| MAYNARD William | Hillston Nth - Mossgiel - Trewalla | 10240 | 42-13-4 | 4 | 209 | 85-36 | 86-4704 |
| McCOLL Madge | Wilcannia - Young - Moorabin, Cobrilla, Waltragalda | 6078 | 37-19-9 | 3 | 87 | 85-12 | ... |
| McCORMACK Phillip | Brewarrina - Clyde - Richardson | 10075 | 83-19-2 | 4 | 232 | 85-72 | 86-4877 |
| McCOUL Fergus | Wentworth - Tara - Eurilla, Nialia | 10240 | 42-13-4 | 3 | 188 | 85-18 | 86-4117 |
| McDONNELL James | Hillston Nth - Franklin - Goolagunni, Narralin | 6167 | 41-15-2 | 4 | 228 | 85-35 | 86-5007 |
| McDOUGALL William | Brewarrina - Narran - Bunna Bunna | 10240 | 74-13-4 | 3 | 169 | 85-52 | (Blank) |
| McGRATH John | Hillston Nth - Waljeers - Lowan | 10240 | 42-13-4 | 4 | 221 | 85-50 | 86-4677 |
| McPHAIL Duncan | Hillston Nth - Blaxland - Ulanbong, Nth Hyandra | 9139 | 38-1-7 | 4 | 216 | 85-45 | 86-4692 |
| MERRY John Theodore | Brewarrina - Narran - Burruma | 10240 | 85-6-8 | 2 | 71 | 85-69 | ... |
| MILLER Charles | Hillston Nth - Mossgiel - Plevna, Elie, St Monans | 10240 | 69-6-8 | 4 | 208 | 85-28 | 86-4679 |
| MOFFAT George | Hay Nth - Waljeers - Marowie | 10240 | 74-13-4 | 3 | 156 | 85-47 | 86-3300 |
| MOORE William Robert | Brewarrina - Narran - Mogila | 10240 | 68-5-4 | 3 | 160 | 85-8 | 86-3791 |
| MOORHOUSE William Septimus de Septimo | Hay Nth - Waljeers - Tyson, Kitcho, Tarrawong | 10000 | 72-18-4 | 3 | 153 | 85-41 | 86-3297 |
| MORRISON Donald John | Wentworth - Tara - Eurilla | 10240 | 64-0-0 | 3 | 181 | 85-8 | 86-4110 |
| MOSS Thomas Joseph | Brewarrina - Culgoa - Boneda, Coolibar, Milroy West, Staffa | 10240 | 53-6-8 | 3 | 125 | 85-93 | (Blank) |
| MURRELL Edward Ernest | Bourke - Cowper - Bye, Coronga | 5760 | 30-0-0 | 4 | 194 | 86-3 | ... |
| NICHOLSON Arthur John | Hay Nth - Waljeers - Goonawarra, Merrimajeel, Yaloo | 10228 | 74-11-7 | 3 | 135 | 85-12 | 86-3278 |
| O'BRIEN James | Hay Nth - Waljeers - Nyanda | 6401 | 53-6-10 | 3 | 140 | 85-23 | 86-3283 |
| O'BRIEN John | Hay Nth - Franklin - Clutha, Sabarra, Vieta, Molesworth, Caaba | 9600 | 90-0-0 | 3 | 151 | 85-38 | 86-3294 |
| O'CONNOR Terence | Walgett - Finch - Wilga, Hungerford, Yerangle, Dungalear | 10240 | 53-6-8 | 3 | 161 | 85-2 | 86-3733 |
| O'NEILL Michael | Brewarrina - Clyde - Willary | 5760 | 30-0-0 | 4 | 244 | 85-20 | ... |
| O'SULLIVAN John | Brewarrina - Clyde - Druid, Coolaree | 10240 | 85-6-8 | 2 | 68 | 85-27 | ... |
| OWENS Edward James | Bourke - Cowper - Tobba, Coolibar | 10240 | 85-6-8 | 2 | 75 | 85-46 | ... |
| PALTRIDGE John Dunn | Brewarrina - Culgoa - Cockellireena, Kunreeberee | 9000 | 65-12-6 | 3 | 97 | 85-1 | 86-2400 |
| PARKER Edward Colston | Hay Nth - Waljeers - Goonawarra | 10214 | 127-13-6 | 3 | 134 | 85-8 | 86-3277 |
| PARKER Frederick Matthew Howard | Balranald - Caira - Davy | 10240 | 58-13-4 | 3 | 105 | 85-3 | 86-2237 |
| PARKER James Henry | Hay Nth - Waljeers - Goonawarra | 10240 | 61-6-8 | 3 | 136 | 85-18 | 86-3779 |
| PARKINSON George | Hillston Nth - Waljeers - Abbotsford, Willandra | 10240 | 59-14-8 | 4 | 223 | 85-56 | 86-4699 |
| PLOWMAN John Nelson | Brewarrina - Clyde - Haradon, Stonehenge, Yambacuna | 10240 | 85-6-8 | 2 | 58 | 85-21 | ... |
| RICHARDS George | Wentworth - Tara - Ootoowa, Windamingle | 10155 | 68-15-2 | 3 | 186 | 85-14 | 86-4115 |
| RICHARDS Thomas | Brewarrina - Narran - Cato, Collywarry, Quantambone | 6515 | 33-18-8 | 4 | 246 | 86-19 | ... |
| RIGG Gregory Brennan | Wentworth - Tara - Eurilla | 10240 | 64-0-0 | 3 | 187 | 85-16 | 86-4116 |
| ROSS George | Hillston Nth - Mossgiel - Warrenitchie | 10240 | 58-13-4 | 4 | 217 | 85-46 | 86-4718 |
| ROSS Robert | Wentworth - Tara - Wilpatera, Boolonpuna | 10240 | 42-13-4 | 3 | 180 | 85-7 | 86-4109 |
| RUSSELL Charles | Bourke - Cowper - Burton | 10240 | 42-13-4 | 2 | 62 | 85-66 | ... |
| RUSSELL Daniel | Bourke - Cowper - Coolibah, Richardson | 10240 | 53-6-8 | 4 | 193 | 86-7 | ... |
| RYAN Fanny Josephine | Hillston Nth - Franklin - Moolbong, Roeta, Myamyn | 5760 | 39-0-0 | 4 | 205 | 85-20 | 86-4682 |
| RYAN Henry Bentinck | Brewarrina - Culgoa - Cockellireena, Kunreeberee, Mallgoolie | 10240 | 64-0-0 | 3 | 100 | 85-41 | 86-2905 |
| SCHROUDER Charles Henry | Balranald - Caira - Chillichill, Belaimong | 5760 | 36-0-0 | 3 | 107 | 85-10 | 86-2241 |
| SCULLY Thomas | Brewarrina - Clyde - Moila, Charlton | 10240 | 64-0-0 | 4 | 237 | 86-18 | 86-5156 |
| SHEARER William | Brewarrina - Narran - Quantambone, Collywarry | 10240 | 68-5-4 | 2 | 50 | 85-20 | ... |
| SINGLETON Charles Stuart | Bourke - Landsborough - Barcoola | 10240 | 85-6-8 | 2 | 45 | 85-49 | ... |
| SINGLETON George Lewis | Bourke - Landsborough - Barcoola | 10240 | 53-6-8 | 2 | 44 | 85-60 | ... |
| SINGLETON Thomas Lewis | Bourke - Landsborough - Barcoola | 10240 | 85-6-8 | 2 | 43 | 85-48 | ... |
| SMITH Charles Ansell | Wilcannia - Young - Netallie, Garland, Mulga | 10240 | 48-0-0 | 2 | 85 | 85-7 | ... |
| SMITH Patrick | Hillston Nth - Franklin - Urugalah, Tooloom | 6150 | 30-15-0 | 4 | 211 | 85-38 | 86-4706 |
| SMITH William | Hay Nth - Waljeers - Bungarerygan | 10240 | 61-6-8 | 3 | 138 | 85-20 | 86-3281 |
| SPENCER Edward | Brewarrina - Narran - Akolia, Burrell | 10240 | 85-6-8 | 3 | 170 | 85-26 | (Blank) |
| SPENCER William Granville | Brewarrina - Narran - Wilby | 10240 | 85-6-8 | 3 | 173 | 85-25 | 86-4027 |
| STEWART Christina Annie | Hillston Nth - Mossgiel - Gunnabonna, Ballah | 10240 | 68-5-4 | 4 | 231 | 85-30 | 86-4713 |
| STEWART Robert Walter | Hillston Nth - Mossgiel - Plevna | 10240 | 69-6-8 | 4 | 196 | 85-1 | 86-4702 |
| TAYLOR Charles Henry | Wentworth - Windeyer - Palinor | 9363 | 58-10-5 | 3 | 183 | 85-10 | 86-4112 |
| TAYLOR Ellen Annie | Bourke - Landsborough - Barcoola, Burrygury | 10240 | 53-6-8 | 2 | 46 | 85-55 | ... |
| THOMSON Peter | Walgett Nth - Finch - Dungalear, Yerangle | 10240 | 64-0-0 | 3 | 104 | 85-10 | 86-2233 |
| TIMBS Joseph | Bourke - Yanda - Tatiara | 5760 | 48-0-0 | 2 | 78 | 85-54 | ... |
| TUNKIN Thomas | Wentworth - Tara - Ootoowa.Windamingle | 10240 | 69-6-8 | 3 | 185 | 85-13 | 86-4114 |
| TURNER George James | Hay Nth - Waljeers - Merrimajeel, Natue | 10240 | 74-13-4 | 3 | 129 | 85-1 | 86-3270 |
| WALL George Alfred | Bourke - Gunderbooka - Cooper, Mooramie | 10240 | 53-6-8 | 2 | 80 | 85-24 | ... |
| WARWICK Robert Alexander | Wilcannia - Young - Moorabin, Cobrilla, Waltragalda | 10240 | 64-0-0 | 3 | 86 | 85-3 | ... |
| WATSON William Norman | Brewarrina - Culgoa - Mallgoolie, Boneda | 10240 | 53-6-8 | 3 | 101 | 85-42 | 86-3606 |
| WEBB Charles Edwin | Walgett - Finch - Gurilly, Mein | 10124 | 63-5-6 | 3 | 167 | 85-16 | 86-3623 |
| WEBSTER Henry | Hay Nth - Franklin - Caaba | 10240 | 106-13-4 | 3 | 131 | 85-5 | 86-3274 |
| WILLIAMS William | Brewarrina - Narran - Moorabilla | 10240 | 85-6-8 | 2 | 59 | 85-45 | ... |
| WILLIS Daniel Lehane | Brewarrina - Clyde - Waverley, Willa Murra | 9773 | 61-1-7 | 2 | 74 | 85-14 | ... |
| WILSON John | Balranald - Caira, Kilfera - Chillichill, Sahara, Belaimong | 10240 | 74-13-4 | 3 | 108 | 85-6 | 86-2242 |
| WILSON John | Wentworth - Tara - Foster, Moorna | 10240 | 48-0-0 | 3 | 175 | 85-1 | 86-4103 |
| WITHERS John Henry | Wentworth - Windeyer - Palinor, Ootoowa | 10205 | 63-15-8 | 3 | 177 | 85-3 | 86-4105 |
| WOODS George | Brewarrina - Clyde - Yambacuna, Haradon | 10240 | 85-6-8 | 2 | 57 | 85-3 | ... |
| WOODS John | Brewarrina - Narran - Moorabilla | 10240 | 85-1-8 | 2 | 63 | 85-94 | ... |
| YANSTONE William | Brewarrina - Narran - Bugindear, Concord | 10240 | 68-5-4 | 2 | 76 | 85-15 | ... |
