The following is an index for Wangaratta: Being the History of the Township that sprang up at Ovens Crossing and grew into a modern City by D.M. Whittaker, Wangaratta City Council (1963)
This index has been compiled by Jenny Coates, and is copyright. It has been posted for private study only. No copies may be made in any format, including electronic or paper-based, for any purpose except private study, without written permission from Jenny. If anyone wants further details, please email Jenny directly.
Please remember that Jenny is is offering these lookups from her own resources and her own time, so please be conscious of this when you make a request. Also please be aware of netiquette and to ask politely and to thank the person for the volunteer for thier assistance afterwards. |
*** Jenny's email addresses has been 'munged' to prevent it being harvested by spammers. If, when you click on her name above, your email program doesn't open or fails, or the address and subject aren't pre-filled, click here for more details.
| Name | Page |
| a'Beckett, A R | 100 |
| Aberfoyle, property | 142 |
| Abion Hotel | 183 |
| Acock, William | 42,43,140 |
| Adams, K M | 110 |
| Adams, R A | 78 |
| Ahern, C J | 88,181 |
| Aitken, J | 78 |
| Albinson, A | 101 |
| Albinson, W H | 134 |
| Albion House | 30,145 |
| Alexander, Constable | 166 |
| Allan & Baldry | 167,183 |
| Allan, Mr | 131 |
| Allan, Mrs | 111 |
| Allan, William Kerr | 77,99,152,167,180 |
| Amery, T | 183 |
| Amos , A & Co | 48 |
| Anderson, J N | 181 |
| Anderson, J T Noble | 87,88 |
| Anderson, John | 112 |
| Anderson, R S | 145,181 |
| Angel, Henry | 14 |
| Angus, Colin | 75 |
| Angus, J Hall | 112 |
| Appelt, C W | 116 |
| Argus (Melbourne) | 74 |
| Argyle property | 18 |
| Arkaringa property | 88 |
| Armour, Thomas Makinson | 109,123,125 |
| Arms, Stanley Messenger | 125,154 |
| Armstrong, T M | 135 |
| Armstrong, Thomas Henry | 109 |
| Arnold, R L | 115 |
| Ashby, Mr | 97 |
| Ashton, Matt | 62 |
| Ashworth, Samuel | 108 |
| Atlas, Richard | 65,66,71 |
| Australia Felix | 16 |
| Australian Aluminium P/L | 172 |
| Australian Hotel | 183 |
| B, John (surname unknown) | 54 |
| Badcock, John | 31 |
| Badger, Edwin | 109 |
| Bagnall, Mr | 63 |
| Bailey, T (Constable) | 183 |
| Baker, Fury (Capt) | 23 |
| Baker, Mr | 53 |
| Balcome, Emma | 23 |
| Baldry - see Allan & | |
| Baldry, Mr | 131 |
| Baldwin, Ivan | 91 |
| Ballantyne, D H | 111 |
| Ballantyne, Mr | 62,63 |
| Bangamero property | 23 |
| Banks, J W | 181 |
| Banks, John | 80 |
| Banks, R A | 115 |
| Barbels, Miss | 123 |
| Barber, Mr | 150 |
| Barkly, Henry | 65 |
| Barnard, A W | 115 |
| Barr, Abraham | 80,183 |
| Barr, Father | 110 |
| Barr, H P | 180 |
| Barr, Janet (Mrs) | 41 |
| Barry, Mr | 100 |
| Barry, Redmond | 164,165 |
| Barter, G | 76 |
| Bartlett - see Leith etc | 75 |
| Batchelor, Edward | 68,70,129 |
| Batchelor, Henry | 69 |
| Batchelor, W (Rev) | 111 |
| Batchelor's Hill | 98 |
| Bayly, Albert Charles | 34,68-70,78,81 |
| Baynes, Mr | 166 |
| Beardmore, E | 35 |
| Beck, John | 39 |
| Beechworth Band | 74 |
| Bell, Edward | 17 |
| Bell, Jonathan | 109 |
| Bellew, J | 183 |
| Bendall, Mr | 117 |
| Bendall, William | 113 |
| Bentley, Charles | 150 |
| Bentley, Mr | 19 |
| Bentley, T | 183 |
| Berrigan, P | 183 |
| Best, C P | 101 |
| Bethune, F N | 90 |
| Bevan, T | 183 |
| Bickerton, Anne - see Munro | |
| Bickerton, Mr | 55,68 |
| Bickerton, William | 31,56,74,83,111,128,158,180,181 |
| Bickertons, Coy | 154 |
| Billabong Creek | 55 |
| Billy the puntman -see Hyde, John | |
| Bingham, Capt | 59 |
| Bishop of Kildare | 120 |
| Bishop of Sandhurst | 120 |
| Bishops Lodge | 109 |
| Black Dog | 62 |
| Black Dog Creek | 23 |
| Black Eagle Hotel | 183 |
| Black Thursday | 147 |
| Blacker, Mr | 124 |
| Blake, James | 68,70,78,183 |
| Blake, Mr | 150 |
| Blakie, Alex | 63 |
| Bland, Dr | 15 |
| Bogong, Jack | 158 |
| Bollard, William | 14 |
| Bolte, Henry E | 155,179 |
| Bolton, H | 181 |
| Bond, Edmund | 23,157,158 |
| Bond, John | 29,47 |
| Bond, Mr | 55 |
| Bontharambo | 18,20,22-25,60,61,152 |
| Boorhamen | 23 |
| Booth & McDonald (Coy) | 79 |
| Booth, Caleb | 109,155,182 |
| Bossawa, Claude | 14 |
| Boston, W D | 181 |
| Bould, Joseph | 23 |
| Bourke, John Conway | 18,45,46 |
| Bourke, Robert O'Hara | 51 |
| Bowen, George | 145,146 |
| Bower, John | 123 |
| Bowman, Mr | 66 |
| Bowman, William | 17,18,108 |
| Bowmans property | 23 |
| Bowser, John | 57,96,138,181 |
| Boyd, Thomas | 14 |
| Boyd, W | 183 |
| Boyes, William | 153 |
| Bradbury, Archibald Keith | 125,177,181 |
| Bradbury, V R | 101 |
| Bradshaw - see Butler & | |
| Braithwaite, Charles John | 74,181 |
| Brash, Maurice | 84 |
| Brash, Morris | 158,180 |
| Bren, George | 148 |
| Brew, George | 148,149 |
| Brien, J | 124,183 |
| Brien, James | 93 |
| Brien, John Robert James | 81,93,142,180 |
| Brien, Mr | 124 |
| Brigidine Sisters | 110 |
| Brisbane, Thomas | 14 |
| Broadribb property | 23 |
| Broadribb, H | 108 |
| Broadribb, Julia (Mrs) | 18 |
| Broadribb, W A | 33 |
| Brook, Mr | 132 |
| Brooke - see Butler & | |
| Brooke-Smith, Inspector | 163 |
| Brooks, Lady | 75,178 |
| Brooks, Reginald Dallas | 75,178 |
| Brother Anthony | 121 |
| Brother Augustine | 121 |
| Brother Bertinus | 121 |
| Brother Brian | 121 |
| Brother Dominic | 121 |
| Brother Jerome | 121 |
| Brother Osmund | 121 |
| Brown & party | 53 |
| Brown, E B | 95 |
| Brown, F | 132 |
| Brown, J T | 181 |
| Brown, Jim | 18,19 |
| Brown, John Ambrose | 74 |
| Brown, L H | 109 |
| Brown, Les | 136 |
| Brown, Lindsay | 127,129 |
| Brown, Robert | 62 |
| Browne, David | 141 |
| Bruce, Detective | 135 |
| Bruck Mills | 11,91,94,153,172,173 |
| Bruck, Isaac | 172 |
| Brush - see Donovan & | 169 |
| Bryant, Garnet | 76 |
| Buffalo Brewery | 168 |
| Buffalo, Mount | 11 |
| Bullard, Samuel | 14 |
| Bullivant, Thomas Goodchild | 74,160,183 |
| Bullivants (Coy) | 145 |
| Bull's Head Hotel | 170,183 |
| Burch, Father | 110 |
| Burns, William | 37 |
| Burrowes property | 88 |
| Burrowes, F | 183 |
| Burrows, John | 68,70,71,81,167,168,180,183 |
| Burrows, Mrs F | 111 |
| Burton, J W | 183 |
| Burwang - see Wangaratta | |
| Bushell, Professor | 155 |
| Butler & Bradshaw (Coy) | 109 |
| Butler & Brookes Ovens Directory | 144,182 |
| Butler, Henry Cavendish | 33 |
| Butler, W R | 98,109 |
| Butters, J S | 132 |
| Byrne, J | 111 |
| Byrne, J C | 28,29 |
| Byrne, Joseph | 163,165 |
| Byrne, Maurice | 111 |
| Byrne, Pat | 62 |
| Caddin, J | 118 |
| Cairns, P W | 114 |
| Callaghan, Tom | 44 |
| Callander, Arthur | 151 |
| Callander, Arthur Bulmer | 31 |
| Callander, Arthur Crawford | 142 |
| Callander, W | 124 |
| Callander, William | 31,142,171,172,180 |
| Callander, William (jnr) | 31 |
| Callinan, B | 92 |
| Campbell, Tom | 88,92,174,175 |
| Candy, C W | 92 |
| Cannon, Dorothy | 112 |
| Canny, P | 76 |
| Canny, W & Sons | 170 |
| Capp, Allan | 169 |
| Capsticks, Ann | 117 |
| Capsticks, Joseph | 117 |
| Carey, Capt | 158 |
| Carraragarmungee | 23,127 |
| Carrington, Lord | 155 |
| Carroll, Mr | 53 |
| Carwardine, E H (Mr & Mrs) | 113 |
| Carwardine, Edwin | 170 |
| Casson, Lewis | 155 |
| Castles, Mrs | 62 |
| Cavanagh, H | 183 |
| Cave, Colin | 126 |
| Cecil, Laceby | 109 |
| Cecil, Mr | 109 |
| Chadd, Thomas | 170 |
| Chadwick, John | 78 |
| Challingsworth P/L | 43 |
| Challingsworth, A (Mrs) | 86 |
| Chalmers, William Pitt | 114 |
| Champion, Hedley | 123 |
| Chancery Lane | 30 |
| Chandler, Arthur | 61 |
| Chandler, Charles | 61,103,104,127-130,151 |
| Chandler, Joe | 62 |
| Chandler, Mr & Mrs | 63 |
| Chapman, Mr | 77 |
| Chapman, Mr & Mrs | 43 |
| Charlton - see Travis & | |
| Charlton, Henry | 41 |
| Chawner, Elizabeth | 48 |
| Chawner, Susan | 48 |
| Cherry, Martin | 165 |
| Chiltern Standard | 56,152 |
| Chinery, Mr | 127 |
| Chisholm property | 23 |
| Chisholm, F | 112 |
| Chisholm, John William | 18,108 |
| Christie & Gardiner (Coy) | 96 |
| Chronicle - Despatch newspaper | 58,114 |
| Church, G | 157 |
| Clarendon, NSW (property) | 24 |
| Clark, David | 158 |
| Clark, Elizabeth | 29,34,40,108,117 |
| Clark, John | 29 |
| Clark, R | 127 |
| Clark, Sarah | 117 |
| Clark, Thomas | 29,49,59,80 |
| Clark, William (Willie) jnr | 40 |
| Clark, William Henry | 23,29,33-40,47,48,51,68-72,74,81,108,113,117,127,150 |
| Clark, William Henry (cont) | 153,167,180 |
| Clark, William L | 56 |
| Clarke, Mary | 60,61 |
| Clarke, T | 108 |
| Clarke, Thomas G | 86 |
| Clayton, Ron | 174-176 |
| Clear Creek property | 80 |
| Clements, Alexander Thompson | 48,168,180 |
| Clune, Frank | 163,165 |
| Coates & Coy | 95 |
| Coates, John & Coy | 80 |
| Cobb & Co | 99 |
| Cobham, Francis McCrae | 158-160 |
| Cochrane, Mr | 129 |
| Cohn Bros | 168 |
| Collin, Mr | 157 |
| Collins, A E C | 112 |
| Colonial Gas Association | 95,96 |
| Colville, Graham | 51 |
| Colvin, Andrew | 183 |
| Commercial Hotel | 40,55,56,70,71,73,99,145,153,154,157,183 |
| Comnions, S J | 119,120 |
| Connell & McKenna | 91 |
| Connelly, Henry (Harry) | 151,157 |
| Connor, Sub-Inspector | 163 |
| Connors, Grannie (Mrs) | 152 |
| Conry, B | 125 |
| Constable, W | 183 |
| Cook, Christopher | 78,167 |
| Cook, R | 181 |
| Cook, Robert | 32 |
| Cooke & Cupples | 42 |
| Cooke, James W | 42,43 |
| Cooke, Nina | 155 |
| Coon, Mr | 124 |
| Cope, Judge | 52,74,144,155 |
| Coreen property | 139 |
| Corn Exchange | 170 |
| Corneille, Mr | 130 |
| Cosgrove, Mr | 33 |
| Coulson, W J | 114 |
| Council Club Hotel | 81,115,153,183 |
| Court Wangaratta (freemasons) | 74 |
| Cow, Wee (chinaman) | 162 |
| Cowpasture Bridge | 24 |
| Cox, Elsie | 112 |
| Cox, Hilda | 112 |
| Cox, Jack | 169 |
| Coyle, Mr | 168 |
| Cranky Bill | 24 |
| Craven, Mr | 132 |
| Crawford & Coy | 132 |
| Crawford, Dr | 38 |
| Crisp, A | 183 |
| Crisp, John | 30,35,38,48,150 |
| Crisp, Mr | 62 |
| Crisps Hotel | 110 |
| Crivelli - see Liddlow & | |
| Crock, H | 183 |
| Crone, J R | 113,140 |
| Cronk - see Menzies & | |
| Crookes, Mr | 80 |
| Cropper property | 23 |
| Cropper, Charles | 23 |
| Cropper, Robert John | 23 |
| Cropper, William | 23 |
| Crossley, Mr | 19,20 |
| Crown Inn | 83 |
| Cue, A J | 109 |
| Cullinun, Dr | 32 |
| Cupples - see Cooke & | 42 |
| Cusack, Michael | 30,39,40,67-72,78,81,82,108,127,128,150,180 |
| Cusack, Mr | 56 |
| Cusack, Mrs | 153 |
| Cusack, Mrs E S | 29 |
| Cusack, P | 183 |
| Cusack, Thomas | 68,69,81,151,152 |
| Dale, Mr | 56 |
| Dale, William | 32,68,183 |
| Dallimore, F C | 93 |
| Dan O'Connell Hotel | 30 |
| Danks, John | 85,149 |
| Darlot, Mr | 45 |
| Date, Edward Picken | 73,118,155 |
| Davidson, Sister | 142 |
| Davies, Vernon | 112,124 |
| Dawborn, E M | 113 |
| Day, E C | 116 |
| Deakin, Alfred | 41 |
| Dean, A | 112 |
| Dean, Claude | 174,175 |
| Dean, Justice | 175 |
| D'Ebro - see also Grainger & | |
| D'Ebro, Mr | 43 |
| Dennet, John | 30,35 |
| Denny, Edward | 37 |
| Dewan, Mr | 148 |
| Dewar, Mr | 57,68 |
| Dick, Jack | 65,176 |
| Dicker, Mrs | 124 |
| Dicker, P H | 109,123-125 |
| Diffey, L V | 52,181 |
| Dight, Frances | 21 |
| Dight, Miss | 50 |
| Dight, W H | 42 |
| Dispatch newspaper | 56,57,182,183 |
| Dixon, James | 31,58,67-72,74,75,81,82,140,144,151,157,180,183 |
| Dixon, Mrs | 111 |
| Dixon, Owen | 87 |
| Dobbyn, J Harold | 72,73,108 |
| Dobbyn, William Augustus | 48,51,60,66-70,74,81,82,108,155,157-160,180,183 |
| Dobson, Sgt | 115 |
| Docker family | 60,146,152 |
| Docker property | 23 |
| Docker, Frederick George | 13,22,25,39,77,108,132,144,150 |
| Docker, George J | 136 |
| Docker, H S | 25 |
| Docker, John Bristow | 22,140,145 |
| Docker, Joseph | 18, 22-24,28,108,128-130,140 |
| Docker, Josephine | 61 |
| Docker, Mary | 139,150 |
| Docker, Mary Jane | 22,24 |
| Docker, Mrs | 18 |
| Dockers Plains | 25,99 |
| Dodsworth, John | 148,149,168 |
| Dodsworth, Mr | 114 |
| Doig, T | 104 |
| Donald, blacktracker | 161,162 |
| Donovan, Robert Michael | 82,141,177,178,180 |
| Donovan-Brush (Coy) | 169 |
| Dorning, Charles | 155 |
| Dougharty, J G | 181 |
| Drake, Miss | 123 |
| Drover, Mrs | 53 |
| Drover, William | 30,183 |
| Duchatel, J C | 183 |
| Duggan, Lady | 148 |
| Duggan, M | 136 |
| Duggan, Winston | 148 |
| Duncan, C | 183 |
| Dunlop, Mrs | 111 |
| Dunlop, Robert | 48,68,81,183 |
| Dunn, Mr | 124 |
| Dunstan (Coy) | 98 |
| Dunstan, Albert | 98,148 |
| Dwyer, James | 40 |
| Dyce - see Reid, Agnes | |
| Ebbott, Mr | 156 |
| Edgar, Vic | 126 |
| Edwards & Handley | 99 |
| Edwards, George | 108 |
| Edwards, William H (Billy) | 41,42,44,99,100,118,148,149,169,180 |
| Egan, father | 110 |
| Egan, Michael jnr | 73 |
| Egerton family | 61 |
| Eggers - see Haes & | |
| Elliott, Henry | 108 |
| Ellis, Edgar T V | 137,138 |
| Ellis, Harold | 153 |
| Ellis, J | 108 |
| Ellis, Samuel | 164 |
| Elwood, George | 108 |
| Ely, Albert Llewellyn | 48,51,73,78,83,108,127,128,150,181 |
| Ely, Mr | 68,166 |
| Ely, Mrs | 111 |
| Ely, Prof | 84 |
| Emerald Hill Artillery Band | 145 |
| Emu Hotel | 104 |
| English, C | 123 |
| English, Father | 110,120 |
| Evans & Coy | 145 |
| Evans Bros | 149 |
| Evans, Constable | 157 |
| Evans, David Hugh | 35,67,68,70,74,78,81,127,167,183 |
| Evans, David | 167 |
| Evans, Evan | 157 |
| Evans, J | 127 |
| Evans, John | 23 |
| Evans, Mr | 55,140,155 |
| Evans, Mrs D H | 111 |
| Evans, O H | 145 |
| Evans, S | 68 |
| Evans, Sam | 83 |
| Everett, R E | 52 |
| Everitt, A | 104 |
| Ewell, Barney | 152 |
| Fairburn, Mr | 129 |
| Fairburn, Thomas | 63,151,183 |
| Faithfull, George | 17,20,21,25,51,108,150 |
| Faithfull, Henry | 157 |
| Faithfull, Mr | 23 |
| Faithfull, William | 17,18 |
| Faithfull, William Pitt | 17,18 |
| Farrell, Dominick | 23 |
| Federal Standard newspaper | 74 |
| Fennell, L | 183 |
| Ferguson, Mr | 132 |
| Ferguson, Samuel J | 99 |
| Ferguson, Violet | 112 |
| Fergusson & Mitchell | 73 |
| Fifteen Mile Creek | 38 |
| Findlay - see Semark & | |
| Firth, F | 171 |
| Firth, J | 124 |
| Fisher, J | 53 |
| Fitzpatrick, Constable | 164 |
| Fitzpatrick, Don | 85 |
| Fitzpatrick, James | 14 |
| Fitzpatrick, Jim | 85 |
| Fitzpatrick, Mick | 85 |
| Fitzpatrick, Pat | 85 |
| Flanagan, M | 48 |
| Flanders, Arthur M | 172 |
| Foley, Constable | 49 |
| Foord, John | 35,48,108,127,129 |
| Forbers, J G | 38 |
| Forbes, C J | 72 |
| Forbes, I D | 114 |
| Ford, Charles | 30 |
| Ford, Mr | 62 |
| Ford, Mrs | 111 |
| Ford, R | 130 |
| Forer, Charles | 31 |
| Foresters | 74 |
| Forge, John | 129 |
| Foster, Mr | 164 |
| Francis, Miss | 145 |
| Francis, Mr | 145 |
| Francis, Mrs | 145 |
| Franklin, Lady | 28 |
| Fraser, Malcolm | 76 |
| Frazer, James | 157,158 |
| Frazer, Malcolm | 86,167 |
| Frederickson, Mrs | 124 |
| Fredman, Lieutenant | 101 |
| French, Mr | 157 |
| Frewin, Mr | 151 |
| Frost, A H | 96 |
| Fulton, Alexander | 48,83,85,181 |
| Furrnell, Samuel Stackpole | 50 |
| Futters Range (later Warby Ranges) | 16 |
| Gale, C C | 52 |
| Galen, George | 110,120,182 |
| Gardiner - see Christie & | |
| Gardiner, John | 17,23 |
| Gardner, C | 183 |
| Garnetto, Nurse | 142 |
| Gemmell property | 53 |
| Gemmell, John | 30,55,117,139,142 |
| Gibson, A M | 74,183 |
| Gibson, Alex | 30 |
| Gibson, Mr | 55 |
| Gibson, Mrs A M | 111 |
| Gibson, Robert | 40 |
| Gillies, D | 145 |
| Gipps, George | 20 |
| Glenmore property | 33 |
| Goldsmith, G T | 113 |
| Goodwin, T W | 181 |
| Gordon & Gotch (Coy) | 57 |
| Gordon, George | 122,123 |
| Gordon, Mr | 85 |
| Gorman, Fred | 169 |
| Goudie, G L | 52 |
| Gow, Charles | 78 |
| Graham, G | 181 |
| Graham, J | 104 |
| Graham, Thomas | 95,180 |
| Grainger& D'Ebro (Coy) | 42 |
| Grant, John | 74,168,183 |
| Grant, William | 68 |
| Gray, James | 183 |
| Gray, John | 35 |
| Gray, Ted | 169 |
| Grays School | 118 |
| Green Bros | 23 |
| Green, Edward Bernard | 30,35,45,46 |
| Greens Mail Station | 38 |
| Greenwood, F H | 171 |
| Greenwood, L W | 180 |
| Gregory, Alice | 22 |
| Gregory, Liliy | 22 |
| Grenvale, Greta (property) | 45 |
| Greskie, R | 116 |
| Grewes, Mr | 132 |
| Grey, Mr | 23 |
| Grieve, J | 124 |
| Griffiths, D J | 114 |
| Griffiths, Lewis | 73,74 |
| Grimshaw, Charlotte | 117 |
| Grimshaw, Elizabeth | 117 |
| Grunnell, John | 48 |
| Guilfoyle, Mr | 77 |
| Gullifer, James | 23 |
| Gulliver, J | 127,129 |
| Gunther, Louis Napoleon | 81,95,101,180 |
| Gutherdige, Gordon | 169 |
| Gutheridge, Allan Gordon | 93 |
| Gutheridge, Gordon | 89,98 |
| Hack, Mr | 45 |
| Hackett, Judge | 145,162 |
| Haes & Eggers Ltd | 96 |
| Haines, William Clark | 138,181 |
| Halford, George | 159,160 |
| Hall, G W | 41,181 |
| Hall, J | 183 |
| Hall, J K | 109 |
| Hall, John James (Jack) | 74,81,82 |
| Hall, Mr | 158 |
| Hallett, John James | 139,141,159,180,183 |
| Hallett, Mr | 81 |
| Hallett, Mrs | 111 |
| Hallett, William | 112 |
| Halligan, Henry | 134,135 |
| Ham & Eggs - see Atlas, Richard | |
| Hamilton, W | 17 |
| Hancy, Thomas | 40 |
| Handley - see Edwards & | |
| Handley, George David | 44,52,99,124,142,180 |
| Handley, J J | 169 |
| Handley, John Jackson | 99 |
| Handley, Mrs | 44 |
| Hanna, Patrick | 32,40,85 |
| Hanrahan, H G | 143 |
| Hanrahan, James | 117 |
| Hansford, A H | 142 |
| Harcourt, family | 35 |
| Hare, Francis | 38,50,54 |
| Hare, Supt | 160-163,165,166 |
| Hargrave, A A | 93 |
| Hargraves & Coy | 87,88 |
| Harms, C (Miss) | 116 |
| Harms, Elmore | 116 |
| Harms, Theo | 116 |
| Harper, George Mitchell | 51,59,78 |
| Harper, Mrs | 61 |
| Harper, Mrs G M | 38,50 |
| Harper, Mrs Janet Wright | 51 |
| Harris, F | 114 |
| Harris, J R | 181 |
| Harrison & Kettle (Coy) | 48 |
| Harrison Bros | 31 |
| Harrison, Alfred | 31,86,180 |
| Harrison, J | 115 |
| Harrison, William | 83 |
| Hart, John Stephen | 109,110,124 |
| Hart, Steve | 163,165 |
| Harty, Frank | 163,164 |
| Harvey, Edward (Ted) Martin | 84,91,153,181 |
| Hawdon, John | 45 |
| Hawdon, Joseph | 17,45 |
| Hayes, Tom | 150 |
| Heach, Francis | 109,183 |
| Heach, Mr | 68 |
| Head, Capt | 115 |
| Hearn, W C | 166,180 |
| Hearny, James | 72 |
| Hegarty, Mr | 148 |
| Hellier, Leslie J | 101,115 |
| Hempel, Mr | 114 |
| Henley, J | 104,182,183 |
| Hennessy, John | 63 |
| Henrickson, A N | 115 |
| Henry, Dr | 159 |
| Henshall, Charles | 31 |
| Hepburn, John | 17 |
| Hepburn, Joseph | 45 |
| Her Majesty's Theatre | 99,153 |
| Hervey, M | 181 |
| Hickey, John | 96,169 |
| Hickey, William | 96 |
| Higginbotham, T | 144 |
| Higgins, Francis | 58,76,167 |
| Higgins, Mr | 151 |
| Higgins, William | 37,40 |
| Higgins, William Thomas | 58,141 |
| Highett, W | 181 |
| Hindson, N | 119 |
| Hoad, John Charles | 65,99,100,148,151 |
| Hoddle, Robert | 33,34 |
| Hokin & Coy | 100 |
| Hole, Mr | 155 |
| Holland, Mrs | 142 |
| Hollow (The), Edi | 23 |
| Holmes, Mr | 148 |
| Holmes, Stan | 150 |
| Holoway, Mr | 149 |
| Holten, R McN | 48,181 |
| Holway, Ambrose Maurice | 49,51,53,169 |
| Holy Trinity Hostel | 109 |
| Home, G | 112 |
| Hooper, Len | 174-176 |
| Hope Inn (hotel) | 29,39,40,51,108,117 |
| Hopetoun, Lord | 132 |
| Horse & Jockey Hotel | 66,70,71,80,98,183 |
| Horsfall, H A | 114 |
| Hotham, Charles | 49 |
| Hovell, Capt | 147 |
| Hovell, William Hilton | 14 |
| Howard, Henry | 117 |
| Howard, W | 98 |
| Howden, Thomas H | 86 |
| Howell, Mr | 53 |
| Howitt, Alfred William | 36 |
| Howitt, William Charlton | 36,87 |
| Hoysted, Fred | 150 |
| Hoysted, Harry | 150 |
| Hoysted, Jack | 150 |
| Hoysted, Robert | 150 |
| Hoysted, William | 150 |
| Hughes, W H C | 56 |
| Hughes, William | 170,183 |
| Hume & Hovell | 11,12,14,34 |
| Hume river | 14 |
| Hume, Alexander Hamilton | 14 |
| Hume, John | 14,169 |
| Hunt, William | 30 |
| Hunter, Frank | 98 |
| Hurdle Creek (property) | 34 |
| Hussey, Rev | 111 |
| Hutchinson, B C | 140 |
| Hutchinson, W J | 181 |
| Hutton, C | 17 |
| Hutton, J C & Coy | 169 |
| Hyde, John | 38,39,54 |
| Inchbold, Percival Pennel | 52,93,180,181 |
| Ingram, W W | 112 |
| Irving, Thomas | 35 |
| Isaac, Isaac Alfred | 48,139,141,181 |
| Isaac, Mr | 123 |
| Isset, Daniel | 183 |
| Jack, John | 129 |
| Jackel, Aubrey Lewis | 75,82,115,177,178,180 |
| Jackel, George Oliver | 114 |
| Jackel, Mrs George Oliver | 114 |
| Jarvis, W R | 72 |
| Jeffrey, Hugh | 113,114 |
| Jensen, John Klunder | 172 |
| Jessop, Neil | 75 |
| Johnson, Henry - see Power, Harry | |
| Johnson, J | 148 |
| Johnson, W | 86 |
| Johnston, John | 183 |
| Jones Bros | 133,169 |
| Jones, H | 183 |
| Jones, John | 79,165 |
| Jones, Mrs A W | 113 |
| Jones, P | 181 |
| Joseph, Cr | 174 |
| Joyce, C W | 101 |
| Junction (property) | 129 |
| K M Steel (Coy) | 91 |
| Kaechler, Joseph (Mother) | 120 |
| Kanden-gora-mittung people | 13 |
| Kay , Mr | 129 |
| Kay, F D | 127,129 |
| Kay, Joseph H | 159,160 |
| Kay, T D | 104,130 |
| Kay, Thomas | 78 |
| Kaye, W | 181 |
| Keenan, Alice | 157,158 |
| Keighran, Phillip | 36 |
| Keir, Robert | 48 |
| Kelly & Mason (Coy) | 92 |
| Kelly gang | 157,162 |
| Kelly inquests | 52 |
| Kelly, Daniel | 163-165 |
| Kelly, Ellen | 164,165 |
| Kelly, family | 50 |
| Kelly, Jim | 164 |
| Kelly, John (Red) | 161,164 |
| Kelly, Ned (Edward) | 32,161,163-165 |
| Kemp, Henry D | 47 |
| Kendall family | 35 |
| Kendell, W | 181 |
| Kennedy, Sgt | 163,164 |
| Kernott, Mr | 92 |
| Kerr, J | 129 |
| Kett, Henry | 85,168,183 |
| Kett, Mr | 166 |
| Kettle - see Harrison & | |
| Kettle, Mr | 31 |
| Kielewarrah (property) | 45 |
| Kilfera (property) | 157,161 |
| Kilgariff, T | 74 |
| Kinchington, Mrs George | 18 |
| King George V Memorial Gardens | 98,99 |
| King River | 15,45 |
| King, Ellen - see Kelly, Ellen | |
| King, George | 163 |
| King, James G | 72 |
| Kirkland, A S | 37 |
| Kirwan, Patrick | 78 |
| Kirwin, Mr | 150 |
| Kitchen, J & Sons (Coy) | 170 |
| Klemm, H J | 136 |
| Knight, Roy | 143 |
| Korumbeia area | 21 |
| Kums, Father | 110,155 |
| Kyle & McPherson (Coy) | 52 |
| Labilliere | 21 |
| Laceby (property) | 23 |
| Laffin, N | 183 |
| Laidler, Thomas | 134,142,169 |
| Lamble, George | 109 |
| Lamond, Thomas | 30 |
| Lang, John Dunmore | 29 |
| Langton, Mr | 145 |
| Larkings, Cordelia | 117 |
| Larkings, Edgar | 117 |
| Larkings, Elvira | 117 |
| Larkings, Joseph Paul | 81,174,176,180 |
| Larkings, Thomas | 68,74,81,183 |
| LaTrobe, C J | 34,37,49,53,54,59,138 |
| Lavarack, J D | 102 |
| Law, A | 109 |
| Law, Bill | 169 |
| Leacy, Michael | 72 |
| Leacy, Mr | 68 |
| Leahy, Nicholas | 48 |
| Leckie, J W | 139,181 |
| Lee, John | 78 |
| Lee, Leopold | 173 |
| Leigh, Henry B K | 78,140,152,183 |
| Leigh, Mr | 68 |
| Leishman, T | 183 |
| Leishmanns Tannery | 170 |
| Leith, Bartlett & Assoc. | 75,178 |
| Lemmone, John | 153,154 |
| Lettson, Sam | 22,23 |
| Levy, H | 183 |
| Lewis, Essington | 172 |
| Liddlow & Crivelli (Coy) | 97 |
| Lieschke, J | 116 |
| Lilliput (property) | 23 |
| Lincolne & McDougall | 95 |
| Lindell, John | 141,143 |
| Linke, H | 116 |
| Lister House | 142 |
| Little, W | 181 |
| Living, Edwin Richard | 32,86,93,164 |
| Lloyd family | 163,164 |
| Lloyd, John (Jack) | 161 |
| Lloyd, Tom | 161 |
| Lodge, Edward | 79 |
| Lomas, B | 72 |
| Longmore, Francis | 165 |
| Lonigan, Const or Sgt | 164,165 |
| Lonsdale, W | 20,37,45,49 |
| Louiax, B | 183 |
| Lowden, Bob | 175 |
| Lowe, Reginald (Roy) Joseph | 82,92,174,176,177,180 |
| Loyal Wangaratta Lodge MUIOOF | 74 |
| Lucas, Edward | 30,38,48,64,68-72,77,78,81,82,117,140,143,152,180,183 |
| Lucas, Mr | 55 |
| Lucas, P | 81 |
| Lundholm, J E | 32 |
| Lyons Soap Works (Coy) | 170 |
| Lyons, Joseph | 99 |
| Macarthur, John | 24 |
| Macartney, Dean | 23 |
| Macartney, E | 108 |
| Macartney, Edmund | 23 |
| MacCully, Mr | 122 |
| Mackay, Allan | 155 |
| Mackay, Francis Hugh | 155 |
