| 1881 Census - Staveley Strays 'B' Surnames |
| | | | |
| SURNAME | Forenames | Census Address | Rel. | Cond. | Age | Occupation | Where Born | Notes | Pc | Fo | Pg | |
| | | | | | | | | | | | | |
| BABBS | William | 15 Chapel St, Whittington, Derbys | Head | W | 68 | Higgler | Staveley | | 3437 | 82 | 29 | |
| BACON | Hannah | 78 Seely Ter, Alfreton, Derbys | Boardr | M | 22 | | Staveley | Head Richard Bacon wife Elizabeth | 3416 | 99 | 45 | |
| BAGNALL | Ann | Brushes View, Whittington, Derbys | Wife | M | 28 | | Staveley | Head John Bagnall | 3436 | 112 | 49 | |
| BAGNALL | Maria | 95 Masbro St, Kimberworth, Yorks | Wife | M | 49 | | Staveley | Head Saml. Bagnall | 4676 | 76 | 2 | |
| BAGSHAW | Jemima | 27 Victoria St, Attercliffe Cum Darnall, Yorks | Wife | M | 22 | | Staveley | Head Walter J Bagshaw | 4666 | 89 | 22 | |
| BAILEY | Elizabeth | London St, Whittington, Derbys | Servnt | U | 17 | General Servant | Staveley | Head John Colston | 3436 | 7 | 9 | |
| BAILEY | Elizabeth | Fairfield Road, Newbold & Dunston, Derbys | Servnt | U | 21 | General Servant Domestic | Staveley | Head Margaret Scott | 3433 | 15 | 25 | |
| BAILEY | Hannah | Hanover Villa, Ecclesall Bierlow, Yorks | Servnt | U | 23 | Cook Domestic | Seymour | Head Joseph S Birks | 4633 | 11 | 13 | |
| BAILEY | John | 1 Cavendish St, Chesterfield, Derbys | Grnson | | 13 | Scholar | Staveley | Head Sarah Worthdale | 3434 | 12A | 22 | |
| BAILEY | Joseph | Marsh Lane, Eckington, Derbys | Son | | 10 | Scholar | Staveley | Head Joseph Bailey wife Mary A | 3442 | 84 | 43 | |
| BAILEY | Mary A | Marsh Lane, Eckington, Derbys | Dau | | 12 | Scholar Handicap Deaf & D | Staveley | Head Joseph Bailey wife Mary A | 3442 | 84 | 43 | |
| BAILEY | Simeon | Marsh Lane, Eckington, Derbys | Son | | 8 | Scholar | Staveley | Head Joseph Bailey wife Mary A | 3442 | 84 | 43 | |
| BAILEY | Thomas | Carlton Terrace, Carlton in Barnsley, Yorks | Son | U | 16 | Coal Miner | Staveley | Head Joshua Bailey wife Mary | 4598 | 32 | 7 | |
| BAINBRIDGE | Agnes | 236 Newhall Rd, Attercliffe Cum Darnall, Yorks | Dau | | 9 | Scholar | Staveley | Head Samuel Bainbridge wife Sabina | 4666 | 45 | 4 | |
| BAINBRIDGE | Albert | 236 Newhall Rd, Attercliffe Cum Darnall, Yorks | Son | | 16 | Clerk in Iron Works | Staveley | Head Samuel Bainbridge wife Sabina | 4666 | 45 | 4 | |
| BAINBRIDGE | Arthur | 236 Newhall Rd, Attercliffe Cum Darnall, Yorks | Son | | 11 | Scholar | Staveley | Head Samuel Bainbridge wife Sabina | 4666 | 45 | 4 | |
| BAINBRIDGE | Sarah | 236 Newhall Rd, Attercliffe Cum Darnall, Yorks | Dau | | 17 | Servant | Staveley | Head Samuel Bainbridge wife Sabina | 4666 | 45 | 4 | |
| BAINBRIDGE | Sarah | Manchester Rd, Ecclesall Bierlow, Yorks | Servnt | U | 18 | Housemaid Domestic Serv | Staveley | Head John Fowler | 4634 | 68 | 28 | |
| BAINES | James | Bole Hill, Eckington, Derbys | Son | U | 13 | Colliery Labourer | Handley | Head James Baines wife Hannah | 3442 | 63 | 2 | |
| BAINES | Mary A | Bole Hill, Eckington, Derbys | Dau | | 11 | Scholar | Handley | Head James Baines wife Hannah | 3442 | 63 | 2 | |
| BAINES | Mary A | Bole Hill, Eckington, Derbys | Dau | U | 17 | | Handley | Head James Baines wife Hannah | 3442 | 63 | 2 | |
| BAINES | Nicholas | Bole Hill, Eckington, Derbys | Son | U | 15 | Colliery Labourer | Handley | Head James Baines wife Hannah | 3442 | 63 | 2 | |
| BAKER | Alfred | 22 Castle Street, N'hampton All Saints, Northants | Son | | 14 | Scholar | Staveley | Head Edward T Baker, Wife Caroline | 1554 | 51 | 4 | |
| BAKER | Catherine | New St, Hasland, Derbys | Wife | M | 45 | | Handley | Head William Baker | 3435 | 6 | 6 | |
| BAKER | Christanes Milicent | 139 Primrose Hill, Blackwell, Derbys | Dau | | 1 | | Barrow Hill | Head Thomas Baker wife Maria | 3313 | 58 | 8 | |
| BAKER | William | Chesterfield Hospital, Holywell St, Chesterfield, Derbys | ptient | | 3 | | Staveley | | 3432 | 9 | 12 | |
| BAKEWELL | Sarah | Cross Daggers, 45 High St, Rotherham, Yorks | Wife | W | 47 | Licensed Victualler | Staveley | | 4671 | 74 | 1 | |
| BALDIE | Annie H M | 29 Clough Rd, Ecclesall Bierlow, Yorks | Lodger | U | 23 | | Staveley | Head Amelia Mills | 4637 | 51 | 37 | |
| BALE | Elizabeth | Frederick St, Worksop, Notts | Wife | M | 31 | | Staveley | Head Aaron Bale | 3306 | 88 | 41 | |
| BALE | Elizabeth A | Frederick St, Worksop, Notts | Dau | | 6 | Scholar | Staveley | Head Aaron Bale | 3306 | 88 | 41 | |
| BALE | Jane Ellen | Frederick St, Worksop, Notts | Dau | | 10 | Scholar | Staveley | Head Aaron Bale | 3306 | 88 | 41 | |
| BALL | Hannah | 21 & 22 Queen St and 47-48 King St, Derby St Alkmund, Derbys | Servnt | U | 19 | Housemaid Domestic Serv | Staveley | Head Fredk. Holbrook | 3405 | 47 | 1 | |
| BALL | Sarah | Overton, Taxal, Cheshire | Servnt | U | 18 | General Servant | Staveley | Head David Jowle | 3490 | 65 | 12 | |
| BAMFORD | Annie Elizth. | Public House Newton Green, Blackwell, Derbys | Dau | U | 18 | Victuallers Daughter | Staveley | Head Stephen Bamford wife Martha M | 3313 | 97 | 31 | |
| BAMFORD | Elizabeth | 11 Dunkirk, Attercliffe Cum Darmall, Yorks | Dau | | 14 | | Staveley | Head William Bamford wife Elizabeth | 4668 | 152 | 42 | |
| BAMFORD | Martha M | Public House Newton Green, Blackwell, Derbys | Wife | M | 39 | | Staveley | Head Stephen Bamford | 3313 | 97 | 31 | |
| BAMFORD | Mary | 107 Victoria St, Swinton in Rotherham, Yorks | Wife | M | 63 | | Staveley | Head Samuel Bamford | 4683 | 88 | 19 | |
| BAND | Eliza | Bank Hall, Bramhall, Cheshire | Niece | | 15 | Scholar | Staveley | Head Thomas Leah | 3486 | 98 | 9 | |
| BANKS | Sarah | 8 Ratten Row, Dodworth, Yorks | Wife | M | 32 | | Handley | Head John Banks | 4605 | 44 | 38 | |
| BANN | Margaret Elizabeth | 129 Ten Row, Poynton, Cheshire | Wife | M | 25 | | Staveley | Head William Henry Bann | 3487 | 108 | 2 | |
| BANNISTER | Ada | 59 James St, Hedworth Monlton & Jarrow, Co Durham | Dau | | 4 | | Staveley | Head Joel Bannister wife Eliza | 5024 | 31 | 5 | |
| BANNISTER | Eliza Ellen | 16 Nottingham Road, Alfreton, Derbys | Dau | | 11m | | Staveley | Head Job Bannister wife Mary | 3427 | 30 | 12 | |
| BANNISTER | Enoch Tos. | 16 Nottingham Road, Alfreton, Derbys | Son | | 8 | Scholar | Staveley | Head Job Bannister wife Mary | 3427 | 30 | 12 | |
| BANNISTER | Florence | 59 James St, Hedworth Monlton & Jarrow, Co Durham | Dau | | 1 | | Staveley | Head Joel Bannister wife Eliza | 5024 | 31 | 5 | |
| BANNISTER | Harriet Elizth | 16 Nottingham Road, Alfreton, Derbys | Dau | | 12 | Scholar | Staveley | Head Job Bannister wife Mary | 3427 | 30 | 12 | |
| BANNISTER | James | Morton, Derbys | Servnt | U | 15 | Farm Serv (Indoors) | Staveley | Head Richard J D Bird | 3428 | 90 | 1 | |
| BARBER | Annie | High St, Eckington, Derbys | Servnt | U | 27 | Domestic Servant | Handley | Head Luke Stevenson | 3441 | 43 | 17 | |
| BARBER | Frederick | Wellington St, Whittington, Derbys | Son | | 1 | | Barrow Hill | Head William Barber wife Elizabeth A | 3436 | 33 | 61 | |
| BARBER | Thomas | Wellington St, Whittington, Derbys | Son | | 4 | | Barrow Hill | Head William Barber wife Elizabeth A | 3436 | 33 | 61 | |
| BARGE | Tom | 10 Paradise St, Sheffield, Yorks | Boardr | U | 16 | Pawnbrokers Assistant | Barlow | Head Amburn Wadsworth | 4643 | 111 | 10 | |
| BARKER | Catherine | 110 Stanton Hill, Skegby, Notts | Dau | U | 17 | At Home | Barlow | Head Elijah Barker wife Mary | 3316 | 94 | 71 | |
| BARKER | Charles H | The Elmes, Pembroke St Mary, Pembrokes | Head | M | 28 | Timber Merchant emp 6men 4b | Barlow | Wife E J J | 5411 | 48 | 25 | |
| BARKER | Elizabeth | Queens St, Brimmington, Derbys | Wife | M | 32 | | Barrow Hill | Head Joseph Barker | 3435 | 88 | 42 | |
| BARKER | Henry | 123 Burgoyn Rd, Nether Hallam, Yorks | Boardr | U | 82 | Shoe Maker | Marsden Moor | Head William F Holroyd | 4625 | 105 | 1 | |
| BARKER | Henry | Queens St, Brimmington, Derbys | Son | | 8m | | Barrow Hill | Head Joseph Barker | 3435 | 88 | 42 | |
| BARKER | John | Matlock Dale, Matlock, Derbys | Servnt | U | 29 | General Labourer | Handley | Head Frederick Greatorex | 3450 | 57 | 9 | |
| BARKER | John W | Queens St, Brimmington, Derbys | Son | | 4 | | Barrow Hill | Head Joseph Barker | 3435 | 88 | 42 | |
| BARKER | Martha | Clumber Place, Worskop, Notts | Dau | U | 17 | | Barlbro (Barlow) | Head John Barker wife Ann | 3306 | 83 | 31 | |
| BARKER | Sarah A | High St, Eckington, Derbys | Wife | M | 29 | | Staveley | Head William Barker | 3441 | 8 | 10 | |
| BARKS | Aaron | 104 Kiveton Pk, Wales, Yorks | Son | | 9 | Scholar | Staveley | Head John Barks wife Martha | 3308 | 125 | 24 | |
| BARKS | Charlotte | 104 Kiveton Pk, Wales, Yorks | Dau | | 16 | Dressmaker | Staveley | Head John Barks wife Martha | 3308 | 125 | 24 | |
| BARKS | Rebecca | Harthill Cum Woodall, Yorks | Visitr | | 12 | | Staveley | Head Thomas Hallam wife Eliza | 3308 | 70 | 8 | |
| BARLOW | Eliza A | 385 Stretford Road, Stretford, Lancs | Dau | | 9 | Scholar | Barrow Hill | Head Richard G Barlow wife Harriet | 3885 | 80 | 46 | |
| BARLOW | Geo Haslam | 7 Cinder Road, Alfreton, Derbys | Visitr | U | 26 | Clerk in Coal Office | Staveley | Head Joseph Peper | 3417 | 26 | 4 | |
| BARLOW | Hannah | Smoky Green, Woodthorpe, Derbys | Wife | M | 58 | Coal Miner Wife | Staveley | Head George Barlow | 3429 | 140 | 29 | |
| BARLOW | John | Princess St, Brimington, Derbys | Head | M | 33 | Engine Fitter (Loco) | Staveley | Wife Sarah Barlow | 3435 | 78 | 21 | |
| BARLOW | Mabel A | Princess St, Brimington, Derbys | Dau | | 2 | | Staveley | Wife Sarah Barlow | 3435 | 78 | 21 | |
| BARLOW | Sarah | Princess St, Brimington, Derbys | Wife | M | 27 | | Staveley | Wife Sarah Barlow | 3435 | 78 | 21 | |
| BARLOW | Susannah | Wells Buildings Hight St, Eckington, Derbys | Wife | M | 20 | | Staveley | Head Henry Barlow | 3441 | 16 | 26 | |
| BARNES | Esther | 32 Charles St, Kimberworth, Yorks | Dau | | 11 | Scholar | Staveley | Head James Barnes wife Sarah | 4675 | 48 | 20 | |
| BARNES | Martha A | 32 Charles St, Kimberworth, Yorks | Dau | | 12 | Scholar | Staveley | Head James Barnes wife Sarah | 4675 | 48 | 20 | |
| BARNET | David | Brushes, Whittington, Derbys | Son | | 9 | Scholar | Staveley | Head Samuel Barnet | 3436 | 117 | 59 | |
| BARNET | Samuel | Brushes, Whittington, Derbys | Son | | 6 | Scholar | Staveley | Head Samuel Barnet | 3436 | 117 | 59 | |
| BARNET | Walter | Brushes, Whittington, Derbys | Son | U | 20 | Coal Miner | Staveley | Head Samuel Barnet | 3436 | 117 | 59 | |
| BARNETT | Adeline | Station St Hunt, Long Eaton, Derbys | Sister | U | 15 | Lace Mender | Staveley | Head Richard Home | 3389 | 94 | 7 | |
| BARNETT | Ann | Barracks Row 5, Donfield, Derbys | Dau | | 9 | Scholar | Staveley | Head Herbert Barnett wife Harriet | 3445 | 109 | 33 | |
| BARNETT | Ann | 14 Bridge St West, Birmingham, Warwicks | Head | M | 39 | Greengrocer | Staveley | | 2997 | 54 | 4 | |
| BARNETT | Phebe | 11 Crow Lane, Derbys | Dau | | 3 | | Staveley | Head Thomas Barnett wife Hannah | 3445 | 121 | 58 | |
| BARON | Caroline | 12 East Gate, Macclesfield, Cheshire | Head | M | 60 | Silk Weaver | Staveley | | 3492 | 79 | 15 | |
| BARRACLOUGH | Ann | 65 Pilley Colliery, Tankersley, Yorks | Wife | M | 31 | | Staveley | Head Samuel Barraclough | 4615 | 33 | 7 | |
| BARRETT | Jane | 11 Suffolk Lane, Sheffield, Yorks | Wife | M | 43 | | Staveley | Head Milford Barrett | 4651 | 95 | 8 | |
| BARROWCLIFF | John | Nunnery Bolsover, Bolsover, Derbys | Son | U | 16 | Coal Labourer | Barrow Hill | Head Mary Barrowcliff | 3439 | 31 | 6 | |
| BARROWCLIFF | Robert Villio | Nunnery Bolsover, Bolsover, Derbys | Son | U | 13 | Scholar | Barrow Hill | Head Mary Barrowcliff | 3439 | 31 | 6 | |
| BARROWCLIFF | Samuel | Nunnery Bolsover, Bolsover, Derbys | Son | U | 28 | Coal Miner | Barrow Hill | Head Mary Barrowcliff | 3439 | 31 | 6 | |
| BARSON | David | Bakers Hill, Heage, Derbys | Lodger | U | 24 | Coal Miner | Staveley | Head William Coope | 3425 | 67 | 16 | |
| BARTON | Ellen | 16 Berkley Rd, Attercliffe Cum Darnall, Yorks | Wife | M | 40 | | Marsden Moor | Head Joseph Barton | 4665 | 137 | 18 | |
| BASKILL | Bessy | 29 Kenilworth Terr, Nottingham, Notts | Wife | M | 47 | | Staveley | Head Thos. Baskill | 3350 | 16 | 26 | |
| BATES | Herbert | 4 Britts Court, Chesterfield, Derbys | Head | M | 64 | Gardener | Staveley | Wife Ann | 3431 | 79 | 14 | |
| BATES | Joseph | Stonebroom Lane, Shirland, Derbys | Son | U | 16 | Coal Miner | Staveley | Head Thomas Bates wife Emma | 3429 | 82 | 25 | |
| BAXTER | Cecil Aloyn Selpram | 6 Whites View, Manningham, Yorks | Son | | 8 | Scholar | Staveley | Head William Baxter wife Mary Ellen | 4462 | 152 | 36 | |
| BAXTER | Mary E | 3 Marlboro Terrace, Manningham, Yorks | Wife | M | 32 | | Staveley | Head Charles Baxter | 4461 | 160 | 39 | |
| BAXTER | Mary Ellen | 6 Whites View, Manningham, Yorks | Wife | M | 37 | | Staveley | Head William Baxter | 4462 | 152 | 36 | |
| BAYAM | Mary Elizabeth | Shuttlewood, Bolsover, Derbys | Servnt | U | 15 | Dairymaid (Ag Lab) | Staveley | Head Sarah Flint | 3499 | 34 | 11 | |
| BEARD | Elizabeth | 2 Vale Bank, Bowdon, Cheshire | Head | W | 71 | No Calling Invalid | Staveley | | 3505 | 65 | 22 | |
| BEARD | William | 67 Suffolk Street, Oldham, Lancs | Head | M | 50 | Formerly Cotton Spinner | Staveley | Wife Catherine | 4073 | 14 | 22 | |
| BEARDMORE | George | Queen St, Eckington, Derbys | Head | M | 68 | Labourer in Agriculture | Staveley | Wife Ann | 3440 | 101 | 45 | |
| BEARDMORE | John | West End, Mortlake, Surrey | Head | M | 57 | Cooper (Brewery) | Woodthorpe | Wife Ann | 846 | 63 | 4 | |
| BEARSHALL | Elizabeth | 179 Tingle Bridge, Wombwell, Yorks | Wife | M | 36 | | Staveley | Head William Bearshall | 4607 | 48 | 21 | |
| BEAUMONT | Adelaide | Brimington Common, Brimington, Derbys | Wife | M | 22 | | Staveley | Head John Beaumont | 3435 | 115 | 33 | |
| BEAUMONT | Anne M | Brimington Common, Brimington, Derbys | Dau | | 3 | Scholar | Staveley | Head John Beaumont wife Adelaide | 3435 | 115 | 33 | |
| BEAUMONT | John William | 7 Church Street, Stoke Upon Trent, Staffs | Head | M | 29 | Police Constable | Staveley | | 2717 | 42 | 30 | |
| BECK | Mary | London St, Whittington, Derbys | Wife | M | 21 | | Barrow Hill | Head John Hy Beck | 3436 | 11 | 18 | |
| BEDDOW | Fedek. C | 19 Arboretum St, Litchurch, Derbys | Son | U | 18 | | Staveley | Head Edwin Beddow wife Elizabeth | 3401 | 61 | 13 | |
| BEDDOW | Florence C | 19 Arboretum St, Litchurch, Derbys | Dau | U | 15 | | Staveley | Head Edwin Beddow wife Elizabeth | 3401 | 61 | 13 | |
| BEDRALL | James | Todds Row | Wife | M | 53 | | Staveley | Head James Bedrall | 3322 | 129 | 14 | |
| BEE | Alice | Rice Wood Road, Ropsley, Lincs | Dau | | 8 | Scholar | Staveley | Head Edward Bee | 3227 | 29 | 3 | |
| BEESON | Alma | Newbridge St, Whittington, Derbys | Wife | M | 25 | | Staveley | Head John W Beeson | 3436 | 77 | 40 | |
| BELFILT | Frederick | 6 Broad Walk Terrace Common, Barlborough, Derbys | Head | M | 22 | Coal Miner | Staveley | Head | 3309 | 50 | 1 | |
| BELFILT | Hannah | 3 Broad Walk Terrace Common, Barlborough, Derbys | Wife | M | 19 | | Staveley | Head Henry Belfilt | 3309 | 50 | 1 | |
| BELFILT | Henry | 3 Broad Walk Terrace Common, Barlborough, Derbys | Head | M | 24 | Coal Miner | Staveley | Wife Hannah | 3309 | 50 | 1 | |
| BELFILT | Mary | 12 Broad Walk Terrace Common, Barlborough, Derbys | Head | W | 59 | | Staveley | | 3309 | 51 | 3 | |
| BELFILT | Reuben | 12 Broad Walk Terrace Common, Barlborough, Derbys | Son | U | 20 | Coal Miner | Staveley | Head Mary Belfilt | 3309 | 51 | 3 | |
| BELFITT | George Richard | Newhall Pk Colliery, Stapenhill, Derbys | Son | | 12 | Scholar | Staveley | Head William Belfitt wife Hannah | 2760 | 105 | 14 | |
| BELFITT | Joseph H | Queens St, Brimington, Derbys | Head | M | 30 | Butcher | Staveley | Wife Eleanor | 3435 | 85 | 35 | |
| BELFITT | Mary Ann | Newhall Pk Colliery, Stapenhill, Derbys | Dau | | 10 | Scholar | Staveley | Head William Belfitt wife Hannah | 2760 | 105 | 14 | |
| BELFITT | William | Newhall Pk Colliery, Stapenhill, Derbys | Head | M | 38 | Colliery Underviewer | Staveley | Wife Hannah | 2760 | 105 | 14 | |
| BELFITT | William | Cote House, Tapton, Derbys | Head | M | 45 | Farmer of 42 Acres | Staveley | Head | 3434 | 27 | 4 | |
| BELL | Mary | Scotland Lane, Whitwell, Derbys | Wife | M | 29 | Mason Wife | Staveley | Head Walter Bell | 3309 | 35 | 20 | |
| BEMBRIDGE | Margaret | 266 Barnsley Rd, Oak Lea, Brightside Bierlow, Yorks | Servnt | U | 23 | General Serv Domestic | Staveley | Head John Foxon | 4660 | 126 | 10 | |
| BENISON | Hannah | Bolsover, Derbys | Granddau | | 1 | | Barrow Hill | Head William Clifford | 3439 | 49 | 16 | |
| BENISON | John Jos | Bolsover, Derbys | Grandson | | 4 | | Barrow Hill | Head William Clifford | 3439 | 49 | 16 | |
| BENNETT | Ann | Hockley, Bolsover, Derbys | Wife | M | 66 | | Staveley | Head Joseph Bennett | 3439 | 23 | 40 | |
| BENNETT | Anthony | 5 St Stephens Rd, Sheffield, Yorks | Head | M | 50 | Carter (Unemployed) | Barlow Leas | Wife Elizabeth | 4648 | 59 | 51 | |
| BENNETT | Eliza | London St, Whittington, Derbys | Dau | | 9 | Scholar | Staveley | Head Porter Bennett wife Martha | 3436 | 13 | 21 | |
| BENNETT | James | Walkers Yard, Wales, Yorks | Head | M | 26 | Ag Lab | Marsden Moor | No wife listed | 3308 | 99 | 11 | |
| BENNETT | John Thos. | 70 Terrys Row, Whitwood, Yorks | Son | | 12 | Scholar | Staveley | Head Sarah A Bennett | 4591 | 73 | 26 | |
| BENNETT | John Wm. | High St, Eckington, Derbys | Son | | 5 | Scholar | Staveley | Head Richard Bennett wife Jane | 3441 | 8 | 10 | |
| BENNETT | Sally H | Ramm Inn, 25 Churchgate, East Retford, Notts | Dau | | 14 | | Staveley | Head Samuel H Bennett | 3302 | 42 | 7 | |
| BERESFORD | George | Mosbro Moor, Eckington, Derbys | Head | M | 58 | Engine Boiler Maker | Staveley | Wife Mary R Beresford | 3442 | 9 | 11 | |
| BERESFORD | Lily | Little Attercliffe, Attercliffe Cum Darnall, Yorks | Stpdau | | 8 | Scholar | Staveley | Head John Eggington wife Ann | 4671 | 25 | 43 | |
| BERESFORD | Lucy | Marsh, Eckington, Derbys | Dau | | 11 | Scholar | Staveley | Head Thomas Beresford wife Selina | 3441 | 46 | 23 | |
| BERESFORD | Mary A | 5 Sheffield Road, Chesterfield, Derbys | Stpdau | | 13 | Scholar | Staveley | Head Robert Newton, wife Maria | 3432 | 23 | 40 | |
| BERESFORD | Rose | Little Attercliffe, Attercliffe Cum Darnall, Yorks | Stpdau | | 9 | Scholar | Staveley | Head John Eggington wife Ann | 4671 | 25 | 43 | |
| BERESFORD | Sarah | 373 Waterloo Rd, Cheetham, Lancs | Servnt | U | 16 | Domestic Servant | Barrow Hill | Head W S Challoner | 4025 | 64 | 24 | |
| BERRESFORD | James | 124 Bard St, Sheffield, Yorks | Head | M | 24 | Coal Miner | Staveley | Wife E A Berresford | 4653 | 92 | 31 | |
| BERRISFORD | David | Little Attercliffe, Attercliffe Cum Darnall, Yorks | Son | U | 17 | Milk Seller's Assistant | Staveley | Head Joseph Berrisford | 4668 | 52 | 1 | |
| BERRISFORD | Henry | Buildg S Houses, Eckington, Derbys | Head | M | 29 | Coal Miner | Handley | Wife Agnes | 3441 | 114 | 41 | |
| BERRISFORD | Joseph | Moorhaigh, Mansfield, Notts | Son | | 7 | Scholar | Staveley | Head Job Berrisford wife Marth | 3318 | 144 | 40 | |
| BERRISFORD | Mary E | Little Attercliffe, Attercliffe Cum Darnall, Yorks | Dau | U | 14 | Domestic | Staveley | Head Joseph Berrisford | 4668 | 52 | 1 | |
| BIBBY | Eliz. | 52 Private House, Hindley, Lancs | Dau | U | 28 | Housekeeper | Netherthorpe | Head William Bibby | 3773 | 37 | 39 | |
| BIGGS | Mary M | Groveley House, Coston Hackett, Worcs | Wife | M | 45 | | Staveley | Head Ambrose Biggs | 2944 | 84 | 3 | |
| BINGHAM | Ann | No 2 Binghams Row, Unstone, Derbys | Wife | M | 50 | | Staveley | Head Robert Bingham | 3445 | 101 | 18 | |
| BINGHAM | Charles W | Handley, Stretton, Derbys | Son | | 1 | | Handley | Head William Bingham wife Sarah E | 3429 | 91 | 3 | |
| BINGHAM | Isaac | 49 Osmaston Rd, Litchurch, Derbys | Head | M | 61 | Commission Agent | Hague Lane | Wife Mary Selina | 3404 | 49 | 2 | |
| BINGHAM | |