![]() |
| |
|
1871 HEF census details: LDS Film Number 835341
Contains Piece numbers 2688, 2689, 2690, 2691.
Note: entries in orange indicate portions of LDS films containing HEF census material that will NOT be transcribed by the 1871 HEF FreeCen team.
Following the lead of Mike STRANGE's Bedfordshire status pages, we will employ a variant of the traffic-light colour scheme.
| Cells with the | yellow | background indicate work in progress. |
| Cells with the | green | background indicate work completed. |
| Cells with the | brown | typescript indicate the volunteer pencilled-in for the work. |
| PRO Ref Folio/Piece/ED | LDS Film number | Superintendent Registrar’s District | Registrar’s Sub-district | Film contents | Allocated | Transcribed | Checked | Validated | Loaded |
| RG10/2688/01 | 835341 | Ross, HEF | St Weonards, HEF | St. Weonards, HEF, 1871 | Jill WISEMAN | Jill WISEMAN | |||
| RG10/2688/02 | 835341 | Ross, HEF | St Weonards, HEF | St. Weonards, HEF, 1871 (continued) | Jill WISEMAN | Jill WISEMAN | |||
| RG10/2688/03 | 835341 | Ross, HEF | St Weonards, HEF | Llangarren, HEF, 1871 | Jill WISEMAN | Jill WISEMAN | |||
| RG10/2688/04 | 835341 | Ross, HEF | St Weonards, HEF | Llangarren, HEF, 1871 (continued) | Jill WISEMAN | Jill WISEMAN | |||
| RG10/2688/05 | 835341 | Ross, HEF | St Weonards, HEF | Llangarren, HEF, 1871 (continued) | Jill WISEMAN | Jill WISEMAN | |||
| RG10/2688/06 | 835341 | Ross, HEF | St Weonards, HEF | Hentland, HEF, 1871 | Jill WISEMAN | Jill WISEMAN | |||
| RG10/2689/07 | 835341 | Ross, HEF | St Weonards, HEF | Hentland, HEF, 1871 (continued) | Elizabeth HUSSAIN | Elizabeth HUSSAIN | |||
| RG10/2689/08 | 835341 | Ross, HEF | St Weonards, HEF | Llanwarne, HEF, 1871 | Elizabeth HUSSAIN | Elizabeth HUSSAIN | |||
| RG10/2689/09 | 835341 | Ross, HEF | St Weonards, HEF | Harewood, HEF, 1871 | Elizabeth HUSSAIN | Elizabeth HUSSAIN | |||
| RG10/2689/09 | 835341 | Ross, HEF | St Weonards, HEF | Llandinabo, HEF, 1871 | Elizabeth HUSSAIN | Elizabeth HUSSAIN | |||
| RG10/2689/10 | 835341 | Ross, HEF | St Weonards, HEF | Pencoyd, HEF, 1871 | Elizabeth HUSSAIN | Elizabeth HUSSAIN | |||
| RG10/2689/10 | 835341 | Ross, HEF | St Weonards, HEF | Tretire-with-Michaelchurch, HEF, 1871 | Elizabeth HUSSAIN | Elizabeth HUSSAIN | |||
| RG10/2689/11 | 835341 | Ross, HEF | St Weonards, HEF | Ballingham, HEF,1871 | Elizabeth HUSSAIN | Elizabeth HUSSAIN | |||
| RG10/2690/01 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Bolstone, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2690/01 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Holm-Lacy, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2690/02 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Little Dewchurch, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2690/03 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Aconbury, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2690/03 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Much Birch, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2690/04 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Much Birch, HEF, 1871 (continued) | Eric EAMES | Eric EAMES | |||
| RG10/2690/05 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Little Birch, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2690/06 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Much Dewchurch, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/07 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Much Dewchurch, HEF, 1871 (continued) | Eric EAMES | Eric EAMES | |||
| RG10/2691/08 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Dewsall, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/08 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Grafton, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/08 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Haywood, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/09 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Callow, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/10 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Allensmore, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/11 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Clehonger, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/12 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Lower Bullingham, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/12 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Upper Bullingham, HEF, 1871 | Eric EAMES | Eric EAMES | |||
| RG10/2691/13 | 835341 | Hereford & Dore, HEF | Dewchurch, HEF | Dinedor, HEF, 1871 | Eric EAMES | Eric EAMES |
Jane Earles at jjearles@dodo.com.au
Return to the Main Page containing the locality index for the Herefordshire 1871 Census status pages