by Sam Behling
i. | Ellen. Born bef 11 Nov 1593 in Black Notley, Essex, England. At the age of <1, Ellen was baptized in Black Notley, Essex, England, on 11 Nov 1593. |
||
2 | ii. | EDWARD (<1594-<1668) | |
iii. | Amy. Born bef 2 Dec 1596 in Black Notley, Essex, England. At the age of <1, Amy was baptized in Black Notley, Essex, England, on 2 Dec 1596. |
||
iv. | Thomas. Born bef 7 Mar 1599/1600 in Black Notley, Essex, England. At the age of <1, Thomas was baptized in Black Notley, Essex, England, on 7 Mar 1599/1600. |
||
v. | Margaret. Born bef 18 Mar 1603/1604 in Black Notley, Essex, England. At the age of <1, Margaret was baptized in Black Notley, Essex, England, on 18 Mar 1603/1604. |
||
3 | vi. | EDITHA (1610-1688) |
4 | i. | MARY (ca1629-1657) | |
5 | ii. | Elizabeth (ca1631->1694) |
6 | i. | Thomas (ca1636-1711) | |
ii. | Sarah. Sarah died in Hatfield, Hampshire Co., MA, on 19 Sep 1677; she was 39. Born ca 1638 in Hartford, Hartford Co., CT. On 17 Nov 1658 when Sarah was 20, she first married Nathaniel GUNN, in Springfield, Hampden Co., MA. Born in Of Hartford, Hartford Co., CT. Nathaniel died ca 1663 in Branford, New Haven Co., CT. On 24 Nov 1664 when Sarah was 26, she second married Samuel KELLOGG, in Hatfield, Hampshire Co., MA. Born ca 1630 in Braintree, Norfolk Co., MA. Samuel died in Hatfield, Hampshire Co., MA, on 17 Jul 1711; he was 81. |
||
7 | iii. | Mary (ca1640-1725) | |
8 | iv. | JOHN (ca1643-<1730) |
i. | Joseph (1649-1711) | ||
ii. | MARY (1650-) | ||
iii. | Joanna (1652-1716) | ||
iv. | Benjamin (1655-<1690) | ||
v. | Isaac (1657-ca1674) |
i. | John (1650-1698) | ||
ii. | Samuel (ca1652-1697) |
i. | Mary (1659-1736) | ||
ii. | Edward (1660-<1719) | ||
iii. | Thomas (1662-<1739) | ||
iv. | William (Died Young) (1665->1673) | ||
v. | Matthew (1668-<1719) | ||
vi. | Abigail (1670-) | ||
vii. | Elizabeth (1672->1694) | ||
viii. | Samuel (1675-<1725) | ||
ix. | Hannah (1677-) | ||
x. | Mehitable (1679-) |
i. | Thomas (1661-1729) | ||
ii. | Sarah (1664-1716) | ||
iii. | Mary (1666-1723) | ||
iv. | John (Died Young) (1668-1670) | ||
v. | Samuel (1671-1729) | ||
vi. | John (1673-1752) | ||
vii. | Ebenezer (Died Young) (1675-1676) | ||
viii. | Ebenezer (1677-1763) | ||
ix. | Jonathan (1680-1712) | ||
x. | Abigail (ca1683-1747) |
i. | Samuel (Died Young) (1662-1662) | ||
ii. | Joseph (1663-1755) | ||
iii. | Samuel (1668-1732) | ||
iv. | Nathaniel (Died Young) (1670-1670) | ||
v. | Jonathan (Died Young) (1672-1672) | ||
vi. | Nathaniel (Died Young) (1674-1689) | ||
vii. | Jonathan (Died Young) (1676-1676) | ||
viii. | Martha (Died Young) (1677-1677) | ||
ix. | John (1678-1758) | ||
x. | Mary (Died Young) (1681-1681) | ||
xi. | Jonathan (1683-1753) | ||
xii. | Mary (1684-) | ||
xiii. | Ruth (1688-) |
i. | Joseph (ca1672-<1696) | ||
ii. | Thomas (ca1674-<1724) | ||
iii. | John (1677-1752) | ||
iv. | Mary (ca1678-) | ||
v. | ? |
i. | Maynard (ca1684-1759) | ||
ii. | Sarah (<1686-1767) | ||
iii. | William (<1692-1768) | ||
iv. | Joseph (<1699-1785) |
[email protected] | |
http://homepages.rootsweb.com/~sam |