1880 CENSUS - BOSTON SURNAME INDEX K


GERMANS in BOSTON
RESOURCE CENTER

1880 CENSUS - INDEX K

WA        ED#      PG#      LI      SURNAME

13        677      013      19      K****MA?
06        621      039      41      K*EY
11        664      033      25      KABERER?
14        694      005      40      KAHL
18        720      012      04      KAHLAR?
22        763      020      41      KAHLMAN
22        761      068      15      KAILBLE?
15        700      012      36      KAIRCHGASSNER
15        700      007      11      KAISER
20        747      030      23      KAISER
23        772      006      47      KAISER
23        773      012      43      KAISER
11        664      007      26      KALBEKOPH?
13        684      012      31      KALCH
16        706      033      13      KALESKY
19        732      037      12      KALESKY
19        736      002      46      KALLMAN
19        737      037      30      KALLSKOPEF?
20        743      033      46      KAMERLER
04        602      004      05      KAMMER
16        703      014      26      KAMMERBIRG?
13        684      005      10      KAMMERER
12        672      012      45      KAMMLER
19        737      033      44      KAMMLER
15        701      036      27      KAMMURA?
16        703      002      19      KAMP
16        704      015      29      KANE
16        703      015      29      KANIMLER?
06        619      038      13      KANIPAL?
15        702      015      01      KANKER?
22        761      026      33      KANMANN?
11        661      042      23      KANMELS?
24        781      034      39      KANNOFFSKY?
06        623      008      17      KANTOROWIZZ?
19        736      019      01      KANTROWITZ
15        701      035      38      KAOMS?
14        686      019      40      KAPPLER
15        695      050      12      KAPPLER
19        737      034      12      KAPPLER?
13        683      042      09      KARCHER
14        693      015      13      KARCHER
17        717      017      26      KARCHER
19        734      013      23      KARCHER
20        743      013      28      KARCHER
22        761      003      48      KARCHER
22        761      082      17      KARCHER
22        764      009      02      KARCHER
24        780      027      18      KARCHER
15        701      001      17      KARCHIK?
19        739      001      07      KARGER
19        728      029      42      KARHHER?
19        736      031      11      KARIUS?
22        761      037      28      KARL
24        780      033      36      KARLE
21        759      034      02      KARLTMAN?
19        737      026      36      KARNEY
13        678      012      02      KARRISON
17        719      018      07      KARTMAN?
22        764      039      12      KASBERY
19        734      001      13      KASEBURG
23        773      018      05      KASZELL?
23        766      017      19      KATTAINMER?
16        705      021      43      KATZ
05        614      030      46      KATZ?
19        739      015      03      KATZMAN
22        762      005      33      KATZMAN
23        766      009      13      KATZMAN
22        761      001      32      KATZMANN
02        589      041      50      KAUFMAN
10        653      023      17      KAUFMAN
11        661      034      10      KAUFMAN
13        680      010      37      KAUFMAN
12        674      021      03      KAUFMAN?
13        683      018      21      KAUFMANN
15        695      033      42      KAUFMANN
23        767      009      16      KAULD?
02        587      035      29      KAYSER
19        736      003      20      KAYSER
15        702      006      30      KE*N
23        766      027      05      KE*SLER?
23        770      023      24      KEASSLING
01        581      014      01      KEATING
13        677      047      23      KEBRIS?
23        766      021      22      KEC***D?
06        617      018      25      KEDETEKY?
22        761      052      38      KEEGLER?
22        765      007      42      KEEHLKEITTER?
15        702      013      32      KEENAN
18        727      036      33      KEGLER?
11        660      017      06      KEHRBOHN?
17        714      022      32      KEICKEBUSCH
18        724      034      01      KEIFFER
11        659      011      27      KEIL
22        762      006      44      KEIL?
20        744      007      42      KEILER
15        695      009      42      KEILIG
22        764      013      13      KEILZ?
20        745      014      17      KEINE?
23        766      038      07      KEINST?
15        695      015      05      KEIRCHGREEN?
11        661      037      04      KEISER
12        672      039      35      KEISER
22        763      010      11      KEISER
20        740      004      10      KEISH?
01        583      021      08      KEISINIUS?
11        661      027      24      KEISTER
16        705      036      25      KELA*ES
02        587      063      35      KELBER?
13        679      047      17      KELBREY?
02        587      009      36      KELBY
07        629      033      11      KELCH
21        750      010      41      KELERMAN
24        782      022      10      KELLAR
11        664      028      14      KELLER
14        688      005      28      KELLER
18        727      024      24      KELLER
19        733      007      48      KELLER
22        761      054      43      KELLER
22        761      083      13      KELLER
05        614      027      34      KELLER?
02        589      031      34      KELLEY
20        740      033      49      KELLEY
22        761      029      43      KELLOR
19        732      025      36      KELLY
23        772      006      41      KELTZ
14        686      013      01      KEMP
15        701      036      04      KEMP
17        717      016      47      KEMP
19        731      003      09      KEMP
19        728      013      40      KENGELBACK
22        761      068      12      KENMERER?
22        761      060      48      KENN?
21        750      017      05      KENNEDY
21        757      029      18      KENNEDY
19        729      036      37      KENNEN
15        702      029      47      KEPEN?
22        762      052      32      KEPPLER?
10        653      025      01      KERKHEIMER
14        694      035      22      KERNBERGER
18        727      030      35      KERR
01        582      011      25      KERSTING
22        761      036      23      KERTHOL?
20        743      004      22      KERTZ?
11        662      001      40      KESLER?
20        747      015      44      KESSELHUGH?
21        752      031      32      KESSELHUTH
22        762      045      09      KESSLER
15        696      042      43      KESSLER?
10        653      023      19      KESSLIN
23        772      019      33      KETTENDORF
22        761      042      06      KETTERER
23        766      036      22      KETZER?
09        647      033      01      KEULER?
24        780      015      48      KEYS?
22        762      044      01      KEYSER?
19        738      015      07      KHOL!
22        761      083      26      KHOLER?
16        704      053      48      KHUE?
06        619      037      45      KHUNS (!)
10        653      003      41      KIBBENBERGER
23        766      037      10      KIBBER?
10        653      003      21      KIBERLY
17        719      020      01      KICKART?
23        769      017      28      KICKLER?
16        704      038      23      KIEK?
03        594      023      11      KIELBLOCK
15        695      028      08      KIESER?
22        764      051      29      KIESLE
16        706      035      23      KIESOW?
23        773      020      13      KIESSLING
22        761      085      07      KIGRIZE?
23        772      006      45      KILBERN?
07        629      030      33      KILBLOCK?
22        762      007      21      KILE
24        776      049      42      KILEY
15        701      020      24      KILMAN?
14        693      005      46      KIMBALL
16        705      003      22      KIMBALL
19        736      040      23      KIMMEL
18        724      034      06      KIMP?
16        704      003      19      KINDERVATER
10        655      009      31      KING
20        742      020      28      KINGHAMNER
19        731      029      42      KINSE?
22        761      001      10      KINSELMANN?
17        714      028      14      KINSLER
23        766      031      50      KINSMAN?
22        761      036      26      KIPLER
11        662      004      29      KIRBER?
13        684      012      28      KIRCHGASNER
15        698      007      49      KIRCHGASNER
15        695      048      33      KIRCHGESNER
19        729      020      17      KIRCHGESSNER
16        706      040      45      KIRCHHOFF
19        735      009      40      KIRCHTHURM
11        662      009      50      KIRMES?
11        662      027      32      KIRMES?
14        685      041      43      KIRRUS
19        736      002      16      KIRRUS
11        662      010      50      KIRSCHEINER?
22        761      039      46      KISLER?
22        762      021      11      KISSEL
06        623      044      33      KISSEN?
16        704      012      45      KISSING?
19        729      006      24      KITTENDORF
22        761      068      28      KITZ?
06        621      039      39      KIZER
23        766      024      06      KIZER?
02        589      023      12      KLAGGE
13        684      027      23      KLAUSMEYER
20        745      017      19      KLEBER?
20        741      006      16      KLEES?
20        740      001      16      KLEIN
22        762      006      04      KLEIN
19        728      029      13      KLEINFELD
09        648      028      23      KLEINS?
10        654      004      43      KLEINSCHNITZ
19        739      006      23      KLEMM
22        764      018      44      KLEMMER
22        764      021      32      KLEMMER
02        591      013      31      KLINE
21        750      007      35      KLINE
05        610      004      29      KLINE?
23        772      007      03      KLINE?
14        690      030      35      KLINGER
08        640      016      34      KLINK
11        662      021      38      KLITZKE
19        728      004      15      KLOTZ
21        751      021      18      KLOTZ
16        710      017      08      KLOTZBACH
05        610      018      06      KLOUS
05        610      019      31      KLOUS
13        684      029      03      KLOUS
21        750      004      36      KLOUS
13        683      034      10      KLOUS?
11        658      004      19      KLOW****?
22        762      011      42      KLUEBER?
22        764      024      05      KLUG?
22        762      031      36      KLUMPAR*CT?
20        742      003      08      KNANBOR?
19        730      021      08      KNAPP
21        759      034      22      KNAPP
17        713      005      26      KNAPPE
18        722      029      08      KNAPPE
19        732      027      18      KNAUBER
13        679      003      27      KNECHT
13        679      003      32      KNECHT
19        728      029      14      KNEER
12        673      024      11      KNETTELL
17        712      009      35      KNIGHTS?
02        586      021      31      KNOBLOCH
16        704      016      26      KNOTLER?
01        584      019      44      KOCH
10        653      018      43      KOCH
23        769      018      39      KOCHS?
21        759      033      40      KOEHLER
16        711      013      16      KOEHLER?
13        680      003      12      KOELSCH
14        692      020      45      KOENING
14        685      007      04      KOERBER
19        737      037      08      KOERBER
12        672      015      49      KOESTING
23        769      021      36      KOFENAL?
10        652      021      49      KOFF
23        766      027      20      KOFFMAN?
25        784      026      22      KOGAL
23        772      019      38      KOH*LAPP
23        772      009      15      KOH*LAPP?
22        762      041      02      KOHL
13        684      024      12      KOHLER
15        695      033      46      KOHLER
15        695      036      35      KOHLER
22        762      010      09      KOHLER
22        762      036      14      KOHLER
22        765      016      23      KOHLER
23        767      020      16      KOHLER
23        773      033      39      KOHLER
22        762      021      16      KOL*
21        757      038      26      KOLB
22        762      031      49      KOLB
23        769      032      44      KOLB
21        759      001      47      KOLL***
19        735      003      14      KOLLER
02        587      022      46      KONTHER
19        739      009      32      KOOB
25        786      001      34      KOPP?
22        761      051      22      KOPPENRATH?
17        715      002      04      KOPPITTE?
24        780      029      42      KORB
11        662      008      18      KORB?
17        714      004      01      KORBS?
16        704      012      49      KORCHIF***
19        731      016      09      KORNATIS?
19        734      001      19      KORNER?
22        762      043      28      KOST?
05        611      014      24      KOSTORSKIE?
25        783      024      08      KOT*HEMAT*H
22        762      039      11      KOTHFESON?
14        688      005      17      KOTTLEMANN?
19        733      019      37      KOTTLER?
23        767      006      07      KOYM?
10        653      033      01      KRAFFT
17        714      026      24      KRAFT
17        714      026      32      KRAFT
17        714      028      47      KRAFT
17        716      022      37      KRAFT
19        730      030      05      KRAFT
17        714      026      19      KRAFT?
07        625      021      33      KRAGER?
22        761      053      26      KRAGER?
16        706      020      06      KRAINSINSKOE?
23        766      002      27      KRAIS?
10        654      031      01      KRAMER
14        693      046      42      KRAMER
15        696      046      37      KRAMER
15        701      029      19      KRAMER
19        729      006      08      KRAMER
19        734      001      43      KRAMER
21        750      004      27      KRAMER
22        761      028      21      KRAMER?
15        695      002      26      KRANEFUSS
16        703      021      26      KRANEFUSS?
16        704      044      45      KRANFUSS?
17        718      045      18      KRANITZMOWM?
21        759      001      42      KRANSHAAR?
20        744      004      43      KRANZ
19        737      030      20      KRATSCHMAR
13        681      030      04      KRATZ
22        762      011      46      KRATZ
07        631      021      17      KRATZER?
11        664      038      30      KRAUS
20        742      015      08      KRAUS
23        767      005      39      KRAUS
17        715      018      12      KRAUS?
21        750      015      08      KRAUSS
19        729      005      13      KRAUT
05        611      018      40      KREBS
20        748      020      01      KREBS
24        782      024      25      KREHM
11        664      042      46      KREIGER
06        624      037      49      KRENT
11        660      004      38      KRENTZ
16        705      032      10      KRETCHMER
19        737      019      46      KRIBS
22        762      023      29      KRICKSEN?
16        704      055      01      KRIM
24        780      018      48      KRIM
22        761      019      29      KRIM?
22        761      004      02      KRIMMEL
22        761      001      23      KRINNONSTIEL?
07        629      048      42      KRIPPEL
10        653      023      15      KROEGER
24        782      038      44      KROEHLER
10        654      022      01      KROENER
16        704      044      03      KROGER
06        620      015      01      KROGH
18        723      020      38      KROGMAN
11        661      032      06      KROH
20        744      022      45      KRONE
13        680      028      09      KRONHOLM
14        687      021      01      KRUG
13        684      017      06      KRUGER
13        680      033      29      KRULL
23        772      015      40      KRUMHELDT?
16        704      054      27      KRUMSCHEID
12        669      042      04      KRUSE?
21        757      005      42      KRUSER
14        694      003      01      KUB?
14        694      003      05      KUB?
14        694      003      10      KUB?
12        671      032      34      KUBUK?
11        658      057      31      KUCHLER?
22        764      034      05      KUCK
22        763      027      46      KUCKLER
19        737      037      10      KUEHL
23        772      004      44      KUENCEL
22        765      014      42      KUETZ?
06        618      005      30      KUHL
23        772      003      26      KUHLER
02        588      020      04      KUHLMAN
14        686      003      28      KUHN?
06        620      014      15      KUHNAST
22        761      047      07      KUHNE?
19        735      030      04      KUHNS
20        743      028      30      KUHNS
20        743      028      37      KUHNS
20        743      028      49      KUHNS?
18        726      050      18      KUITTS?
13        681      034      46      KULHMAN
10        653      003      10      KULIG?
16        709      020      18      KUNE?
16        703      004      14      KUNSE?
13        684      016      48      KUNTZ
19        732      011      30      KUNTZ?
22        762      028      48      KUNTZMANN
22        762      016      09      KUNZ
22        761      001      22      KUNZER?
10        653      019      01      KURTH
14        688      007      09      KUTZ
06        624      019      41      KY*E
16        705      024      40      KYFE
16        705      024      39      KYLE?


WARD DATA PAGES
 WARD 1  WARD 6 WARD 11 WARD 16 WARD 21
 WARD 2  WARD 7 WARD 12 WARD 17 WARD 22
 WARD 3  WARD 8 WARD 13 WARD 18 WARD 23
 WARD 4  WARD 9 WARD 14 WARD 19 WARD 24
 WARD 5 WARD 10 WARD 15 WARD 20 WARD 25


BACK to the 1880 CENSUS PROJECT SURNAME INDEX TABLE

BACK to the 1880 CENSUS PROJECT FRONT PAGE

BACK to the Germans in Boston Resource Center MAIN PAGE


For more information about this Resource Center Project page,
email Marge Reid, at [email protected]


This Resource Center page was updated on 01 Feb 2001


This FREE web site and its content pages are copyright ©1996-2001 by Margaret V. Reid, except where otherwise noted. This web site and its content pages may NOT be copied, altered, converted or uploaded to ANY electronic system or BBS. They may NOT be linked to from any "pay-for-view" site, nor can they be linked in such a manner as to APPEAR to be part of another site. This includes "frames" and "capturing" as well as inclusion in any commercial software or print collection.

 Copyright ©2001