| REC # | DATEofMARR | GROOM'S NAME | AGE | #M | RESIDENCE | OCCUPATION | PLACE/BIRTH | GR/PARENTS' NAMES | BRIDE'S NAME | AGE | #M | RESIDENCE | PLACE/BIRTH | BIRTHNAME | BR/PARENTS' NAMES | OFFICIAL/LOCATION |
| 58-001 | Jan 1, 1858 | BAUER, Henry | 26 | 1 | Dedham | cabinet maker | Germany | John/Sophia | BOMBAUER, Margaret | 25 | 1 | Dedham | Germany | * | John/Sarah | A Uebelacher, minister, Ger Ev Luth Church |
| 58-002 | Jan 3, 1858 | STEHRING, John | 22 | 1 | Boston | tailor | Germany | John/- | FOLLEN, Ellen | 18 | 1 | Boston | Boston | * | Andrew/- | John T. Roddam |
| 58-003 | Jan 4, 1858 | FEIN, Francis | 37 | 1 | Boston | brewer | Germany | Henry/ | BECKER, Helena | 27 | 1 | Boston | Germany | * | Anthony/ | John B Cattani, pastor, Holy Trinity Church |
| 58-004 | Jan 4, 1858 | STEIGEL, Christopher P. | 23 | 1 | Boston | shoe maker | Germany | Christopher/Margaret | STEIGEL, Caroline | 21 | 1 | Boston | Germany | * | Frederick/Gotleibe | N A Apollonio, JP |
| 58-005 | Jan 6, 1858 | CONRADI, Charles | 36 | 2 | Boston | book binder | Germany | John/ | RAIBLE, Anastasia | 40 | 1 | Boston | Germany | * | Leo/ | Martin Keller, JP |
| 58-006 | Jan 7, 1858 | GROTTENDIECK, George | 22 | 1 | Boston | baker | Germany | Charles/ | KETTENTORF, Antonia | 19 | 1 | Roxbury | Boston | * | Anthony/ | John B Cattani, pastor, Holy Trinity Church |
| 58-007 | Jan 10, 1858 | RIPP, Simon | 27 | 1 | Boston | brewer | Germany | Michael/ | BAUMANN, Anna M. | 22 | 1 | Boston | Germany | * | Joseph/ | John B Cattani, pastor, Holy Trinity Church |
| 58-008 | Jan 11, 1858 | SEIBERLICH, Gregory | 21 | 1 | Boston | painter | Germany | Frank/ | FAY, Mary A. | 20 | 1 | Boston | France | * | John/ | John B Cattani, pastor, Holy Trinity Church |
| 58-009 | Jan 12, 1858 | SCHOOF, Charles | 22 | 1 | Boston | tailor | Germany | August/Catharine | STEIGEL, Augustustiana F. | 20 | 1 | Boston | Germany | * | Gurtoff/Anna | N A Apollonio, JP |
| 58-010 | Jan 14, 1857 | KATZ, Philip | 27 | 1 | Boston | shoe maker | Germany | Frederick/Catharine | KONRAD, Crescentia | 26 | 1 | Boston | Germany | * | Joseph/Maria A. | Martin Keller, JP |
| 58-011 | Jan 14, 1858 | ALLESPECK, Uriah | 27 | 1 | Roxbury | cabinet maker | Switzerland | George/ | WEBER, Julie | 21 | 1 | Roxbury | Germany | * | John/ | A Uebelacher, minister, Ger Ev Luth Church |
| 58-012 | Jan 16, 1858 | NELSON, John E. | 27 | 1 | Gloucester | fisherman | Sweden | Neils/Margaret E. | WERNER, Alice | 20 | 1 | Boston | Germany | * | Henry/Catharina | A Uebelacher, minister, Ger Ev Luth Church |
| 58-013 | Jan 16, 1858 | WAGGENER, Jean P. | 27 | 1 | Boston | cabinet maker | France | Jean P./ | CONRAD, Josephine | 22 | 1 | So Dedham | Germany | * | (njone) | Louis B Schwarz, minister, German Reformed |
| 58-014 | Jan 17, 1858 | DUNCYER, Henry | 36 | 1 | Boston | confectioner | Germany | Charles/Catharine | BENDER, Catherine | 35 | 1 | Boston | Germany | * | George/Anna | Louis B Schwarz, minister, German Reformed |
| 58-015 | Jan 21, 1858 | KELCH, John | 29 | 1 | Boston | laborer | Germany | John/ | KIRCHESNER, Mathilda | 21 | 1 | Roxbury | Germany | * | Philip J/ | John B Cattani, pastor, Holy Trinity Church |
| 58-016 | Jan 24, 1858 | EHERT, John | 29 | 1 | Boston | wheelwright | Germany | Joseph/Martha | SCHWENDEMAN, Halburga | 19 | 1 | Boston | Germany | * | Xavier/Genevieve | A Uebelacher, minister, Ger Ev Luth Church |
| 58-017 | Jan 24, 1858 | STERNBURG, Rodolph | 28 | 1 | Boston | painter | Germany | Ezerel/Jeanette | NATHAN, Augusta | 18 | 1 | Boston | Germany | * | Samuel/Minnie | M Wolff, Warren St Synagogue |
| 58-018 | Jan 24, 1858 | STUCK, John C. | 31 | 1 | Boston | blacksmith | Germany | John T./Tobias | ERENFELD, Elizabeth | 18 | 1 | Boston | Germany | * | John P/ | A Uebelacher, minister, Ger Ev Luth Church |
| 58-019 | Jan 25, 1858 | LEONARD, George | 34 | 1 | Boston | currier | Germany | Andrew/Mary | ELLIOTT, Rebecca | 33 | 2 | Boston | England | McCALLOUGH | John/Mary | Geo. M. Randall, rector, Church of Messiah |
| 58-020 | Jan 26, 1858 | WILLWERTH, Clemens | 27 | 1 | Ea Boston | boilermaker | Germany | Joseph/Barbara | STOLZENBURG, Maria A. | 25 | 1 | Boston | Germany | * | Sebastian/Anna M. | John B Cattani, pastor, Holy Trinity Church |
| 58-021 | Jan 28, 1858 | VanVLIET, Walter | 21 | 1 | Boston | cigar maker | Holland | Adrianus/Petronella | KWINKELENBURG, Klasintge | 18 | 1 | Boston | Holland | * | William/Neeltge F. | Louis B Schwarz, minister, German Reformed |
| 58-022 | Feb 5, 1858 | DORFER, Francis | 21 | 1 | So Boston | laborer | Germany | John/Catharine | HENNEBRY, Anna | 20 | 1 | So Boston | Ireland | * | Patrick/Catharine | P. F. Lyndon [St Patrick's Church] So Boston |
| 58-023 | Feb 6, 1858 | HASSRLBECK, Fratz | 21 | 1 | Boston | laborer | Germany | Albert/Margaret | HORAN, Maria | 23 | 1 | Boston | Ireland | * | John/Catharine | A Uebelacher, minister, Ger Ev Luth Church |
| 58-024 | Feb 7, 1858 | GUNTHLER, George | 32 | 1 | Boson | marble worker | Germany | Conrad/Margaret | ROTH, Catharine | 23 | 1 | Boston | Germany | * | Caspar/Margaret | John B Cattani, pastor, Holy Trinity Church |
| 58-025 | Feb 8, 1858 | SCHMADL, Ferdinand | 30 | 1 | Attleborough | jeweller | Bavaria | Ferdinand/ | GEFEN, Margaret | 18 | 1 | Attleborough | Prussia | * | Joseph/ | Martin Keller, JP |
| 58-026 | Feb 9, 1858 | VORNDRAN, Clemens | 27 | 1 | Boston | stone cutter | Germany | Peter/Eva | KERBER, Catharine | 26 | 1 | Boston | Germany | * | John/Anna M. | John B Cattani, pastor, Holy Trinity Church |
| 58-027 | Feb 13, 1858 | SOUTHWORTH, I. H. | 34 | 2 | DeepRiver, CT | ivory worker | DeepRiver, CT | Asa/ | BURKART, Emily | 17 | 1 | DeepRiver, CT | Germany | * | Emio/ | S Streater, pastor, 1st Universalist Church |
| 58-028 | Feb 14, 1858 | GERHARD, Joseph | 33 | 1 | Boston | carriage smith | Germany | John M/Anna M. | DOERR, Elizabeth | 23 | 1 | Boston | Germany | * | John/Elizabeth | John B Cattani, pastor, Holy Trinity Church |
| 58-029 | Feb 15, 1858 | SCHELL, Henry | 28 | 1 | Ea Boston | laborer | Germany | John/Catharine | COLITAN, Mary | 26 | 1 | Ea Boston | Ireland | * | John/Honora | James Fitton |
| 58-030 | Feb 18, 1858 | OCHS, George | 44 | 2 | Boston | shoe maker | Germany | Bartholomew/Barbara | MUCKER, Mary | 30 | 1 | Boston | Germany | * | Anton/Catharine | Martin Keller, JP |
| 58-031 | Feb 18, 1858 | SMALL, Augustus | 32 | 2 | Boston | mariner | France | Augustus/Margaret | HALEY, Bridget | 28 | 2 | Boston | Ireland | CLANCY | Michael/Margaret | George F. Haskins, pastor, St John's Church |
| 58-032 | Feb 26, 1858 | BAUER, Ignatius | 24 | 1 | Boston | shoe maker | Germany | Patrick/Francisca | SCHMIDT, Francisca | 24 | 1 | Boston | Germany | * | Melchior/Crescentia | Martin Keller, JP |
| 58-033 | Mar 1, 1858 | HAUSER, Matthias | 24 | 1 | Boston | shoe maker | Germany | Joseph/Magdalena | BAUER, Sabina | 23 | 1 | Boston | Germany | * | Bartholomew/Theresa | Martin Keller, JP |
| 58-034 | Mar 2, 1858 | STELLBERGER, Andreas | 27 | 1 | Boston | brass finisher | Germany | George A/Elizabeth | WIEDSOM, Henrietta | 24 | 1 | Boston | Germany | * | Francis/Marie | Louis B Schwarz, minister, German Reformed |
| 58-035 | Mar 16, 1858 | REISS, George | 42 | 1 | Roxbury | laborer | Germany | George/Margarette | FRIEDCHE, Magdalene | 19 | 1 | Roxbury | Germany | * | Joseph/Catharine | Martin Keller, JP |
| 58-036 | Mar 18, 1858 | BENNING, Albert | 28 | 1 | Boston | carriage maker | Holland | William/Tray | McKAY, Catharine | 24 | 1 | Boston | Nova Scotia | * | Daniel/Catharine | Louis B Schwarz, minister, German Reformed |
| 58-037 | Mar 18, 1858 | PAECH, Ferdinand | 32 | 1 | Boston | brewer | Prussia | John/Christiana | DEHM, Magdalene | 22 | 1 | Boston | Prussia | * | Andrew/Magdalene | A Uebelacher, minister, Ger Ev Luth Church |
| 58-038 | Mar 27, 1858 | BECKER, George C. F. | 26 | 1 | Boston | waiter | Germany | Frederick/Dorothy | BRADLEY, Elizabeth | 30 | 2 | Boston | Ireland | McCONNAGAN | William/Margaret | Louis B Schwarz, minister, German Reformed |
| 58-039 | Mar 30, 1858 | REUTER, Henry H. | 25 | 1 | Boston | bookkeeper | Prussia | Arnold H/Louise | DOMANSKY, Marie E. F. | 19 | 1 | Boston | Prussia | * | John C/Julia | Louis B Schwarz, minister, German Reformed |
| 58-040 | Apr 1, 1858 | SCHALL, Albert | 33 | 1 | Boston | bookkeeper | Prussia | Joseph/Charlotte | GUNDRUM, Wilhelmina | 20 | 1 | Charlestown | Germany | * | George/Susanna | A Uebelacher, minister, Ger Ev Luth Church |
| 58-041 | Apr 3, 1858 | BRATZ, Henry | 35 | 1 | Boston | cabinet maker | Germany | Henry/Louisa | TOELE, Louisa E. | 22 | 1 | Boston | Germany | * | Gerhard/Elizabeth | N A Apollonio, JP |
| 58-042 | Apr 5, 1858 | WAESSERLICH, John | 32 | 1 | Boston | butcher | Germany | Augustus/Regina | SOMMER, Maria | 33 | 2 | Boston | Germany | EBERT | George/Maria | Martin Keller, JP |
| 58-043 | Apr 8, 1858 | HURTA, Charles | 28 | 1 | Boston | baker | Germany | Anton/Elizabeth | FERNAU, Maria | 28 | 1 | Boston | Germany | * | Ludwig/Marie | Louis B Schwarz, minister, German Reformed |
| 58-044 | Apr 9, 1858 | PLESCHNER, Joseph | 23 | 1 | Boston | glass blower | Bohemia | Joseph/Ottilia | EHRLE, Rosina | 20 | 1 | Boston | Germany | * | Conrad/Caroline | Martin Keller, JP |
| 58-045 | Apr 15, 1858 | CORMAN, Jacob | 33 | 2 | Wayland | shoe maker | Germany | Philip/Susannah | LANDGAN, Paulina | 23 | 1 | Boston | Germany | * | Charles/Tekla | John B Cattani, pastor, Holy Trinity Church |
| 58-046 | Apr 20, 1858 | DORSCHE, Henry | 30 | 1 | Boston | cabinet maker | Germany | Token P/Margaret | KELLEY, Bridget | 29 | 1 | Boston | Ireland | * | William/Mary | F. X. Branagan, St James' Church |
| 58-047 | Apr 23, 1858 | KOHLER, John | 20 | 1 | Boston | confectioner | Germany | Christian/Barbara | HALEY, Ann | 21 | 1 | Boston | Ireland | * | Michael/Mary | H. Tucker |
| 58-048 | Apr 25, 1858 | KIPPENBERGER, Frederick | 30 | 1 | Boston | brewer | Germany | Adam/Catharine | FRIEDRIG, Veronica | 27 | 1 | Boston | Germany | * | John/Catharina | John B Cattani, pastor, Holy Trinity Church |
| 58-049 | Apr 26, 1858 | AGER, Lebole | 25 | 1 | Roxbury | shoe maker | Germany | Adam/ | REESENANER, Caroline | 23 | 1 | Roxbury | Germany | * | George/ | John B Cattani, pastor, Holy Trinity Church |
| 58-050 | Apr 26, 1858 | QUENETH, Matthias | 30 | 1 | Ea Boston | laborer | Germany | Isidore/Mary | ZISTER, Catharine | 29 | 1 | Boston | Germany | * | Alois/Mary | Louis B Schwarz, minister, German |
| 58-051 | Apr 27, 1858 | MULLER, George | 24 | 1 | Ea Boston | laborer | Germany | Wilhelm/ | RINN, Johanette | 24 | 1 | Ea Boston | Germany | * | Conrad/ | Louis B Schwarz, minister, German |
| 58-052 | May 2, 1858 | WILFORD, Adam | 25 | 1 | Boston | shoe maker | Europe | Christian/Margaret | SOMMER, Nanette | 20 | 1 | Boston | Europe | * | Frederick/Caroline | Louis B Schwarz, minister, German Reformed |
| 58-053 | May 4, 1858 | GARMIN, Michael | 23 | 1 | Roxbury | wheelwright | Germany | George/ | TRAIN, Frances | 22 | 1 | Roxbury | Germany | * | (none) | John B Cattani, pastor, Holy Trinity Church |
| 58-054 | May 6, 1858 | BOHNER, John | 26 | 1 | Boston | laborer | Germany | Joseph/Theresa | BACKOFF, Ellen | 19 | 1 | Boston | Germany | * | Ottilio/Kaspper [sic] | Louis B Schwarz, minister, German Reformed |
| 58-055 | May 8, 1858 | PETERS, Hans | 27 | 2 | Boston | inn keeper | Germany | John/Mary A. | FEENY, Mary | 17 | 1 | E. Bridgewater | Ireland | * | Michael/Mary | Arthur B. Fuller |
| 58-056 | May 9, 1858 | LENLER, George | 33 | 1 | Boston | farmer | Germany | Martin/Catherine | SCHULTZ, Eliza | 27 | 1 | Boston | Germany | * | Henry/Margaret | Louis B Schwarz, minister, German Reformed |
| 58-057 | May 9, 1858 | WEINZEN, Nicholas | 29 | 1 | Boston | carpenter | Germany | Peter/Susannah | FINKEN, Catharine | 28 | 1 | Cambridge | Germany | * | John/Gertrude | John B Cattani, pastor, Holy Trinity Church |
| 58-058 | May 16, 1858 | WEILHART, Joseph M. | 23 | 1 | Boston | hatter | Germany | Adam P/Maria | HAMMERLE, Mary | 18 | 1 | Boston | Germany | * | Jacob/Magdalene | Martin Keller, JP |
| 58-059 | May 16, 1858 | WILLHEUK, Augustus | 31 | 1 | Ea Boston | baker | Germany | Francis A/Margaretta | MORITZ, Margaretta | 24 | 1 | Boston | Germanz | * | Peter/Marion | John B Cattani, pastor, Holy Trinity Church |
| 58-060 | May 20, 1858 | GEMS, Robert | 29 | 1 | Boston | accountant | Germany | Augustus/Charlotte | DELANEY, Kate | 21 | 1 | Boston | Ireland | * | Richard/Catharine | John C. Park, JP |
| 58-061 | May 22, 1858 | HEUSER, Jacob | 47 | 2 | Boston | laborer | Germany | ???/Elizabeth | FAGGOT, Catherine | 27 | 2 | Boston | Germany | WELD | Peter/Catharine | A Uebelacher, minister, Ger Ev Luth Church |
| 58-062 | May 23, 1858 | HARY, Jacques | 32 | 1 | Dedham | weaver | France | Poe/Mary | STAEMLER, Laena | 19 | 1 | Boston | Germany | * | Augustus/Margaret | A Uebelacher, minister, Ger Ev Luth Church |
| 58-063 | May 23, 1858 | MARTIN, Herman | 24 | 1 | Roxbury | brewer | Germany | Rogus/Zasilia [sic] | WALTER, Philipene | 25 | 1 | Roxbury | Germany | * | Domenick/Zesilda | John B Cattani, pastor, Holy Trinity Church |
| 58-064 | May 23, 1858 | WEEBER, George | 29 | 1 | Ea Boston | laborer | Germany | Anton/Maria | RAUBS, Edar [sic] | 28 | 1 | Ea Boston | Germany | * | Anton/Catherine | John B Cattani, pastor, Holy Trinity Church |
| 58-065 | May 25, 1858 | HENNIG, Charles | 32 | 1 | Boston | mason | Germany | John/McLean [sic] | SCHROFF, Eve | 50 | 2 | Boston | Germany | KAHN | William F/Catharine | A Uebelacher, minister, Ger Ev Luth Church |
| 58-066 | May 25, 1858 | KORMANN, Theodore | 27 | 1 | Boston | shoe maker | Germany | Philip J/Susannah | RIPP, Louisa | 21 | 1 | Boston | Germany | * | Michael/Elizabeth | John B Cattani, pastor, Holy Trinity Church |
| 58-067 | Jun 20, 1858 | BECK, Joseph | 23 | 1 | Boston | brass finisher | Germany | Bernard/Amelia | CHRESENCIA, Mary | 21 | 1 | Boston | Germany | * | Frank A/Anderer | John B Cattani, pastor, Holy Trinity Church |
| 58-067 | May 30, 1858 | KOEHLER, John | 27 | 1 | Quincy | stone cutter | Germany | Jacob/Marie A. | BACKOFF, Jacobina | 27 | 1 | Boston | Germany | * | Dominick/Maria | John B Cattani, pastor, Holy Trinity Church |
| 58-068 | Jun 1, 1858 | GERHARD, David | 25 | 1 | Roxbury | brass finisher | (none) | Bernard/Amelia | KOLSCH, Anna M. | 21 | 1 | Roxbury | Germany | * | Michael/Catharine | John B Cattani, pastor, Holy Trinity Church |
| 58-069 | Jun 1, 1858 | ULRICH, Michael | 28 | 1 | Boston | sugar refiner | Germany | Paul/Philipena | REINN, Margreth | 20 | 1 | Boston | Germany | * | Conrad/Philipena | Thomas Rowean JP |
| 58-070 | Jun 5, 1858 | NEWINGER, Louis | 30 | 1 | Boston | musician | France | Jacob/Caroline | GUILLOT, Rachel | 29 | 1 | Boston | France | * | Antoine/Louisa | Theodore Parker |
| 58-071 | Jun 8, 1858 | KRIMM, Henry J. | 28 | 1 | Boston | laborer | Germany | John/Hannah M. | BECKER, Gertrude | 26 | 1 | Boston | Germany | * | Christopher/Elizabeth | John B Cattani, pastor, Holy Trinity Church |
| 58-072 | Jun 12, 1858 | NEPHOTH, John | 41 | 2 | Boston | book binder | Germany | John/Elizabeth | STRAUSS, Caroline | 39 | 2 | Boston | Germany | (none) | John/Frederica | Martin Keller JP |
| 58-073 | Jun 13, 1858 | FORGER, Henry | 26 | 1 | Derry, NH | shoe maker | Germany | Phillip/Catharine | BIDINGER, Catharine | 31 | 1 | Boston | Germany | * | Christian/Catharine | Louis B Schwarz, minister, German Reformed |
| 58-074 | Jun 13, 1858 | KRASINSKI, Antoine | 22 | 1 | Boston | cabinet maker | Poland | George/Eliza | McGREAL, Catharine | 22 | 1 | Boston | England | * | Michael/Catharine | J J Flattally at Dorchester |
| 58-075 | Jun 13, 1858 | MEES, Peter | 27 | 1 | Boston | tailor | Germany | George/Francisca | LUTZ, Maria A. | 22 | 1 | Boston | Germany | * | George/Maria A. | John B Cattani, pastor, Holy Trinity Church |
| 58-076 | Jun 15, 1858 | WALTER, Peter | 28 | 1 | Ea Boston | laborer | Germany | Konrad/Eliza | HANMELL, Catharine | 23 | 1 | Ea Boston | Germany | * | Walter/Eliza | Louis B Schwarz, minister, German Reformed |
| 58-078 | Jun 17, 1858 | ROHR, Augustus | 23 | 1 | Holyoke | weaver | Hungary | John/Marie | WATSON, Ellen | 25 | 1 | Holyoke | Scotland | * | William/Mary | Louis B Schwarz, minister, German Reformed |
| 58-079 | Jun 24, 1858 | FERNEKEEZ, Bennet | 25 | 1 | Boston | laborer | Germany | William/Esther | HOEFFNER, Theresa | 17 | 1 | Boston | France | * | Joseph/Elizabeth | N A Apollonio, JP |
| 58-080 | Jun 30, 1858 | CAHL, Peter C. | ?? | ? | ??? | tailor | Germany | Andreas/Margaret | McKAY, Honora | 22 | 1 | Boston | Ireland | * | Timothy/Margaret | Louis B Schwarz, minister, German Reformed |
| 58-081 | Jul 5, 1858 | WARNCKE, John H. | 36 | 1 | Roxbury | laborer | Germany | Henry/ | WOLPERT, Fredericka | 28 | 1 | Roxbury | Germany | (none) | (none) | A Uebelacher, minister, Ger Ev Luth Church |
| 58-082 | Jul 6, 1858 | SCHWARZ, Simon | 29 | 1 | Wayland | shoe maker | Germany | Joseph/Helen | SCHAYER, Elizabeth | 25 | 1 | Boston | Germany | * | Antoine S/Catharine | John B Cattani, pastor, Holy Trinity Church |
| 58-083 | Jul 8, 1858 | NEFF, Frank | 25 | 1 | Boston | fireman | Germany | Engelbarth/ | FOLK, Philipena | 25 | 1 | Boston | Germany | * | Frantz/ | Martin Keller JP |
| 58-084 | Jul 11, 1858 | HANSIS, Gottleibq | 24 | 1 | Boston | laborer | Germany | Gottleib/Mary | WALD, Susan | 19 | 1 | Boston | Germany | * | Henry/Elizabeth | Louis B Schwarz, minister, German Reformed |
| 58-085 | Jul 15, 1858 | KLAIBER, William | 25 | 1 | Boston | brewer | Germany | Charles/Catharine | RAUSCH, Lena | 18 | 1 | Boston | Germany | * | William/Clara | Martin Keller, JP |
| 58-086 | Jul 15, 1858 | SCHNIDER, Jerome | 34 | 1 | Boston | teacher | Switzerland | Samuel/Verena | RARIE, Louise | 30 | 1 | Boston | Germany | * | John/Agathe | Louis B Schwarz, minister, German Reformed |
| 58-087 | Jul 25, 1858 | LEICHT, Joseph | 23 | 1 | Boston | currier | Germany | Francis A/Susannah | CUNTNER, Francisca | 19 | 1 | Boston | Germany | * | Michael/Francisca | Martin Keller JP |
| 58-088 | Jul 25, 1858 | OPPENHEIMER, Julius | 28 | 1 | Boston | shoe maker | Germany | Elias/Fanny | COLP, Hannah | 27 | 1 | Boston | Germany | * | Reuben/Rose | J. Shoninger |
| 58-089 | Jul 27, 1858 | MILLER, William | 23 | 1 | Boston | bar keeper | Germany | Joseph/Mary | LEARY, Ellen | 22 | 1 | Boston | Ireland | * | William/Margaret | George F. Haskins, pastor, St John's Church |
| 58-090 | Aug 7, 1858 | FEUCHTER, Martin | 26 | 1 | Boston | laborer | Germany | Christopher/Barbara | BREDEN, Rebecca | 28 | 1 | Boston | Germany | * | Henry/Elizabeth | Louis B Schwarz, minister, German Reformed |
| 58-091 | Aug 9, 1858 | RAUSCH, Charles | 36 | 2 | Boston | carver | Germany | John/Mary | MEISEL, Anna | 24 | 1 | Boston | Germany | * | John/Mary A. | M. Steinbacher, SJ, at Trinity Church |
| 58-092 | Aug 10, 1858 | SOULE, Simon | 22 | 1 | Boston | hair dresser | Prussia | Solomon/Hannah | ROSENBERG, Hannah | 18 | 1 | Boston | New York, NY | * | Joseph/Rachel | Benjamin E. Jacobs, minister, Cong Ohari Sholan |
| 58-093 | Aug 15, 1858 | CLARK, Louis | 24 | 1 | Boston | tailor | Prussia | Simon/Esther | ROSINOWSKY, Betre | 21 | 1 | Boston | Prussia | * | Henry/Sizilia [sic] | Benjamin E. Jacobs, minister, Warren St. Synagogue |
| 58-094 | Aug 19, 1858 | PETERSON, Henry | 31 | 1 | Boston | bar keeper | Denmark | Peter/Anna | LEPOLD, Matilda | 21 | 1 | Boston | Germany | * | John/Ellen | S Streeter, pastor, 1st Universalist Church |
| 58-095 | Aug 21, 1858 | SCHRODER, August | 22 | 1 | Charlestown | clerk | Germany | Henry/Fredrika | KELLEY, Catharine A. | 18 | 1 | Charlestown | Charlestown | * | Patrick/Jane | Phineas Stowe |
| 58-096 | Aug 24, 1858 | ROSSE, Henry | 44 | 2 | Boston | painter | Germany | Frederick/Maria | FAHAY, Mary | 32 | 1 | Boston | Ireland | * | William/Catharine | N Steinbacher, pastor, St Trinity's Church |
| 58-097 | Aug 30, 1858 | KAMP, Adam J. | 35 | 1 | Boston | shoe maker | Germany | Adam/Maria | MARK, Margareth | 35 | 1 | Boston | Germany | * | Sebastian/Margareth | Martin Keller JP |
| 58-098 | Aug 30, 1858 | KREY, Henry | 27 | 1 | Boston | clerk | Germany | John/Catharine | OAKLEY, Catharine | 20 | 1 | Boston | Ireland | * | Arthur/Elizabeth | George F. Haskins, pastor, St John's Church |
| 58-099 | Sep 2, 1858 | NAPP, Ernst | 33 | 1 | Boston | furrier | Germany | Ernst/Helena | RIETH, Helena | 33 | 1 | Boston | Germany | * | Frederick/Regina | Martin Keller, JP |
| 58-100 | Sep 5, 1858 | LANG, Nicholas | 22 | 1 | Roxbury | machinist | Germany | Nicholas/ | GERMAN, Mary A. | 23 | 1 | Boston | Germany | * | Yorick/Mary A. | M. Steinbacker, St Trinity Church |
| 58-101 | Sep 5, 1858 | LEISER, William | 23 | 1 | Boston | tinsmith | Germany | Celestine/Fredrika | FLYNN, Ellen | 23 | 1 | Boston | Ireland | * | Michael/Ellen | John J. Williams |
| 58-102 | Sep 8, 1858 | ANTHONY, Joseph | 33 | 2 | Boston | paper maker | France | Dominick/Rosalie | WEIMER, Frances | 25 | 1 | Boston | Germany | * | Rodolph/Margaret | N A Apollonio, JP |
| 58-103 | Sep 12, 1858 | HESS, John | 29 | 1 | Cambridge | gunsmith | Switzerland | Henry/Barbara | WILD, Amelia | 21 | 1 | Cambridge | Switzerland | * | Daniel/- | B. Steinthal |
| 58-104 | Sep 12, 1858 | LOEFFLER, David | 22 | 1 | Boston | tin man | Germany | David/Christiana | STECHER, Lena | 19 | 1 | Boston | Germany | * | William/Mary | Martin Keller, JP |
| 58-105 | Sep 13, 1858 | GREINER, Nicholas | 31 | 1 | Boston | glass grinder | France | John/Ottilia | SCHNEIDER, Maria | 25 | 1 | Boston | France | * | John/Elizabeth | Martin Keller, JP |
| 58-106 | Sep 14, 1858 | STELLEFELD, Charles | 39 | 1 | Boston | lithographer | Germany | Charles/Sophia | PETERS, Maria | 26 | 1 | Boston | Germany | * | Charles/Gertrude | Martin Keller, JP |
| 58-107 | Sep 19, 1858 | WOLFF, Lewis | 23 | 1 | Cambridge | printer | Germany | Lewis/Elizabeth | MOELDNER, Adolphine | 19 | 1 | Cambridge | Europe | * | Antoine/Theresa | Martin Keller, JP |
| 58-108 | Sep 26, 1858 | GINDICE, Edward | 38 | 1 | Boston | lithographer | Prussia | Jacob/Catharine | COTTER, Hannah | 24 | 1 | Boston | St John, NB | * | William/Ellen | H. Tucker |
| 58-109 | Sep 30, 1858 | HETTICH, William | 24 | 1 | Boston | trader | Germany | Bernard/Anna | BRADLEY, Sarah | 24 | 1 | Boston | Ireland | * | Thomas/Ellen | F. X. Branagan at St James Church |
| 58-110 | Oct 3, 1858 | ANDRESS, Herman | 23 | 1 | Boston | gas fitter | Boston | Caspar/Elizabeth | HERMAN, Helena | 21 | 1 | Boston | Germany | * | Henry/Anna | Martin Keller, JP |
| 58-111 | Oct 4, 1858 | KILB, Charles | 30 | 1 | Boston | shoe maker | Germany | Joseph/Maria | HARTHERZ, Margareth | 18 | 1 | Boston | Germany | * | Philip/Maria | Martin Keller, JP |
| 58-112 | Oct 4, 1858 | ROSENBERGER, August | 41 | 2 | Boston | weaver | Germany | Anton/Dorothy | BENCKER, Mary | 22 | 1 | Boston | Germany | * | Sebastian/Margaretha | Martin Keller, JP |
| 58-113 | Oct 7, 1858 | LORAI, Isaac | 25 | 1 | Boston | butcher | Germany | Louis/Margaret | WOLF, Frederica | 25 | 1 | Boston | Germany | * | Christian/Rosena | A Uebelacher, minister, Ger Ev Luth Church |
| 58-114 | Oct 10, 1858 | HARTMAN, George C. | 25 | 1 | Boston | clerk | Germany | Jacob/Margaret | GROVES, Eloise | 22 | 1 | Boston | Boston | * | Thomas/Eliza | C. F. Barnard, Warren St. Chapel |
| 58-115 | Oct 10, 1858 | KORNER, Carsten N. | 32 | 1 | Boston | trader | Germany | John M./Rebecca | MEASNER, Anna | 27 | 1 | Boston | Germany | * | Christian/Meater [sic] | A Uebelacher, minister, Ger Ev Luth Church |
| 58-116 | Oct 10, 1858 | SCHELL, Charles F. | 24 | 1 | Boston | machinist | Newark, NJ | Lazarus/Elizabeth | SCHUMP, Mary A. | 18 | 1 | Boston | France | * | Joseph/Mary A. | N. Steinbacher, St. Trinity |
| 58-117 | Oct 13, 1858 | ORBON, Matthew | 27 | 1 | Boston | tailor | Prussia | Christopher/Mary | RYDER, Hannah R. | 24 | 1 | S.Orrington, ME | S.Orrington, ME | * | Richard/Kazia | John T. Sargeant, minister |
| 58-118 | Oct 17, 1858 | BECKER, Nicholas | 26 | 1 | Boston | shoe maker | Germany | Hubert/Magdalena | McDOWD, Ann J. | 26 | 1 | Boston | Ireland | * | Thomas/Jane | Henry W. Warren, pastor |
| 58-119 | Oct 18, 1858 | FRIESE, William | 28 | 1 | Boston | shoe maker | Germany | Frederick/Johanna C. | STOCKMAN, Charlotte | 20 | 1 | Boston | Germany | * | Ludwig/Georgiana | Martin Keller, JP |
| 58-120 | Oct 21, 1858 | DAGENFELD, Adolph E. | 34 | 1 | Boston | chandler | Germany | Gottfried/Margaret | UDECK, Mary | 23 | 1 | Boston | Germany | * | Conrad/Eve | Martin Keller, JP |
