ADAMSON RECORDS - 1840 FEDERAL CENSUS OF THE UNITED STATES
Name of Head of Family Location Year Page Free White Males (age) Free White Females (age) Slaves / Free Colored For. not Nat. Number in Occupation Comments Source
State County Township <5 5<10 10<15 15<20 20<30 30<40 40<50 50<60 60<70 70<80 80<90 90<100 >= 100 <5 5<10 10<15 15<20 20<30 30<40 40<50 50<60 60<70 70<80 80<90 90<100 >= 100 Mi Ag Co Tr Na Pr
                                                                                   
Adamson, J. S. AL Mobile   1840 131                                                                       Index
Adamson, J. C. AL Tallapoosa   1840 177                                                                       Index
Adamson, John AR Pulaski   1840 99 0 2 1 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 27 0   8           KARD-10-10
Adamson, Eger DC Washington Washington City 1840 51                                                                       Index
Adamson, Joseph IA Des Moines   1840 147 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0                   KARD-7-4
Adamson, Mordica IA Jefferson   1840 257/259 0 1 1 1 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0                   KARD-7-4
Adamson, Benjamin IA Lee   1840 419 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                   KARD-7-4
Adamson, Ive IL Clay Mixed Twps 1840 116                                                                       Index
Adamson, Owen IL Edgar   1840 101                                                                       Index
Adamson, Sarah IL Edgar   1840 101                                                                       Index
Adamson, William IL Edwards   1840 112                                                                       Index
Adamson, Ira IL Jasper   1840 286                                                                       Index
Adamson, Robert IL Lawrence   1840 96                                                                       Index
Adamson, John S. IL Macon   1840 7                                                                       Index
Adamson, John IL Marion   1840 160                                                                       Index
Adamson, Simon IL Marion   1840 160                                                                       Index
Adamson, Rachael IL Vermilion   1840 102                                                                       Index
Adamson, Jackson IN Delaware   1840 310/603 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   1           KARD-10-10
Adamson, Nancy IN Delaware   1840 310/603 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0               KARD-10-10
Adamson, James IN Grant Centre Twp 1840 73/135 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0               KARD-10-10
Adamson, John IN Grant Centre Twp 1840 76/141 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0               KARD-10-10
Adamson, Dinah IN Grant   1840 133 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0               KARD-10-10
Adamson, Jesse IN Grant   1840 185 1 1 2 0 0 0 1 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 0 0 0 0 0 / 0 0   1           KARD-10-10
Adamson, Joseph IN Grant   1840 141 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0               KARD-10-11
Adamson, George IN Greene   1840 115/218 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               KARD-10-11
Adamson, Zedakiah IN Greene   1840 115/218 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0               KARD-10-11
Adamson, John IN Harrison Boon Twp 1840 272/525 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0               KARD-10-11
Adamson, Susanah IN Harrison Harrison Twp 1840 251 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0             <p483> KARD-10-11
Adamson, William IN Harrison Harrison Twp 1840 255/491 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0               KARD-10-11
Addamson, Isaac IN Henry Prairie Twp 1840 78/774 0 3 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0               KARD-10-11
Adamson, Ebinezer IN Henry Stony Creek Twp 1840 120/858 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0   1         <Ebinezor> KARD-10-11
Adamson, Nathaniel J. IN Henry Stony Creek Twp 1840 117/852 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   1           KARD-10-11
Adamson, Edmund IN Lawrence   1840 185/358 1 1 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0   4           KARD-10-11
Adamson, Jesse IN Lawrence   1840 185/358 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0               KARD-10-11
Adamson, John IN Lawrence   1840 378 2 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0   2         8 total people ? KARD-10-11
Adamson, William IN Lawrence   1840 380 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2             KARD-10-11
Adamson, Evin F. IN Madison   1840 11/77 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0             <Evin J.> KARD-10-11
Adamson, John IN Madison   1840 2/173 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   1           KARD-10-11
Adamson, Seth IN Madison   1840 45/194 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0       1 1     KARD-10-11
Adamson, Thomas IN Madison   1840 49/196 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0       1       KARD-10-11
Adamson, Elizabeth IN Martin   1840 31/165 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0               KARD-10-11
Adamson, Zachariah IN Miami Perrusburgh 1840 47/508 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0               KARD-10-12
Adamson, Samuel IN Miami Richland Twp 1840 53/520 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0               KARD-10-12
Adamson, Robert IN Montgomery Cole Creek Twp 1840 203/701 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0               KARD-10-12
Adamson, David IN Parke   1840 177/344 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0               KARD-10-12
Adamson, E. IN Parke   1840 160/310 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0   2           KARD-10-12
Adamson, Nathan IN Parke   1840 158/306 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0       1       KARD-10-12
Adamson, Abraham IN Randolph West River Twp 1840 34/66 1 1 0 1 0 1 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0               KARD-10-12
Adamson, Henry W. IN Randolph West River Twp 1840 31/60 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0               KARD-10-12
Adamson, John IN Warren   1840 81/157 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0               KARD-10-12
Adamson, Samuel IN Wayne Centre Twp 1840 254/498 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0               KARD-10-12
Adamson, Jonathan IN Wayne Perry Twp 1840 271/532 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0               KARD-10-12
Adamson, Samuel IN Wayne Perry Twp 1840 276/542 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0             <p549> KARD-10-12
Adamson, George KY Bracken Germantown 1840 369 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0               KARD-12-10
Adamson, Isabella KY Caldwell   1840 32 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0               KARD-12-10
Adamson, William KY Christian   1840 193 1 0 0 1 2 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0               KARD-12-10
Adamson, William KY Livingston   1840 165 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0               KARD-12-10
Adamson, William KY Madison Western Division 1840 296 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0               KARD-12-10
Adamson, Mrs. Sarah KY Mason Northern Divison 1840 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0               KARD-12-10
Adamson, George C. KY Mason   1840 59 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0               KARD-12-10
Adamson, James KY Mason   1840 64 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0               KARD-12-10
Adamson, John KY Mason   1840 61 2 1 0 0 2 2 0 1 3 0 0 0 0 1 2 0 1 0 1 1 0 0 2 0 0 0 0 0               KARD-12-10
Adamson, Elisha MD Montgomery 5th Election Terr. 1840 304                                                                       Index
Adamson, Jane MD Montgomery 5th Election Terr. 1840 304                                                                       Index
Adamson, Elisha MD Montgomery Berrys District 1840 216                                                                       Index
Adamson, Jane MD Montgomery Berrys District 1840 216                                                                       Index
Adamson, Washington MD Montgomery Rockville District 1840 197                                                                       Index
Adamson, Washington MD Montgomery Rockville District 1840 275                                                                       Index
Adamson, Jacob MO Caldwell Rockport Twp 1840 180                                                                       Index
Adamson, Jesse MO Daviess Gallatin 1840 182                                                                       Index
Adamson, Abraham MO Pike no twp listed 1840 104                                                                       Index
Adamson, Larkin MO Pike no twp listed 1840 129                                                                       Index
Adamson, Samuel MO Pike no twp listed 1840 104                                                                       Index
Adamson, Troy MO Pike no twp listed 1840 129                                                                       Index
Adamson, Jonathan MO Pulaski no twp listed 1840 227                                                                       Index
Adamson, James MO St. Charles Dardienne Twp 1840 42                                                                       Index
Adamson, Joseph NJ Morris Hanover Twp 1840 192                                                                       Index
Adamson, Francis A. NJ Morris Morris Twp 1840 227                                                                       Index
Adamson, William NY Jefferson Brownsville 1840 400                                                                       Index
Adamson, Samuel NY Kings Brooklyn 1st Ward 1840 376                                                                       Index
Adamson, Thoams NY Kings Williamsburgh 1840 908                                                                       Index
Adamson, Thomas NY Monroe Pittsford 1840 81                                                                       Index
Adamson, Constantine NY New York New York City 15th 1840 27                                                                       Index
Adamson, John NY Ontario Seneca 1840 94                                                                       Index
Adamson, Joseph OH Adams West Union 1840 61 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0                   Merlin Schuman
Adamson, William OH Adams West Union 1840 61 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0                   Merlin Schuman
Adamson, Willaim H. OH Ashtabula Harpersfield 1840 280 0 1 2 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0   Merlin Schuman
Adamson, Gracy OH Brown Byrd Twp 1840 288 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0   Merlin Schuman
Adamson, John OH Clark Green Twp 1840 47 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0 0 0 0 1 0 0   Merlin Schuman
Adamson, John OH Clermont Franklin Twp 1840 175 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0   Merlin Schuman
Adamson, Thomas OH Clermont Franklin Twp 1840 175 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 / 0 0 0 3 0 0 0 0   Merlin Schuman
Adamson, Thomas OH Columbiana Butler Twp 1840 67 0 2 2 2 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0                   Merlin Schuman
Adamson, John OH Columbiana Fairfield 1840 228 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 / 0 0 0 2 0 0 0 0   Merlin Schuman
Adamson, Benjamin OH Fayette Marion Twp 1840 13 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 / 0 0 0 2 0 0 0 0   Merlin Schuman
Adamson, James OH Hamilton Cincinnati 3rd War 1840 120                                                                       Index
Adamson, Jane OH Holmes Hardy Twp 1840 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 / 0 0 0 0 0 0 0 0   Merlin Schuman
Adamson, Christine OH Lawrence Rome Twp 1840 47                                                                       Index
Ademson, John OH Marion Canaan Twp. 1840 127 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . 0 0 0 1 0 0 0 0   Merlin Schuman
Adamson, Barnet OH Monroe Green Twp 1840 24 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 0 0 0 0 0 / 0 0 0 2 0 0 0 0   Merlin Schuman
Adamson, John OH Monroe Green Twp 1840 24 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0   Merlin Schuman
Adamson, Martha OH Muskingum Newton Twp 1840 328 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0   Merlin Schuman
Adamson, Washington OH Muskingum Newton Twp 1840 328 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0   Merlin Schuman
Adamson, Adam PA Butler Clearfield Twp 1840 101 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 / 0 0   1           KARD-4-9
Adamson, William PA Centre Walker Twp 1840 204 2 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 / 0 0   1           KARD-4-9
Adamson, Charles PA Chester Schuylkill Twp 1840 168 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 / 0 0     1         KARD-4-9
Adamson, Thomas PA Chester Tredyffina Twp 1840 192 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 / 0 0   4 1         KARD-4-9
Adamson, Thomas PA Greene Center Twp 1840 56 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 / 0 0   1 ?           KARD-4-9
Adamson, Charles PA Greene Franklin Twp 1840 137 1 0 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 / 0 0   3           KARD-4-9
Adamson, James PA Greene Franklin Twp 1840 137 0 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 / 0 0   4           KARD-4-9
Adamson, Joseph PA Greene Morgan Twp 1840 67 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 / 0 0   5           KARD-4-9
Adamson, Samuel PA Indiana Montgomery Twp 1840 138 3 3 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 / 0 0   3           KARD-4-9
Adamson, Joseph PA Indiana Washington Twp 1840 108 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 / 0 0   3           KARD-4-9
Adamson, Jonathan PA Montgomery Whitemarsh Twp 1840 283 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 / 0 0       1       KARD-4-9
Adamson, John PA Philadelphia Kensington 5th District 1840 152 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 / 0 0       1       KARD-4-9
Adamson, John PA Philadelphia N. Liberties 7th Ward 1840 194 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0       1       KARD-4-9
Adamson, Hessell PA Philadelphia Philadelphia Cedar Ward 1840 259 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 / 0 0       2       KARD-4-9
Adamson, James PA Philadelphia Philadelphia Cedar Ward 1840 272 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0       1       KARD-4-9
Adamson, John PA Philadelphia Upper Delaware War 1840 119                                                                       Index
Adamson, John F. RI Providence Cranston 1840 75                                                                       Index
Adamson, J. B. SC Abbeville   1840 36                                                                       Index
Addamson, William SC Kershaw   1840 370                                                                       Index
Adamson, Thomas TN Cannon   1840 40                                                                       Index
Adamson, John TN De Kalb   1840 37                                                                       Index
Adamson, Joseph TN De Kalb   1840 37                                                                       Index
Adamson, Nancy TN De Kalb   1840 37                                                                       Index
Adamson, William TN De Kalb   1840 37                                                                       Index
Adamson, William S. TN Dickson   1840 4                                                                       Index
Adamson, M. F. TN Haywood   1840 83                                                                       Index
Adamson, Greenbury TN Madison   1840 66                                                                       Index
Adomson, Simon TN Wilson   1840 77                                                                       Index
Adamson, William TN Wilson   1840 76                                                                       Index
Addason, Nathaniel TX Jasper   1840                                                                         Index

Last Updated on 3/1/99
By Merlin Schuman
Email: [email protected]