ADAMSON RECORDS - 1830 FEDERAL CENSUS OF THE UNITED STATES
Name of Head of Family Location Year Page Free White Males (age) Free White Females (age) Slav./ Free Col. For. not Nat. Comments Source
State County Town / Township < 5 5< 10 10<15 15< 20 20< 30 30< 40 40< 50 50< 60 60< 70 70< 80 80< 90 90< 100 >= 100 < 5 5< 10 10< 15 15< 20 20< 30 30< 40 40< 50 50< 60 60< 70 70< 80 80< 90 90< 100 >= 100
                                                                Slav./      
Adamson, John V. AL Montgomery   1830 198                                                           Index
Adamson, Josiah H. AL Montgomery   1830 198                                                           Index
Adamson, Augustus Y. GA Henry   1830 221 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 <FL> KARD-7-4
Adamson, George W. GA Henry   1830 229 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 <FL> KARD-7-4
Adamson, Greenberry GA Henry   1830 239 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0     <FL> KARD-7-4
Adamson, James J. GA Henry   1830 239 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0     <FL> KARD-7-4
Adamson, Simon IL Bond   1830 223                                                           Index
Adamson, Jesse IL Marion   1830 195                                                           Index
Adamson, Joseph IL Vermilion   1830 111                                                           Index
Adamson, David IN Delaware Mississinaway Twp 1830 286 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0   KARD-12-8
Adamson, Jesse IN Delaware Mississinaway Twp 1830 286 2 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-13-6
Adamson, James IN Delaware   1830   0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0   KARD-12-8
Adamson, Betsey IN Greene no twp listed 1830 168 0 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Jonathan IN Greene no twp listed 1830 155 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-8
Adamson, Zedikah IN Greene no twp listed 1830 156 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-8
Adamson, Mordicai IN Henry no twp listed 1830 68 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Solomon IN Henry no twp listed 1830 60 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Rachel IN Lawrence Indian Creek Twp. 1830 109 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0   KARD-12-9
Adamson, Edmund IN Lawrence no twp listed 1830 112 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Jesse IN Lawrence no twp listed 1830 109 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, John IN Lawrence no twp listed 1830 110 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, William IN Lawrence no twp listed 1830 109 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Abraham IN Madison no twp listed 1830 335 2 2 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Eons IN Madison no twp listed 1830 335 1 0 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Thomas IN Marion Washington Twp 1830 210 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Jonathan IN Monroe no twp listed 1830 148 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Elliott IN Parke no twp listed 1830 100 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, John IN Randolph West River Twp 1830 18 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Abraham IN Randolph   1830   0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Aaron IN Wayne Perry Twp 1830 126 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 <Perry Twp> KARD-12-9
Adamson, Isaac IN Wayne Perry Twp 1830 122 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 <Perry Twp> KARD-12-9
Adamson, John IN Wayne Perry Twp 1830 116 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Jonathan IN Wayne Perry Twp 1830 120 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 <Perry Twp> KARD-12-9
Adamson, Samuel IN Wayne Green Twp 1830 110 1 0 1 0 0 1 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Simeon IN Wayne Perry Twp 1830 116 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 <Wayne Twp> KARD-12-9
Adamsen, Simeon IN Wayne Wayne Twp 1830 50 1 1 1 1 1 0 2 1 0 0 0 0 0 2 1 1 2 1 0 1 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Alexander KY Caldwell   1830 145 1 2 0 0 1 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, John H. KY Caldwell   1830 169 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, John KY Christian   1830 23 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, William KY Lincoln   1830 357 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, Francis KY Mason Western Dist. 1830 230 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 < Frances > KARD-12-9
Adamson, George KY Mason Western Dist. 1830 228 0 1 1 0 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-9
Adamson, James KY Mason Western Dist. 1830 242 1 0 0 0 1 1 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-10
Adamson, Joseph KY Mason Western Dist. 1830 228 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-10
Adamson, Ruth KY Mason Western Dist. 1830 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0   KARD-12-10
Adamson, Thomas KY Mason Western Dist. 1830 231 2 0 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0   KARD-12-10
Adamson, William KY Mason Western Dist. 1830 237 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-10
Adamson, John KY Wayne   1830 244 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-10
Adamson, William KY Wayne   1830 229 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   KARD-12-10
Adamson, James LA Orleans   1830 98                                                           Index
Adamson, John MA Worcester Sutton 1830 184                                                           Index
Adamson, Elizabeth NJ Morris Hanover Twp 1830 36                                                           Index
Adamson, Samuel NJ Somerset Bernards Twp 1830 103                                                           Index
Adamson, Theodorus A. NY Columbia New Lebanon 1830 2                                                           Index
Adamson, Mrs. NY New York Nyc 11th Ward 1830 214                                                           Index
Adamson, Thomas NY New York Nyc 4th Ward 1830 185                                                           Index
Adamson, Constanted NY New York Nyc 6th Ward 1830 456                                                           Index
Adamson, William NY New York Nyc 9th Ward 1830 292                                                           Index
Adamson, Robert OH Adams Wayne Twp 1830 61 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 / 1 0   Merlin Schuman
Adamson, Thomas OH Adams Wayne Twp 1830 64 2 0 2 1 0 0 0 0 1 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 0 0 0 / 0 0 total=12 Merlin Schuman
Adamson, James OH Brown Byrd Twp 1830 407 1 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Elisha OH Clark Springfield 1830 114 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Joseph OH Clermont Washington Twp 1830 243 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, John OH Clinton Green Twp 1830 213 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, James OH Columbiana Fairfield Twp 1830 347 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, John OH Columbiana Fairfield Twp 1830 347 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Thomas OH Columbiana Fairfield Twp 1830 345 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, John OH Fairfield Liberty Twp 1830 174 1 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 / 0 0 total=7 Merlin Schuman
Adamson, Benjamin OH Fayette Madison Twp 1830 283 0 0 3 1 1 0 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 / 0 0 total=10 Merlin Schuman
Adamson, Joseph OH Fayette Madison Twp 1830 283 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0 total=3 Merlin Schuman
Adamson, John OH Hamilton Cincinnati 2nd Ward 1830 44 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, John OH Hamilton Mill Creek Twp 1830 242 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1   Merlin Schuman
Adamson, Barnet OH Monroe Green Twp 1830 113 1 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Frederick OH Muskingum Newton Twp 1830 225 1 1 2 1 1 0 0 1 0 0 0 0 0 2 1 0 0 2 0 0 1 0 0 0 0 0 0 / 0 0 total=13 Merlin Schuman
Adamson, John OH Pickaway Jefferson 1830 24 1 0 0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Joseph OH Pickaway Jefferson 1830 24 0 1 2 0 2 0 1 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamses, Samuel OH Trumbull Ellsworth Twp 1830 266 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 / 0 0 might be ADAMS Merlin Schuman
Adamson, John OH Union Marysville 1830 295 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Nathan OH Union Marysville 1830 295 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Arthur PA Centre Walker Twp 1830 395 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, Charles PA Chester Schuylkill Twp 1830 127 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adimson, John PA Clearfield Chest Twp. 1830 228 0 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0   Merlin Schuman
Adamson, Charles PA Greene Franklin Twp 1830 427 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, James PA Greene Franklin Twp 1830 428 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, Josiah PA Greene Franklin Twp 1830 431 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, Joseph PA Greene Morgan Twp 1830 441 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, Joseph PA Indiana Washington Twp 1830 241 0 0 0 2 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, Samuel PA Indiana Washington Twp 1830 241 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, William PA Mifflin Union Twp 1830 460 0 1 1 0 2 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 / 0 0   KARD-4-8
Adamson, Thomas PA Montgomery Montgomery Twp 1830 357 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 / 0 0   KARD-4-9
Adamson, Amos PA Montgomery Towamencin Twp 1830 319 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 / 0 0   KARD-4-9
Adamson, Jonathan SC Abbeville Abbeville District 1830 26                                                           Index
Adamson, William SC Kershaw Kershaw District 1830 1                                                           Index
Adamson, William SC Marlboro Marlboro District 1830 71                                                           Index
Adimson, Seth TN Blount   1830 56                                                           Index
Adamson, Greenberry TN Dickson   1830 9                                                           Index
Adamson, William S. TN Dickson   1830 8                                                           Index
Adamson, Larkin TN Jefferson   1830 1                                                           Index
Adamson, Thomas TN Jefferson   1830 1                                                           Index
Adamson, Thomas TN Jefferson   1830 41                                                           Index
Adamson, Jaocb TN Knox   1830 90                                                           Index
Adamson, Joseph TN Smith   1830 71                                                           Index
Adamson, Willis TN Smith   1830 71                                                           Index
Adamson, Sarah VA Shenandoah Western District 1830 93 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   KARD-7-4

Last Updated on 3/1/99
By Merlin Schuman
Email: [email protected]