ADAMSON RECORDS - 1810 FEDERAL CENSUS OF THE UNITED STATES
Name of Head of Family Location Year Page Free White Males (age) Free White Females (age) Other Free Persons Number of Slaves Comments Source
State County Town/Township <10 10<16 16<26 26<45 =>45 <10 10<16 16<26 26<45 =>45
                                       
Addamson, Frederick MD Montgomery   1810 364 2 0 0 1 0 1 0 1 0 0 0 0   KARD-5-5
Adamson, James KY Mason   1810 303 1 0 0 1 0 2 0 1 0 0 0 0   KARD-5-5
Adamson, James PA Greene Morgan Twp 1810 26 2 0 0 1 0 2 1 0 1 0 0 0   KARD-4-7
Adamson, Jane PA Washington Smiths 1810 41 0 0 0 0 0 0 0 1 0 1 0 0   KARD-4-7
Adamson, Jeb SC Abbeville   1810 64                           Index
Adamson, John MA Berkshire Mix Twps 1810 155                           Index
Adamson, John MA Suffolk Boston Ward 9 1810 201                           Index
Adamson, John MD Montgomery   1810 364 2 2 1 0 2 1 0 1 0 1 0 0   KARD-5-5
Adamson, John NC Guilford no twp listed 1810   1 0 1 0 0 3 0 1 0 0 0 0   KARD-4-6
Adamson, John SC Guilford no twp 1810   1 0 1 0 0 3 0 1 0 0 0 0    
Adamson, John SC Kershaw   1810 174                           Index
Adamson, Jonathan PA Montgomery Upper Providence 1810 213 0 1 1 0 0 1 0 1 0 0 0 0   KARD-4-7
Adamson, Joseph KY Mason   1810 303 0 1 0 0 1 0 1 0 0 1 0 0   KARD-5-5
Adamson, Robert PA Montgomery Horsham Twp 1810 102 0 1 1 1 0 0 1 2 1 0 0 0   KARD-4-7
Adamson, Ruth KY Mason   1810 302 0 1 1 0 0 0 2 0 0 1 0 0   KARD-5-5
Adamson, Stephen KY Mason   1810 303 2 0 0 1 0 0 2 0 1 0 0 0   KARD-5-5
Adamson, Thomas PA Fayette German Twp 1810 86 2 0 0 1 0 1 0 0 1 0 0 0   KARD-4-7
Adamson, Thomas PA Greene Morgan Twp 1810 26 1 2 1 0 1 2 1 0 0 1 0 0   KARD-4-7
Adamson, William NY New York   1810 227 0 0 0 2 0 0 0 2 1 1 0 0    
Adamson, William PA Centre Hains Twp 1810 192 4 1 0 1 0 2 1 0 1 0 0 0   KARD-4-7
Adamson, William SC Kershaw   1810 174                           Index

Last Updated on 3/1/99
By Merlin Schuman
Email: [email protected]