ADAMSON RECORDS - 1800 FEDERAL CENSUS OF THE UNITED STATES
Name of Head of Family Location Year Page Free White Males (age) Free White Females (age) Other Free Persons Number of Slaves Comments Source
State County Town / Township <10 10<16 16<26 26<45 >=45 <10 10<16 16<26 26<45 >=45
                                       
Adamson, John MD Baltimore Baltimore City 1800 125 0 0 0 0 1 0 1 0 0 0 0 0   KARD-5-5
Adamson, John MD Montgomery   1800 162 2 1 1 1 0 2 0 1 1 0 0 4   KARD-5-5
Adams?y, John NY Schoharie   1800 1170 1 0 0 0 1 1 0 0 0 1 0 0    
Adamston, Elizabeth PA Cumberland   1800 289 1 0 1 0 1 0 0 0 0 0 0 0    
Adamson, James PA Greene Cumberland Twp 1800 48 2 0 0 1 0 3 0 0 1 0 0 0   KARD-4-6
Adamson, Thomas PA Greene Morgan Twp 1800 72 4 2 0 1 0 2 0 0 1 0 0 0   KARD-4-6
Adamson, John PA Montgomery Horsham 1800 713 2 1 0 1 1 3 2 1 1 1 0 0 <fem. ages: 21111> KARD-4-6
Adamson, John SC Kershaw   1800 397 0 0 1 2 1 2 1 1 0 1 0 0   KARD-5-5
Adamson, William SC Kershaw   1800 396 0 0 2 0 0 0 0 1 0 0 0 0   KARD-5-5

Last Updated on 3/1/99
By Merlin Schuman
Email: [email protected]