Willing to exchange data on the following names.
Pedigree | ||||
Surname | From: | To: | Chart: | Notes: |
------- | ------- | ------- | ------- | ------- |
1823 Scotland | 1939 Colorado | JRD | ||
1650 England | 1715 England | (JAD) | - see Jones/Mims | |
1550 England | 1626 England | Fairfield | ||
1550 England | 1658 Connecticut | Fairfield | ||
1760 Maryland | 1864 Iowa | JRD | via KY,NC | |
1788 ? | 1850 ? | JAD | via SC,MS, see Bruce | |
1580 England | 1656 Connecticut | Fairfield | ||
1525 England | 1701 Virginia? | (JAD) | - via VA | |
1560 England | 1640 England | (JRD) | - see Odell | |
1525 England | 1670? England | (JAD) | - see Bennett | |
1710 S.Carolina? | 1937 Texas | JAD | via SC,TN | |
1788 ? | 1915 Texas | JAD | via SC,MS | |
1540 England | 1690 Connecticut | Fairfield | via MA | |
1600 England | 1808 Virginia | Fairfield | via MA, CT | |
1810 Tennessee | 1924 Texas | JAD | ||
1525 England | 1580 England | (JRD) | ||
1525 England | 1600 England | (JRD) | ||
1600 England | 1630 England/CT? | Fairfield | via MA, CT | |
1680 NC/SC? | 1915 Texas | JAD | ||
1759 MD/SC | 1850 Georgia | (JAD) | - see Starritt | |
____ Texas | 1873 Texas | JAD | - see Logan | |
1833 Wales | 1996 California | JRD | via PA,CO,HI | |
1650 England | 1725 Virginia? | (JAD) | - via VA, see Ridley | |
1550 England | 1597 England | (JAD) | - see Bennett | |
1790 ? | 1852 Kentucky | JRD | via NC | |
1855 S.Russia | 1890 Nebraska | JRD/Menn | - see Wiens | |
Unk. S.Russia | 1923 Nebraska | JRD/Menn | -see Lohrenz | |
1400 England | 1614 England/CT? | Fairfield | - prob. not mine | |
1817 Georgia | 1900 Texas | JAD | - also earlier in SC? | |
1450 England | 1550 England | (JRD) | - see Sherman | |
1725 S.Carolina? | 1835 Tennessee? | (JAD) | - see Box | |
1825 Ireland | 1996 Texas | JAD | ||
1630 England | 1810 Connecticut | Fairfield | ||
1550 England | 1600 England | (JRD) | - see Ward | |
1562 England | 1600 England | (JRD) | - see Turney | |
1625 England | 1725 Connecticut | Fairfield | ||
1575 England | 1625 England | (JRD) | - see Baker | |
1425 England | 1525 England | (JRD) | - see Waller | |
1547 England | 1615 England | (JRD) | - see Bulkeley | |
1833 Wales | 1888 Colorado | JRD | via PA | |
1550 England | 1683 Connecticut | Fairfield | - see Bulkeley | |
1650 England | 1850 Virginia? | (JAD) | - see Mims | |
1802 Tennessee | 1875? Texas | (JAD) | - see Box | |
1825 Ireland | 1900 Ireland | JAD | ||
1819 S.Carolina | 1891 Mississippi | JAD | - see Commander | |
1825 Scotland | Unk. Scotland | JRD | - see Abernathy | |
1700 N.Carolina? | ____ ? | (JAD) | - via VA, see Jones/Mims | |
1811 Tennessee | 1889 Texas | JAD | - see Burrows | |
1550 England | 1639? England | (JRD) | - see Skidmore | |
1814 S.Russia | Unk. S.Russia | JRD/Menn | - see Wiens | |
1845 Kentucky | 1957 Texas | JAD | - see Gray | |
1823 S.Russia | 1970 California | JRD/Menn | via NE | |
1550 England | 1600 England | (JRD) | - see Baker | |
1525 England | 1650 England/CT? | (JRD) | - see Sherman | |
1670 VA? | 1750 VA? | (JAD) | - see Mims | |
____ Indiana? | ____ Iowa | JRD | or VA? | |
1620 England | 1670 Connecticut | Fairfield | ||
1655 Virginia | 1917 Texas | JAD | via GA | |
1600 England | 1775 Connecticut | Fairfield | ||
1710 ? | 1775 SC/TN? | (JAD) | - see Goodwin | |
1755 S.Carolina? | 1850 Texas | JAD | - see Commander | |
1540 England | 1630? England | (JRD) | ||
1760 N.Carolina | 1840 N. Carolina | JRD | ||
1550 England | 1584 England | (JRD) | - see Sherman | |
1540 England | 1630? England | (JRD) | - see Odell | |
1829 N.Carolina | 1990 Texas | JAD | ||
1675 England | 1750 N.Carolina? | (JAD) | via VA | |
1800 Ireland | 1897 Texas | JAD | via SC | |
1757 New York | 1939 Colorado | JRD | via VA,KY,OH,IN,IA | |
1450 England | 1665 Connecticut | Fairfield | ||
1586 England | 1700 Connecticut | Fairfield | ||
1480 England | 1670 Connecticut | Fairfield | via MA | |
1725 Maryland | 1845? SC/MS? | JAD | via NC,SC,GA, see Rusk | |
1650 England | 1725 Virginia? | (JAD) | - via VA, see Day | |
1450 England | 11550 England | (JRD) | - see Sherman | |
1420 England | 1700 Connecticut | Fairfield | via MA | |
1425 England | 1573 England | (JRD) | - see Sherman | |
1575 England | 1663 Connecticut | Fairfield | ||
1525 England | 1600 England | (JRD) | - see Makin | |
1600 England | 1760 Connecticut | Fairfield | ||
1826 S.Russia | 1930 Oregon | JRD/Menn | via NE | |
1814 S.Russia | 1981 Hawaii | JRD/Menn | via NE,WI,China | |
1710 S.Carolina? | 1800 ? | (JAD) | via SC | |
1832 GA/AL? | 1902 Texas | JAD | - see Box | |
1803 N.Carolina | 1902 Iowa | JRD | via IN | |
1800 N.Carolina | 1969 Iowa | JRD | ||
Pedigree charts:
All names on the same line have the same SURNAME.
A woman below a man is the spouse.
b.1909 b.1874 b.1833 CO-HI PA-CA WALES-CO JRD--Edward--John--------John E.---John DAVIS (Wales) | | -Janet JENKINS | -Elizabeth---Samuel----John ABERNATHY (Scotland) | | -Margaret KEYES | | | |b.1858 b.1836 b.1811 b.1781 b.1757 | |IA-CO IN-IA OH-IA VA-IA NY- | -Mary J.---Lorenzo--Solomon--Asa----Daniel SHEPHERD (New York) | | | | -Chloe BURR ---} See "Fairfield" | | | -Marg.--Charles BAKER | | | -Catherine--Loverance EVANS | | -Susan McGILL | -Eliz.----Andrew WILSON | -Anna |b.1909 b.1881 b.1838 |WI-HI NE-CHINA S.RUSSIA-NE -Susan---Bernard F.--Franz-----Franz WIENS (Molotschna, S.Russia) | | -Maria LEPP | -Susananna ENNS -Sarah A.----Heinrich--Johannes LOHRENZ -Katharina WIEBE For earlier lines see "Fairfield" Let's exchange data. James R. Davis, 6708 Austin Way, Sacramento, CA 95823 (916)-393-9186
Pedigree charts:
All names on the same line have the same SURNAME.
A woman below a man is the spouse.
Many of these families came to Nacogdoches, TX about 1850. b.1908 1851 FROM --Pat-----Peter--James GRAY Ireland | | -Mary KEATING Ireland | -Sarah--James LOGAN KY | -Melvina DANIELS TX | |b.1915 1891 1850 1806 -Aleene--Henry--William--Jared-------Joseph COMMANDER SC | | | -Elizabeth NELSON SC | | -Elizabeth KEEN MISS | -Mary-----John--------Jonathan BRUCE SC, MISS | | -Mary BARNHILL SC | -Mary--------John RUSK SC | -Mary STARRITT SC,GA,MD,NC -Ura----Arch-----Lucien PRICE NC | -Amanda------Josiah MIMS GA ---} (below) | -Elizabeth FRETWELL GA -Martha---David-------David BURROWS TN | -Elizabeth KING TN -Wm.Adelaid--Joseph BOX TN, SC ---} (below) -Louisa WILLINGHAM GA, ALA --------------------------------------------------------------------- Some earlier lines which lead to Nacogdoches, TX: b.1826 1770 1734 Joseph--George--Robert--Robert--Robert BOX SC | | | -Mary ALLEN | | -Mary----James WILLIAMS SC | -Jane----______ JONES/GOODWIN? | -Elizabeth--Henry NEELEY -Salina JONES --------------------------------------------------------------------- b.1800 1681 Josiah--James--Thomas--Thomas---Thomas-----Thomas MIMS VA | -Melly MARTIN -Mary---Ridley--Francis--______-----Matthew JONES NC | -Eliz. ALBRIGHTON -Mary-----Nathaniel RIDLEY VA -Elizabeth--James DAY ---} (below) -Mary THOMPSON --------------------------------------------------------------------- b.~1660 James--______ DAY -Mary---Edward--Robert--John BENNETT VA | -Elizabeth EDNYE -Mary----Jasper--Richard BOURNE --------------------------------------------------------------------- Willing to exchange info. Any help on these names would be appreciated. Thanks. James R. Davis, 6708 Austin Way, Sacramento, CA 95823 (916)-393-9186