Beaufort Co., NC 1810 Census, Part 3

1810 Federal Census
Beaufort County, NC

Part 3

(Pages 24a - 26b)

. Page 24a
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

Guthrie, J. W. 0 0 0 1 0 0 0 1 0 0 0 21
Becks, Ann 0 1 0 1 0 0 0 2 1 0 0 5
Allen, Eliza 0 0 0 0 0 0 0 0 0 2 0 0
Burbage, Hy 0 2 0 1 0 0 0 1 0 0 0 1
Baker, Joel 0 0 0 1 0 0 0 0 0 0 0 6
Coakley's Plantation 0 0 0 0 0 0 0 0 0 0 0 13
Smaw, Tho. 1 0 0 1 1 4 2 0 1 0 0 15
Hawkins, Major 0 1 1 0 1 0 0 1 0 1 0 2
McMahon, Tho. 1 0 0 1 0 1 0 1 0 0 0 2
Wollard, Wiley 1 1 0 1 0 1 0 1 1 0 0 2
Brock, Lawn. 1 2 1 0 1 0 0 0 1 1 0 0
Elligood, John 0 0 0 0 1 0 0 0 0 1 0 5
Wollard, Abr. (?) 0 0 0 0 1 0 0 0 0 1 0 3
Wollard, John 1 0 0 1 0 4 1 0 1 0 0 0
Wollard, Michl. 0 0 0 0 1 0 0 0 0 1 0 0
Wollard, Noah 1 1 0 1 0 0 1 0 0 1 0 0
Wollard, Riley 0 0 0 1 0 2 0 1 0 0 0 0
Wollard, Howe 2 0 0 1 0 2 0 0 1 0 0 0
Wollard, Michl. 2 0 1 1 0 3 0 1 0 0 0 0
Candy, Robt. 0 0 0 1 0 2 0 1 0 0 0 0
Robason, Marke. 1 0 0 0 1 3 1 0 0 1 0 0
Elligood, Abrm. 0 0 0 1 0 1 0 0 1 0 0 0

. Page 24b
Ross, John 1 1 1 0 1 0 0 1 1 0 0 6
McKeel, Meshh. 1 0 0 1 0 2 0 0 1 0 0 0
Sullivan, Mace 2 2 0 0 0 2 1 0 1 0 0 0
Waters, Jera. 1 1 0 0 1 0 0 2 0 1 0 0
Ellison, Lucrea. 1 0 1 0 0 0 1 0 0 1 0 13
Hawkins, Saml. 2 0 1 1 0 2 0 1 1 0 0 0
Elligood, Frans. 1 0 2 2 1 0 1 2 2 1 0 0
Elligood, Rebeca 0 1 0 0 0 0 0 1 0 1 0 1
Elligood, Jacob 1 0 1 0 0 0 1 0 1 0 0 0
Elligood, Ben 0 2 1 1 0 1 0 0 0 1 0 0
Elligood, John 0 1 0 1 0 1 0 2 0 0 0 0
Brinn, Sarah 0 0 2 0 0 0 2 1 0 1 0 2
Bainer, John 2 0 2 1 0 2 3 0 1 0 0 0
Congleton, Mary 0 1 1 0 0 0 1 0 1 0 0 0
Congleton, Mos. 1 2 0 0 1 2 0 0 1 0 0 0
Congleton, Danl. 3 0 0 0 1 3 1 0 1 0 0 0
Congleton, Jas. 0 0 0 0 1 0 0 2 0 0 0 0
Bainer, Richd. 0 0 3 1 1 1 1 0 0 1 0 11
Henderson, Neal 0 1 0 1 0 0 1 0 0 1 0 0
Johnston, Jas. 0 1 0 1 0 0 0 0 1 0 0 5
Chauncy, Saml. 1 2 0 0 1 0 0 1 0 1 0 12
Walker, Tho. 0 2 1 0 1 0 1 2 0 1 0 0
Peell, Mills 1 0 1 0 0 0 0 1 0 0 0 0
Wollard, Martin 2 0 0 1 0 1 0 0 1 0 0 2

. Page 25a
Wollard, David 3 0 0 1 0 0 0 0 1 0 0 0
Wollard, Abr. 0 0 0 0 1 0 0 0 0 0 0 0
Wollard, Jeremih. 0 0 1 0 1 0 0 1 0 1 0 0
Wollard, Wm. 2 0 0 1 0 1 0 0 1 0 0 1
Wollard, Saml., Senr. 1 1 1 1 0 0 0 0 1 0 0 4
Wollard, Thomn. 1 0 0 1 0 0 1 0 1 0 0 0
Wollard, Richd. 1 0 1 0 0 1 0 2 0 0 0 0
McKeel, Ann 1 0 1 0 0 1 1 0 1 1 0 0
Shingleton, Benj. 0 0 0 0 0 0 1 0 1 0 0 0
Wollard, Saml. (?) 1 1 0 1 0 1 0 0 1 0 0 0
Shingleton, Wm. 5 1 1 1 0 0 2 1 1 0 0 0
Beachum (?), Sarah 0 0 3 0 0 0 0 0 2 0 2 0
__?__, __?__ 1 1 2 0 1 1 1 0 1 0 0 0
Pincum, Jesse 1 1 0 1 0 2 0 0 1 0 0 0
_?_ton, Jos. 0 0 3 0 1 0 1 0 0 1 0 0
Swanner, Jesse 0 1 1 2 0 1 1 0 0 1 1 0
Whitaker, Polley 0 0 0 0 0 0 1 0 0 1 0 0
Omerry, Jacob 0 0 1 0 1 1 0 1 0 1 0 0
Pincum, Sarah 0 1 2 0 0 1 1 0 1 0 0 0
Cole, Richd. 1 0 1 0 1 2 1 4 0 1 0 0
Legate, Danl. 0 0 1 0 0 1 0 1 0 0 0 0
Mitchell, Isaac 0 0 2 1 0 2 0 1 0 0 0 16

. Page 25b
Brown, Milly 0 0 3 0 0 0 0 2 0 2 0 0
Robason, Jasper 0 0 0 1 0 1 0 0 0 1 0 0
Swanson, Jesse, Junr. 2 0 1 0 0 0 0 1 0 0 0 0
Cherry, Henry 2 0 0 1 1 3 1 0 1 0 0 0
Cherry, Laml. 1 1 1 0 1 0 2 0 0 1 0 0
Jackson, Edwd. 0 2 0 1 0 3 0 0 1 0 0 0
Hodges, James 1 0 2 2 1 0 1 1 1 0 0 12
Hodges, Richd. 0 0 0 2 0 0 0 0 1 0 0 11
Hodges, Drury 2 0 3 1 0 0 2 2 1 0 0 9
Hodges, Ben 2 0 0 0 1 1 1 2 0 1 1 8
Lanier, Joab 1 0 0 1 0 0 0 0 0 1 0 1
Brown, Eli 2 2 1 0 1 0 0 0 0 1 0 0
Webb, Lawrence 4 2 0 1 0 1 1 0 1 0 0 0
Killingworth, Shadk. 0 0 1 0 0 0 0 1 0 1 0 0
Legate, Jerh. 3 2 2 0 1 1 1 1 1 0 0 0
Whitaker, Abram 3 1 2 0 1 1 1 3 0 1 0 0
Williams, Tho. 4 0 0 1 0 1 3 0 1 0 0 0
Jolly, Jonn. 0 0 0 0 1 0 0 0 0 1 0 0
Jolly, John 1 1 0 1 0 3 0 1 0 0 0 0
Whitaker, Wm. 0 0 0 1 0 2 0 1 0 0 0 0
Biggs, Rueben 3 3 0 1 0 2 2 0 1 0 0 0
James, Nancy 0 0 0 0 0 0 0 0 1 0 0 0

. Page 26a
Legate, Elisha 2 1 0 1 0 1 0 0 1 0 0 0
Robason, Simon 1 0 1 0 0 1 0 1 0 0 0 0
Gainer, Saml. 0 0 0 0 0 0 0 1 0 1 0 14
Andrews, Wallace 2 1 0 1 0 1 0 0 1 0 1 6
Hardison, Eliza 1 1 1 0 0 1 1 0 1 0 0 8
Short, Thos. (?) 0 0 3 0 0 0 1 2 0 1 0 1
Latham, Rotheus 2 1 0 1 0 2 0 0 1 0 0 8
Wilson, Seth (?) 3 0 1 0 1 1 2 0 1 0 0 24
Powell, Robt. 0 0 0 1 0 1 0 0 1 0 0 0
Latham, Noah 0 1 0 0 1 2 1 1 1 0 0 0
Blount, Lucy 2 0 0 1 0 0 3 1 1 0 0 45
Latham, Jas. 3 1 2 1 0 1 1 0 1 0 0 19
Latham, Tho. 0 2 1 1 0 0 2 0 1 0 0 25
White, Fran. (?) 0 0 1 0 1 0 0 1 0 0 0 0
Buster (?), Tobias 0 0 0 0 1 ? 0 0 0 1 0 0
Latham, Alexr. 0 0 0 1 0 ? 0 1 1 1 0 9
Respess (?), Rhoa. 0 0 0 0 0 0 0 0 0 1 0 0
Winn, Tho. 5 0 0 1 0 2 1 0 1 0 0 8
White, Tho. 2 1 1 0 1 2 0 1 1 0 0 0
Holland, Sarah 0 0 0 0 0 1 0 0 0 1 0 7
Brown, Andw. 1 1 0 1 0 0 0 1 1 0 0 0
Little, Josiah (?) 0 0 0 0 1 0 0 0 0 1 0 0
Hodges, Richd., Junr. 1 2 0 1 0 3 0 0 1 0 0 0

. Page 26b
Ball, Jas. 0 1 1 0 1 0 0 0 0 1 0 1
Swanner, John 1 0 0 1 0 1 0 0 1 0 0 0
Brown, Fanny 0 0 0 0 0 0 0 0 2 0 2 0
Latham, Nathan 0 0 2 1 0 0 0 1 0 1 0 0
Price, Margt. 0 0 0 0 0 0 1 0 1 1 0 1
Taunt, Mary 3 1 1 0 0 1 1 0 0 1 0 0
Barrow, Isaiah 1 0 0 1 0 2 0 0 1 0 0 0
Crandle, Jas, 1 3 3 0 1 1 0 1 0 1 0 10
Knowel, Liddy 0 1 0 0 0 1 1 0 0 1 0 3
Williams, Henry 0 1 0 1 0 2 0 0 1 0 0 9
Holland, Chas. 3 0 0 1 0 0 1 2 1 0 0 0
Holland, Phil. 0 0 0 0 1 0 0 2 2 0 0 0
Williams, Godfy. 2 1 1 0 1 2 1 2 0 1 0 18
Williams, Eliza. 0 0 0 0 0 0 0 1 0 1 0 1
Monseau, Sarah 0 0 1 0 0 0 0 1 1 0 1 0
Gordon, James 1 0 0 1 0 0 0 0 1 0 0 1
Gordon, Willm. 0 1 0 1 0 1 0 0 1 0 0 12
Williams, Demsey 0 0 1 0 0 0 0 1 0 0 0 4
Hinton, Salley 0 0 0 0 0 0 0 0 0 1 0 12
Simmons, Abner (?) 0 1 0 0 0 0 0 0 1 0 0 0
Humphrey, Peggy 0 0 0 0 0 1 0 0 1 0 0 0
Conners, Tho. 1 0 0 0 1 0 0 0 1 0 0 0


Go to Pages 27a - 29b >>>

Source: Microfilm M252; Roll #39, pp. 18-39 (National Archives, Washington, DC)
Transcribed and Prepared by John McGowan

Copyright 2004
Beaufort Census Project, All Rights Reserved

This document may be freely redistributed in its entirety without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.

1800 Beaufort Co., NC Census
1820 Beaufort Co., NC Census
Beaufort Co., NCGenWeb Home Page
Hyde Co., NCGenWeb Home Page