Beaufort Co., NC 1810 Census, Part 2

1810 Federal Census
Beaufort County, NC

Part 2

(Pages 21a - 23b)

. Page 21a
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

Gurganus, Elizah 0 0 0 1 0 0 0 0 1 1 0 0
Martin, Wm, Jur. 2 0 0 1 0 2 0 0 1 0 0 0
Windley, John (?) 1 0 0 0 1 0 2 0 0 1 0 7
Boyd, Tho., Esqr. 1 1 1 1 1 1 0 2 1 0 0 28
Boyd, Fredk. 1 0 1 0 0 0 0 1 0 0 0 2
Boyd, Wm. 1 0 1 0 1 0 1 0 0 1 0 12
Lilley, Jos. 0 0 2 0 1 0 1 0 0 1 0 0
Gurganus, Natl. 1 0 0 1 0 1 0 1 0 0 0 0
Bowen, Robt. 0 0 0 2 0 0 0 1 0 0 0 1
Harris, John 2 2 1 1 1 1 1 2 1 0 0 0
Harris, Jas. 0 0 0 1 0 1 0 1 0 0 0 0
Bowen, John 0 1 1 0 1 0 1 0 0 1 0 4
Respess, Tho. 1 1 0 0 1 2 1 2 1 0 0 0
Respess, Langy. 2 1 1 1 0 1 1 1 1 0 0 0
Latham, John 2 0 0 1 0 2 0 0 1 0 0 0
Respess, Richd. 4 2 0 0 1 2 0 0 1 1 0 3
Gaylord, Hosea 3 0 0 1 0 1 1 0 1 0 0 2
__?__, Wm. 1 1 1 1 0 ? ? 0 1 0 0 3
__?__, __?__ 0 0 0 0 1 0 0 0 0 1 0 3
__?__, Jno. 0 0 0 1 0 1 0 2 0 0 0 3
Kelley, Patsey 1 0 0 0 0 0 0 0 ? 0 0 0
__?__, __?__ 0 0 0 0 1 0 1 0 0 1 0 0

. Page 21b
Steely, Michl. 0 0 1 0 1 0 0 1 0 1 0 1
Waters, Polley   1 1 0 0 1 2 0 0 1 0 0 0
Waters, Tho. 0 1 0 1 0 0 1 0 0 0 0 0
Girkens, Richd 1 0 1 0 1 2 0 1 1 1 0 0
Rowland, Jesse 0 1 0 1 0 2 1 0 1 0 0 0
Moore, Eleazr. 0 0 1 0 0 0 0 0 0 1 0 0
Moore, Jas. 1 0 0 1 0 1 0 1 0 0 0 0
Jackson, Isaac 2 0 0 1 0 2 0 1 1 0 0 0
__?__, Benj, (?) 2 0 0 2 0 1 1 0 1 0 0 0
Powell, Silas 3 0 0 1 0 0 0 1 0 0 0 0
Osbourn, Wm. 3 0 0 1 1 1 2 0 1 0 0 0
Welsh, Lydia 1 0 0 0 0 0 0 0 0 1 0 0
Waters, Jonan. 0 0 1 0 0 0 0 1 0 0 0 0
Waters, John 2 2 3 0 1 2 0 0 0 1 0 0
Girkens, Nelly 0 0 0 0 0 0 0 0 0 1 0 0
Wollard, Coop. 1 0 1 1 1 3 0 0 1 0 0 0
Lee, Blanch 0 1 0 0 0 0 0 0 0 1 0 0
Stubbs, Levi 1 0 1 0 1 2 1 1 1 1 0 3
Kelly, Curtis 0 0 0 0 1 0 1 0 0 1 0 0
Wollard, Colen. 3 2 0 0 1 2 1 0 0 1 0 0

. Page 22a
Kelley, Laben 1 3 1 0 1 0 1 0 1 0 0 0
Wallace, Tho. 1 1 1 1 1 2 1 2 1 1 0 10
Waters, Presyla. 1 0 1 0 0 0 1 1 0 1 0 0
Waters, Isaac 2 0 0 1 0 0 1 1 0 0 0 0
Robason, Tho. 2 0 0 1 1 3 0 0 0 1 0 0
Wells, John 0 1 0 0 1 0 2 0 0 1 0 0
Wollard, Osbourn 3 0 1 1 0 1 0 0 1 0 0 0
Lee, Doctn. 0 1 0 1 0 1 0 1 0 0 0 0
Lee, Wm. 0 0 0 1 0 1 0 0 1 0 0 0
Pate, Wm. 2 0 0 1 0 0 0 1 0 0 0 0
Walker, John (?) 1 0 1 0 0 1 0 1 0 0 0 0
Hawkins, Mary 0 0 1 0 0 0 0 1 0 1 0 0
Hawkins, Ben 1 0 0 1 0 1 0 1 0 0 0 0
Hodges, Tho. 2 1 1 0 1 2 0 2 1 0 0 0
Tankard, Geo. 2 0 0 0 2 1 0 0 1 1 0 12
Elliott, Jesse 2 0 0 1 0 3 0 1 0 0 0 0
Elliott, Peter, Senr. 0 2 0 0 1 1 0 1 0 2 0 0
Elliott, Peter, Junr. 1 0 0 1 0 2 0 0 1 0 0 0
Wollard, Eliza 1 0 1 0 0 2 0 0 1 1 0 0
Wollard, Kelite 0 0 0 1 0 2 0 1 0 0 0 0
Brock, John 0 1 1 0 1 0 1 0 0 1 0 0

. Page 22b
Eller, Robt. 0 0 1 0 0 0 0 1 0 0 0 0
Langley, Sephr., Junr. 0 1 1 1 0 3 1 2 1 0 0 1
Gurganus, Hosea 2 0 1 0 0 2 0 1 0 0 0 1
Younger, Ellen 1 0 0 0 1 1 0 0 1 1 0 0
Stubbs, Wm. 1 1 0 0 1 2 0 1 0 0 0 0
Waters, Fedk. 1 0 0 1 0 0 0 0 1 0 0 0
Waters, Winfd. 0 0 1 0 0 0 0 0 0 1 0 0
Waters, Winfield 1 1 0 0 1 0 0 0 1 1 3 0
Wollard, Danl. 1 0 1 0 0 0 1 0 0 0 1 0
Langley, Stephen 0 0 0 0 1 0 0 0 0 0 0 0
Barrow, Geo. 1 1 0 1 0 2 2 0 1 0 0 5
Langley, Nat 1 0 0 1 0 4 1 0 1 0 0 0
Pilley, John 0 0 0 1 0 1 0 0 2 0 0 0
Pilley, Eliza 0 0 0 0 0 0 0 1 0 1 0 1
Ellison, Wm. 1 1 0 1 1 0 0 1 0 0 0 15
Garrett, Enoch 0 0 0 1 0 1 0 0 1 0 0 0
Wollard, Alligd. 3 1 0 1 0 0 1 0 1 0 0 0
Beasley, James 3 0 0 1 0 0 1 1 0 1 0 3
Latham, Phin. 1 0 2 0 1 1 1 0 0 1 0 3
Waters, Jera. 0 1 2 0 1 1 1 0 0 1 0 0

. Page 23a
Latham, James 1 0 1 0 0 0 0 0 1 0 0 1
Harvey, A. E. 0 0 0 1 0 0 0 0 0 0 0 0
Vines, Saml. 0 0 0 1 0 1 0 1 0 0 0 6
Vines, Tho. 0 0 0 1 0 3 0 0 1 0 0 6
Ward, Saml. 1 1 0 1 1 2 1 0 1 0 0 2
Boyd, Wm. (B.C.) 2 1 1 1 0 0 1 0 2 0 0 6
Boyd, Bythena 0 0 0 0 0 0 0 0 0 1 0 3
McKeel, Carney 1 0 0 1 0 0 0 1 0 0 0 0
McKeel, John 2 1 0 1 0 0 0 0 1 0 0 2
Boyd, Coleman 0 0 1 0 2 0 0 1 0 1 0 0
Boyd, John 0 0 0 1 0 2 0 0 1 0 0 1
Ebourn, Moses 2 0 0 1 0 0 0 1 0 0 0 0
Cutler, John, Junr. 4 0 0 1 0 1 1 0 1 0 0 0
Cutler, Robt., Senr. 0 0 1 0 1 0 0 0 2 1 0 0
Cutler, Moses, Senr.   0 1 3 1 1 0 0 0 0 4 0 0
Cutler, Aaron 0 0 0 1 0 2 0 1 1 0 0 0
Cutler, Robt., Junr. 2 0 0 1 0 2 0 0 1 1 0 0
Cutler, John 0 2 2 0 1 1 0 1 0 1 0 4
Cutler, Susanh. 1 0 2 0 0 0 1 0 1 1 0 0
Cutler, Moses, Junr. 2 2 0 1 0 0 0 0 1 0 0 0
Brady, Ben 0 0 0 1 0 1 0 1 0 0 0 0
Brady, Phar (?) 0 1 0 0 0 0 0 0 1 1 0 4

. Page 23b
Slocum, Tho. 1 0 0 1 0 3 0 0 1 0 0 0
Jones, Joseph 0 0 1 1 0 0 1 0 0 1 0 0
Ruff, Wm. 1 0 0 0 1 1 0 0 1 0 0 0
Barrow, Eliza.  0 2 1 0 0 0 0 1 1 0 0 7
Perkins, Wm., Junr 0 0 0 1 0 2 0 1 0 0 0 1
Boyd, J. B. 1 0 1 0 0 0 0 1 0 0 0 0
Boyd, Anna 0 1 1 0 0 0 0 1 0 1 0 6
Gerkin, Fedk. 2 0 0 1 0 0 0 1 0 0 0 0
Jefferson, Obedh. 1 0 1 0 1 1 2 1 1 0 0 0
Pluto, Wm. 0 0 0 0 0 0 0 0 0 0 2 0
Brady, Mary 1 0 0 0 0 0 0 0 1 0 0 0
Brady, Mace 1 0 0 0 0 0 0 0 1 0 0 0
Brady, Wm. 2 0 0 1 0 1 0 1 0 0 0 0
Sexton, Willm. 0 0 0 1 0 0 0 0 2 0 0 1
Daniel, Jos. 0 1 1 0 1 1 1 3 0 1 0 0
Tetterton, Jesse 1 0 0 1 0 2 0 0 1 0 0 0
Silverthorn, Wm. 3 0 0 1 0 0 0 2 0 0 0 0
McKeel, Ed. 1 0 0 1 0 0 0 0 0 0 0 7
Few, Lucrea. 0 0 0 0 0 0 0 0 0 1 0 0
Harvey, Wm. 0 0 0 1 0 1 0 0 1 0 0 1
Smaw, Henry 1 0 0 0 1 1 1 0 0 1 0 4
Thomas, Alex 0 0 0 0 0 0 0 0 0 0 4 0
McKeel, Wm. 1 0 0 1 0 0 0 0 0 0 0 5


Go to Pages 24a - 26b >>>

Source: Microfilm M252; Roll #39, pp. 18-39 (National Archives, Washington, DC)
Transcribed and Prepared by John McGowan & Kay Lynn Midgett Sheppard

Copyright 2004
Beaufort Census Project, All Rights Reserved

This document may be freely redistributed in its entirety without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.

1800 Beaufort Co., NC Census
1820 Beaufort Co., NC Census
Beaufort Co., NCGenWeb Home Page
Hyde Co., NCGenWeb Home Page