Beaufort Co., NC 1800 Census, Part 1

1800 Federal Census
Beaufort County, NC

Part 1
(pages 1 - 4)

.Division allotted to John Ferrell,
Marshal's Assistant

.Page 1
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

Andrews, Wallis 2 0 0 1 0 0 0 1 0 0 0 5
Anderson, Joseph 2 1 1 0 0 1 1 0 1 0 0 0
Albert, Richard 1 0 0 0 1 1 0 0 1 0 0 0
Adams, Joshua 2 0 1 0 1 1 0 2 1 0 0 0
Adams, Isaac 0 0 1 0 1 0 0 0 0 0 0 0
Asbel, Nancy 1 0 0 0 0 1 1 0 1 0 0 0
Alligood, Francis, Senr. 0 1 1 0 1 1 0 2 2 1 0 0
Alligood, John 0 0 0 0 1 0 1 0 0 1 0 5
Archbell, James 1 1 0 1 0 1 1 2 1 1 0 8
Arnold, Thomas 1 0 0 1 0 1 0 0 1 0 0 0
Alligood, James 1 1 2 0 1 1 2 0 0 2 0 0
Adams, Samuel 2 0 1 1 0 0 0 1 0 0 0 1
Archbell, John 2 0 0 1 0 0 0 0 1 0 0 0
Adams, Abram 3 0 0 2 0 0 1 0 0 0 0 7
Ackling, Isaac 0 2 2 0 0 1 1 1 0 1 0 1
Ackling, Charly ? 0 1 0 0 1 0 1 0 0 0 0
Amberson, Solomon ? 0 0 0 0 0 0 0 0 0 7 0
Adams, William ? 0 1 1 0 3 1 0 1 0 0 11
Allen, John ? 1 0 0 1 0 1 0 0 0 0 6
Ackling, Joshua 2 2 0 0 1 3 1 1 0 1 0 3
Ackling, Ormond 1 0 1 1 0 0 0 0 1 0 0 0
Alligood, Benjamin 2 1 0 1 0 1 1 0 ? ? 0 0
A__?__, __?__
(Archbell ?, James ?)
2 2 0 0 1 0 2 1 ? ? 0 ?

.Page 2
Alborn, William 0 0 0 0 0 0 0 0 1 0 4 0
Archbell, John, Senr. 1 1 1 0 1 0 1 2 0 1 0 0
Archbell, Nathan 2 1 0 1 0 1 1 0 1 0 0 5
Biggs, Reubin 3 1 1 0 0 1 1 0 1 0 0 0
Brown, Henry 0 1 0 1 0 0 0 0 1 1 0 0
Blount, Reading, Col. 1 0 1 2 0 3 2 1 0 0 0 38
Brown, Jacob 1 2 1 0 1 0 1 1 1 0 0 0
Ball, James 1 1 1 1 0 1 1 0 0 1 0 0
Braddy, William 0 0 0 1 0 0 1 0 1 0 0 0
Brown, Eli 2 1 0 1 0 0 0 0 1 0 0 0
Ball, John 3 2 0 1 0 0 1 0 1 0 0 0
Branton, Uriah 0 0 1 0 0 0 0 0 0 0 0 0
Bechum , Sally 1 1 0 0 0 0 0 2 1 0 0 0
Brown, Ann 0 1 0 0 0 0 1 0 2 1 0 0
Brown, Andrew 1 0 0 1 0 0 0 0 1 0 0 0
Brown, Edmond 2 0 0 1 0 0 0 0 1 0 0 0
Bennett, Josiah 0 2 0 1 0 2 1 0 1 0 0 0
Braddy, Benjamin 0 1 2 1 0 3 1 0 1 0 0 0
Bruntfield, James 0 0 0 0 0 0 0 0 1 0 3 0
Bond, John, Junr. 0 1 0 1 0 5 0 0 1 0 0 0
Bond, John, Senr. 2 0 0 0 1 1 1 0 1 0 0 2?
Bootey, Richard 0 0 0 1 1 ? ? 0 0 0 0 0
Buck, William 0 0 0 1 0 ? ? 1 0 0 0 0
Blount, Lewis 0 2 3 0 1 1 ? 0 1 0 0 16
Blangon , Isaac 0 0 0 0 0 ? ? 0 0 0 5 0
Blangon , Sall(y) 0 0 0 0 0 ? ? 0 0 0 11 0
Barrow, George 0 0 0 1 0 ? ? 1 0 0 0 4
Binam, Abram 1 0 1 0 0 ? ? 1 0 0 0 1
Blangon, Gabriel 0 0 0 0 0 0 0 0 0 0 7 0
Blangon, Margeret 0 0 0 0 0 0 0 0 0 0 5 0
Braddy, Henry 1 0 1 0 0 ? ? 2 0 1 0 1
Blount, Sally 0 1 0 0 0 ? ? 0 1 0 0 0
Brock, John 0 1 0 1 0 ? ? 2 0 1 0 0
Boyd, John 2 0 0 1 0 ? ? 1 0 0 0 0
Benson, Bailey 1 0 0 0 1 0 0 0 1 0 0 1
Brickle, James 0 0 0 1 0 0 0 2 0 1 0 0
Brown, Mary 2 1 0 0 0 1 0 0 1 0 0 0
B__?__od, Henry 0 1 0 1 0 4 0 0 0 0 0 13

.Page 3
Bonner, James 0 0 0 2 0 1 0 1 0 0 0 7
Bonner, Richard 2 1 1 1 0 0 0 1 1 0 0 5
Bonner, Nathan 0 0 1 0 0 1 0 1 0 0 0 11
Bonner, Henry 2 1 0 1 0 0 0 1 0 0 0 12
Barrow, Thomas 1 1 0 1 0 1 1 0 1 0 0 6
Blount, Reading, Senr. 0 0 1 0 1 0 0 1 0 0 3 3
Boyd, William, Esq. 1 0 0 0 1 0 0 0 0 1 0 5
Barrow (?), John 1 1 2 0 2 1 2 0 0 1 0 11
Boyd, William 1 1 0 1 0 1 0 1 1 0 0 0
Buck (?), Isaac, Senr. 0 0 1 0 1 0 0 1 0 1 0 0
Buck (?), Isaac, Junr. 1 1 0 1 0 1 1 1 0 0 0 0
Brown, William 0 0 0 0 0 0 0 0 0 0 5 0
Boyd (?), William, Junr. 0 0 0 1 0 1 0 1 0 0 0 0
Boyd (?), Bethany 0 0 0 0 0 0 0 0 1 0 0 0
Bo_?_, Thomas 1 0 0 1 0 3 0 1 1 0 0 27
B_?_lege, John 2 1 0 1 0 1 0 1 0 0 0 5
B___?___, John 0 1 1 0 1 3 1 1 1 1 0 3
Brock, Losson 3 0 0 1 0 0 0 0 1 0 0 0
Bonner, Mary 1 0 0 0 0 0 0 0 1 0 0 4
Blount, Benjamin 0 1 3 1 0 0 1 0 1 0 0 5
Bucks, Nancy 0 0 0 0 0 1 0 1 0 0 0 2
Beasley (?), Mary 0 1 0 0 0 0 1 0 0 1 0 9
Blackledge, Richard 1 0 0 1 2 0 0 0 1 0 0 49
B___?___, Bryan 0 1 1 1 0 3 2 0 1 0 1 1
B___?___, Thomas 1 1 2 0 1 1 1 0 1 1 0 25
B_?_nt, Kathrine ? 0 0 0 0 1 0 1 1 0 0 0
Boyd (?), Anna ? ? 1 0 0 1 1 0 1 0 0 3
B_?_gh, Coleman ? ? ? 0 1 0 2 0 0 1 2 0
Braddy, John ? ? ? 1 0 0 0 0 1 0 0 0
B_?_ddy, Rachel ? ? ? 0 0 0 0 1 0 1 0 0
B_?_ow, John, Junr. ? ? ? 1 0 2 0 1 0 0 0 1
B?own, Ephriam ? ? ? 0 1 1 0 2 0 1 0 0
B_?_dy, Joseph ? ? ? 1 0 0 0 1 0 0 0 1
B_?_k, Richard ? ? ? 1 0 2 0 0 1 0 0 0
B_?_nt, Richard ? ? ? 1 0 1 0 1 0 0 0 0
Blount, Nathaniel ? ? ? 0 1 1 1 2 0 0 0 0
B__?__, Ann, Senr. ? ? ? ? ? ? ? ? ? ? ? ?

.Page 4
Bootey, Charlotte 2 4 0 0 0 1 0 0 1 0 0 0
Bruffett, Arthur 0 0 0 1 0 0 0 0 0 0 0 0
Berry, Salley 0 0 0 0 0 0 0 0 1 0 0 0
Bland, Thomas 2 0 1 0 0 1 0 0 1 0 0 0
Bennett, David 1 0 0 1 0 0 0 1 0 0 0 1
Banks, Lilleston 0 0 1 0 1 2 0 0 1 0 0 0
Banks, Henry 1 0 1 0 0 0 0 0 1 0 0 0
Bond, Robert 0 1 0 0 1 2 1 1 0 0 0 3
Bootey, James 1 0 0 1 0 0 0 0 1 0 0 0
Beasley, Thomas 1 0 0 1 0 0 0 0 1 0 5 7
Brothers, Samuel, Senr. 0 0 0 0 1 0 0 0 0 0 0 0
Brothers , Joseph 0 0 0 1 0 0 0 0 1 0 0 0
Brothers, Samuel, Junr. 0 0 0 1 0 0 0 1 0 0 0 0
Beasley, James 0 0 1 0 0 0 0 2 0 0 0 1?
Bartlett, Edward 0 0 0 1 0 0 0 0 1 0 0 1?
Buck, James 0 0 1 0 0 0 0 0 0 0 0 0
Bowen, John, Senr. 0 0 1 0 0 0 0 1 0 0 0 0
Bowen, John, Junr. 3 1 1 0 1 0 1 0 0 1 0 2
Brayboy, John 0 0 0 0 0 0 0 0 0 0 1 0
Bayner, John, Junr. 1 0 0 1 0 0 0 0 1 0 0 0
Campbell, William 1 0 0 1 0 0 0 1 0 0 0 0
Chancy, Samuel 2 0 2 1 0 0 0 0 1 0 0 12
Cherry, Charles, Senr. 0 0 2 1 1 0 2 2 0 0 0 5
Conners, Thomas 0 0 0 1 0 0 0 0 1 0 0 0
Cole, Richard 0 1 0 1 ? ? 2 0 1 0 0 0
Cole, Jacob 1 0 0 1 ? ? 0 1 0 0 0 0
Cherry, Henry 0 0 ? ? ? ? 0 0 0 0 0 1
Cherry, Lemuel 1 2 ? ? ? ? 0 0 1 0 0 2
Crandal, James 4 3 ? ? ? ? 1 0 1 0 0 7
Cox, Canaan 1 0 ? ? ? ? 1 1 1 0 0 0
Campen, Joseph, Junr. 0 0 ? ? ? ? 0 1 1 0 0 9
Campen, Joseph, Senr. 1 0 ? ? ? ? 0 0 1 0 0 3
Cutrel, John 0 0 ? ? ? ? 1 0 1 0 0 0
Clark, John 2 1 ? ? ? ? 0 0 0 0 0 0
Creekman, Edward 0 1 ? ? ? ? 1 0 0 1 0 0
Carter, Levi 1 0 ? ? ? ? 0 1 1 0 0 0
___?___, ___?___ ? ? ? ? ? ? ? 1 0 0 0 0

~~~~~~~~~~~~~~~~~~~~

.(?) = Can't read due to torn page, dim writing, ink smudge, etc.

.Go to Part 2 >>>

Source: Microfilm M32; Roll #30; pp. 1-24 (National Archives, Washington, DC)

Transcribed and Prepared by John McGowan

Copyright 2004
Beaufort Census Project, All Rights Reserved

This document may be freely redistributed in its entirety without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.

1790 Beaufort Co., NC Census
1810 Beaufort Co., NC Census
Beaufort Co., NCGenWeb Home Page
Hyde Co., NCGenWeb Home Page