THE HOLLINGSWORTH REGISTER, VOLUME I., NUMBER 3. |
OCTOBER, 1965 |
NAME | AGE | BIRTHPLACE | DESTINATION | OCCUPATION | SHIP | ARRIVAL | NO. OF LIST |
---|---|---|---|---|---|---|---|
HOLLINGSWOOD | (OR FORMER RES) | ||||||
1. John | 35 | Boston | Boston | "Dominion" | Ap. 25, 1890 | ||
2. Robert | 21 | Nova Scotia | New Jersey | "Halifax" | May 8, 1890 | ||
HOLLINGSWORTH | |||||||
3. "Mr." | 29 | U.S.A. | "Hibernia" | Sep. 8, 1848 | |||
"Mrs." | 23 | D.O. | |||||
4. John | 25 | Ireland | Laborer | "Arterian" | Apr. 29, 1856 | ||
5. "Mrs." | 46 | U.S.A. | "Niagra" | July 15, 1856 | |||
"Mrs." | 40 | Do. | Merchant | ||||
6. Hannah | 40 | England | "Bosphorus" | Sept 26, 1865 | |||
Martha | 23 | Do. | |||||
Jane E. | 11 | Do. | |||||
Eliza E. | 9 | Do. | |||||
7. Anne | 25 | Manchester | England | Matron | "White" | Nov. 7, 1869 | |
Saml W. | ("Infant") | Do. | |||||
8. Samuel | 32 | Ireland | Ireland | Laborer | "Aleppo" | Dec. 5, 1870 | |
Annie | 11 | Do. | Do. | ||||
Augusta | 9 | Do. | Do. | ||||
9. Mark | 24 | U.S.A. | U.S.A. | Merchant | "Batavia" | Aug. 14, 1875 | |
"Mrs." | 21 | Do. | Do. | ||||
10. David | 44 | Nova Scotia | Nova Scotia | Farmer | "Carroll" | Aug. 19, 1878 | |
11. "D."(m) | 45 | Do. | Do. | Do. | "Worcester" | Aug. 18, 1879 | |
Katie | 15 | Do. | Do. | ||||
12. "E."(m) | 26 | Do. | Do. | Mariner | "Worcester" | ||
13. "Mrs." | 22 | England | England | "wife" | "Iowa" | ||
Gertie | 2� | Do. | Do. | ||||
Ann | Inf. | Do. | Do. | ||||
14. Thomas | 28 | Do. | Do. | Merchant | "Delta" | ||
15. "J."(m) | 23 | Farmer | "Poland" | ||||
16. Caroline | 43 | U.S.A. | U.S.A. | "Cephalonia" | |||
17. Thomas | 39 | England | Blacksmith | "Batavia" | |||
Olive | 14 | Do. | Do. | ||||
Gertrude | 11 | Do. | Do. | ||||
18. "L."(m) | 67 | U.S.A. | ?Mass.? | Manufacturer | "Partoia" | ||
19. Thomas | 38 | England | Mechanic | "Iowa" | |||
20. Herbt. Wm. | 11 | Do. | "Maratoon" | ||||
21. George | 18 | Do. | Laborer | "Missouri" | |||
Catherine | 32 | Do. | "mother" | ||||
William | 11 | Do. | |||||
22. Mary | 29 | England | East Springbed, N.H. | "City Stockholm" | |||
23. Alice | 19 | Nova Scotia | "Carroll" | ||||
24. Matilda | 18 | Do. | U.S.A. | Servant | "Worcester" | ||
25. Bessie | 18 | Do. | Do. | Service | "Carroll" | ||
26. William | 23 | England | Spinner | "Cephalonia" | |||
Jane | 22 | Do. | |||||
27. Henry | 60 | England | U.S.A. | Merchant | "Bothnia" | ||
Grant | 27 | Do. | Do. | ||||
28. Alice | 23 | Nova Scotia | Mass. | Service | "Carroll" | ||
(Continued.) |
Continued on page 122 | Return to 1-3 TOC | Return to Main Index |