Elkins DNA Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit | Name | Group | * | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
H | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | |||
a | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | ||||
p | a | b | | | | | a | b | a | b | c | d | A | S | S | S | a | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
l | 1 | 2 | I | I | a | b | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o | H | I | I | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71886 | Willis Watson Elkins | Unassigned | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 18 | 41 | 42 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
84065 | Calvin Merritt Elkins | 1 | R1b1 | 13 | 25 | 14 | 10 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 31 | 15 | 15 | 16 | 16 | 10 | 10 | 19 | 23 | 16 | 15 | 18 | 18 | 35 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
71889 | Chester Elkins | 1 | R1b1 | 13 | 25 | 14 | 10 | 10 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 31 | 15 | 15 | 16 | 16 | 10 | 10 | 19 | 23 | 16 | 15 | 18 | 18 | 35 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
**A value "0" for any marker indicates that the lab reported a null value or no result for this marker. All cases of this nature are retested multiple times by the lab to confirm their accuracy. Mutations causing null values are infrequent, but are passed |