1820 Federal Census
Dutchess Co., New York


Home

Beekman
alphabetical index to Beekman

NB* - On some pages the column for females age 45+ was damaged or unreadable
# - indicates an evaluated name; () - indicates an evaluated column entry
? - indicates missing, damaged, or completely unreadable entry
FNN - Foreigners Not Naturalized - gender was not indicated.
Categories: Males: -10; 10-15; 16-18; 16-25 (yes!); 26-44; 45+;
Females: -10; 10-15; 16-25; 26-44; 45+;
Slaves and Free Blacks subdivided: -14; 14-25; 26-44; 45+.


This was transcribed (after many trials with other methods) from an excellent CD
produced by Allcensus. The actual census microfilm is nearly unreadable - so I don't know
what magic they used to produce their excellent copy but it was very good.
Some sections, however, are still very faded. Please refer to the original film
or email me if you question a particular entry. cyocom@earthlink.net cvy


Page # Head of Household m-10 m-16 m-18 m-26 m-45 m45+ x f-10 f-16 f-26 f-45 f45+ FNN
page 11, Beekman                            
  Titus, Gilbert 0 0 1 3 0 1   2 2 0 0 1  
  Dubois, John P. 3 0 0 0 1 0   1 0 0 1 0  
  Lockwood, Jonathan 2 0 0 1 2 0   1 0 1 1 1  
  Slaves 1(14-25)                        
  Oakley, Nehemiah 0 0 0 1 0 1   0 0 0 0 1  
  Oakley, Abraham 0 0 0 1 0 1   0 0 0 1 0  
  Dowing, Coe S. 2 1 0 2 0 1   0 1 0 1 0  
  Dubois, Matthew 1 1 0 0 1 0   2 1 1 1 0  
  Cronkite, William 0 0 0 1 1 1   0 1 1 0 1  
  Stilwell, John 0 1 1 3 0 1   1 1 2 0 1  
  Stilwell, Daniel 1 0 0 0 1 0   2 0 0 1 0  
  Ver Valen, John G. 2 0 0 0 1 0   1 1 0 1 0  
  Houghtaling, Hannah 0 0 1 3 1 0   0 0 2 2 1  
  Brown, William 2 0 0 1 0 1   0 0 1 0 1  
  Ingraham, John L. 2 0 0 0 1 0   1 1 0 1 0  
  Christian, Sarah 0 0 0 0 0 0   0 0 1 0 1  
  Cain, John 1 0 0 0 1 0   0 1 0 1 0  
  Mastin, James B. 0 2 0 1 1 0   0 0 1 1 0  
  Sturges, George 1 1 0 0 0 1   0 1 0 1 0  
  Smith, Thomas 1 1 0 0 1 0   0 1 1 1 0  
  Brown, Dorus 0 0 0 0 1 0   1 0 1 0 0  
  Traver, John 2 1 1 1 1 0   0 0 0 1 0  
  Culver, Jacob 1 0 0 0 0 1   0 1 1 0 1  
  McCord, Joseph H. 1 0 0 0 1 0   3 0 1 0 0  
  McCord, Andrew 0 1 0 1 0 1   1 3 1 0 1  
  Mott, Evertt 1 0 0 0 1 0   0 0 0 1 0  
  Cramer, Phillip 1 0 0 1 0 1   0 0 0 0 1  
  McCord, Benjamin W. 1 0 0 0 1 0   2 0 0 1 0  
  Wilson, Walter 2 0 0 0 1 0   0 0 0 1 0  
  Stringham, Daniel 0 0 0 0 1 0   1 1 1 0 0  
  Collins, Oliver D. 2 3 0 0 1 0   1 0 0 1 0  
  Lane, William 1 0 0 1 0 0   0 0 1 0 ?  
  Van Voorhiss, Isaac 1 0 0 0 1 0   2 0 0 1 0  
  Lake, Samuel 2 0 0 0 1 0   1 1 0 1 0  
  Ingraham, John 1 1 0 0 1 0   2 0 0 1 0  
  Furman, Daniel 0 1 0 0 0 1   3 2 0 1 0  
  Hagerman, Daniel 0 0 2 2 0 1   2 2 1 0 2  
  Montfort, Peter J. 1 0 0 1 1 0   0 1 1 0 0  
  Van Voorhiss, Stephen 1 1 0 0 1 0   2 0 1 2 0  
  Van Voorhiss, Sarah 0 0 0 0 0 0   0 0 1 0 1  
  Burnett, William 1 2 0 2 0 1   1 0 1 0 1  
  Hagerman, John D. 1 0 0 1 0 0   0 1 1 0 0  
  Felie, William 0 0 0 1 0 0   0 1 1 0 0  
  Velie, Minard 3 2 0 1 0 1   3 1 0 1 0  
  Slaves               1(26-44)          
  Free Blacks 1(14-25)                        
  Chatterton, Underhill 4 1 0 0 0 1   1 0 1 1 0  
  Underhill, Abagail 0 0 0 1 0 0   0 0 2 1 1  
  Hitchcock, Harry 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 1(26-44)           1(-14) 1(26-44)        
  Van Vlack, Jacob 4 0 0 0 1 0   0 0 0 1 0  
  Robinson, George 0 0 0 0 1 0   2 0 0 1 0  
  Burtis, Thomas 1 1 0 0 0 2   0 1 3 0 2  
  Burtis, Bornt 0 1 0 0 0 1   0 1 1 0 1  
  Gidley, Jonathan 1 1 1 1 2 2   0 0 2 0 1  
  Brown, John D. 1 0 1 1 1 0   2 0 1 1 0  
  Free Blacks               1(26-44)          
  Washburn, Reuben 0 0 0 0 1 0   0 2 0 1 0  
  Mead, William 4 0 0 0 1 0   1 0 0 1 1  
page 12, Beekman                            
  Mott, John 0 0 0 1 1 1   0 0 1 1 1  
  Lake, Ezekiel 4 0 0 0 1 0   1 0 0 1 0  
  Woolly, Peter 4 0 0 0 0 1   1 2 0 1 0  
  Burnett, Cornelius 1 0 0 1 0 0   2 0 1 0 0  
  Spooner, Ebenezer 1 0 0 1 0 0   1 0 1 0 0  
  Moore, Stephen 2 2 0 0 0 2   3 1 2 2 0  
  Washburn, Merritt 0 0 0 0 1 0   4 0 0 1 0  
  Bull, Joseph 0 0 1 1 0 1   1 0 0 1 0  
  Drake, Peter 0 0 0 2 0 1   0 0 1 0 1  
  May, Sampson 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 2(14-25) 1(45+)         2(-14) 1(45+)        
  Cole, William 2 1 0 0 1 0   0 0 0 1 1  
  Thomas, Charles 1 1 0 1 1 1   2 0 0 4 1  
  Alger, Gilbert 1 1 0 0 1 0   1 0 0 1 0  
  Langdon, Abraham 1 1 0 0 0 1   2 1 1 1 0  
  Vincent, Reuben 0 2 0 2 1 1   1 2 2 2 0  
  Irish, Joseph 1 0 0 0 1 0   2 0 1 1 0  
  Dorland, John 1 0 0 0 1 0   4 1 0 1 0  
  Carman, Mondesie 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(14-25) 1(45+)           1(-14) 1(14-25) 1(45+)      
  Jackson, William 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 1(-14) 1(26-44)           3(-14) 1(26-44)        
  Hoff, Jack 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 3?(-14) 1(26-44)           2(-14) 1(26-44)        
  Abbott, Isaac 2 0 0 0 0 1   1 0 0 1 0  
  Wooly, Robert 1 0 0 0 1 0   3 0 0 1 0  
  Sweet, John 1 1 0 0 1 0   0 1 0 1 1  
  Doughty, John 0 0 0 1 0 0   0 0 1 0 0  
  Van Vlack, John A. 1 0 0 1 0 1   1 2 1 1 0  
  Reynolds, Elijah 0 1 0 0 0 1   1 1 0 0 1  
  Nelson, Samuel 0 0 0 0 1 0   2 0 0 1 0  
  Brown, Samuel 0 0 0 1 0 0   1 0 1 0 0  
  Fowler, Jacob 3 0 0 1 2 0   1 1 0 1 0  
  Free Blacks               1(26-44)          
# Vial, Phebe 2 1 1 3 1 0   0 2 0 0 1  
  Stricker, James 1 0 0 1 2 0   0 1 0 0 1  
  Mott, Francis 0 0 0 0 0 0   0 0 0 0 0  
  Free Blacks 2(-14) 1(45+)           1(-14) 2(14-25) 1(26-44)      
  Vincient, Allen 0