1820 Federal Census:
Dutchess Co., New York

HOME


Amenia
Alphabetical Index to 1820 Amenia

NB* - On some pages the column for females age 45+ was damaged or unreadable
# - indicates an evaluated name; () - indicates an evaluated column entry
? - indicates missing, damaged, or completely unreadable entry
FNN - Foreigners Not Naturalized - gender was not indicated

Categories: Males: -10; 10-15; 16-18; 16-25 (yes!); 26-44; 45+;
Females: -10; 10-15; 16-25; 26-44; 45+;
Slaves and Free Blacks subdivided: -14; 14-25; 26-44; 45+.


I apologize in advance for any errors in transcription. Please check against the actual census if you think there is a mistake. I would appreciate any corrections. cyocom@earthlink.net
Head of Household m-10 m-16 m-18 m-26 m-45 m45+   f-10 f-16 f-26 f-45 f45+ FNN
Brown, Rhoda 0 0 0 0 0 0   2 1 0 1 1  
Dunham, John 4 2 1 1 1 1   0 1 0 1 1  
Chavelier, Abner 0 1 0 0 1 0   0 0 1 0 2  
Gilbert, Eliakim 0 0 1 1 0 1   0 2 0 1 0  
Hebard, Benjamin 0 0 1 2 0 1   0 0 1 1 0  
Clark, Wetha 2 0 0 3 0 0   1 1 1 0 1  
Mygalt, Anna 1 1 0 1 2 1   0 1 1 1 0  
Stewart, Charles 0 0 0 1 1 0   2 1 0 1 0  
Stewart, Herman 1 0 0 1 1 0   2 0 0 1 0  
Powers, Peter 2 1 0 2 0 1   0 3 2 1 0  
Powers, Charles W. 1 0 0 1 0 0   0 0 1 0 1  
Park, Elijah B. 1 2 0 1 1 0   0 1 1 1 0  

Slaves

1(-14)   1(14-25) 
Hubbell, Asa 2 0 0 0 2 0   3 0 1 1 0  
Park, Daniel 1 0 1 1 2 0   1 0 0 0 ?  
Powers, John Jr. 0 1 0 0 1 0   1 0 0 1 0  
Powers, John 0 0 0 0 0 1   1 0 1 1 0  
Freeman, Edward S. 0 1 0 0 1 0   1 0 0 1 0  
Poynier, Jonathan 1 2 0 0 0 1   0 1 2 1 1  
Peabody, Phebe 0 1 0 0 0 0   0 1 0 0 1  
Wright, Charles C. 0 0 0 1 0 1   0 0 1 0 1  
Ray, Abigail 0 0 0 0 0 0   0 1 0 0 1  
Mills, Sarah 0 1 1 1 1 0   0 1 0 0 1  
Wheeler, Eben 3 0 0 1 1 0   3 3 0 2 (1)  
Freeman, William C. 1 0 1 1 1 0   0 1 1 0 0  
Barrett, Ezra L. 2 2 0 1 1 0   0 1 1 1 0  
Dakin, Rhoda 0 1 0 0 0 0   0 0 1 2 1  
Goodrich, Hiram 2 1 0 0 1 0   0 1 0 1 0  
Wheeler, William 2 0 0 0 1 1   2 0 1 1 0  
Wheeler, Cyrus (M.) 2 2 0 0 0 2   1 2 1 0 1  
Wheeler, Anthony 2 2 1 2 0 1   0 0 2 1 1  
Wheeler, John M. 0 0 0 1 0 0   0 0 1 0 0  
Wheeler, Thomas M. 3 2 1 2 1 1   1 2 2 1 1  
Wheeler, David 1 2 0 1 1 0   2 1 0 1 0  
Haywood, John 0 1 1 1 0 1   0 1 0 0 1  

Slaves

    1(-14) 1(14-25) 
Cottnel, Daniel 0 1 1 2 0 1   0 1 1 0 1  

Free Blacks

1(45+)     
Clark, Douglas 0 1 0 2 0 1   2 0 2 0 1  
Doty, Abner 3 1 1 1 1 0   1 1 0 1 0  
Clark, Moses 3 1 0 1 1 0   3 0 1 1 1  
Curtis, Thomas 0 0 0 0 1 0   2 1 0 1 0  
Roe, Amos 0 0 0 0 1 0   0 0 0 1 0  
Payne, Elihu 0 0 1 1 0 1   0 1 0 0 1  

Free Blacks

1(14-25)    
Payne, John 0 0 0 1 0 0   0 0 1 0 0  
Payne, Thomas B. 0 1 0 2 1 0   2 1 1 0 0  
Payne, Jeremiah 1 1 0 1 1 0   2 0 1 1 0  
Winchel, John 2 1 0 0 2 0   1 0 2 0 0  
Wakeman, Walter 1 0 0 0 1 0   0 0 1 0 0  
Armstrong, John 0 0 0 1 1 0   1 0 1 0 0  
Owen, Anna 1 0 0 1 0 0   0 1 1 0 1  
Lee, Amy 2 0 0 0 0 0   3 0 0 1 1  
Dean, Myron 0 0 0 1 0 0   0 0 0 1 0  
Roe, Jeduthan 0 1 0 1 2 0   1 0 1 1 0  
Roe, Silas 1 0 0 5 0 1   0 0 2 3 2  

Slaves

2(14-25)    
Alworth, James 1 0 1 1 1 0   0 0 1 1 0  
Woodard, Peter 1 0 0 2 1 0   1 0 1 1 0  
Alworth, Hannah 0 0 0 0 1 0   0 0 0 0 1  
Sornburger, Stephen 0 0 0 0 3 0   1 0 1 1 1  
Mills, Peter 2 0 0 0 1 0   3 0 0 1 0  
Dunning, Thomas H. 2 1 0 0 1 0   2 2 0 2 1  
Palmer, Gilbert C. 2 1 0 0 0 1   1 0 0 0 1  
Hamlin, David 1 0 0 0 0 1   2 0 0 1 0  
Sornburger, Coonradt 1 3 0 1 1 0   2 0 1 1 0  
Sornburger, Nicholas 0 1 0 1 2 0   0 0 0 2 1  
Kenny, Stephen 0 0 0 0 1 0   0 0 0 0 1  
Clark, Ezra 1 2 0 1 2 1   0 0 1 1 1  
Woodruff, Lenion 4 0 0 0 0 1   1 1 0 1 0  
Brown, Noah 0 0 1 1 1 2   0 1 1 1 1  

Free Blacks

    1(-14)
Clark, Ezra 2 1 0 0 1 0   0 0 2 0 0  
Neely, Alexander 0 1 0 1 0 1   0 0 2 0 1  
Sornburger, John S. 1 1 0 0 1 0   2 2 2 1 0  
Goodrich, Abigail 0 1 1 3 0 0   0 0 2 1 1  
Lee, Daniel 1 1 0 0 1 0   1 1 0 1 0  
Loyd, Leonard 2 0 1 1 1 0   2 0 1 0 0  
Goodrich, Jerusha 1 1 0 1 2 0   0 0 2 0 1  
Gilbert, George 1 0 0 0 1 0   1 0 1 0 0  
Hart, George 0 0 0 0 1 0   1 0 1 0 0  
Peck, Noah 2 2 0 2 0 1   0 0 1 1 1  
S(c)ornburger, Henry 0 0 1 1 1 0   3 1 1 0 0  
Hamlin, Hiram 0 1 0 2 0 0   1 0 1 0 1  
Palmer, James 3 1 0 0 1 0   2 2 0 1 0  
Roe, Elisha 0 0 0 1 1 0   1 0 1 0 0  
Sherwood, John 1 0 0 0 1 0   3 0 0 1 0  
Wauser, Sybal 0 0 1 3 0 0   1 2 0 0 1  
Row, Matthias Jr. 0 1 0 0 0 1   1 1 1 0 0  
Hobby, Caleb K. 3 0 0 0 1 0   2 3 0 1 0  
Ingalls, John 2 0 0 0 1 0   0 0 0 1 0  
Conklin, Jeremiah Jr. 1 1 0 1 1 0   1 2 1 0 0  
Hebard, John C. 0 0 0 1 0 0   0 0 2 0 0  
Bloom, John M. 3 1 0 1 1 0   1 1 1 1 0  

Slaves

    1(-14)
Gilbert, Timothy 0 1 0 1 1 1   0 1 3 1 1  
Dunbar, Hose 2 1 0 0 1 0   2 1 0 1 0  
Mosher, Martha 0 0 0 0 0 0   0 0 0 1 1  
Hutchinson, Daniel 4 1 0 0 1 0   2 1 0 1 0  
Smith, Elijah 0 0 0 0 1 1   0 0