Ohio
| Groom/Bride | Groom/Bride | Date | Groom's Parents | Bride's Parents | Ref. | Remarks |
|---|---|---|---|---|---|---|
| DeHart Jane | James Slusser ? | ? | ||||
| DeHart Mary Ann | John Smith | 1835 |
| Groom/Bride | Groom/Bride | Date | Groom's Parents | Bride's Parents | Ref. | Remarks |
|---|---|---|---|---|---|---|
| DeHart, Hannah | VanDorn, Tyler | 14 DEC 1819 |
| Groom/Bride | Groom/Bride | Date | Groom's Parents | Bride's Parents | Ref. | Remarks |
|---|---|---|---|---|---|---|
| Dehart, Allen | Storm, Eliza | Jan 14, 1841 | Dehart, Dianah | Storm, John | Feb 2, 1815 | Dehart, Marget | Ford, Solomon | Feb 25, 1844 |
| Dehart, Mariah | Cochran, William H. | Aug 1, 1841 | ||||
| Dehart, Mary | Cochran, William | Aug 27, 1840 | ||||
| Dehart, Nancy | Thomas, James D. | Oct 13, 1840 | ||||
| Dehart, Stroader | Robertson, Martha | Nov 6, 1850 | ||||
| Dehart, Thomas | Howard, Betsey | Aug 10, 1815 |
| Groom/Bride | Groom/Bride | Date | Groom's Parents | Bride's Parents | Ref. | Remarks |
|---|---|---|---|---|---|---|
| Dehart Gideon | Melinda Patton | 1830 | ||||
| DeHart John | Susan Johnson | 1821 |
Mail to:

Last updated: Tuesday, 02-Sep-2003 12:32:54 MDT