West Virginia
| Year | County | Last Name | First Name | Age | Sex | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1880 | Summers | DeHart | William C. | 48 | WM | WV | Farmer | |
| " | " | " | Mary E. | 34 | WF | VA | Keeping House | Wife |
| " | " | " | Rufus P. | 13 | WM | WV | Farmer | Son |
| " | " | " | Martin B. | 9 | WM | WV | Son | |
| " | " | " | Ala May | 5 | WF | WV | Daughter | |
| " | " | DeHart | Geo. A. | See Graham, J.A. | ||||
| 1920 | McDowell | DeHart* | J. C. | 54 | M | VA | ||
| " | " | " | Nannie | 44 | F | VA | ||
| " | " | " | Bessie | 21 | F | VA | ||
| " | " | " | Mabel | 16 | F | VA | ||
| " | " | " | Thomas | 14 | M | VA | ||
| " | " | " | Nannie | 12 | F | VA | ||
| " | " | " | Yeative? | 8 | F | VA | ||
| " | " | " | Thelma | 6 | F | VA | ||
| " | " | " | Blanche | 8/12 | F | VA |
Mail to:

Last updated: Tuesday, 07-Oct-2008 11:57:11 MDT