Pennsylvania
| Year | County | Last Name | First Name | Age | Sex | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1790 | Berks | DeHart | Elizabeth | Amity Twp. | ||||
| 1790 | Berks | DeHart | Jacob | Amity Twp. | ||||
| 1790 | Berks | DeHart | Samuel | Amity Twp. | ||||
| 1790 | Dauphin | DeHart | John | Harrisburg Twp. | ||||
| 1790 | Philadelphia | DeHart | Capt. | Philadelphia City | ||||
| 1790 | Philadelphia | DeHart | Francis | Philadelphia City | ||||
| 1790 | Westmoreland | DeHart | Abraham | Unity Twp. | ||||
| 1790 | Westmoreland | DeHart | John | Fairfield Twp. | ||||
| 1800 | Berks | DeHart | Cornelius | Amity Twp. | ||||
| 1800 | Berks | DeHart | Elizabeth | Amity Twp. | ||||
| 1800 | Berks | DeHart | John | Amity Twp. | ||||
| 1800 | Berks | DeHart | John, Jr. | Amity Twp. | ||||
| 1800 | Northampton | DeHart | George | |||||
| 1800 | Philadelphia | DeHart | Jacob | |||||
| 1860 | Crawford | DeHart | David | 35 | M | PA | Laborer | 500 = value of personal |
| " | " | " | Rebecca | 38 | F | PA | estate | |
| " | " | " | Ida M. | 14 | F | PA | " | " | " | Mary | 12 | F | PA | attended school |
| " | " | " | James C. | 11 | M | PA | attended school | |
| " | " | " | Catharine J. | 8 | F | PA | attended school | |
| " | " | " | William P. | 6 | M | PA | attended school | " | " | " | Loretta | 5 | F | PA |
| " | " | " | Fielding | 2 | F | PA | ||
| " | " | DeHart | Isaac | 70 | M | PA | 50 = value of personal | |
| " | " | " | Poly | 35 | F | PA | ||
| " | " | DeHart | Pery | 27 | M | PA | Laborer | |
| " | " | DeHart | Elijah | 38 | M | PA | Farmer | real Estate=2000 personal 400 |
| " | " | " | Catharine | 23 | F | |||
| " | " | " | James | 15 | M | attended school | ||
| " | " | " | Isaiah | 12 | M | attended school | ||
| " | " | " | Willam | 10 | M | attended school | " | " | " | Mary E. | 6 | F | attended school |
| " | " | " | Sarah J. | 5 | F | |||
| " | " | " | Side Ann | 1 | F |
Mail to:

Last updated: Saturday, 06-Sep-2008 23:19:55 MDT