New Jersey
| Year | County | Last Name | First Name | Age | Sex | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1830 | Middlesex | DeHart | Abraham | |||||
| " | " | DeHart | Cornelius | |||||
| " | " | DeHart | Cornelius | |||||
| " | " | DeHart | Cornelius Mrs. | |||||
| " | " | DeHart | Gursbert | |||||
| " | " | DeHart | Gursbert | |||||
| " | " | DeHart | Henry | |||||
| " | " | Dehart | Jacob | |||||
| " | " | DeHart | James | |||||
| " | " | DeHart | John | |||||
| " | " | DeHart | Peter | |||||
| " | " | DeHart | Powell | |||||
| " | " | DeHart | William | |||||
| " | " | DeHart | William | |||||
| " | " | DeHart | Winant | |||||
| " | Morris | DeHart | Daniel | |||||
| " | Morris | DeHart | Daniel | |||||
| " | Warren | Dehart | Isaac | |||||
| " | Gloucester | DeHart | Jacob | |||||
| " | Morris | DeHart | John | |||||
| " | Morris | Dehart | John | |||||
| " | Morris | DeHart | Mary | |||||
| " | Monmouth | DeHart | Mourice | |||||
| " | Morris | DeHart | Moses | |||||
| " | Bergen | DeHart | Samuel | |||||
| " | Morris | DeHart | Stephen | |||||
| " | Somerset | DeHart | William | |||||
| " | Hunterdon | DeHart | William |
Mail to:

Last updated: Thursday, 28-Aug-2008 21:55:57 MDT