
| A | Page Number | G | Relationship to Head of Family | |
|---|---|---|---|---|
| B | Family Number | H | County or Province of Birth | |
| C | Name | I | Place of Birth of Father | |
| D | Gender | J | Place of Birth of Mother | |
| E | Age | K | Religion | |
| F | Marital Status | L | Profession, Occupation, or Trade |
| A | B | Name | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Locke, Robert | M | 25 | - | S | NS | NS | WI | C.Com.Bapt | Civil Engineer | |
| 118 | Mills, Charles A. | M | 34 | M | - | " | NS | NS | " | Ch__e Maker | |
| Eveline M. | F | 33 | M | W | " | " | " | " | - | ||
| Bradford L. | M | 5 | - | S | " | " | " | " | - | ||
| John L. | M | 3 | - | S | " | " | " | " | - | ||
| Mary E. | F | 2 | - | D | " | " | " | " | - | ||
| 119 | Whynot, Solomen | M | 65 | M | - | NS | Germany | NS | " " Bapt | Labourer | |
| - | " | " | " | " | - | ||||||
| 26 | McIntosh, Hay(?) | M | 8 | - | S | NS | NS | NS | Meth | - | |
| Josephine | F | 6 | - | D | " | " | " | " | - | ||
| Pierce, Emma | F | 26 | - | Dom | " | " | " | Lr(?) W. Baptist" | Housekeeper | ||
| 124 | Gause, William | M | 49 | M | - | England | England | England | C.E. | Sailor | |
| Anna | F | 39 | M | W | NS | NS | NS | " | - | ||
| Allen, Maggie L. | F | 14 | - | adopted | " | " | " | " | - | ||
| Minnie L. | F | 13 | - | " | " | " | " | " | - | ||
| 125 | Wynot, Hallet | M | 23 | M | - | " | " | " | C. Presbt | Laborer | |
| Anna | F | 22 | M | W | " | " | " | " | - | ||
| Norman A. | M | 4 | - | S | " | " | " | " | - | ||
| Lilly B. | F | 2 | - | D | " | " | " | " | - | ||
| 126 | Snow, Winthrop | M | 51 | M | - | NS | NS | NS | C.E. | Laborer | |
| Maggie | F | 31 | M | W | " | " | " | Meth | - | ||
| Marsella | F | 20 | - | D | " | " | " | " | - | ||
| Ho__ward, William | M | 37 | M | L | " | " | " | " | Fisherman | ||
| Charles | M | 12 | - | ? | NFL" | " | NFL | " | - | ||
| Julia B. | F | 11 | - | L | " | " | " | " | - | ||
| Minnie F. | F | 10 | - | L | " | " | " | " | - | ||
| 127 | Locke, Allan K. | M | 41 | M | -/TH> | NS | NS | NS | C.Com.Bapt | Clerk | |
| Annie E. | F | 37 | M | W | " | " | " | " | - | ||
| Lillian M. | F | 17 | - | D | " | " | " | " | - | ||
| Louis F. | M | 14 | - | S | " | " | " | " | - | ||
| Wallis B. | M | 12 | - | S | " | " | " | " | - | ||
| Elinor St.C. | F | 8 | - | D | " | " | " | " | - | ||
| Hildred D.G. | F | 2/12 | - | D | " | " | " | " | - | ||
| 27 | 128 | Cook, _____ | M | 47 | M | - | NS | NS | NS | Meth | Cooper |
| Martha | F | 39 | M | W | " | " | " | " | - | ||
| James | M | 17 | - | S | " | " | " | " | - | ||
| Alexander | M | 14 | - | S | " | " | " | " | - | ||
| William H. | M | 11 | - | S | " | " | " | " | - | ||
| Ida M. | F | 9 | - | D | " | " | " | " | - | ||
| Henry | M | 6 | - | S | " | " | " | " | - | ||
| Grace | F | 4 | - | D | " | " | " | " | - | ||
| Alina | F | 2 | - | D | " | " | " | " | - | ||
| 149 | Bill, Annie | F | 46 | W | - | NS | NS | NS | C.Com.Bapt | - | |
| Frank A. | M | 24 | - | S | " | " | " | " | Hardware Merchant | ||
| Henry R. | M | 21 | - | S | " | " | " | " | Painter | ||
| Allice J. | F | 18 | - | D | " | " | " | " | - | ||
| Bradford | M | 16 | - | S | " | " | " | " | - | ||
| Austin | M | 14 | - | S | " | " | " | " | - | ||
| Ida E. | F | 11 | - | D | " | " | " | " | - | ||
| Hattie G. | F | 5 | - | D | " | " | " | " | - | ||
| Hammond, Priscilla | F | 81 | W | Mother | " | " | " | " | - | ||
| Dougles, Sophia | F | 29 | - | Dom | " | " | " | Meth | Servant | ||
| 130 | Brown, Joseph | M | 45 | M | - | NS | WI | NS | C.Com.Bapt | Laborer | |
| Grace | F | 35 | M | W | " | NS | NS | Meth | - | ||
| 131 | Bangay, James | M | 48 | M | - | NS | NS | ? | C.Com.Bapt | Fisherman | |
| Malinda | F | 47 | M | W | " | " | " | " | - | ||
| Louisa | F | 14 | - | D | " | " | " | " | - | ||
| ? | M | ? | - | S | " | " | " | " | - | ||
| 28 | Bangay, Samuel | M | 3 | - | S | NS | NS | NS | C.Com.Bapt | - | |
| Thompson, George | M | 19 | - | Step S | " | " | " | " | Fisherman | ||
| Willard | M | 18 | - | " S | " | " | " | " | " | ||
| Nettie | F | 16 | - | " D | " | " | " | " | - | ||
| Frank | M | 14 | - | " S | " | " | " | " | - | ||
| 132 | Locke, Jacob G. | M | 51 | M | - | NS | NS | NS | " | Hotel Keeper | |
| Catharine | F | 52 | M | W | " | " | " | " | - | ||
| Hattie J | F | 21 | - | D | " | " | " | " | - | ||
| Ringer, Colin | M | 33 | W | Step S | " | " | " | " | - | ||
| Colin Jun | M | 9 | - | Grd S | " | " | " | " | - | ||
| William | M | 31 | M | Step S | " | " | " | " | - | ||
| Emily E. | F | 26 | M | - | PEI | PEI | PEI | " | - | ||
| Curry, W. J. | M | 25 | - | L | NS | NS | NS | C.E. | Dentist | ||
| 133 | McKay, Richard B. | M | 43 | M | - | NS | NS | NS | C. Presbt | Machinist | |
| Minnie E. | F | 41 | M | W | " | " | " | " | - | ||
| Lizzie | F | 13 | - | D | " | " | " | " | - | ||
| Gurdeon B. | M | 11 | - | S | " | " | " | " | - | ||
| John L | M | 9 | - | S | " | " | " | " | - | ||
| Irwin, Frank | M | 28 | - | L | NS | NS | NS | Meth | Physician | ||
| 134 | Farrington, J. N. | M | 63 | M | - | " | " | " | C.Com.Bapt | Fisherman | |
| Olivia | F | 65 | M | W | " | " | " | " | - | ||
| William J. | M | 36 | W | S-L | " | " | " | " | Fisherman | ||
| Frederick W. | M | 27 | M | S-L | " | " | " | " | " | ||
| Edward W. | M | 4 | - | GSon-L | " | " | " | " | - | ||
| Williams, Margret A. | F | 20 | - | Adopted | " | " | " | " | - |

Next
Return to 1891 Lockeport Census Index
Go to Lockeport & the Lockes of Shelburne County

Copyright © 1998 E.A.Capstick
Created 24 May 1998