
| A | Page Number | G | Relationship to Head of Family | |
|---|---|---|---|---|
| B | Family Number | H | County or Province of Birth | |
| C | Name | I | Place of Birth of Father | |
| D | Gender | J | Place of Birth of Mother | |
| E | Age | K | Religion | |
| F | Marital Status | L | Profession, Occupation, or Trade |
| A | B | Name | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | " | " | " | " | - | ||||||
| 22 | 102 | Redding, George | M | 43 | M | - | NS | NS | NS | C.E. | G____ties Merchant |
| Sarah E. | F | 38 | M | W | " | " | " | " | - | ||
| Carroll | M | 16 | - | S | " | " | " | " | - | ||
| Roy C. | M | 11 | - | S | " | " | " | " | - | ||
| 103 | Herkins, William | M | 29 | M | - | NS | Newfoundland | NS | C.Com.Bapt | Retail Dry Goods | |
| Mary | F | 33 | M | W | " | NS | Ireland | " | - | ||
| Hildred M. | F | 1 | - | D | " | " | " | " | - | ||
| 104 | Hammond, Ross | M | 52 | M | - | NS | NS | NS | Free Bapt | Retail Dry Goods | |
| Rachel | F | 54 | M | W | " | " | " | " | - | ||
| Gertrude S. | F | 20 | - | D | " | " | " | " | - | ||
| Jonathan R. | M | 14 | - | S | " | " | " | " | - | ||
| Snow, Nancy L. | F | 19 | - | Dom | " | " | " | Meth | Servant | ||
| 105 | Carlin, Mary L. | F | 40 | W | - | England | England | England | R.C. | Dry Goods Milliner | |
| Arthur | M | 16 | - | S | " | " | " | " | - | ||
| Thomas | M | 13 | - | S | " | " | " | " | - | ||
| Ida M. | F | 11 | - | D | " | " | " | " | - | ||
| Mary | F | 8 | - | D | " | " | " | " | - | ||
| Feoner(?), Fanny | F | 29 | - | Dom | " | " | " | C.E. | - | ||
| 106 | Lockwood, Terrence | M | 33 | M | - | NS | NS | NS | Meth | Physician | |
| Bethia | F | 29 | M | W | " | " | " | C.Com.Bapt | - | ||
| 107 | Chipman, Elizabeth | F | 82 | W | - | NS | NS | NS | C. Com. " | - | |
| Xenophon A. | M | 61 | - | S | " | " | " | " | Jeweller | ||
| Elizabeth | F | 51 | - | D | " | " | " | " | - | ||
| William W. | M | 32 | - | " | " | " | " | Groceries Retail | |||
| Smallman, Maud | F | 13 | - | Dom | " | " | " | C.E. | Servant | ||
| 23 | - | " | " | " | " | - | |||||
| 24 | - | " | " | " | " | - | |||||
| Edwin W. | M | 12 | - | S | " | " | " | " | - | ||
| Rupert E. | M | 9 | - | S | " | " | " | " | - | ||
| Hellen C. | F | 6 | - | D | " | " | " | " | - | ||
| Gladys L. | F | 4 | - | D | " | " | " | " | - | ||
| Jean | F | 2 | - | D | " | " | " | " | - | ||
| Dobben, Mary J. | F | 20 | - | Dom | NFL | NFL | NFL | C.E. | Servant | ||
| 115 | Locke, Henry | M | 26 | M | - | NS | NS | NS | C.Com.Bapt | Book Keeper ___ ___ | |
| Sarah | F | 22 | M | W | " | " | " | " | - | ||
| 116 | Locke, Jonathan | M | 70 | M | - | " | " | U.S. | " | Genl Trader | |
| Bethia W. | F | 72 | M | W | " | " | PEI | " | - | ||
| Ida E. | F | 31 | - | D | " | " | NS | " | - | ||
| McKay, Jane | F | 27 | - | Dom | " | PEI | PEI | C. Presb | Servant | ||
| 117 | Locke, Enos C. | M | 77 | M | - | " | NS | US | C.Com.Bapt | Genl Trader | |
| Jane A. | F | 48 | M | W | St. Vincent WI | Scotland | WI | " | - |

Return to 1891 Lockeport Census Index
Go to Lockeport & the Lockes of Shelburne County

Copyright © 1998 E.A.Capstick
Created 24 May 1998