
| A | Page Number | G | Relationship to Head of Family | |
|---|---|---|---|---|
| B | Family Number | H | County or Province of Birth | |
| C | Name | I | Place of Birth of Father | |
| D | Gender | J | Place of Birth of Mother | |
| E | Age | K | Religion | |
| F | Marital Status | L | Profession, Occupation, or Trade |
| A | B | Name | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | " | " | " | " | - | ||||||
| 14 | Day, Bertha | F | 7 | - | D | NS | NS | NS | C.E. | - | |
| Sutherland, Fred | M | 21 | M | L | " | " | " | " | Cooper | ||
| Louisa C. | F | 19 | M | W | " | " | " | " | - | ||
| Murray | M | 5/12 | - | L | " | " | " | " | - | ||
| 80 | Fisher, Joseph | M | 46 | M | - | NS | NS | NS | C.Com.Bapt | Cooper | |
| Patience | F | 64 | M | W | " | " | " | " | - | ||
| 81 | Johnston, Wynne | M | 43 | M | - | PEI | Scotland | NS | " | Gen Merchant | |
| Allice M. | F | 33 | M | W | NS | NS | " | " | - | ||
| Jonathan T. | M | 3 | - | S | " | PEI | " | " | - | ||
| Longhurst, Kate | F | 7 | - | Niece | " | NS | PEI | Meth | - | ||
| McKay, Anastasia | F | 24 | - | Dom | " | PEI | PEI | " | Servant | ||
| 82 | Hamilton, Henry | M | 62 | M | - | NS | Ireland | Halifax | C.Com.Bapt | Hotel Keeper & ? | |
| Maria E. | F | 66 | M | W | " | US | NS | C.E. | - | ||
| James | M | 24 | M | S | " | NS | " | Meth | Carpenter | ||
| Sarah E. | F | 22 | M | L | " | " | " | " | - | ||
| Cecil E. | F | 3 | - | L | " | " | " | " | - | ||
| Samuel | M | 1 6/12 | - | L | " | " | " | " | - | ||
| " Zinc Isaac | M | 32 | - | L | " | " | " | C.Com.Bapt | Fisherman | ||
| N_____, Norman(?) | M | 29 | - | L | Denmark | Denmark | Denmark | C.E. | Sailor | ||
| Carrol, Joseph | M | 16 | - | L | Ireland | England | Scotland | C.E. | Fisherman | ||
| Huskins, Catherine | F | 36 | W | Dom | NS | NS | NS | " | |||
| Mary O. | F | 9 | - | L | " | " | " | " | - | ||
| 83 | Peterson, James | M | 57 | M | - | " | " | " | C.Com.Bapt | Cooper | |
| Amelia | F | 5? | M | W | " | " | " | " | - | ||
| Elizabeth | F | 15 | - | D | " | " | " | " | - | ||
| 15 | - | " | " | " | " | - |

Next
Return to 1891 Lockeport Census Index
Go to Lockeport & the Lockes of Shelburne County

Copyright © 1998 E.A.Capstick
Created 24 May 1998