
| A | Page Number | G | Relationship to Head of Family | |
|---|---|---|---|---|
| B | Family Number | H | County or Province of Birth | |
| C | Name | I | Place of Birth of Father | |
| D | Gender | J | Place of Birth of Mother | |
| E | Age | K | Religion | |
| F | Marital Status | L | Profession, Occupation, or Trade |
| A | B | Name | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | " | " | " | " | - | ||||||
| 11 | Greig(?), Alfred | M | 18 | - | ? | NS | England | NS | Baptist | Fisherman | |
| 50 | Guinn(?), Thomas | M | 45 | M | - | NS | Ireland | Ireland | R,C. | Moulder | |
| Nancy | F | 33 | M | W | " | NS | NS | " | - | ||
| Mary | F | 11 | - | D | " | " | " | " | - | ||
| Kate | F | 9 | - | D | " | " | " | " | - | ||
| Laura | F | 8 | - | D | " | " | " | " | - | ||
| William | M | 6 | - | S | " | " | " | " | - | ||
| 51 | Cook, Samuel J. | M | 53 | M | - | NS | NS | NS | C. Presbt | Tin Smith | |
| Martha | F | 48 | M | W | " | England | " | " | - | ||
| Harry | M | 23 | - | S | " | NS | " | " | Tin Smith | ||
| Annie E. | F | 20 | - | D | " | " | " | " | - | ||
| Gertrude | F | 15 | - | D | " | " | " | " | - | ||
| 52 | Locke, Sydney | M | 29 | M | - | NS | NS | NS | C.Com.Bapt | Gents Furnishings | |
| Jennie | F | 27 | M | W | US | " | NB | " | - | ||
| Ruby | F | 3 | - | D | NS | " | US | " | - | ||
| Howard | M | 9/12 | - | S | " | " | " | " | - | ||
| 53 | Hammond, Andrew | M | 65 | M | - | " | " | NS | " | Master Mariner | |
| Hannah | F | 63 | M | W | NB | " | " | " | - | ||
| Elizabeth | F | 68 | W | Sister | NS | " | " | " | - | ||
| 54 | McGuin, Hercules | M | 30 | M | - | " | Ireland | NS | C.Presbt | Master Mariner | |
| Dorcas | F | 30 | M | W | " | NS | NS | C.Com.Bapt | - | ||
| Carroll | M | 1 | - | S | " | " | " | " | - | ||
| Bruce, Jessie | F | 25 | - | Dom | England | England | England | Servant | - | ||
| 55 | McKinnon, Duncan | M | 56 | M | - | NS | Scotland | Scotland | C. Presbt | Clergyman(?) | |
| Muriel L. | F | 50 | M | W | " | ? | NS | " | - | ||
| 12 | - | " | " | " | " | - |

Return to 1891 Lockeport Census Index
Go to Lockeport & the Lockes of Shelburne County

Copyright © 1998 E.A.Capstick
Created 24 May 1998