
| A | Page Number | G | Relationship to Head of Family | |
|---|---|---|---|---|
| B | Family Number | H | County or Province of Birth | |
| C | Name | I | Place of Birth of Father | |
| D | Gender | J | Place of Birth of Mother | |
| E | Age | K | Religion | |
| F | Marital Status | L | Profession, Occupation, or Trade |
| A | B | Name | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Locke, E_____ C. | M | ? | - | S | NS | NS | NS | C.E. | - | |
| Edith | F | ? | - | D | " | " | " | " | - | ||
| Harrold | M | ? | - | S | " | " | " | " | - | ||
| Sarah | F | 3? | M | - | " | " | " | " | - | ||
| 25 | Rollings, _______ | M | ? | M | - | England | England | England | C.E. | Barber | |
| Emily | F | 32 | M | W | NS | NS | NS | " | - | ||
| Caroline | F | 65 | W | M | England | England | England | " | - | ||
| Thomas F. | M | 12 | - | S | NS | NS | NS | " | - | ||
| Robert | M | 10 | - | S | " | " | " | " | - | ||
| Mary A. | F | 6 | - | D | " | " | " | " | - | ||
| Eva C. | F | 4 | - | D | " | " | " | " | - | ||
| Raymond | M | ? | - | S | " | " | " | " | - | ||
| 26 | Woods, Thomas | M | 5? | M | - | England | England | England | C.E. | Sailor | |
| Barbara | F | 49 | M | W | NS | Scotland | Scotland | Presb | - | ||
| Frances M. | F | 16 | - | D | " | England | NS | C.E. | - | ||
| Thomas M. | M | 13 | - | S | " | " | " | " | - | ||
| Ralph | M | 6 | - | S | " | " | " | " | - | ||
| Harriet M. | F | 4 | - | D | " | " | " | " | - | ||
| 27 | _________, O____ | M | 54 | M | - | NB | NB | NB | C. Com. Bapt | Clergyman (?) | |
| Margret | F | 50 | M | W | NS | NS | NS | " " " | - | ||
| ??llison | M | 24 | - | S | " | NB | " | " " " | ? | ||
| Millward | M | 21 | - | S | " | " | " | " | " | ||
| 28 | Johnson, Thomas | M | 69 | M | - | " | NS | " | C. Presb | ? | |
| Jerusha | F | 74 | M | W | " | " | " | C.Com.Bapt | ? | ||
| ________, _____ | F | ? | ? | Dom | " | " | " | ? | Servant | ||
| 6 | 29 | Churchill, Enos | M | 38 | M | - | NS | NS | NS | C.Com.Bapt | General Trader |
| Hellen T. | F | 40 | M | W | " | Bermuda | " | " " " | - | ||
| Maud | F | 14 | - | D | " | NS | " | " " " | - | ||
| Louise T. | F | 12 | - | D | " | " | " | " " " | - | ||
| Anne | F | 8 | - | D | " | " | " | " " " | - | ||
| Lewis P. | M | 6 | - | S | " | " | " | " " " | - | ||
| Robert T. | M | 3 | - | S | " | " | " | " " " | - | ||
| 30 | Locke, Austin | M | 47 | M | - | NS | NS | NS | " " " | Clerk | |
| Mary A. | F | 48 | M | W | " | Bermuda | " | " " " | - | ||
| Thomas J. | M | 18 | - | S | " | NS | " | " " " | Student | ||
| Edmund G. | M | 16 | - | S | " | " | " | " " " | Fisherman | ||
| Cyril D. | M | 5 | - | S | " | " | " | " " " | - | ||
| 31 | Locke, Sarah D. | F | 52 | W | - | " | " | " | " | - | |
| Gurden | M | 27 | - | S | " | " | " | " | Painter | ||
| Ingram B. | M | 22 | - | S | " | " | " | " | Clerk | ||
| Charles B. | M | 19 | - | S | " | " | " | " | Grade C Teacher | ||
| Bent, Florence | F | 16 | - | Niece | " | " | " | " | - | ||
| 32 | Locke, Churchill | M | 43 | M | - | NS | NS | NS | " | General Trader | |
| Ellen A. | F | 33 | M | W | " | " | " | Bapt | - | ||
| Enos C. | M | 7 | - | S | " | " | " | " | - | ||
| Edith M. | F | 5 | - | D | " | " | " | " | - | ||
| Alina M. | F | 3 | - | D | " | " | " | " | - | ||
| Hellen C. | F | 1 | - | D | " | " | " | " | - | ||
| 33 | Purcel, ?aul | M | 44 | M | - | " | NS | " | C.E. | Farmer & ? | |
| Mary E. | F | 34 | M | W | " | France | " | " | - | ||
| 7 | Purcel, Maryan | F | 16 | - | D | NS | NS | NS | C.E. | - | |
| Lizzie D. | F | 14 | - | D | " | " | " | " | - | ||
| Charles | M | 11 | - | S | " | " | " | " | - | ||
| Frederick | M | 8 | - | S | " | " | " | " | - | ||
| John C. | M | 4 | - | S | " | " | " | " | - | ||
| Mary | F | 1 | - | D | " | " | " | " | - | ||
| 34 | Locke, John H. | M | 48 | M | - | NS | NS | NS | C. Com. Bapt | Painter | |
| Letitia | F | 48 | M | W | " | " | " | " | - | ||
| Sarah L. | F | 17 | - | D | " | " | " | " | - | ||
| George C. | M | 16 | - | S | " | " | " | " | - | ||
| Annie | F | 12 | - | D | " | " | " | " | - | ||
| Nellie | F | 15 | - | D | " | " | " | " | - | ||
| Henry | M | 10 | - | S | " | " | " | " | - | ||
| Enos | M | 9 | - | S | " | " | " | " | - | ||
| Louisa | F | 5 | - | D | " | " | " | " | - | ||
| 35 | Doig, David | M | 40 | M | - | Scotland | Scotland | Scotland | Presbt | Sailor | |
| Tryphosa | F | 40 | M | W | NS | NS | NS | C.Com.Bapt | Nurse(?) | ||
| 36 | Churchill, Lewis P. | M | 67 | M | - | " | " | " | " | Trader | |
| Ann | F | 65 | M | W | " | " | " | " | - | ||
| Henry | M | 28 | - | S | " | " | " | " | Tin Smith | ||
| Frank | M | 25 | M | S | " | " | " | " | Clerk | ||
| John | M | 20 | - | S | " | " | " | " | Arts Student | ||
| Josephine | F | 17 | - | D | " | " | " | " | - | ||
| 37 | McMillan, Winslow | M | 43 | M | - | NS | NS | NS | " | Sail Maker | |
| Sarah | F | 35 | M | W | " | " | " | " | - | ||
| 8 | McMillan, Elsworth | M | 16 | - | S | NS | NS | NS | C. Com.Bapt | Sail Maker | |
| Evangeline | F | 14 | - | D | " | " | " | " | - | ||
| Clara | F | 12 | - | D | " | " | " | " | - | ||
| Winslow Junr | M | 10 | - | S | " | " | " | " | - | ||
| Pearl | F | 6 | - | D | " | " | " | " | - | ||
| 38 | Stalker, George | M | 55 | M | - | NS | NS | NS | C. Presbt | Collector Customs | |
| Louisa | F | 48 | M | W | " | " | " | C.Com.Bapt | - | ||
| Eunice Palmer | F | 17 | - | Dom | " | " | " | " | - | ||
| Connel(?), E____ | F | 15 | - | Niece | " | " | " | " | - | ||
| 39 | Locke, Edwin | M | 38 | M | - | NS | NS | NS | C.E. | Painter & Decorator | |
| Sophie | F | 32 | M | W | " | " | " | " | - | ||
| Samuel | M | 7 | - | S | " | " | " | " | - | ||
| Randolph M. | M | 4 | - | S | " | " | " | " | - | ||
| Francis C. | F | 1 6/12 | - | D | " | " | " | " | - | ||
| Wood, George | M | 47 | M | Dom | England | England | England | C.E. | ? | ||
| Isabel | F | 48 | M | other | " | " | " | " | Housekeeper | ||
| 40 | Skerrey, Edward J. | M | 35 | M | - | Western Islands | England | Western Islands | C.E. | General Store | |
| Kate | F | 25 | M | W | NS | NS | NS | C.E. | - | ||
| Alena | F | 7 | - | D | " | " | " | " | - | ||
| Hilton | M | 6 | - | S | " | " | " | " | - | ||
| Hasel | F | 3 | - | D | " | " | " | " | - | ||
| 41 | Cronin, David | M | 60 | M | - | NS | Ireland | NS | R.C. | Rigger | |
| Mary Anne | F | 63 | M | W | Ireland | " | Ireland | " | - | ||
| Minnie | F | 22 | M | W | NS | NS | Ireland | " | - | ||
| Churchill, " | F | 4 | - | D | " | " | NS | " | - |

Return to 1891 Lockeport Census Index
Go to Lockeport & the Lockes of Shelburne County

Copyright © 1998 E.A.Capstick
Created 24 May 1998