
| A | Page Number | G | Relationship to Head of Family | |
|---|---|---|---|---|
| B | Family Number | H | County or Province of Birth | |
| C | Name | I | Place of Birth of Father | |
| D | Gender | J | Place of Birth of Mother | |
| E | Age | K | Religion | |
| F | Marital Status | L | Profession, Occupation, or Trade |
| A | B | Name | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ringer, Mary | F | 6 | - | D | NS | NS | NS | C.Com.Bapt. | - | |
| 5 | Capstick, Edward | M | 50 | M | - | England | England | England | C.E. | Bank Agent | |
| Catherine | F | 48 | M | W | NS | US | NS | " " | - | ||
| Grace | F | 20 | - | D | " | England | NS | " " | Grade B Teacher | ||
| Robert | M | 18 | - | S | " | " | " | " " | Grade C Teacher | ||
| Herman | M | 16 | - | S | " | " | " | " " | - | ||
| Frances | F | 11 | - | D | " | " | " | " " | - | ||
| George | M | 9 | - | S | " | " | " | " " | - | ||
| 6 | Franey, Honora | F | 67 | W | - | Ireland | Ireland | Ireland | R.C. | - | |
| McDonald, Wm. | M | 9 | - | Grd S | NS | NS | " | " " | - | ||
| Fortune, Mary | F | 8/ | - | " S | " | " | " | " " | - | ||
| 7 | Cook, Gideon | M | 43 | M | - | NS | " | NS | C. Com. Bapt | Cooper | |
| Maggie | F | 42 | M | W | " | " | " | " " " | - | ||
| Wilson | M | 20 | - | S | " | NS | NS | " " " | Cooper | ||
| Edith | F | 18 | - | D | " | " | " | Meth | - | ||
| Betsy | F | 16 | - | D | " | " | " | C. Com. Bapt | - | ||
| Roland | M | 14 | - | S | " | " | " | " " " | - | ||
| William | M | 8 | - | S | " | " | " | " " " | - | ||
| 8 | Atkins, James | M | 52 | M | - | NS | NS | NS | Meth | Carpenter& (illegible) | |
| Catharine | F | 51 | M | W | " | Scotland | Scotland | C. Presb | - | ||
| Harry | M | 10 | - | S | " | NS | NS | Meth | - | ||
| 9 | Locke, Samuel | M | 77 | M | - | NS | NS | NS | Meth | - | |
| Anna | F | 71 | M | W | " | " | " | C. Com. Bapt | - | ||
| Albert | M | 27 | - | S | " | " | " | " " " | Retail Grocer | ||
| Frederick | M | 3 | - | Grand S | US | " | " | Meth | - | ||
| 3 | Brown, Pansy | F | 7 | - | Grand D | US | NS | NS | C. Presb | - | |
| 10 | Locke, Colin | M | 61 | M | - | NS | NS | NS | Meth | Farmer | |
| Amelia J. | F | 49 | M | W | " | " | " | Free Bapt | - | ||
| Eugene M. | M | 24 | - | S | " | " | " | Meth | Sailor | ||
| Mabel | F | 18 | - | D | " | " | " | Meth | - | ||
| Colin Jun | M | 13 | - | S | " | " | " | " | - | ||
| Saidie | F | 10 | - | D | " | " | " | " | - | ||
| 11 | Stalker, Elizabeth | F | 83 | W | - | " | " | " | C. Presb | - | |
| Charlotte | F | 59 | - | D | " | " | " | " | - | ||
| Eveline | F | 43 | - | D | " | " | " | " | Seamstress & Milliner | ||
| Bessie | F | 39 | - | D | " | " | " | " | - | ||
| 12 | Payzant, Mary E. | F | 57 | W | - | " | " | " | " | - | |
| John L. | M | 13 | - | S | " | " | " | " | - | ||
| 13 | Bill, Mary E. | F | 79 | W | - | NS | NS | NS | C. Com Bapt | - | |
| 14 | Green, George | M | 26 | M | - | Barbados WI | - | - | C.E. | Sailor | |
| Louisa | F | 26 | M | W | NS | NS | NS | " | Seamstress | ||
| James | M | 2 | - | S | " | Barbados WI | " | " | - | ||
| Ina | F | 7/12 | - | D | " | " | " | " | - | ||
| 15 | Payzant, Freeman | M | 41 | M | - | " | NS | NS | Meth | Lobster Packer | |
| Augusta | F | 39 | M | W | " | " | " | C. Com. Bapt | - | ||
| Octavius | M | 16 | - | S | " | " | " | " " " | - | ||
| Robert | M | 13 | - | S | " | " | " | " | - | ||
| Freeman Jn | M | 10 | - | S | " | " | " | Meth | - | ||
| Leard D. | M | 7 | - | S | " | " | " | " | - | ||
| Carrie B. | F | 5 | - | D | " | " | " | Meth | - | ||
| 4 | Payzant, Ralph | M | 4/12 | - | S | NS | NS | NS | - | - | |
| Hyson, Mary | F | 21 | - | Dom | Nfld. | NF | NF | C.E. | House Servant | ||
| 16 | McKenzie, Gideon | M | 39 | M | - | NS | NS | NS | Meth | Painter | |
| Emeline | F | 39 | M | W | " | " | " | " | - | ||
| Ella M. | F | 7 | - | D | " | " | " | " | - | ||
| Charles W. | M | 5 | - | S | " | " | " | " | - | ||
| Howard L. | M | 3 | - | S | " | " | " | " | - | ||
| Francis G. | M | 2 | - | S | " | " | " | " | - | ||
| 17 | Benham, Lewis | M | 42 | M | - | NS | England | NS | C. Com. Bapt | Blockmaker | |
| Belina | F | 52 | M | W | " | NS | " | " " " | - | ||
| Jennie | F | 13 | - | D | " | " | " | " " " | - | ||
| 18 | McKenzie, Donald | M | 74 | M | - | NS | US | US | C. Presb | Cooper | |
| Penina | F | 68 | M | W | " | " | " | C. Com. Bapt | - | ||
| 19 | Comeau, Augustus | M | 30 | M | _ | NS | NS | NS | R.C. | Masriner | |
| Rosamond | F | 28 | M | W | " | England | " | C. E. | Seamstress | ||
| Bent, Fannie | F | 3 | - | Adop. | " | NS | " | " | - | ||
| 20 | Locke, Thomas | M | 70 | M | - | NS | NS | NS | C. Com. Bapt | Labourer | |
| Elizabeth | F | 66 | M | W | " | Scotland | " | " " " | - | ||
| 21 | Locke, George J. | M | 48 | M | - | NS | NS | NS | Meth | Labourer | |
| Martha | F | 25 | M | W | " | " | " | " | - | ||
| 22 | Locke, Elizabeth | F | 66 | W | - | " | " | " | C. Com. Bapt | Shipping & Fish (illegible) | |
| 23 | Locke, Clifford | M | 33 | M | - | " | " | " | " " " | - | |
| Margret D. | F | 34 | M | W | " | Ireland | " | " " " | - | ||
| (illegible) | M | 7 | - | S | " | NS | " | " | - | ||
| 24 | Stanly | M | 33 | M | - | " | " | " | C. Com. Bapt | - |

Return to 1891 Lockeport Census Index
Go to Lockeport & the Lockes of Shelburne County

Copyright © 1998 E.A.Capstick
Created 21 May 1998